Windward Leeward #1 2023
Results are final as of 18:20 on August 13, 2023
Note Tie Breaks are based on ISAF Appendix 8.2 – who had the best recent scores (including discards), which is also known as “countback”
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 22, Scoring system: Appendix A
| Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1382 | Phil Worth | 1.0 | (4.0) | 1.0 | 6.0 | 2.0 | |
| 2nd | Laser | 180629 | Gordon Riddell | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
| 3rd | LaserR | 221508 | Bill Morris | (4.0) | 1.0 | 4.0 | 9.0 | 5.0 | |
| 4th | Solo | 4477 | Mark Ashworth | 5.0 | 2.0 | (6.0) | 13.0 | 7.0 | |
| 5th | Laser | 217775 | Will Dyson | 3.0 | (5.0) | 5.0 | 13.0 | 8.0 | |
| 6th | Laser | 206783 | Tim Watkinson | 7.0 | 6.0 | (23.0 DNC) | 36.0 | 13.0 | |
| 7th | Topper | 45360 | Molly Haslam | 12.0 | (13.0) | 3.0 | 28.0 | 15.0 | |
| 8th | Fireball | 14873 | Ian Oldbury | Gemma McIlroy | 6.0 | 10.0 | (12.0) | 28.0 | 16.0 |
| 9th | Miracle | 59 | Martin Bathe | 9.0 | (16.0) | 7.0 | 32.0 | 16.0 | |
| 10th | LaserR | 192802 | Sian Riddell | (23.0 DNC) | 7.0 | 9.0 | 39.0 | 16.0 | |
| 11th | Streaker | 1881 | Alan Barton | 8.0 | 11.0 | (23.0 DNC) | 42.0 | 19.0 | |
| 12th | Scorpion | 1962 | Alex Woods | Tania Woods | 10.0 | (12.0) | 11.0 | 33.0 | 21.0 |
| 13th | Laser | 174725 | Dan Farrimond | 14.0 | 8.0 | (23.0 DNC) | 45.0 | 22.0 | |
| 14th | LaserR | 174889 | David Mole | 15.0 | 9.0 | (23.0 DNF) | 47.0 | 24.0 | |
| 15th | LaserR | 136021 | Brian Welbourn | 11.0 | 14.0 | (23.0 DNC) | 48.0 | 25.0 | |
| 16th | Fireball | 14754 | Nigel Wilcock | Graham Crabtree | 13.0 | (18.0) | 13.0 | 44.0 | 26.0 |
| 17th | Laser47 | 107013 | Finlay Smith | (20.0) | 19.0 | 8.0 | 47.0 | 27.0 | |
| 18th | Laser47 | 218239 | Poppy Haslam | (18.0) | 17.0 | 10.0 | 45.0 | 27.0 | |
| 19th | Fusion | 6 | Micheal Wray | (21.0) | 20.0 | 14.0 | 55.0 | 34.0 | |
| 20th | Comet | 11 | Emma Morris | 19.0 | 15.0 | (23.0 DNF) | 57.0 | 34.0 | |
| 21st | Topper | 15469 | Rory Freestone | 16.0 | (23.0 DNC) | 23.0 DNC | 62.0 | 39.0 | |
| 22nd | Topper | 4 | Harry Farrington | 17.0 | (23.0 DNC) | 23.0 DNC | 63.0 | 40.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Phantom | 1382 | Phil Worth | 1 | 1.0 | |
| 2 | Laser | 180629 | Gordon Riddell | 2 | 2.0 | |
| 3 | Laser | 217775 | Will Dyson | 3 | 3.0 | |
| 4 | LaserR | 221508 | Bill Morris | 4 | 4.0 | |
| 5 | Solo | 4477 | Mark Ashworth | 5 | 5.0 | |
| 6 | Fireball | 14873 | Ian Oldbury | Gemma McIlroy | 6 | 6.0 |
| 7 | Laser | 206783 | Tim Watkinson | 7 | 7.0 | |
| 8 | Streaker | 1881 | Alan Barton | 8 | 8.0 | |
| 9 | Miracle | 59 | Martin Bathe | 9 | 9.0 | |
| 10 | Scorpion | 1962 | Alex Woods | Tania Woods | 10 | 10.0 |
| 11 | LaserR | 136021 | Brian Welbourn | 11 | 11.0 | |
| 12 | Topper | 45360 | Molly Haslam | 12 | 12.0 | |
| 13 | Fireball | 14754 | Nigel Wilcock | Graham Crabtree | 13 | 13.0 |
| 14 | Laser | 174725 | Dan Farrimond | 14 | 14.0 | |
| 15 | LaserR | 174889 | David Mole | 15 | 15.0 | |
| 16 | Topper | 15469 | Rory Freestone | 16 | 16.0 | |
| 17 | Topper | 4 | Harry Farrington | 17 | 17.0 | |
| 18 | Laser47 | 218239 | Poppy Haslam | 18 | 18.0 | |
| 19 | Comet | 11 | Emma Morris | 19 | 19.0 | |
| 20 | Laser47 | 107013 | Finlay Smith | 20 | 20.0 | |
| 21 | Fusion | 6 | Micheal Wray | 21 | 21.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LaserR | 221508 | Bill Morris | 1 | 1.0 | |
| 2 | Solo | 4477 | Mark Ashworth | 2 | 2.0 | |
| 3 | Laser | 180629 | Gordon Riddell | 3 | 3.0 | |
| 4 | Phantom | 1382 | Phil Worth | 4 | 4.0 | |
| 5 | Laser | 217775 | Will Dyson | 5 | 5.0 | |
| 6 | Laser | 206783 | Tim Watkinson | 6 | 6.0 | |
| 7 | LaserR | 192802 | Sian Riddell | 7 | 7.0 | |
| 8 | Laser | 174725 | Dan Farrimond | 8 | 8.0 | |
| 9 | LaserR | 174889 | David Mole | 9 | 9.0 | |
| 10 | Fireball | 14873 | Ian Oldbury | Gemma McIlroy | 10 | 10.0 |
| 11 | Streaker | 1881 | Alan Barton | 11 | 11.0 | |
| 12 | Scorpion | 1962 | Alex Woods | Tania Woods | 12 | 12.0 |
| 13 | Topper | 45360 | Molly Haslam | 13 | 13.0 | |
| 14 | LaserR | 136021 | Brian Welbourn | 14 | 14.0 | |
| 15 | Comet | 11 | Emma Morris | 15 | 15.0 | |
| 16 | Miracle | 59 | Martin Bathe | 16 | 16.0 | |
| 17 | Laser47 | 218239 | Poppy Haslam | 17 | 17.0 | |
| 18 | Fireball | 14754 | Nigel Wilcock | Graham Crabtree | 18 | 18.0 |
| 19 | Laser47 | 107013 | Finlay Smith | 19 | 19.0 | |
| 20 | Fusion | 6 | Micheal Wray | 20 | 20.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Phantom | 1382 | Phil Worth | 1 | 1.0 | |
| 2 | Laser | 180629 | Gordon Riddell | 2 | 2.0 | |
| 3 | Topper | 45360 | Molly Haslam | 3 | 3.0 | |
| 4 | LaserR | 221508 | Bill Morris | 4 | 4.0 | |
| 5 | Laser | 217775 | Will Dyson | 5 | 5.0 | |
| 6 | Solo | 4477 | Mark Ashworth | 6 | 6.0 | |
| 7 | Miracle | 59 | Martin Bathe | 7 | 7.0 | |
| 8 | Laser47 | 107013 | Finlay Smith | 8 | 8.0 | |
| 9 | LaserR | 192802 | Sian Riddell | 9 | 9.0 | |
| 10 | Laser47 | 218239 | Poppy Haslam | 10 | 10.0 | |
| 11 | Scorpion | 1962 | Alex Woods | Tania Woods | 11 | 11.0 |
| 12 | Fireball | 14873 | Ian Oldbury | Gemma McIlroy | 12 | 12.0 |
| 13 | Fireball | 14754 | Nigel Wilcock | Graham Crabtree | 13 | 13.0 |
| 14 | Fusion | 6 | Micheal Wray | 14 | 14.0 | |
| 15 | LaserR | 174889 | David Mole | DNF | 23.0 | |
| 15 | Comet | 11 | Emma Morris | DNF | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com