Anniversary Handicap Day 1
Results are final as of 21:32 on June 4, 2022
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5165 | Andy Taylor | 1142 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2nd | RS400 | 543 | Ian Webber-Rostron | 942 | 1.0 | (4.0) | 3.0 | 8.0 | 4.0 | |
3rd | Laser | 169001 | Luke Harrison | 1100 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | |
4th | Miracle | 59 | Martin Bathe | 1194 | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 | |
5th | Laser47 | 169034 | Lilly Brown | 1208 | (7.0 DNF) | 5.0 | 5.0 | 17.0 | 10.0 | |
6th | Topper | 34167 | Will Taylor | 1365 | 5.0 | 6.0 | (7.0 DNF) | 18.0 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com