Anniversary Handicap Day 3
Results are final as of 21:36 on June 4, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LaserR | 180629 | Gordon Riddell | 1147 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
2nd | Miracle | 4121 | Wayne Atherton | 1194 | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | |
3rd | Phantom | 1382 | Phil Worth | 1004 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
4th | Solo | 5165 | Karen Taylor | 1142 | 5.0 | 4.0 | (15.0 DNC) | 24.0 | 9.0 | |
5th | Fireball | 14800 | Andy Taylor | 952 | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 | |
6th | Miracle | 3414 | Bill Morris | 1194 | (11.0) | 7.0 | 5.0 | 23.0 | 12.0 | |
7th | Laser | 169001 | Luke Harrison | 1100 | 8.0 | 5.0 | (15.0 DNS) | 28.0 | 13.0 | |
8th | Laser47 | 169034 | Lilly Brown | 1208 | (15.0 DNC) | 8.0 | 6.0 | 29.0 | 14.0 | |
9th | LaserR | 217775 | Will Dyson | 1147 | 4.0 | (15.0 DNC) | 15.0 DNF | 34.0 | 19.0 | |
10th | LaserR | 206783 | Tim Watkinson | 1147 | 7.0 | (15.0 DNF) | 15.0 DNC | 37.0 | 22.0 | |
11th | Topper | 34167 | Will Taylor | 1365 | 9.0 | (15.0 DNF) | 15.0 DNC | 39.0 | 24.0 | |
12th | Topper | 49004 | Elliot Naylor | 1365 | 10.0 | (15.0 DNC) | 15.0 DNC | 40.0 | 25.0 | |
13th | Topper | 42266 | Finley Smith | 1365 | 12.0 | (15.0 DNC) | 15.0 DNC | 42.0 | 27.0 | |
14th | Streaker | 1881 | Alan Barton | 1128 | (15.0 DNF) | 15.0 DNS | 15.0 DNC | 45.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com