Anniversary Handicap – Day 4
Results are final as of 18:26 on June 5, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1382 | Phil Worth | 1004 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Solo | 5165 | Karen Taylor | 1142 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 | |
3rd | LaserR | 180629 | Gordon Riddell | 1147 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
4th | Laser | 169001 | Luke Harrison | 1100 | 4.0 | 6.0 | (8.0) | 18.0 | 10.0 | |
5th | Fireball | 15164 | Graham Clow | 952 | 6.0 | 4.0 | (21.0 DNC) | 31.0 | 10.0 | |
6th | RS400 | 543 | Ian Webber-Rostron | 942 | (11.0) | 5.0 | 5.0 | 21.0 | 10.0 | |
7th | Snova | 1068 | Chris Blackburn | 1077 | 5.0 | (9.0) | 6.0 | 20.0 | 11.0 | |
8th | Laser47 | 169034 | Lilly Brown | 1208 | 10.0 | (14.0) | 4.0 | 28.0 | 14.0 | |
9th | Streaker | 1725 | John Haines | 1128 | 8.0 | 7.0 | (10.0) | 25.0 | 15.0 | |
10th | Miracle | 4065 | Alan Barton | 1194 | 7.0 | 8.0 | (21.0 DNC) | 36.0 | 15.0 | |
11th | Topper | 34167 | Will Taylor | 1365 | 9.0 | (10.0) | 7.0 | 26.0 | 16.0 | |
12th | Fireball | 14873 | Ian Oldbury | 952 | 14.0 | (21.0 DNF) | 9.0 | 44.0 | 23.0 | |
13th | Fireball | 15055 | Martin Rouse | 952 | 13.0 | (16.0) | 11.0 | 40.0 | 24.0 | |
14th | Topper | 45360 | Molly Haslam | 1365 | (21.0 DNF) | 12.0 | 12.0 | 45.0 | 24.0 | |
15th | Topper | 42266 | Finley Smith | 1365 | (21.0 DNC) | 13.0 | 13.0 | 47.0 | 26.0 | |
16th | LaserR | 1482893 | Chris Walker | 1147 | 12.0 | 17.0 | (21.0 DNC) | 50.0 | 29.0 | |
17th | Laser47 | 218239 | Poppy Haslam | 1208 | (21.0 DNC) | 15.0 | 14.0 | 50.0 | 29.0 | |
18th | LaserR | 174889 | David Mole | 1147 | (21.0 DNC) | 11.0 | 21.0 DNF | 53.0 | 32.0 | |
19th | Topper | 4226 | Finlay Smith | 1365 | 15.0 | (21.0 DNC) | 21.0 DNC | 57.0 | 36.0 | |
20th | Miracle | 2216 | Don Blackburn | 1194 | (21.0 DNC) | 18.0 | 21.0 DNC | 60.0 | 39.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com