Anniversary Handicap

Results are final as of 19:07 on June 5, 2022

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Anniversary 1 Anniversary 2 Anniversary 3 Anniversary 4 Anniversary 5 Anniversary 6 Anniversary 7 Anniversary 8 Anniversary 9 Anniversary 10 Anniversary 11 Anniversary 12 Total Nett
1st Phantom 1382 Phil Worth 1004 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 3.0 1.0 1.0 1.0 215.0 11.0
2nd Miracle 4121 Wayne Atherton 1194 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 1.0 3.0 3.0 1.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 216.0 12.0
2nd LaserR 180629 Gordon Riddell 1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 2.0 1.0 2.0 3.0 3.0 216.0 12.0
4th Solo 5165 Karen Taylor 1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (5.0) 5.0 4.0 (34.0 DNC) 3.0 2.0 2.0 193.0 18.0
5th Laser 169001 Luke Harrison 1100 4.0 3.0 2.0 3.0 (5.0) (34.0 DNC) (8.0) 5.0 (34.0 DNS) 4.0 (6.0) (8.0) 116.0 21.0
6th Laser47 169034 Lilly Brown 1208 (34.0 DNF) 5.0 5.0 (34.0 DNC) 3.0 1.0 (34.0 DNC) (8.0) 6.0 (10.0) (14.0) 4.0 158.0 24.0
7th RS400 543 Ian Webber-Rostron 942 1.0 4.0 3.0 7.0 (34.0 DNC) (9.0) (34.0 DNC) (34.0 DNC) (34.0 DNC) (11.0) 5.0 5.0 181.0 25.0
8th Topper 34167 Will Taylor 1365 5.0 6.0 (34.0 DNF) (34.0 DNC) 8.0 2.0 (9.0) (34.0 DNF) (34.0 DNC) 9.0 (10.0) 7.0 192.0 37.0
9th Fireball 14800 Andy Taylor 952 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 8.0 6.0 6.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 271.0 67.0
10th Fireball 15055 Martin Rouse 952 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 13.0 16.0 11.0 295.0 91.0
11th Solo 5165 Andy Taylor 1142 2.0 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 310.0 106.0
12th Laser 217775 Will Dyson 1100 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 4.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 315.0 111.0
13th Miracle 59 Martin Bathe 1194 3.0 2.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 315.0 111.0
14th LaserR 56262 Bill Morris 1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 6.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 322.0 118.0
15th Snova 1068 Chris Blackburn 1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 5.0 9.0 6.0 326.0 122.0
16th Miracle 3414 Bill Morris 1194 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 7.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 329.0 125.0
17th Streaker 1725 John Haines 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 7.0 10.0 331.0 127.0
18th Topper 42266 Finley Smith 1365 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 34.0 DNC 34.0 DNC 34.0 DNC 13.0 13.0 344.0 140.0
19th Fireball 15164 Graham Clow 952 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 4.0 34.0 DNC 350.0 146.0
20th Miracle 4065 Alan Barton 1194 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 8.0 34.0 DNC 355.0 151.0
21st Topper 49004 Elliot Naylor 1365 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 357.0 153.0
22nd Fireball 14873 Ian Oldbury 952 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 34.0 DNF 9.0 363.0 159.0
23rd Topper 45360 Molly Haslam 1365 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNF 12.0 12.0 364.0 160.0
24th LaserR 1482893 Chris Walker 1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 12.0 17.0 34.0 DNC 369.0 165.0
25th Laser47 218239 Poppy Haslam 1208 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 15.0 14.0 369.0 165.0
26th LaserR 217775 Will Dyson 1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 378.0 174.0
27th Solo 5162 Martin Rouse 1142 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 379.0 175.0
28th Byte 642 Nicola Gillham 1135 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNF) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 380.0 176.0
29th LaserR 206783 Tim Watkinson 1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 34.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 381.0 177.0
30th LaserR 174889 David Mole 1147 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 11.0 34.0 DNF 385.0 181.0
31st Topper 4226 Finlay Smith 1365 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 15.0 34.0 DNC 34.0 DNC 389.0 185.0
32nd Miracle 2216 Don Blackburn 1194 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 18.0 34.0 DNC 392.0 188.0
33rd Streaker 1881 Alan Barton 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNF 34.0 DNS 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 204.0

Sailwave Scoring Software 2.29.0
www.sailwave.com