August Bank Holiday Handicap

Results are final as of 13:04 on August 29, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 R2 Total Nett
Laser 220826 Gordon Riddell 1100 1.0 1.0 2.0 2.0
Solo 5162 Graham Crabtree 1142 2.0 3.0 5.0 5.0
Byte 642 Nicola Gillham 1135 4.0 2.0 6.0 6.0
Laser 217775 Will Dyson 1100 3.0 4.0 7.0 7.0
Lark 2473 Bill Morris Molly Haslam 1073 5.0 5.0 10.0 10.0
LaserR 167920 Will Taylor 1147 8.0 DNF 6.0 14.0 14.0
Miracle 4121 Wayne Atherton Angela Sweeney 1194 8.0 RET 8.0 DNC 16.0 16.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Laser 220826 Gordon Riddell 1100 42.97 1.0
Solo 5162 Graham Crabtree 1142 45.48 2.0
Laser 217775 Will Dyson 1100 45.5 3.0
Byte 642 Nicola Gillham 1135 56.3 4.0
Lark 2473 Bill Morris Molly Haslam 1073 56.6 5.0
LaserR 167920 Will Taylor 1147 DNF 8.0
Miracle 4121 Wayne Atherton Angela Sweeney 1194 RET 8.0

R2

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Points
Laser 220826 Gordon Riddell 1100 31.05 1.0
Byte 642 Nicola Gillham 1135 32.68 2.0
Solo 5162 Graham Crabtree 1142 33.27 3.0
Laser 217775 Will Dyson 1100 33.9 4.0
Lark 2473 Bill Morris Molly Haslam 1073 36.12 5.0
LaserR 167920 Will Taylor 1147 39.73 6.0

Sailwave Scoring Software 2.29.0
www.sailwave.com