Autumn Points
Results are final as of 18:09 on October 9, 2022
Results are based on the Sailing Instructions which do not exclude the changing of rigs. Results are combined for Radial (ILCA 6) and Standard (ILCA 7) rigs where a sailor has used both rigs in the series.
21.9 All ICLA / Laser dinghies will sail as part of the laser fleet regardless of rig used (4.7 / ICLA 4, radial / ICLA 6 or standard / ICLA 7). Results in each race will be calculated on handicap using the CN for the rig used in that race as recorded on the sign on sheet. ICLA / Laser competitors sailing with a rig different to the rig declared on the sign on sheet, without notifying the Race Officer, will be disqualified.
Laser / ILCA Fleet
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | AP1 21/08/22 13:00 |
AP2 21/08/22 14:30 |
AP3 21/08/22 15:30 |
AP4 04/09/22 13:00 |
AP5 04/09/22 14:30 |
AP6 04/09/22 15:30 |
AP7 18/09/22 13:00 |
AP8 18/09/22 14:30 |
AP9 18/09/22 15:30 |
AP10 25/09/22 13:00 |
AP11 25/09/22 14:30 |
AP12 25/09/22 15:30 |
AP13 09/10/22 13:00 |
AP14 09/10/22 14:30 |
AP15 09/10/22 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 45.0 | 9.0 | |||
Laser / ILCA | 56262 | Bill Morris | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | (10.0 DNF) | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 92.0 | 32.0 | |||
Laser / ILCA | 180629 | Gordon Riddell | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 99.0 | 39.0 | |||
Laser / ILCA | 192802 | Sian Riddell | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 3.0 | (10.0 DNC) | 1.0 | (10.0 DNF) | (10.0 DNC) | 3.0 | 5.0 | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 116.0 | 56.0 | |||
Laser / ILCA | 174889 | David Mole | (10.0 DNC) | 2.0 | 2.0 | 5.0 | (10.0 DNF) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 119.0 | 59.0 | |||
Laser / ILCA | 167920 | Will Taylor | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNF | 10.0 DNC | 4.0 | 3.0 | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 131.0 | 71.0 | |||
Laser / ILCA | 169001 | Luke Harrison | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 10.0 DNC | 142.0 | 82.0 | |||
Laser / ILCA | 169034 | Lilly Brown | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNF | 2.0 | 10.0 DNF | 142.0 | 82.0 | |||
Laser / ILCA | 163875 | Gemma McIlroy | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNC | 10.0 DNC | 150.0 | 90.0 |
AP1 – Laser / ILCA Fleet – 21/08/22 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 |
AP2 – Laser / ILCA Fleet – 21/08/22 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 174889 | David Mole | 2 | 2.0 |
AP3 – Laser / ILCA Fleet – 21/08/22 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 174889 | David Mole | 2 | 2.0 |
AP4 – Laser / ILCA Fleet – 04/09/22 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 180629 | Gordon Riddell | 1 | 1.0 | |||
Laser / ILCA | 217775 | Will Dyson | 2 | 2.0 | |||
Laser / ILCA | 56262 | Bill Morris | 3 | 3.0 | |||
Laser / ILCA | 192802 | Sian Riddell | 4 | 4.0 | |||
Laser / ILCA | 174889 | David Mole | 5 | 5.0 |
AP5 – Laser / ILCA Fleet – 04/09/22 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 180629 | Gordon Riddell | 2 | 2.0 | |||
Laser / ILCA | 192802 | Sian Riddell | 3 | 3.0 | |||
Laser / ILCA | 56262 | Bill Morris | 4 | 4.0 | |||
Laser / ILCA | 174889 | David Mole | DNF | 10.0 |
AP6 – Laser / ILCA Fleet – 04/09/22 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 56262 | Bill Morris | 4 | 2.0 |
AP7 – Laser / ILCA Fleet – 18/09/22 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 192802 | Sian Riddell | 1 | 1.0 | |||
Laser / ILCA | 169001 | Luke Harrison | 2 | 2.0 | |||
Laser / ILCA | 56262 | Bill Morris | 3 | 3.0 | |||
Laser / ILCA | 167920 | Will Taylor | 4 | 4.0 |
AP8 – Laser / ILCA Fleet – 18/09/22 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 56262 | Bill Morris | 1 | 1.0 | |||
Laser / ILCA | 192802 | Sian Riddell | DNF | 10.0 | |||
Laser / ILCA | 167920 | Will Taylor | DNF | 10.0 | |||
Laser / ILCA | 169001 | Luke Harrison | DNF | 10.0 |
AP9 – Laser / ILCA Fleet – 18/09/22 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 56262 | Bill Morris | 1 | 1.0 |
AP10 – Laser / ILCA Fleet – 25/09/22 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 180629 | Gordon Riddell | 1 | 1.0 | |||
Laser / ILCA | 217775 | Will Dyson | 2 | 2.0 | |||
Laser / ILCA | 192802 | Sian Riddell | 3 | 3.0 | |||
Laser / ILCA | 167920 | Will Taylor | 4 | 4.0 | |||
Laser / ILCA | 56262 | Bill Morris | 5 | 5.0 | |||
Laser / ILCA | 174889 | David Mole | 6 | 6.0 |
AP11 – Laser / ILCA Fleet – 25/09/22 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 180629 | Gordon Riddell | 2 | 2.0 | |||
Laser / ILCA | 167920 | Will Taylor | 3 | 3.0 | |||
Laser / ILCA | 174889 | David Mole | 4 | 4.0 | |||
Laser / ILCA | 192802 | Sian Riddell | 5 | 5.0 | |||
Laser / ILCA | 56262 | Bill Morris | DNF | 10.0 |
AP12 – Laser / ILCA Fleet – 25/09/22 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 180629 | Gordon Riddell | 1 | 1.0 | |||
Laser / ILCA | 217775 | Will Dyson | 2 | 2.0 | |||
Laser / ILCA | 56262 | Bill Morris | 3 | 3.0 | |||
Laser / ILCA | 192802 | Sian Riddell | DNF | 10.0 | |||
Laser / ILCA | 167920 | Will Taylor | DNF | 10.0 |
AP13 – Laser / ILCA Fleet – 09/10/22 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 180629 | Gordon Riddell | 2 | 2.0 | |||
Laser / ILCA | 169001 | Luke Harrison | DNF | 10.0 | |||
Laser / ILCA | 169034 | Lilly Brown | DNF | 10.0 | |||
Laser / ILCA | 163875 | Gemma McIlroy | DNF | 10.0 |
AP14 – Laser / ILCA Fleet – 09/10/22 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 169034 | Lilly Brown | 2 | 2.0 |
AP15 – Laser / ILCA Fleet – 09/10/22 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | 217775 | Will Dyson | 1 | 1.0 | |||
Laser / ILCA | 169034 | Lilly Brown | DNF | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com