David Hill Single Hander Challenge 2022
Delph SC
Results are final as of 20:50 on June 20, 2022
Overall
Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
Solo | 5165 | Karen Taylor | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
Laser | 219798 | Graham Clow | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
Solo | 5587 | Andy Taylor | (24.0 DNF) | 3.0 | 2.0 | 29.0 | 5.0 |
Laser | 217775 | Will Dyson | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 |
Solo | 4477 | Mark Ashworth | 4.0 | 6.0 | (20.5) | 30.5 | 10.0 |
Solo | 5332 | Andy Avery | 7.0 | (13.0) | 5.0 | 25.0 | 12.0 |
Radial | 56262 | Bill Morris | 6.0 | (11.0) | 6.0 | 23.0 | 12.0 |
Streaker | 1881 | Alan Barton | 9.0 | 4.0 | (20.5) | 33.5 | 13.0 |
Supernova | 1068 | Chris Blackburn | 5.0 | (17.0) | 10.0 | 32.0 | 15.0 |
Byte | 642 | Nicola Gillham | (8.0) | 8.0 | 7.0 | 23.0 | 15.0 |
Laser | 137356 | Dave Haslam | (12.0) | 7.0 | 9.0 | 28.0 | 16.0 |
Laser | 171807 | Ian Brown | (24.0 DNF) | 9.0 | 8.0 | 41.0 | 17.0 |
Topper | 34167 | Will Taylor | 10.0 | 10.0 | (13.0) | 33.0 | 20.0 |
Radial | 136021 | Brian Welbourn | 11.0 | 12.0 | (24.0 DNF) | 47.0 | 23.0 |
Radial | 174889 | David Mole | 13.0 | (14.0) | 11.0 | 38.0 | 24.0 |
Topper | 49004 | Elliott Naylor | (15.0) | 15.0 | 12.0 | 42.0 | 27.0 |
Topper | 45360 | Molly Haslam | 14.0 | (21.0) | 15.0 | 50.0 | 29.0 |
Topper | 28881 | Nicholas Taylor | (24.0 DNF) | 16.0 | 14.0 | 54.0 | 30.0 |
Topper | 41245 | Ned Manock | 16.0 | (19.0) | 16.0 | 51.0 | 32.0 |
Comet | 11 | Emma Morris | 18.0 | (22.0) | 17.0 | 57.0 | 35.0 |
Laser 4.7 | 218239 | Poppy Haslam | 17.0 | (20.0) | 19.0 | 56.0 | 36.0 |
Laser 4.7 | 169034 | Lilly Brown | (19.5) | 18.0 | 18.0 | 55.5 | 36.0 |
Radial | 135862 | Nigel Wilcock | 19.5 | (24.0 DNF) | 24.0 DNF | 67.5 | 43.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com