Early Points

Results are final as of 8:11 on May 23, 2022

Fast Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet CLASS SAILNO HelmName CrewName Rating EP1
10/04/22 13:00
EP2
10/04/22 14:30
EP3
10/04/22 15:30
EP4
17/04/22 13:00
EP5
17/04/22 14:30
EP6
17/04/22 15:30
EP7
24/04/22 13:00
EP8
24/04/22 14:30
EP9
24/04/22 15:30
EP10
08/05/22 13:00
EP11
08/05/22 14:30
EP12
08/05/22 15:30
EP13
22/05/22 13:00
EP14
22/05/22 14:30
EP15
22/05/22 15:30
Total Nett
1st Fast Phantom 1382 Philip Worth 1004 (1.0) (1.0) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 51.0 9.0
2nd Fast Fireball 15164 Graham Clow Tony Wright 952 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 77.0 17.0
3rd Fast Fireball 14873 Ian Oldbury Various 952 2.0 (4.0) (4.0) 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (4.0) 3.0 4.0 4.0 4.0 66.0 24.0
4th Fast Fireball 15055 Martin Rouse Graham Crabtree 952 (5.0) (5.0) (5.0) 3.0 (10.0 DNF) (10.0 DNC) 2.0 3.0 (10.0 DNC) 4.0 5.0 4.0 5.0 5.0 5.0 81.0 36.0
5th Fast Fireball 14800 Andy Taylor Various 952 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 3.0 112.0 52.0
6th Fast LARK 2473 Mark Ashworth Various 1073 3.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 127.0 67.0
7th Fast RS200 1023 Jason Kay Michelle Kay 1046 4.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 130.0 70.0
8th Fast Phantom 1416 Gary Stephenson 1004 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 dnf 3.0 10.0 dnf 10.0 DNC 10.0 DNC 10.0 DNC 143.0 83.0
9th Fast Vago Chris Russell 1124 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNF) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 150.0 90.0

Laser / ICLA Fleet

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet CLASS SAILNO HelmName CrewName Rating EP1
10/04/22 13:00
EP2
10/04/22 14:30
EP3
10/04/22 15:30
EP4
17/04/22 13:00
EP5
17/04/22 14:30
EP7
24/04/22 13:00
EP8
24/04/22 14:30
EP9
24/04/22 15:30
EP10
08/05/22 13:00
EP11
08/05/22 14:30
EP12
08/05/22 15:30
EP13
22/05/22 13:00
EP14
22/05/22 14:30
EP15
22/05/22 15:30
Total Nett
1st Laser / ICLA Laser 180629 Gordon Riddell 1100 1.0 (2.0) 1.0 (14.0 DNC) (14.0 DNC) (2.0) (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 45.0 10.0
2nd Laser / ICLA Laser 214907 Ian Webber-Rostron 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0 2.0 2.0 3.0 1.0 2.0 2.0 86.0 16.0
3rd Laser / ICLA Laser 217775 Will Dyson 1100 2.0 1.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 2.0 5.0 4.0 3.0 96.0 26.0
4th Laser / ICLA Laser 169001 Luke Harrison 1100 3.0 4.0 2.0 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNF) (14.0 DNC) 5.0 4.0 4.0 6.0 (8.0) 4.0 100.0 36.0
5th Laser / ICLA LaserR 174889 David Mole 1147 (14.0 DNC) 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 6.0 14.0 dnf 8.0 7.0 14.0 DNC 144.0 74.0
6th Laser / ICLA LaserR 217775 Will Dyson 1147 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 162.0 92.0
7th Laser / ICLA LaserR 136021 Brian Welbourn 1147 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 6.0 14.0 DNC 162.0 92.0
8th Laser / ICLA Laser 206783 Tim Watkinson 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 3.0 14.0 DNC 175.0 105.0
9th Laser / ICLA LaserR 135862 Nigel Wilcock 1147 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 5.0 14.0 DNC 176.0 106.0
10th Laser / ICLA LaserR 192802 Sian Riddell 1147 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 dns 5.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 178.0 108.0
11th Laser / ICLA LaserR 142893 Walker J 1147 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 183.0 113.0
12th Laser / ICLA Laser 137123 Chris Walker 1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 184.0 114.0
13th Laser / ICLA LaserR Chris Walker 1147 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 196.0 126.0

Novice Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet CLASS SAILNO HelmName CrewName Rating EP1
10/04/22 13:00
EP2
10/04/22 14:30
EP3
10/04/22 15:30
EP4
17/04/22 13:00
EP5
17/04/22 14:30
EP6
17/04/22 15:30
EP7
24/04/22 13:00
EP8
24/04/22 14:30
EP9
24/04/22 15:30
EP10
08/05/22 13:00
EP11
08/05/22 14:30
EP12
08/05/22 15:30
EP13
22/05/22 13:00
EP14
22/05/22 14:30
EP15
22/05/22 15:30
Total Nett
1st Novice Topper 34167 Will Taylor 1365 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) (3.0) 1.0 1.0 1.0 20.0 9.0
2nd Novice LaserR 56262 Bill Morris 1147 2.0 2.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 139.0 55.0
3rd Novice Laser47 218239 Poppy Haslam 1208 3.0 3.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 dns 5.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 162.0 78.0
4th Novice Topper 28881 Nicholas Taylor 1365 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 4.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 169.0 85.0
5th Novice Topper 4 Bill Morris 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 173.0 89.0
6th Novice Topper 49004 Elliott Naylor 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 2.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 177.0 93.0
7th Novice Topper 45360 Molly Haslam 1365 (14.0 DNF) 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 189.0 105.0
8th Novice Topper 4226 Finlay Smith 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 193.0 109.0
9th Novice Topper 4226 Lilly Brown 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 197.0 113.0
10th Novice Fusion 6 Delph Club 1300 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 14.0 DNC 210.0 126.0
10th Novice Comet 11 Bill Morris 1207 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 210.0 126.0
10th Novice Topper 325211 Poppy Haslam 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 210.0 126.0
10th Novice Topper 325211 Lilly Brown 1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 210.0 126.0

Slow Double Hander Fleet

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet CLASS SAILNO HelmName CrewName Rating EP1
10/04/22 13:00
EP2
10/04/22 14:30
EP4
17/04/22 13:00
EP5
17/04/22 14:30
EP6
17/04/22 15:30
EP7
24/04/22 13:00
EP8
24/04/22 14:30
EP9
24/04/22 15:30
EP10
08/05/22 13:00
EP11
08/05/22 14:30
EP12
08/05/22 15:30
EP13
22/05/22 13:00
EP14
22/05/22 14:30
EP15
22/05/22 15:30
Total Nett
1st Slow Double Hander Miracle 4121 Wayne Atherton Angela Sweeney 1194 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 64.0 9.0
2nd Slow Double Hander Miracle 4098 Ian Brown Various 1194 (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 72.0 17.0
3rd Slow Double Hander Miracle 4065 Alan Barton Nicola Gillham 1194 1.0 1.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 3.0 (11.0 dnf) 2.0 2.0 11.0 DNC 86.0 31.0
4th Slow Double Hander Miracle 3493 Sam Naylor Elliott Naylor 1194 (11.0 DNC) (11.0 DNC) 4.0 3.0 3.0 (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 112.0 57.0
5th Slow Double Hander Miracle 59 Martin Bathe Various 1194 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 132.0 77.0
6th Slow Double Hander Graduate 2463 Nigel Wilcock Molly Haslam 1129 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 134.0 79.0
7th Slow Double Hander Miracle 4056 John Cronshaw Various 1194 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNF 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 144.0 89.0
8th Slow Double Hander Miracle 1600 Phil Harty Sorrell Harty 1194 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 11.0 dnf 11.0 DNC 11.0 DNC 11.0 DNC 144.0 89.0
9th Slow Double Hander Pico 10467 Dave Haslam Poppy Haslam 1338 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNF 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 146.0 91.0
10th Slow Double Hander Miracle 3383 Mark Ashworth Various 1194 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 148.0 93.0

Slow Single Hander Fleet

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet CLASS SAILNO HelmName CrewName Rating EP1
10/04/22 13:00
EP2
10/04/22 14:30
EP3
10/04/22 15:30
EP4
17/04/22 13:00
EP5
17/04/22 14:30
EP6
17/04/22 15:30
EP8
24/04/22 14:30
EP9
24/04/22 15:30
EP10
08/05/22 13:00
EP11
08/05/22 14:30
EP12
08/05/22 15:30
EP13
22/05/22 13:00
EP14
22/05/22 14:30
EP15
22/05/22 15:30
Total Nett
1st Slow Single Hander Solo 5165 Karen Taylor 1142 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 56.0 16.0
2nd Slow Single Hander Streaker 1725 John Haines 1128 2.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 1.0 2.0 1.0 3.0 8.0 DNF 65.0 25.0
3rd Slow Single Hander Solo 5332 Andy Avery 1142 3.0 2.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 3.0 2.0 8.0 DNC 66.0 26.0
4th Slow Single Hander Solo 4697 Peter Evans 1142 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0 8.0 DNC 99.0 59.0
5th Slow Single Hander Solo 4477 Mark Ashworth 1142 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 106.0 66.0
6th Slow Single Hander Streaker 1725 John Cronshaw 1128 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 106.0 66.0
7th Slow Single Hander Solo 5165 Andy Taylor 1142 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 106.0 66.0

EP1 – Fast Fleet – 10/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 48.47 0.48.35 1.0
2 Fast Fireball 14873 Ian Oldbury Various 952 50.97 0.54.13 2.0
3 Fast LARK 2473 Mark Ashworth Various 1073 58.62 0.55.01 3.0
4 Fast RS200 1023 Jason Kay Michelle Kay 1046 57.85 0.55.51 4.0
5 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 61.4 1.04.09 5.0

EP2 – Fast Fleet – 10/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 33.33 0.33.25 1.0
2 Fast LARK 2473 Mark Ashworth Various 1073 37.27 0.34.54 2.0
3 Fast RS200 1023 Jason Kay Michelle Kay 1046 37.47 0.36.07 3.0
4 Fast Fireball 14873 Ian Oldbury Various 952 35.38 0.37.26 4.0
5 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 41.92 0.44.41 5.0

EP3 – Fast Fleet – 10/04/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 25.97 0.26.31 1.0
2 Fast LARK 2473 Mark Ashworth Various 1073 29.7 0.27.08 2.0
3 Fast RS200 1023 Jason Kay Michelle Kay 1046 28.58 0.27.42 3.0
4 Fast Fireball 14873 Ian Oldbury Various 952 26.87 0.28.50 4.0
5 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 29.32 0.31.01 5.0

EP4 – Fast Fleet – 17/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Fireball 14873 Ian Oldbury Various 952 29.62 0.31.33 1.0
2 Fast Fireball 14800 Andy Taylor Various 952 30.65 0.32.39 2.0
3 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 36.97 0.39.31 3.0

EP5 – Fast Fleet – 17/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Fireball 14800 Andy Taylor Various 952 33.03 0.34.43 1.0
2 Fast Fireball 14873 Ian Oldbury Various 952 32.97 0.35.19 2.0
3 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 DNF 10.0
3 Fast Vago Chris Russell 1124 DNF 10.0

EP6 – Fast Fleet – 17/04/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Fireball 14873 Ian Oldbury Various 952 24.17 0.25.30 1.0

EP7 – Fast Fleet – 24/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Fireball 15164 Graham Clow Tony Wright 952 27.2 0.28.24 1.0
2 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 43.17 0.45.28 2.0

EP8 – Fast Fleet – 24/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 28.75 0.29.08 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 28.42 0.30.09 2.0
3 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 46.63 0.49.25 3.0

EP9 – Fast Fleet – 24/04/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 27.13 0.27.06 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 27.11 0.28.33 2.0

EP10 – Fast Fleet – 08/05/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 40.17 0.40.07 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 42.27 0.44.35 2.0
3 Fast Fireball 14873 Ian Oldbury Various 952 43.77 0.46.31 3.0
4 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 46.22 0.48.42 4.0
5 Fast Phantom 1416 Gary Stephenson 1004 dnf 10.0

EP11 – Fast Fleet – 08/05/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 39.48 0.39.38 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 39.75 0.42.17 2.0
3 Fast Phantom 1416 Gary Stephenson 1004 42.57 0.42.47 3.0
4 Fast Fireball 14873 Ian Oldbury Various 952 40.55 0.42.59 4.0
5 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 45.67 0.48.27 5.0

EP12 – Fast Fleet – 08/05/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 42.75 0.43.05 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 43.1 0.45.11 2.0
3 Fast Fireball 14873 Ian Oldbury Various 952 44.07 0.46.20 3.0
4 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 50.97 0.54.13 4.0
5 Fast Phantom 1416 Gary Stephenson 1004 dnf 10.0

EP13 – Fast Fleet – 22/05/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 22.35 0.22.30 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 22.72 0.24.22 2.0
3 Fast Fireball 14800 Andy Taylor Various 952 25.43 0.27.01 3.0
4 Fast Fireball 14873 Ian Oldbury Various 952 25.62 0.27.21 4.0
5 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 28.56 0.30.24 5.0

EP14 – Fast Fleet – 22/05/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 43.03 0.42.53 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 45.78 0.48.38 2.0
3 Fast Fireball 14800 Andy Taylor Various 952 49.08 0.51.37 3.0
4 Fast Fireball 14873 Ian Oldbury Various 952 49.72 0.52.44 4.0
5 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 55.35 0.58.23 5.0

EP15 – Fast Fleet – 22/05/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 43.57 0.43.46 1.0
2 Fast Fireball 15164 Graham Clow Tony Wright 952 43.68 0.46.22 2.0
3 Fast Fireball 14800 Andy Taylor Various 952 48.80 0.51.49 3.0
4 Fast Fireball 14873 Ian Oldbury Various 952 50.20 0.52.52 4.0
5 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 50.28 0.53.01 5.0

EP1 – Laser / ICLA Fleet – 10/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA Laser 180629 Gordon Riddell 1100 52.8 0.47.24 1.0
2 Laser / ICLA Laser 217775 Will Dyson 1100 57.8 0.51.56 2.0
3 Laser / ICLA Laser 169001 Luke Harrison 1100 59.48 0.54.22 3.0
4 Laser / ICLA LaserR 136021 Brian Welbourn 1147 64.82 0.56.59 4.0

EP2 – Laser / ICLA Fleet – 10/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA Laser 217775 Will Dyson 1100 40.22 0.36.42 1.0
2 Laser / ICLA Laser 180629 Gordon Riddell 1100 40.42 0.37.00 2.0
3 Laser / ICLA LaserR 174889 David Mole 1147 43.6 0.37.35 3.0
4 Laser / ICLA Laser 169001 Luke Harrison 1100 42.72 0.39.16 4.0
5 Laser / ICLA LaserR 136021 Brian Welbourn 1147 47.25 0.41.20 5.0

EP3 – Laser / ICLA Fleet – 10/04/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA Laser 180629 Gordon Riddell 1100 26.82 0.24.53 1.0
2 Laser / ICLA Laser 169001 Luke Harrison 1100 28.38 0.26.02 2.0
3 Laser / ICLA Laser 217775 Will Dyson 1100 29.7 0.26.28 3.0
4 Laser / ICLA LaserR 174889 David Mole 1147 35.93 0.31.52 4.0

EP4 – Laser / ICLA Fleet – 17/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA LaserR 142893 Walker J 1147 60.18 0.52.34 1.0
2 Laser / ICLA Laser 137123 Chris Walker 1100 75.08 1.08.18 2.0

EP5 – Laser / ICLA Fleet – 17/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Place Points
1 Laser / ICLA LaserR Chris Walker 1147 DNF 14.0

EP7 – Laser / ICLA Fleet – 24/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA Laser 214907 Ian Webber-Rostron 1100 31.55 0.29.01 1.0
2 Laser / ICLA Laser 180629 Gordon Riddell 1100 31.62 0.29.07 2.0
3 Laser / ICLA LaserR 217775 Will Dyson 1147 34.18 0.29.54 3.0
4 Laser / ICLA Laser 169001 Luke Harrison 1100 35.45 0.32.30 4.0

EP8 – Laser / ICLA Fleet – 24/04/22 at 14:30

Start: Start 1, Finishes: Place
