Early Points

Results are final as of 8:18 on May 23, 2022

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Fleet CLASS SAILNO HelmName CrewName Rating EP1
10/04/22 13:00
EP2
10/04/22 14:30
EP3
10/04/22 15:30
EP4
17/04/22 13:00
EP5
17/04/22 14:30
EP6
17/04/22 15:30
EP7
24/04/22 13:00
EP8
24/04/22 14:30
EP9
24/04/22 15:30
EP10
08/05/22 13:00
EP11
08/05/22 14:30
EP12
08/05/22 15:30
EP13
22/05/22 13:00
EP14
22/05/22 14:30
EP15
22/05/22 15:30
Total Nett
1st Fast Phantom 1382 Philip Worth 1004 2.0 1.0 (8.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (4.0) 3.0 1.0 4.0 3.0 1.0 1.0 1.0 241.0 17.0
2nd Laser / ICLA Laser 180629 Gordon Riddell 1100 1.0 (7.0) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 3.0 (4.0) 2.0 1.0 2.0 (5.0) 2.0 4.0 194.0 19.0
3rd Slow Double Hander Miracle 4121 Wayne Atherton Angela Sweeney 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 2.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 3.0 1.0 2.0 4.0 2.0 338.0 20.0
4th Laser / ICLA Laser 214907 Ian Webber-Rostron 1100 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 1.0 5.0 4.0 2.0 6.0 4.0 3.0 5.0 350.0 32.0
5th Slow Double Hander Miracle 4098 Ian Brown Various 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 5.0 4.0 6.0 8.0 2.0 6.0 8.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 366.0 48.0
6th Laser / ICLA Laser 217775 Will Dyson 1100 5.0 4.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 7.0 5.0 12.0 6.0 6.0 375.0 57.0
7th Fast Fireball 15164 Graham Clow Tony Wright 952 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 6.0 6.0 9.0 10.0 7.0 8.0 8.0 3.0 376.0 58.0
8th Novice Topper 34167 Will Taylor 1365 (12.0) (11.0) 4.0 9.0 9.0 6.0 8.0 7.0 8.0 10.0 9.0 (18.0) (19.0) (19.0) (11.0) 160.0 70.0
9th Fast Fireball 14873 Ian Oldbury Various 952 8.0 8.0 14.0 2.0 4.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (16.0) 14.0 10.0 (17.0) (16.0) 9.0 280.0 72.0
10th Laser / ICLA Laser 169001 Luke Harrison 1100 9.0 10.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNF) (53.0 DNC) 8.0 12.0 12.5 13.0 (17.0) 8.0 367.5 85.5
11th Slow Single Hander Solo 5165 Karen Taylor 1142 4.0 6.0 2.0 3.0 3.0 1.0 (53.0 DNC) 5.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 405.0 87.0
12th Slow Double Hander Miracle 4065 Alan Barton Nicola Gillham 1194 3.0 5.0 (53.0 DNC) 6.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 17.0 (53.0 dnf) 7.0 9.0 53.0 DNC 439.0 121.0
13th Fast Fireball 15055 Martin Rouse Graham Crabtree 952 16.0 14.0 16.0 10.0 (53.0 DNF) (53.0 DNC) 10.0 11.0 (53.0 DNC) (19.0) (23.0) (22.0) 18.0 18.0 10.0 346.0 123.0
14th Slow Single Hander Streaker 1725 John Haines 1128 6.0 18.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 16.0 17.0 3.0 12.0 53.0 DNF 466.0 148.0
15th Slow Single Hander Solo 5332 Andy Avery 1142 7.0 13.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 20.0 11.0 10.0 11.0 53.0 DNC 467.0 149.0
16th Novice LaserR 56262 Bill Morris 1147 14.0 15.0 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 5.0 14.0 53.0 DNC 53.0 DNC 53.0 DNC 551.0 233.0
17th Slow Double Hander Miracle 3493 Sam Naylor Elliott Naylor 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 7.0 5.0 (53.0 DNC) 9.0 1.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 559.0 241.0
18th Laser / ICLA LaserR 174889 David Mole 1147 (53.0 DNC) 9.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 18.0 53.0 dnf 16.0 15.0 53.0 DNC 559.0 241.0
19th Fast Fireball 14800 Andy Taylor Various 952 (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 14.0 7.0 571.0 253.0
20th Novice Laser47 218239 Poppy Haslam 1208 15.0 16.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 dns 24.0 21.0 53.0 DNC 53.0 DNC 53.0 DNC 624.0 306.0
21st Laser / ICLA LaserR 136021 Brian Welbourn 1147 13.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 13.0 53.0 DNC 635.0 317.0
22nd Novice Topper 28881 Nicholas Taylor 1365 (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNF) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 21.0 11.0 20.0 53.0 DNC 53.0 DNC 53.0 DNC 646.0 328.0
23rd Laser / ICLA LaserR 217775 Will Dyson 1147 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 2.0 9.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 651.0 333.0
24th Fast LARK 2473 Mark Ashworth Various 1073 10.0 2.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 658.0 340.0
25th Fast RS200 1023 Jason Kay Michelle Kay 1046 11.0 3.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 662.0 344.0
26th Novice Topper 4 Bill Morris 1365 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 10.0 7.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 662.0 344.0
27th Slow Double Hander Miracle 59 Martin Bathe Various 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 12.0 19.0 9.0 53.0 DNC 53.0 DNC 53.0 DNC 676.0 358.0
28th Novice Topper 49004 Elliott Naylor 1365 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 17.0 6.0 19.0 53.0 DNC 53.0 DNC 53.0 DNC 678.0 360.0
29th Slow Double Hander Graduate 2463 Nigel Wilcock Molly Haslam 1129 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 14.0 21.0 8.0 53.0 DNC 53.0 DNC 53.0 DNC 679.0 361.0
30th Laser / ICLA Laser 206783 Tim Watkinson 1100 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 5.0 53.0 DNC 705.0 387.0
31st Slow Single Hander Solo 4697 Peter Evans 1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 6.0 10.0 53.0 DNC 705.0 387.0
32nd Laser / ICLA LaserR 135862 Nigel Wilcock 1147 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 9.0 7.0 53.0 DNC 705.0 387.0
33rd Novice Topper 45360 Molly Haslam 1365 (53.0 DNF) 17.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 719.0 401.0
34th Laser / ICLA LaserR 192802 Sian Riddell 1147 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 dns 15.0 16.0 53.0 DNC 53.0 DNC 53.0 DNC 720.0 402.0
35th Slow Double Hander Miracle 1600 Phil Harty Sorrell Harty 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 20.0 22.0 53.0 dnf 53.0 DNC 53.0 DNC 53.0 DNC 731.0 413.0
36th Novice Topper 4226 Finlay Smith 1365 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 22.0 25.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 736.0 418.0
37th Slow Single Hander Solo 5165 Andy Taylor 1142 (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 745.0 427.0
38th Slow Double Hander Miracle 4056 John Cronshaw Various 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 53.0 DNF 53.0 DNS 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 747.0 429.0
39th Slow Single Hander Solo 4477 Mark Ashworth 1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 748.0 430.0
40th Slow Single Hander Streaker 1725 John Cronshaw 1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 750.0 432.0
41st Slow Double Hander Pico 10467 Dave Haslam Poppy Haslam 1338 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNF 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 753.0 435.0
42nd Laser / ICLA LaserR 142893 Walker J 1147 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 753.0 435.0
43rd Laser / ICLA Laser 137123 Chris Walker 1100 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 754.0 436.0
44th Novice Topper 4226 Lilly Brown 1365 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.5 53.0 DNC 53.0 DNC 53.0 DNC 754.5 436.5
45th Fast Phantom 1416 Gary Stephenson 1004 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 dnf 13.0 53.0 dnf 53.0 DNC 53.0 DNC 53.0 DNC 755.0 437.0
46th Slow Double Hander Miracle 3383 Mark Ashworth Various 1194 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 53.0 DNC 53.0 DNC 53.0 DNC 757.0 439.0
47th Novice Fusion 6 Delph Club 1300 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNF 53.0 DNC 795.0 477.0
47th Novice Comet 11 Bill Morris 1207 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNF) (53.0 DNC) (53.0 DNF) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 795.0 477.0
47th Novice Topper 325211 Poppy Haslam 1365 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNF) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 795.0 477.0
47th Laser / ICLA LaserR Chris Walker 1147 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNF) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 795.0 477.0
47th Fast Vago Chris Russell 1124 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNF) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 795.0 477.0
47th Novice Topper 325211 Lilly Brown 1365 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNF) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 795.0 477.0

EP1 – 10/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA Laser 180629 Gordon Riddell 1100 52.8 0.47.24 1.0
2 Fast Phantom 1382 Philip Worth 1004 48.47 0.48.35 2.0
3 Slow Double Hander Miracle 4065 Alan Barton Nicola Gillham 1194 58.14 0.48.46 3.0
4 Slow Single Hander Solo 5165 Karen Taylor 1142 58.5 0.50.52 4.0
5 Laser / ICLA Laser 217775 Will Dyson 1100 57.8 0.51.56 5.0
6 Slow Single Hander Streaker 1725 John Haines 1128 58.58 0.52.17 6.0
7 Slow Single Hander Solo 5332 Andy Avery 1142 59.93 0.53.01 7.0
8 Fast Fireball 14873 Ian Oldbury Various 952 50.97 0.54.13 8.0
9 Laser / ICLA Laser 169001 Luke Harrison 1100 59.48 0.54.22 9.0
10 Fast LARK 2473 Mark Ashworth Various 1073 58.62 0.55.01 10.0
11 Fast RS200 1023 Jason Kay Michelle Kay 1046 57.85 0.55.51 11.0
12 Novice Topper 34167 Will Taylor 1365 76.22 0.55.57 12.0
13 Laser / ICLA LaserR 136021 Brian Welbourn 1147 64.82 0.56.59 13.0
14 Novice LaserR 56262 Bill Morris 1147 68.47 0.59.58 14.0
15 Novice Laser47 218239 Poppy Haslam 1208 75.53 1.02.49 15.0
16 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 61.4 1.04.09 16.0
17 Novice Topper 45360 Molly Haslam 1365 DNF 53.0

EP2 – 10/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 33.33 0.33.25 1.0
2 Fast LARK 2473 Mark Ashworth Various 1073 37.27 0.34.54 2.0
3 Fast RS200 1023 Jason Kay Michelle Kay 1046 37.47 0.36.07 3.0
4 Laser / ICLA Laser 217775 Will Dyson 1100 40.22 0.36.42 4.0
5 Slow Double Hander Miracle 4065 Alan Barton Nicola Gillham 1194 43.55 0.36.47 5.0
6 Slow Single Hander Solo 5165 Karen Taylor 1142 41.73 0.36.58 6.0
7 Laser / ICLA Laser 180629 Gordon Riddell 1100 40.42 0.37.00 7.0
8 Fast Fireball 14873 Ian Oldbury Various 952 35.38 0.37.26 8.0
9 Laser / ICLA LaserR 174889 David Mole 1147 43.6 0.37.35 9.0
10 Laser / ICLA Laser 169001 Luke Harrison 1100 42.72 0.39.16 10.0
11 Novice Topper 34167 Will Taylor 1365 54.25 0.39.52 11.0
12 Laser / ICLA LaserR 136021 Brian Welbourn 1147 47.25 0.41.20 12.0
13 Slow Single Hander Solo 5332 Andy Avery 1142 47.38 0.41.43 13.0
14 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 41.92 0.44.41 14.0
15 Novice LaserR 56262 Bill Morris 1147 50.79 0.44.44 15.0
16 Novice Laser47 218239 Poppy Haslam 1208 53.82 0.45.00 16.0
17 Novice Topper 45360 Molly Haslam 1365 63.48 0.46.44 17.0
18 Slow Single Hander Streaker 1725 John Haines 1128 61.39 0.54.39 18.0

EP3 – 10/04/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA Laser 180629 Gordon Riddell 1100 26.82 0.24.53 1.0
2 Slow Single Hander Solo 5165 Karen Taylor 1142 28.27 0.24.55 2.0
3 Slow Single Hander Solo 5165 Andy Taylor 1142 28.33 0.25.00 3.0
4 Novice Topper 34167 Will Taylor 1365 34.62 0.25.40 4.0
5 Slow Single Hander Streaker 1725 John Haines 1128 29.5 0.25.47 5.0
6 Laser / ICLA Laser 169001 Luke Harrison 1100 28.38 0.26.02 6.0
7 Laser / ICLA Laser 217775 Will Dyson 1100 29.7 0.26.28 7.0
8 Fast Phantom 1382 Philip Worth 1004 25.97 0.26.31 8.0
9 Slow Single Hander Solo 5332 Andy Avery 1142 30.53 0.27.03 9.0
10 Fast LARK 2473 Mark Ashworth Various 1073 29.7 0.27.08 10.0
11 Novice Topper 28881 Nicholas Taylor 1365 36.84 0.27.24 11.0
12 Fast RS200 1023 Jason Kay Michelle Kay 1046 28.58 0.27.42 12.0
13 Novice Topper 45360 Molly Haslam 1365 38.34 0.28.15 13.0
14 Fast Fireball 14873 Ian Oldbury Various 952 26.87 0.28.50 14.0
15 Novice LaserR 56262 Bill Morris 1147 34.32 0.30.06 15.0
16 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 29.32 0.31.01 16.0
17 Laser / ICLA LaserR 174889 David Mole 1147 35.93 0.31.52 17.0
18 Novice Laser47 218239 Poppy Haslam 1208 42.75 0.35.48 18.0

EP4 – 17/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Slow Double Hander Miracle 4121 Wayne Atherton Angela Sweeney 1194 36.38 0.30.41 1.0
2 Fast Fireball 14873 Ian Oldbury Various 952 29.62 0.31.33 2.0
3 Slow Single Hander Solo 5165 Karen Taylor 1142 36.03 0.31.34 3.0
4 Fast Fireball 14800 Andy Taylor Various 952 30.65 0.32.39 4.0
5 Slow Double Hander Miracle 4098 Ian Brown Various 1194 39.88 0.33.54 5.0
6 Slow Double Hander Miracle 4065 Alan Barton Nicola Gillham 1194 41.01 0.34.21 6.0
7 Slow Double Hander Miracle 3493 Sam Naylor Elliott Naylor 1194 41.08 0.34.27 7.0
8 Slow Single Hander Streaker 1725 John Cronshaw 1128 40.12 0.35.38 8.0
9 Novice Topper 34167 Will Taylor 1365 51.57 0.38.04 9.0
10 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 36.97 0.39.31 10.0
11 Laser / ICLA LaserR 142893 Walker J 1147 60.18 0.52.34 11.0
12 Laser / ICLA Laser 137123 Chris Walker 1100 75.08 1.08.18 12.0
13 Novice Topper 28881 Nicholas Taylor 1365 DNF 53.0
13 Novice Comet 11 Bill Morris 1207 DNF 53.0
13 Novice Topper 325211 Poppy Haslam 1365 DNF 53.0

EP5 – 17/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Fireball 14800 Andy Taylor Various 952 33.03 0.34.43 1.0
2 Slow Double Hander Miracle 4121 Wayne Atherton Angela Sweeney 1194 40.91 0.34.46 2.0
3 Slow Single Hander Solo 5165 Karen Taylor 1142 40.05 0.35.06 3.0
4 Fast Fireball 14873 Ian Oldbury Various 952 32.97 0.35.19 4.0
5 Slow Double Hander Miracle 4098 Ian Brown Various 1194 42.63 0.36.03 5.0
6 Slow Single Hander Solo 4477 Mark Ashworth 1142 41.48 0.36.36 6.0
7 Slow Double Hander Miracle 3493 Sam Naylor Elliott Naylor 1194 43.59 0.36.50 7.0
8 Slow Double Hander Miracle 4065 Alan Barton Nicola Gillham 1194 44.59 0.37.40 8.0
9 Novice Topper 34167 Will Taylor 1365 57.97 0.42.57 9.0
10 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 DNF 53.0
10 Laser / ICLA LaserR Chris Walker 1147 DNF 53.0
10 Fast Vago Chris Russell 1124 DNF 53.0

EP6 – 17/04/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Slow Single Hander Solo 5165 Karen Taylor 1142 28.1 0.24.32 1.0
2 Slow Double Hander Miracle 4121 Wayne Atherton Angela Sweeney 1194 29.68 0.25.14 2.0
3 Fast Fireball 14873 Ian Oldbury Various 952 24.17 0.25.30 3.0
4 Slow Double Hander Miracle 4098 Ian Brown Various 1194 32.69 0.27.46 4.0
5 Slow Double Hander Miracle 3493 Sam Naylor Elliott Naylor 1194 32.76 0.27.52 5.0
6 Novice Topper 34167 Will Taylor 1365 50.66 0.37.26 6.0
7 Novice Comet 11 Bill Morris 1207 DNF 53.0
7 Novice Topper 325211 Lilly Brown 1365 DNF 53.0

EP7 – 24/04/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Fireball 15164 Graham Clow Tony Wright 952 27.2 0.28.24 1.0
2 Laser / ICLA Laser 214907 Ian Webber-Rostron 1100 31.55 0.29.01 2.0
3 Laser / ICLA Laser 180629 Gordon Riddell 1100 31.62 0.29.07 3.0
4 Laser / ICLA LaserR 217775 Will Dyson 1147 34.18 0.29.54 4.0
5 Slow Double Hander Miracle 4056 John Cronshaw Various 1194 35.87 0.30.32 5.0
6 Slow Double Hander Miracle 4098 Ian Brown Various 1194 35.99 0.30.42 6.0
7 Laser / ICLA Laser 169001 Luke Harrison 1100 35.45 0.32.30 7.0
8 Novice Topper 34167 Will Taylor 1365 51.57 0.38.04 8.0
9 Novice Topper 4 Bill Morris 1365 58.98 0.43.41 9.0
10 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 43.17 0.45.28 10.0

EP8 – 24/04/22 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Laser / ICLA Laser 214907 Ian Webber-Rostron 1100 30.57 0.28.08 1.0
2 Laser / ICLA LaserR 217775 Will Dyson 1147 32.28 0.28.18 2.0
3 Laser / ICLA Laser 180629 Gordon Riddell 1100 31.38 0.28.45 3.0
4 Fast Phantom 1382 Philip Worth 1004 28.75 0.29.08 4.0
5 Slow Single Hander Solo 5165 Karen Taylor 1142 34.01 0.29.47 5.0
6 Fast Fireball 15164 Graham Clow Tony Wright 952 28.42 0.30.09 6.0
7 Novice Topper 34167 Will Taylor 1365 41.38 0.30.30 7.0
8 Slow Double Hander Miracle 4098 Ian Brown Various 1194 36.42 0.30.44 8.0
9 Slow Double Hander Miracle 3493 Sam Naylor Elliott Naylor 1194 36.95 0.31.29 9.0
10 Novice Topper 4 Bill Morris 1365 46.15 0.33.53 10.0
11 Fast Fireball 15055 Martin Rouse Graham Crabtree 952 46.63 0.49.25 11.0
12 Laser / ICLA Laser 169001 Luke Harrison 1100 DNF 53.0
12 Slow Double Hander Miracle 4056 John Cronshaw Various 1194 DNF 53.0
12 Slow Double Hander Pico 10467 Dave Haslam Poppy Haslam 1338 DNF 53.0

EP9 – 24/04/22 at 15:30

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Slow Double Hander Miracle 3493 Sam Naylor Elliott Naylor 1194 29.77 0.25.22 1.0
2 Slow Double Hander Miracle 4098 Ian Brown Various 1194 30.42 0.25.43 2.0
3 Fast Phantom 1382 Philip Worth 1004 27.13 0.27.06 3.0
4 Laser / ICLA Laser 180629 Gordon Riddell 1100 30.31 0.27.45 4.0
5 Laser / ICLA Laser 214907 Ian Webber-Rostron 1100 30.38 0.27.51 5.0
6 Fast Fireball 15164 Graham Clow Tony Wright 952 27.11 0.28.33 6.0
7 Novice Topper 4 Bill Morris 1365 39.82 0.29.34 7.0
8 Novice Topper 34167 Will Taylor 1365 39.87 0.29.38 8.0
9 Laser / ICLA LaserR 217775 Will Dyson 1147 34.19 0.29.55 9.0
10 Slow Single Hander Solo 5165 Karen Taylor 1142 35.51 0.31.24 10.0
11 Slow Double Hander Pico 10467 Dave Haslam Poppy Haslam 1338 45.28 0.33.59 11.0
12 Slow Double Hander Miracle 4056 John Cronshaw Various 1194 DNS 53.0

EP10 – 08/05/22 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet CLASS SAILNO HelmName CrewName Rating Elapsed Corrected Points
1 Fast Phantom 1382 Philip Worth 1004 40.17 0.40.07 1.0
