Frostbite 2022

Delph SC

Results are final as of 13:38 on December 18, 2022

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 36, Scoring system: Appendix A
Class SailNo HelmName CrewName R1
30?10/22
R2
30/10/22
R3
06/11/22
R4
06/11/22
R5
13/11/22
R6
13/11/22
R7
20/11/22
R8
20/11/22
R9
27/11/22
R10
27/11/22
R11
04/12/22
R12
04/12/22
Total Nett
Phantom 1382 Phil Worth (2.0) 1.0 2.0 (3.0) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 1.0 161.0 8.0
Laser 220826 Gordon Riddell 1.0 (2.0) (37.0 DNC) (37.0 DNC) (3.0) (2.0) 1.0 2.0 (3.0) 1.0 1.0 2.0 92.0 8.0
Solo 5165 Karen Taylor (37.0 DNC) (37.0 DNC) (6.0) 2.0 2.0 (5.0) 2.0 1.0 2.0 3.0 (37.0 DNC) (37.0 DNC) 171.0 12.0
Laser 217775 Will Dyson 3.0 (37.0 DNF) (4.0) (5.0) 4.0 (8.0) (37.0 DNC) (37.0 DNC) 4.0 4.0 3.0 3.0 149.0 21.0
Miracle 4121 Wayne Atherton (37.0 DNC) (37.0 DNC) 3.0 4.0 (37.0 DNC) (37.0 DNC) 4.0 4.0 (37.0 DNC) (37.0 DNC) 8.0 4.0 249.0 27.0
Fireball 15164 Graham Clow 5.0 4.0 (37.0 DNC) (37.0 DNC) 5.0 (6.0) 3.0 (7.0) (37.0 DNC) (37.0 DNC) 4.0 6.0 188.0 27.0
Laser 169001 Luke Harrison 6.0 5.0 (8.0) 6.0 (9.0) (7.0) 5.0 6.0 (8.0) 7.0 (10.0) (8.0) 85.0 35.0
Topper 45360 Molly Haslam 7.0 6.0 (37.0 DNC) (37.0 DNC) (15.0) 4.0 6.0 (13.0) 10.0 8.0 (37.0 DNF) (37.0 DNC) 217.0 41.0
Fireball 14800 Andy Taylor (37.0 DNC) (37.0 DNC) (9.0) 7.0 (37.0 DNC) (9.0) 7.0 9.0 9.0 9.0 5.0 (11.0) 186.0 46.0
Miracle 4098 Ian Brown (37.0 DNC) (37.0 DNC) 5.0 9.0 7.0 10.0 (37.0 DNC) 11.0 5.0 (13.0) (37.0 DNC) (37.0 DNC) 245.0 47.0
LaserR 56262 Bill Morris (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (13.0) 9.0 3.0 (11.0) 11.0 11.0 9.0 223.0 51.0
Byte 642 Nicola Gillham (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 12.0 (37.0 DNC) (37.0 DNC) 7.0 5.0 7.0 10.0 277.0 55.0
Streaker 1725 John Haines (37.0 DNC) (37.0 DNC) 7.0 12.0 (37.0 DNC) (37.0 DNC) 15.0 12.0 6.0 6.0 (37.0 DNC) (37.0 DNC) 280.0 58.0
Fireball 14873 Ian Oldbury (37.0 DNC) (37.0 DNC) 10.0 10.0 (37.0 DNC) (37.0 DNC) 14.0 8.0 15.0 10.0 (37.0 DNC) (37.0 DNC) 289.0 67.0
Fireball 14924 Mark Ashworth (37.0 DNC) (37.0 DNC) 12.0 11.0 12.0 11.0 12.0 10.0 (37.0 DNC) (37.0 DNC) (14.0) (37.0 DNC) 267.0 68.0
Fireball 15055 Martin Rouse 8.0 7.0 14.0 14.0 13.0 (16.0) (16.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) (15.0) 13.0 227.0 69.0
Solo 5587 Tony Wright (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 2.0 37.0 DNC 37.0 DNC 301.0 79.0
LaserR 174889 David Mole (37.0 DNC) (37.0 DNC) 11.0 8.0 (37.0 DNC) (37.0 DNC) 10.0 5.0 (37.0 DNC) (37.0 DNC) 13.0 37.0 DNC 306.0 84.0
Laser47 169034 Lilly Brown 10.0 (37.0 DNC) 13.0 (37.0 DNC) 10.0 17.0 (37.0 DNC) (37.0 DNC) 16.0 (37.0 DNF) (37.0 DNC) 37.0 DNC 325.0 103.0
Streaker 1881 Alan Barton (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 15.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 12.0 37.0 DNC 346.0 124.0
LaserR 192802 Sian Riddell (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 14.0 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 361.0 139.0
Topper 49005 Ned Manock (37.0 DNC) (37.0 DNC) (37.0 DNF) (37.0 DNC) 16.0 3.0 13.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 365.0 143.0
LaserR 206783 Tim Watkinson 4.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 377.0 155.0
Byte 3710 Martin Smith (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 5.0 381.0 159.0
Laser 206783 Tim Watkinson (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 7.0 386.0 164.0
LaserR 167920 Will Taylor (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 37.0 DNC 12.0 37.0 DNF 37.0 DNC 37.0 DNC 393.0 171.0
Fireball 15055 Nigel Wilcock (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 14.0 37.0 DNC 37.0 DNC 397.0 175.0
Lark 2473 Bill Morris (37.0 DNC) (37.0 DNC) 15.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 398.0 176.0
Miracle 3825 Simon Booth (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 14.0 15.0 37.0 DNC 37.0 DNC 399.0 177.0
Topper 42226 Finley Smith 9.0 (37.0 DNF) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 416.0 194.0
LaserR 142893 Chris Walker 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 418.0 196.0
Laser 163875 Gemma McIlroy (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 12.0 419.0 197.0
Miracle 3414 Bill Morris 12.0 (37.0 DNF) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 419.0 197.0
Comet 11 Emma Morris (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 18.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 425.0 203.0
Topper 34167 Will Taylor (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNF) (37.0 DNF) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 222.0
Topper 41245 Florrie Manock (37.0 DNC) (37.0 DNC) (37.0 DNF) (37.0 DNC) (37.0 DNF) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 222.0

R1 – 30?10/22 at 13:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Laser 220826 Gordon Riddell 1 1.0
Phantom 1382 Phil Worth 2 2.0
Laser 217775 Will Dyson 3 3.0
LaserR 206783 Tim Watkinson 4 4.0
Fireball 15164 Graham Clow 5 5.0
Laser 169001 Luke Harrison 6 6.0
Topper 45360 Molly Haslam 7 7.0
Fireball 15055 Martin Rouse 8 8.0
Topper 42226 Finley Smith 9 9.0
Laser47 169034 Lilly Brown 10 10.0
LaserR 142893 Chris Walker 11 11.0
Miracle 3414 Bill Morris 12 12.0

R2 – 30/10/22 at 15:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Phantom 1382 Phil Worth 1 1.0
Laser 220826 Gordon Riddell 2 2.0
LaserR 206783 Tim Watkinson 3 3.0
Fireball 15164 Graham Clow 4 4.0
Laser 169001 Luke Harrison 5 5.0
Topper 45360 Molly Haslam 6 6.0
Fireball 15055 Martin Rouse 7 7.0
Laser 217775 Will Dyson DNF 37.0
Topper 42226 Finley Smith DNF 37.0
Miracle 3414 Bill Morris DNF 37.0

R3 – 06/11/22 at 13:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Solo 5587 Tony Wright 1 1.0
Phantom 1382 Phil Worth 2 2.0
Miracle 4121 Wayne Atherton 3 3.0
Laser 217775 Will Dyson 4 4.0
Miracle 4098 Ian Brown 5 5.0
Solo 5165 Karen Taylor 6 6.0
Streaker 1725 John Haines 7 7.0
Laser 169001 Luke Harrison 8 8.0
Fireball 14800 Andy Taylor 9 9.0
Fireball 14873 Ian Oldbury 10 10.0
LaserR 174889 David Mole 11 11.0
Fireball 14924 Mark Ashworth 12 12.0
Laser47 169034 Lilly Brown 13 13.0
Fireball 15055 Martin Rouse 14 14.0
Lark 2473 Bill Morris 15 15.0
Topper 49005 Ned Manock DNF 37.0
Topper 41245 Florrie Manock DNF 37.0

R4 – 06/11/22 at 15:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Solo 5587 Tony Wright 1 1.0
Solo 5165 Karen Taylor 2 2.0
Phantom 1382 Phil Worth 3 3.0
Miracle 4121 Wayne Atherton 4 4.0
Laser 217775 Will Dyson 5 5.0
Laser 169001 Luke Harrison 6 6.0
Fireball 14800 Andy Taylor 7 7.0
LaserR 174889 David Mole 8 8.0
Miracle 4098 Ian Brown 9 9.0
Fireball 14873 Ian Oldbury 10 10.0
Fireball 14924 Mark Ashworth 11 11.0
Streaker 1725 John Haines 12 12.0
Lark 2473 Bill Morris 13 13.0
Fireball 15055 Martin Rouse 14 14.0

R5 – 13/11/22 at 13:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Phantom 1382 Phil Worth 1 1.0
Solo 5165 Karen Taylor 2 2.0
Laser 220826 Gordon Riddell 3 3.0
Laser 217775 Will Dyson 4 4.0
Fireball 15164 Graham Clow 5 5.0
LaserR 192802 Sian Riddell 6 6.0
Miracle 4098 Ian Brown 7 7.0
LaserR 56262 Bill Morris 8 8.0
Laser 169001 Luke Harrison 9 9.0
Laser47 169034 Lilly Brown 10 10.0
Streaker 1881 Alan Barton 11 11.0
Fireball 14924 Mark Ashworth 12 12.0
Fireball 15055 Martin Rouse 13 13.0
Byte 642 Nicola Gillham 14 14.0
Topper 45360 Molly Haslam 15 15.0
Topper 49005 Ned Manock 16 16.0
Topper 34167 Will Taylor DNF 37.0
Topper 41245 Florrie Manock DNF 37.0

R6 – 13/11/22 at 15:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Phantom 1382 Phil Worth 1 1.0
Laser 220826 Gordon Riddell 2 2.0
Topper 49005 Ned Manock 3 3.0
Topper 45360 Molly Haslam 4 4.0
Solo 5165 Karen Taylor 5 5.0
Fireball 15164 Graham Clow 6 6.0
Laser 169001 Luke Harrison 7 7.0
Laser 217775 Will Dyson 8 8.0
Fireball 14800 Andy Taylor 9 9.0
Miracle 4098 Ian Brown 10 10.0
Fireball 14924 Mark Ashworth 11 11.0
Byte 642 Nicola Gillham 12 12.0
LaserR 56262 Bill Morris 13 13.0
LaserR 192802 Sian Riddell 14 14.0
Streaker 1881 Alan Barton 15 15.0
Fireball 15055 Martin Rouse 16 16.0
Laser47 169034 Lilly Brown 17 17.0
Comet 11 Emma Morris 18 18.0
Topper 34167 Will Taylor DNF 37.0

R7 – 20/11/22 at 13:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Laser 220826 Gordon Riddell 1 1.0
Solo 5165 Karen Taylor 2 2.0
Fireball 15164 Graham Clow 3 3.0
Miracle 4121 Wayne Atherton 4 4.0
Laser 169001 Luke Harrison 5 5.0
Topper 45360 Molly Haslam 6 6.0
Fireball 14800 Andy Taylor 7 7.0
LaserR 192802 Sian Riddell 8 8.0
LaserR 56262 Bill Morris 9 9.0
LaserR 174889 David Mole 10 10.0
LaserR 167920 Will Taylor 11 11.0
Fireball 14924 Mark Ashworth 12 12.0
Topper 49005 Ned Manock 13 13.0
Fireball 14873 Ian Oldbury 14 14.0
Streaker 1725 John Haines 15 15.0
Fireball 15055 Martin Rouse 16 16.0

R8 – 20/11/22 at 15:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Solo 5165 Karen Taylor 1 1.0
Laser 220826 Gordon Riddell 2 2.0
LaserR 56262 Bill Morris 3 3.0
Miracle 4121 Wayne Atherton 4 4.0
LaserR 174889 David Mole 5 5.0
Laser 169001 Luke Harrison 6 6.0
Fireball 15164 Graham Clow 7 7.0
Fireball 14873 Ian Oldbury 8 8.0
Fireball 14800 Andy Taylor 9 9.0
Fireball 14924 Mark Ashworth 10 10.0
Miracle 4098 Ian Brown 11 11.0
Streaker 1725 John Haines 12 12.0
Topper 45360 Molly Haslam 13 13.0

R9 – 27/11/22 at 13:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Solo 5587 Tony Wright 1 1.0
Solo 5165 Karen Taylor 2 2.0
Laser 220826 Gordon Riddell 3 3.0
Laser 217775 Will Dyson 4 4.0
Miracle 4098 Ian Brown 5 5.0
Streaker 1725 John Haines 6 6.0
Byte 642 Nicola Gillham 7 7.0
Laser 169001 Luke Harrison 8 8.0
Fireball 14800 Andy Taylor 9 9.0
Topper 45360 Molly Haslam 10 10.0
LaserR 56262 Bill Morris 11 11.0
LaserR 167920 Will Taylor 12 12.0
Fireball 15055 Nigel Wilcock 13 13.0
Miracle 3825 Simon Booth 14 14.0
Fireball 14873 Ian Oldbury 15 15.0
Laser47 169034 Lilly Brown 16 16.0

R10 – 27/11/22 at 15:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Laser 220826 Gordon Riddell 1 1.0
Solo 5587 Tony Wright 2 2.0
Solo 5165 Karen Taylor 3 3.0
Laser 217775 Will Dyson 4 4.0
Byte 642 Nicola Gillham 5 5.0
Streaker 1725 John Haines 6 6.0
Laser 169001 Luke Harrison 7 7.0
Topper 45360 Molly Haslam 8 8.0
Fireball 14800 Andy Taylor 9 9.0
Fireball 14873 Ian Oldbury 10 10.0
LaserR 56262 Bill Morris 11 11.0
Streaker 1881 Alan Barton 12 12.0
Miracle 4098 Ian Brown 13 13.0
Fireball 15055 Nigel Wilcock 14 14.0
Miracle 3825 Simon Booth 15 15.0
Laser47 169034 Lilly Brown DNF 37.0
LaserR 167920 Will Taylor DNF 37.0

R11 – 04/12/22 at 13:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Laser 220826 Gordon Riddell 1 1.0
Phantom 1382 Phil Worth 2 2.0
Laser 217775 Will Dyson 3 3.0
Fireball 15164 Graham Clow 4 4.0
Fireball 14800 Andy Taylor 5 5.0
Byte 3710 Martin Smith 6 6.0
Byte 642 Nicola Gillham 7 7.0
Miracle 4121 Wayne Atherton 8 8.0
Laser 206783 Tim Watkinson 9 9.0
Laser 169001 Luke Harrison 10 10.0
LaserR 56262 Bill Morris 11 11.0
Streaker 1881 Alan Barton 12 12.0
LaserR 174889 David Mole 13 13.0
Fireball 14924 Mark Ashworth 14 14.0
Fireball 15055 Martin Rouse 15 15.0
Topper 45360 Molly Haslam DNF 37.0

R12 – 04/12/22 at 15:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Phantom 1382 Phil Worth 1 1.0
Laser 220826 Gordon Riddell 2 2.0
Laser 217775 Will Dyson 3 3.0
Miracle 4121 Wayne Atherton 4 4.0
Byte 3710 Martin Smith 5 5.0
Fireball 15164 Graham Clow 6 6.0
Laser 206783 Tim Watkinson 7 7.0
Laser 169001 Luke Harrison 8 8.0
LaserR 56262 Bill Morris 9 9.0
Byte 642 Nicola Gillham 10 10.0
Fireball 14800 Andy Taylor 11 11.0
Laser 163875 Gemma McIlroy 12 12.0
Fireball 15055 Martin Rouse 13 13.0

Sailwave Scoring Software 2.29.0
www.sailwave.com