John Leather Handicap 2022

Results are final as of 11:29 on May 7, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Miracle 4121 Atherton W Sweeney A 1194 1.0 1.0 2.0 2.0
2nd RS200 973 Watkinson T Haslam P 1046 2.0 2.0 4.0 4.0
3rd Fireball 15164 Clow G Wright T 952 3.0 3.0 6.0 6.0
4th Miracle 3493 Naylor S Naylor E 1194 5.0 7.0 12.0 12.0
5th RS400 543 Webber-Rostron I Harrison L 942 9.0 4.0 13.0 13.0
6th Miracle 3835 Taylor K Morris E 1194 4.0 9.0 13.0 13.0
7th Fireball 14873 Oldbury I McIlroy G 952 8.0 5.0 13.0 13.0
8th Miracle 4065 Barton A Gilham N 1194 6.0 8.0 14.0 14.0
9th Miracle 59 Bathe M Haslam J 1194 10.0 6.0 16.0 16.0
10th Fireball 14800 Taylor A Haslam D 952 7.0 10.0 17.0 17.0
11th Miracle 3796 Taylor N Taylor W 1194 12.0 11.0 23.0 23.0
12th Fireball 15055 Rouse M Crabtree G 952 11.0 12.0 23.0 23.0
13th Miracle 4098 Brown I Brown L 1194 16.0 dnf 13.0 29.0 29.0
14th Miracle 3414 Dyson W Morris B 1194 13.0 16.0 DNC 29.0 29.0
15th Miracle 3414 Morris B Dyson W 1194 16.0 DNC 14.0 30.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Miracle 4121 Atherton W Sweeney A 1194 69.53 0.58.32 1.0
2 RS200 973 Watkinson T Haslam P 1046 66.9 1.03.14 2.0
3 Fireball 15164 Clow G Wright T 952 63.65 1.07.19 3.0
4 Miracle 3835 Taylor K Morris E 1194 79.97 1.07.31 4.0
5 Miracle 3493 Naylor S Naylor E 1194 80.55 1.07.46 5.0
6 Miracle 4065 Barton A Gilham N 1194 81.35 1.08.20 6.0
7 Fireball 14800 Taylor A Haslam D 952 65.05 1.08.22 7.0
8 Fireball 14873 Oldbury I McIlroy G 952 65.31 1.08.49 8.0
9 RS400 543 Webber-Rostron I Harrison L 942 64.78 1.09.19 9.0
10 Miracle 59 Bathe M Haslam J 1194 83.18 1.09.46 10.0
11 Fireball 15055 Rouse M Crabtree G 952 77.28 1.21.22 11.0
12 Miracle 3796 Taylor N Taylor W 1194 108.25 1.30.48 12.0
13 Miracle 3414 Dyson W Morris B 1194 116.57 1.37.57 13.0
14 Miracle 4098 Brown I Brown L 1194 dnf 16.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Miracle 4121 Atherton W Sweeney A 1194 39.9 0.32.47 1.0
2 RS200 973 Watkinson T Haslam P 1046 39.58 0.38.13 2.0
3 Fireball 15164 Clow G Wright T 952 36.47 0.38.38 3.0
4 RS400 543 Webber-Rostron I Harrison L 942 36.95 0.39.54 4.0
5 Fireball 14873 Oldbury I McIlroy G 952 38.62 0.41.00 5.0
6 Miracle 59 Bathe M Haslam J 1194 49.03 0.41.05 6.0
7 Miracle 3493 Naylor S Naylor E 1194 49.22 0.41.21 7.0
8 Miracle 4065 Barton A Gilham N 1194 50.68 0.42.50 8.0
9 Miracle 3835 Taylor K Morris E 1194 50.72 0.42.53 9.0
10 Fireball 14800 Taylor A Haslam D 952 40.93 0.43.39 10.0
11 Miracle 3796 Taylor N Taylor W 1194 52.98 0.44.55 11.0
12 Fireball 15055 Rouse M Crabtree G 952 44.88 0.47.46 12.0
13 Miracle 4098 Brown I Brown L 1194 70.65 0.59.32 13.0
14 Miracle 3414 Morris B Dyson W 1194 72.21 1.00.36 14.0

Sailwave Scoring Software 2.29.0
www.sailwave.com