Personal Handicap (Early Points)

Results are final as of 7:53 on October 3, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 Total Nett
1st FIREBALL 15055 Martin Rouse 1089 (2.0) 2.0 2.0 6.0 4.0
2nd TOPPER 41245 Ned Manock 1534 1.0 (9.0) 3.0 13.0 4.0
3rd LASER 4.7 16903 Lilly Brown 1208 (7.0) 1.0 5.0 13.0 6.0
4th RS 400 543 Ian Webber-Rostron 942 6.0 (16.0) 1.0 23.0 7.0
5th LASER 211109 Will Dyson 1055 4.0 4.0 (22.0 RET) 30.0 8.0
6th STREAKER 1881 Alan Barton 1180 5.0 (12.0) 4.0 21.0 9.0
7th STREAKER 1725 John Haines 1173 3.0 (7.0) 7.0 17.0 10.0
8th LASERR 192802 Sian Riddell 1155 8.0 5.0 (9.0) 22.0 13.0
9th FIREBALL 15164 Graham Clow 902 (17.0) 8.0 6.0 31.0 14.0
10th LASERR 56262 Bill Morris 1187 (10.0) 6.0 8.0 24.0 14.0
11th LASER 169001 Luke Harrison 1104 12.0 3.0 (13.0) 28.0 15.0
12th FIREBALL 14873 Ian Oldbury 913 (18.0) 11.0 11.0 40.0 22.0
13th SOLO 5332 Andy Avery 1137 9.0 13.0 (15.0) 37.0 22.0
14th MIRACLE 4121 Wayne Atherton (22.0 DNC) 10.0 14.0 46.0 24.0
15th SUPERNOVA 1068 Chris Blackburn 1077 15.0 (17.0) 10.0 42.0 25.0
16th MIRACLE 1600 Phil Harty (22.0 DNC) 14.0 12.0 48.0 26.0
17th BYTE 642 Nicola Gillham 1112 11.0 (18.0) 16.0 45.0 27.0
18th LARK 2473 Mark Ashworth 1073 13.0 15.0 (17.0) 45.0 28.0
19th TOPPER 49004 Elliott Naylor 1381 14.0 20.0 (22.0 DNC) 56.0 34.0
20th LASERR 174889 David Mole 1186 16.0 19.0 (22.0 DNC) 57.0 35.0
21st LASERR 136021 Brian Welbourn 1181 19.0 21.0 (22.0 DNC) 62.0 40.0

Sailwave Scoring Software 2.29.0
www.sailwave.com