Personal Handicap Overall
Results are provisional as of 7:57 on October 3, 2022
Overall
HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|
Ian Webber-Rostron | 6.0 | (16.0) | 1.0 | 1.0 | 1.0 | 2.0 | 27.0 | 11.0 |
Ned Manock | 1.0 | (9.0) | 3.0 | 3.5 | 4.0 | 4.0 | 24.5 | 15.5 |
Lilly Brown | 7.0 | 1.0 | 5.0 | 5.0 | (16.0) | 1.0 | 35.0 | 19.0 |
Martin Rouse | 2.0 | 2.0 | 2.0 | 15.0 | 15.0 | (30.0 DNF) | 66.0 | 36.0 |
Ian Oldbury | (18.0) | 11.0 | 11.0 | 7.0 | 3.0 | 5.0 | 55.0 | 37.0 |
Bill Morris | 10.0 | 6.0 | 8.0 | (12.0) | 10.0 | 8.0 | 54.0 | 42.0 |
Will Dyson | 4.0 | 4.0 | (30.0 DNF) | 17.0 | 13.5 | 11.0 | 79.5 | 49.5 |
Will Taylor | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 2.0 | 3.0 | 97.0 | 67.0 |
Alan Barton | 5.0 | 12.0 | 4.0 | 16.0 | (30.0 DNF) | 30.0 DNF | 97.0 | 67.0 |
Molly Haslam | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 3.5 | 5.0 | 6.0 | 104.5 | 74.5 |
John Haines | 3.0 | 7.0 | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 107.0 | 77.0 |
Nigel Wilcock | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 6.0 | 7.0 | 109.0 | 79.0 |
Phil Harty | (30.0 DNC) | 14.0 | 12.0 | 30.0 DNF | 11.0 | 12.0 | 109.0 | 79.0 |
Sian Riddell | 8.0 | 5.0 | 9.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 112.0 | 82.0 |
Andrew Taylor | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 9.0 | 7.0 | 10.0 | 116.0 | 86.0 |
Luke Harrison | 12.0 | 3.0 | 13.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 118.0 | 88.0 |
David Mole | 16.0 | 19.0 | (30.0 DNC) | 10.0 | 13.5 | 30.0 DNF | 118.5 | 88.5 |
Graham Clow | 17.0 | 8.0 | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 121.0 | 91.0 |
Ian Brown | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 14.0 | 9.0 | 9.0 | 122.0 | 92.0 |
Andy Avery | 9.0 | 13.0 | 15.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 127.0 | 97.0 |
Chris Blackburn | 15.0 | 17.0 | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 132.0 | 102.0 |
Nicola Gillham | 11.0 | 18.0 | 16.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 135.0 | 105.0 |
Mark Ashworth | 13.0 | 15.0 | 17.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 135.0 | 105.0 |
Tommy Donaldson | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 11.0 | 8.0 | 30.0 DNF | 139.0 | 109.0 |
Wayne Atherton | (30.0 DNC) | 10.0 | 14.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 144.0 | 114.0 |
Louis Moulden | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 13.0 | 12.0 | 30.0 DNF | 145.0 | 115.0 |
Elliott Naylor | 14.0 | 20.0 | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 154.0 | 124.0 |
Phil Worth | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 8.0 | 30.0 DNF | 30.0 DNF | 158.0 | 128.0 |
Brian Welbourn | 19.0 | 21.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 160.0 | 130.0 |
R1
HelmName | Place | Points |
---|---|---|
Ned Manock | 1 | 1.0 |
Martin Rouse | 2 | 2.0 |
John Haines | 3 | 3.0 |
Will Dyson | 4 | 4.0 |
Alan Barton | 5 | 5.0 |
Ian Webber-Rostron | 6 | 6.0 |
Lilly Brown | 7 | 7.0 |
Sian Riddell | 8 | 8.0 |
Andy Avery | 9 | 9.0 |
Bill Morris | 10 | 10.0 |
Nicola Gillham | 11 | 11.0 |
Luke Harrison | 12 | 12.0 |
Mark Ashworth | 13 | 13.0 |
Elliott Naylor | 14 | 14.0 |
Chris Blackburn | 15 | 15.0 |
David Mole | 16 | 16.0 |
Graham Clow | 17 | 17.0 |
Ian Oldbury | 18 | 18.0 |
Brian Welbourn | 19 | 19.0 |
R2
HelmName | Place | Points |
---|---|---|
Lilly Brown | 1 | 1.0 |
Martin Rouse | 2 | 2.0 |
Luke Harrison | 3 | 3.0 |
Will Dyson | 4 | 4.0 |
Sian Riddell | 5 | 5.0 |
Bill Morris | 6 | 6.0 |
John Haines | 7 | 7.0 |
Graham Clow | 8 | 8.0 |
Ned Manock | 9 | 9.0 |
Wayne Atherton | 10 | 10.0 |
Ian Oldbury | 11 | 11.0 |
Alan Barton | 12 | 12.0 |
Andy Avery | 13 | 13.0 |
Phil Harty | 14 | 14.0 |
Mark Ashworth | 15 | 15.0 |
Ian Webber-Rostron | 16 | 16.0 |
Chris Blackburn | 17 | 17.0 |
Nicola Gillham | 18 | 18.0 |
David Mole | 19 | 19.0 |
Elliott Naylor | 20 | 20.0 |
Brian Welbourn | 21 | 21.0 |
R3
HelmName | Place | Points |
---|---|---|
Ian Webber-Rostron | 1 | 1.0 |
Martin Rouse | 2 | 2.0 |
Ned Manock | 3 | 3.0 |
Alan Barton | 4 | 4.0 |
Lilly Brown | 5 | 5.0 |
Graham Clow | 6 | 6.0 |
John Haines | 7 | 7.0 |
Bill Morris | 8 | 8.0 |
Sian Riddell | 9 | 9.0 |
Chris Blackburn | 10 | 10.0 |
Ian Oldbury | 11 | 11.0 |
Phil Harty | 12 | 12.0 |
Luke Harrison | 13 | 13.0 |
Wayne Atherton | 14 | 14.0 |
Andy Avery | 15 | 15.0 |
Nicola Gillham | 16 | 16.0 |
Mark Ashworth | 17 | 17.0 |
Will Dyson | DNF | 30.0 |
Elliott Naylor | DNF | 30.0 |
R4
HelmName | Place | Points |
---|---|---|
Ian Webber-Rostron | 1 | 1.0 |
Will Taylor | 2 | 2.0 |
Ned Manock | 3 | 3.5 |
Molly Haslam | 3 | 3.5 |
Lilly Brown | 5 | 5.0 |
Nigel Wilcock | 6 | 6.0 |
Ian Oldbury | 7 | 7.0 |
Phil Worth | 8 | 8.0 |
Andrew Taylor | 9 | 9.0 |
David Mole | 10 | 10.0 |
Tommy Donaldson | 11 | 11.0 |
Bill Morris | 12 | 12.0 |
Louis Moulden | 13 | 13.0 |
Ian Brown | 14 | 14.0 |
Martin Rouse | 15 | 15.0 |
Alan Barton | 16 | 16.0 |
Will Dyson | 17 | 17.0 |
Phil Harty | DNF | 30.0 |
R5
HelmName | Place | Points |
---|---|---|
Ian Webber-Rostron | 1 | 1.0 |
Will Taylor | 2 | 2.0 |
Ian Oldbury | 3 | 3.0 |
Ned Manock | 4 | 4.0 |
Molly Haslam | 5 | 5.0 |
Nigel Wilcock | 6 | 6.0 |
Andrew Taylor | 7 | 7.0 |
Tommy Donaldson | 8 | 8.0 |
Ian Brown | 9 | 9.0 |
Bill Morris | 10 | 10.0 |
Phil Harty | 11 | 11.0 |
Louis Moulden | 12 | 12.0 |
Will Dyson | 13 | 13.5 |
David Mole | 13 | 13.5 |
Martin Rouse | 15 | 15.0 |
Lilly Brown | 16 | 16.0 |
Alan Barton | DNF | 30.0 |
Phil Worth | DNF | 30.0 |
R6
HelmName | Place | Points |
---|---|---|
Lilly Brown | 1 | 1.0 |
Ian Webber-Rostron | 2 | 2.0 |
Will Taylor | 3 | 3.0 |
Ned Manock | 4 | 4.0 |
Ian Oldbury | 5 | 5.0 |
Molly Haslam | 6 | 6.0 |
Nigel Wilcock | 7 | 7.0 |
Bill Morris | 8 | 8.0 |
Ian Brown | 9 | 9.0 |
Andrew Taylor | 10 | 10.0 |
Will Dyson | 11 | 11.0 |
Phil Harty | 12 | 12.0 |
Martin Rouse | DNF | 30.0 |
Alan Barton | DNF | 30.0 |
David Mole | DNF | 30.0 |
Tommy Donaldson | DNF | 30.0 |
Louis Moulden | DNF | 30.0 |
Phil Worth | DNF | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com