Plum Duff 2022
Delph SC
Results are final as of 17:22 on December 28, 2022
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1264 | Bolton SC | Andy Flitcroft | 1077 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | LASER/ ILCA 7 | 220826 | Delph SC | Gordon Riddell | 1100 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | MIRACLE | 3825 | Delph SC | Wayne Atherton | Angela Sweeney | 1194 | 7.0 | 2.0 | 9.0 | 9.0 |
4th | FIREBALL | 15055 | Delph SC | Andy Service | Graham Crabtree | 952 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | Solo | 5587 | Delph SC | Tony Wright | 1142 | 3.0 | 8.0 DNC | 11.0 | 11.0 | |
6th | TOPPER | 45360 | Delph SC | Molly Haslam | 1365 | 4.0 | 8.0 DNC | 12.0 | 12.0 | |
7th | Lark | 2473 | Delph SC | Bill Morris | Will Dyson | 1073 | 6.0 | 8.0 DNC | 14.0 | 14.0 |
Race 1 – 28/12/22 at 11:00
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1264 | Bolton SC | Andy Flitcroft | 1077 | 1 | 1.0 | |
2 | LASER/ ILCA 7 | 220826 | Delph SC | Gordon Riddell | 1100 | 2 | 2.0 | |
3 | Solo | 5587 | Delph SC | Tony Wright | 1142 | 3 | 3.0 | |
4 | TOPPER | 45360 | Delph SC | Molly Haslam | 1365 | 4 | 4.0 | |
5 | FIREBALL | 15055 | Delph SC | Andy Service | Graham Crabtree | 952 | 5 | 5.0 |
6 | Lark | 2473 | Delph SC | Bill Morris | Will Dyson | 1073 | 6 | 6.0 |
7 | MIRACLE | 3825 | Delph SC | Wayne Atherton | Angela Sweeney | 1194 | 7 | 7.0 |
Race 2 – 28/12/22 at 12:45
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 1264 | Bolton SC | Andy Flitcroft | 1077 | 1 | 1.0 | |
2 | MIRACLE | 3825 | Delph SC | Wayne Atherton | Angela Sweeney | 1194 | 2 | 2.0 |
3 | LASER/ ILCA 7 | 220826 | Delph SC | Gordon Riddell | 1100 | 3 | 3.0 | |
4 | FIREBALL | 15055 | Delph SC | Andy Service | Graham Crabtree | 952 | 4 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com