Early Points 2024

 

 

 

 

 

Results are final as of 19:58 on May 19, 2024

Fast Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R15 Total Nett
1st Graham Clow Tony Wright Fast Fireball 15164 955 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (2.0) (4.0) (3.0) 2.0 2.0 1.0 35.0 8.0
2nd Andy Taylor Dave Haslam Fast Fireball 14800 955 (2.0) 2.0 2.0 1.0 1.0 (4.0) 1.0 1.0 (4.0) (4.0) (3.0) 25.0 8.0
3rd Chris Blackburn Fast Supernova 1068 1075 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 2.0 3.0 3.0 9.0 DNC 66.0 21.0
4th Ian Oldbury Gemma McIlroy Fast Fireball 14873 955 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 3.0 5.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 70.0 25.0
5th Mark Ashworth Gary Catterall Fast Fireball 14924 955 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 6.0 6.0 5.0 5.0 (9.0 DNC) 2.0 72.0 27.0
6th Phil Worth Fast Phantom 1382 1000 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 4.0 DNF 78.0 33.0
7th Gary Stephenson Fast Supernova 1242 1075 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 2.0 9.0 DNC 6.0 5.0 9.0 DNC 81.0 36.0
8th Nigel Wilcock Graham Crabtree Fast Fireball 14792 955 3.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 93.0 48.0

Laser / ICLA Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R15 Total Nett
1st Gordon Riddell Laser / ICLA ILCA7 220826 1102 1.0 1.0 (3.0) 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 (4.0) 1.0 83.0 7.0
2nd Will Dyson Laser / ICLA ILCA7 219658 1102 (6.0 DNF) 2.0 1.0 (9.0 DSQ) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 2.0 93.0 9.0
3rd Will Taylor Laser / ICLA ILCA6 219798 1154 2.0 5.0 2.0 2.0 (7.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (9.0) 4.0 106.0 21.0
4th Lilly Brown Laser / ICLA ILCA6 217775 1154 3.0 (23.0 DNC) (23.0 DNC) 6.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 8.0 3.0 149.0 34.0
5th Finley Smith Laser / ICLA ILCA6 221508 1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 1.0 7.0 6.0 23.0 DNC 155.0 40.0
6th Finley Smith Laser / ICLA ILCA4 107013 1213 (23.0 DNC) 4.0 6.0 DNF 7.0 9.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 187.0 72.0
7th Simon Evans Laser / ICLA ILCA7 100150 1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 3.0 2.0 23.0 DNC 191.0 76.0
8th David Mole Laser / ICLA ILCA6 174889 1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 10.0 23.0 DNC 193.0 78.0
9th Andy Howarth Laser / ICLA ILCA7 143110 1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 194.0 79.0
10th Luke Harrison Laser / ICLA ILCA6 169001 1154 4.0 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 195.0 80.0
11th Sian Riddell Laser / ICLA ILCA6 192802 1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 13.0 DNS 5.0 5.0 207.0 92.0
12th Daniel Farrimond Laser / ICLA ILCA7 174725 1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 211.0 96.0
13th Brian Welbourn Laser / ICLA ILCA6 136021 1154 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 11.0 23.0 DNC 211.0 96.0
14th Bill Morris Laser / ICLA ILCA6 221508 1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 3.0 23.0 DNC 214.0 99.0
15th Tim Watkinson Laser / ICLA ILCA7 206783 1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 214.0 99.0
16th Chris Walker Laser / ICLA ILCA7 142893 1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 215.0 100.0
17th Bill Morris Laser / ICLA ILCA6 211717 1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 DSQ 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 219.0 104.0
18th Luke Harrison Laser / ICLA ILCA7 169001 1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 219.0 104.0
19th Nigel Wilcock Laser / ICLA ILCA7 135861 1102 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 7.0 23.0 DNC 219.0 104.0
20th Chris Walker Laser / ICLA ILCA7 142893 1154 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 12.0 23.0 DNC 228.0 113.0
21st Emma Morris Laser / ICLA ILCA4 167920 1213 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 10.0 13.0 23.0 DNC 230.0 115.0
22nd Gemma McIlroy Laser / ICLA ILCA6 163875 1154 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 235.0 120.0

Slow Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Fleet Class SailNo PY R4 R5 R6 R7 R8 R10 R11 R12 R13 R14 R15 Total Nett
1st Wayne Atherton Angela Sweeney Slow Miracle 4121 1200 1.0 (3.0) (21.0 DNC) 2.0 2.0 2.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 97.0 10.0
2nd Molly Haslam Slow Topper 45360 1369 (3.0) 2.0 1.0 (3.0) (3.0) 3.0 1.0 3.0 (6.0) (4.0) 3.0 32.0 13.0
3rd Ned Manock Slow Topper 49005 1369 4.0 1.0 2.0 (5.0) 4.0 1.0 (5.0) 2.0 (5.0) (5.0) (5.0) 39.0 14.0
4th Rory Freestone Slow Topper 49003 1369 6.0 6.0 3.0 (7.0) (9.0) 4.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 106.0 27.0
5th Ian Brown Various Slow Miracle 4098 1200 (9.0 DNF) 8.0 4.0 9.0 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 (10.0) 7.0 126.0 44.0
6th Florrie Manock Slow Topper 41245 1369 9.0 DNF (21.0 DNC) (21.0 DNC) 6.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 12.0 DNS 8.5 6.0 154.5 49.5
7th Sam Naylor Various Slow Miracle 3747 1200 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 10.0 2.0 21.0 DNC 168.0 63.0
8th Alan Barton Nicola Gillham Slow Miracle 4065 1200 9.0 DNF 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 171.0 66.0
9th Karen Taylor Slow Solo 5165 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 2.0 172.0 67.0
10th John Haines Slow Streaker 1725 1124 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 6.0 4.0 182.0 77.0
11th Elliott Naylor Slow Topper 49004 1369 5.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 183.0 78.0
12th Nicola Gillham Slow ByteC1 3710 1217 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 11.0 DNF 1.0 187.0 82.0
13th Tony Wright Slow Solo 5165 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 191.0 86.0
14th Peter Evans Slow Solo 4697 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 3.0 21.0 DNC 194.0 89.0
15th Simon Evans Slow Solo 4697 1142 2.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 195.0 90.0
16th Alan Barton Slow Streaker 1881 1124 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 8.5 21.0 DNC 200.5 95.5
17th Andy Avery Slow solo 5332 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 7.0 21.0 DNC 204.0 99.0
18th Emma Morris Slow Comet 11 1210 (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 205.0 100.0
19th Harry Farington Slow Topper 18318 1369 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 10.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 207.0 102.0
20th Phil Harty Slow ByteC2 642 1132 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 21.0 DNC 21.0 DNC 221.0 116.0

R4 – Fast Fleet – 14/04/24 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Graham Clow Fast Fireball 15164 955 53.15 1.0
2 Andy Taylor Fast Fireball 14800 955 55.05 2.0
3 Nigel Wilcock Fast Fireball 14792 955 DNF 3.0

R5 – Fast Fleet – 14/04/24 at 14:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Graham Clow Fast Fireball 15164 955 25.57 1.0
2 Andy Taylor Fast Fireball 14800 955 26.55 2.0

R6 – Fast Fleet – 14/04/24 at 15:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Graham Clow Fast Fireball 15164 955 27.06 1.0
2 Andy Taylor Fast Fireball 14800 955 27.51 2.0

R7 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor Fast Fireball 14800 955 56.01 1.0
2 Ian Oldbury Fast Fireball 14873 955 58.55 2.0
3 Mark Ashworth Fast Fireball 14924 955 65.38 3.0

R8 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor Fast Fireball 14800 955 46.15 1.0
2 Ian Oldbury Fast Fireball 14873 955 49.21 2.0

R10 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Chris Blackburn Fast Supernova 1068 1075 41.51 1.0
2 Graham Clow Fast Fireball 15164 955 37.26 2.0
3 Ian Oldbury Fast Fireball 14873 955 39.05 3.0
4 Andy Taylor Fast Fireball 14800 955 39.15 4.0
5 Gary Stephenson Fast Supernova 1242 1075 44.24 5.0
6 Mark Ashworth Fast Fireball 14924 955 40.12 6.0

R11 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor Fast Fireball 14800 955 40.35 1.0
2 Gary Stephenson Fast Supernova 1242 1075 49.59 2.0
3 Chris Blackburn Fast Supernova 1068 1075 50.01 3.0
4 Graham Clow Fast Fireball 15164 955 44.41 4.0
5 Ian Oldbury Fast Fireball 14873 955 45.01 5.0
6 Mark Ashworth Fast Fireball 14924 955 49.38 6.0

R12 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Andy Taylor Fast Fireball 14800 955 47.28 1.0
2 Chris Blackburn Fast Supernova 1068 1075 54.03 2.0
3 Graham Clow Fast Fireball 15164 955 48.07 3.0
4 Ian Oldbury Fast Fireball 14873 955 48.29 4.0
5 Mark Ashworth Fast Fireball 14924 955 50.14 5.0

R13 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Phil Worth Fast Phantom 1382 1000 39.11 1.0
2 Graham Clow Fast Fireball 15164 955 39.39 2.0
3 Chris Blackburn Fast Supernova 1068 1075 45.42 3.0
4 Andy Taylor Fast Fireball 14800 955 41.26 4.0
5 Mark Ashworth Fast Fireball 14924 955 43.41 5.0
6 Gary Stephenson Fast Supernova 1242 1075 50.02 6.0

R14 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Phil Worth Fast Phantom 1382 1000 51.58 1.0
2 Graham Clow Fast Fireball 15164 955 51.19 2.0
3 Chris Blackburn Fast Supernova 1068 1075 59.47 3.0
4 Andy Taylor Fast Fireball 14800 955 56.29 4.0
5 Gary Stephenson Fast Supernova 1242 1075 63.49 5.0

R15 – Fast Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Graham Clow Fast Fireball 15164 955 30.07 1.0
2 Mark Ashworth Fast Fireball 14924 955 34.19 2.0
3 Andy Taylor Fast Fireball 14800 955 34.21 3.0
4 Phil Worth Fast Phantom 1382 1000 DNF 4.0

R4 – Laser / ICLA Fleet – 14/04/24 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Gordon Riddell Laser / ICLA ILCA7 220826 1102 63.19 1.0
2 Will Taylor Laser / ICLA ILCA6 219798 1154 67.41 2.0
3 Lilly Brown Laser / ICLA ILCA6 217775 1154 70.41 3.0
4 Luke Harrison Laser / ICLA ILCA6 169001 1154 70.48 4.0
5 Brian Welbourn Laser / ICLA ILCA6 136021 1154 74.39 5.0
6 Will Dyson Laser / ICLA ILCA7 219658 1102 DNF 6.0

R5 – Laser / ICLA Fleet – 14/04/24 at 14:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Gordon Riddell Laser / ICLA ILCA7 220826 1102 30.41 1.0
2 Will Dyson Laser / ICLA ILCA7 219658 1102 31.08 2.0
3 Luke Harrison Laser / ICLA ILCA6 169001 1154 35.13 3.0
4 Finley Smith Laser / ICLA ILCA4 107013 1213 37.11 4.0
5 Will Taylor Laser / ICLA ILCA6 219798 1154 37.34 5.0

R6 – Laser / ICLA Fleet – 14/04/24 at 15:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson Laser / ICLA ILCA7 219658 1102 32.17 1.0
2 Will Taylor Laser / ICLA ILCA6 219798 1154 34.11 2.0
3 Gordon Riddell Laser / ICLA ILCA7 220826 1102 32.41 3.0
4 Luke Harrison Laser / ICLA ILCA6 169001 1154 34.25 4.0
5 Gemma McIlroy Laser / ICLA ILCA6 163875 1154 35.12 5.0
6 Finley Smith Laser / ICLA ILCA4 107013 1213 DNF 6.0

R7 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Gordon Riddell Laser / ICLA ILCA7 220826 1102 64.11 1.0
2 Will Taylor Laser / ICLA ILCA6 219798 1154 67.59 2.0
3 Tim Watkinson Laser / ICLA ILCA7 206783 1102 66.44 3.0
4 Luke Harrison Laser / ICLA ILCA7 169001 1102 75.51 4.0
5 David Mole Laser / ICLA ILCA6 174889 1154 57.43 5.0
6 Lilly Brown Laser / ICLA ILCA6 217775 1154 57.44 6.0
7 Finley Smith Laser / ICLA ILCA4 107013 1213 61.12 7.0
8 Will Dyson Laser / ICLA ILCA7 219658 1102 DSQ 9.0
8 Bill Morris Laser / ICLA ILCA6 211717 1154 DSQ 9.0

R8 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson Laser / ICLA ILCA7 219658 1102 48.34 1.0
2 Gordon Riddell Laser / ICLA ILCA7 220826 1102 53.03 2.0
3 Bill Morris Laser / ICLA ILCA6 211717 1154 55.59 3.0
4 Tim Watkinson Laser / ICLA ILCA7 206783 1102 54.39 4.0
5 David Mole Laser / ICLA ILCA6 174889 1154 62.41 5.0
6 Lilly Brown Laser / ICLA ILCA6 217775 1154 62.57 6.0
7 Will Taylor Laser / ICLA ILCA6 219798 1154 63.05 7.0
8 Luke Harrison Laser / ICLA ILCA7 169001 1102 61.45 8.0
9 Finley Smith Laser / ICLA ILCA4 107013 1213 DNF 9.0

R10 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Finley Smith Laser / ICLA ILCA6 221508 1154 44.27 1.0
2 Simon Evans Laser / ICLA ILCA7 100150 1102 43.13 2.0
3 Daniel Farrimond Laser / ICLA ILCA7 174725 1102 43.24 3.0
4 Chris Walker Laser / ICLA ILCA7 142893 1102 42.31 4.0
5 Andy Howarth Laser / ICLA ILCA7 143110 1102 43.05 5.0

R11 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Daniel Farrimond Laser / ICLA ILCA7 174725 1102 49.49 1.0
2 Finley Smith Laser / ICLA ILCA6 221508 1154 37.21 2.0
3 Andy Howarth Laser / ICLA ILCA7 143110 1102 46.35 3.0
4 Chris Walker Laser / ICLA ILCA7 142893 1102 49.57 4.0

R12 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Finley Smith Laser / ICLA ILCA6 221508 1154 56.31 1.0
2 Andy Howarth Laser / ICLA ILCA7 143110 1102 47.25 2.0

R13 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Gordon Riddell Laser / ICLA ILCA7 220826 1102 43.37 1.0
2 Will Dyson Laser / ICLA ILCA7 219658 1102 43.55 2.0
3 Simon Evans Laser / ICLA ILCA7 100150 1102 45.18 3.0
4 Bill Morris Laser / ICLA ILCA6 221508 1154 48.26 4.0
5 Nigel Wilcock Laser / ICLA ILCA7 135861 1102 46.42 5.0
6 Will Taylor Laser / ICLA ILCA6 219798 1154 49.33 6.0
7 Finley Smith Laser / ICLA ILCA6 221508 1154 49.44 7.0
8 Lilly Brown Laser / ICLA ILCA6 217775 1154 52.14 8.0
9 Chris Walker Laser / ICLA ILCA7 142893 1154 57.12 9.0
10 Emma Morris Laser / ICLA ILCA4 167920 1213 41.59 10.0
11 Brian Welbourn Laser / ICLA ILCA6 136021 1154 41.18 11.0
12 David Mole Laser / ICLA ILCA6 174889 1154 52.56 12.0
13 Sian Riddell Laser / ICLA ILCA6 192802 1154 DNS 13.0

R14 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Will Dyson Laser / ICLA ILCA7 219658 1102 59.41 1.0
2 Simon Evans Laser / ICLA ILCA7 100150 1102 60.05 2.0
3 Bill Morris Laser / ICLA ILCA6 221508 1154 63.02 3.0
4 Gordon Riddell Laser / ICLA ILCA7 220826 1102 60.13 4.0
5 Sian Riddell Laser / ICLA ILCA6 192802 1154 63.05 5.0
6 Finley Smith Laser / ICLA ILCA6 221508 1154 63.27 6.0
7 Nigel Wilcock Laser / ICLA ILCA7 135861 1102 62.42 7.0
8 Lilly Brown Laser / ICLA ILCA6 217775 1154 51.43 8.0
9 Will Taylor Laser / ICLA ILCA6 219798 1154 52.46 9.0
10 David Mole Laser / ICLA ILCA6 174889 1154 53.17 10.0
11 Brian Welbourn Laser / ICLA ILCA6 136021 1154 55.31 11.0
12 Chris Walker Laser / ICLA ILCA7 142893 1154 56.03 12.0
13 Emma Morris Laser / ICLA ILCA4 167920 1213 62.34 13.0

R15 – Laser / ICLA Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Gordon Riddell Laser / ICLA ILCA7 220826 1102 33.51 1.0
2 Will Dyson Laser / ICLA ILCA7 219658 1102 34.05 2.0
3 Lilly Brown Laser / ICLA ILCA6 217775 1154 39.38 3.0
4 Will Taylor Laser / ICLA ILCA6 219798 1154 39.59 4.0
5 Sian Riddell Laser / ICLA ILCA6 192802 1154 40.14 5.0

R4 – Slow Fleet – 14/04/24 at 13:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Wayne Atherton Slow Miracle 4121 1200 55.13 1.0
2 Simon Evans Slow Solo 4697 1142 53.45 2.0
3 Molly Haslam Slow Topper 45360 1369 64.29 3.0
4 Ned Manock Slow Topper 49005 1369 64.53 4.0
5 Elliott Naylor Slow Topper 49004 1369 71.06 5.0
6 Rory Freestone Slow Topper 49003 1369 71.29 6.0
7 Ian Brown Slow Miracle 4098 1200 DNF 9.0
7 Florrie Manock Slow Topper 41245 1369 DNF 9.0
7 Alan Barton Slow Miracle 4065 1200 DNF 9.0

R5 – Slow Fleet – 14/04/24 at 14:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Ned Manock Slow Topper 49005 1369 39.31 1.0
2 Molly Haslam Slow Topper 45360 1369 40.21 2.0
3 Wayne Atherton Slow Miracle 4121 1200 36.11 3.0
4 Simon Evans Slow Solo 4697 1142 36.01 4.0
5 Elliott Naylor Slow Topper 49004 1369 47.08 5.0
6 Rory Freestone Slow Topper 49003 1369 47.45 6.0
7 Alan Barton Slow Miracle 4065 1200 43.58 7.0
8 Ian Brown Slow Miracle 4098 1200 25.01 8.0

R6 – Slow Fleet – 14/04/24 at 15:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Molly Haslam Slow Topper 45360 1369 40.51 1.0
2 Ned Manock Slow Topper 49005 1369 41.43 2.0
3 Rory Freestone Slow Topper 49003 1369 42.29 3.0
4 Ian Brown Slow Miracle 4098 1200 41.11 4.0
5 Elliott Naylor Slow Topper 49004 1369 47.17 5.0

R7 – Slow Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Tony Wright Slow Solo 5165 1142 65.25 1.0
2 Wayne Atherton Slow Miracle 4121 1200 75.15 2.0
3 Molly Haslam Slow Topper 45360 1369 59.57 3.0
4 Sam Naylor Slow Miracle 3747 1200 56.05 4.0
5 Ned Manock Slow Topper 49005 1369 64.36 5.0
6 Florrie Manock Slow Topper 41245 1369 64.49 6.0
7 Rory Freestone Slow Topper 49003 1369 65.09 7.0
8 Harry Farington Slow Topper 18318 1369 68.25 8.0
9 Ian Brown Slow Miracle 4098 1200 64.25 9.0
10 Emma Morris Slow Comet 11 1210 65.51 10.0

R8 – Slow Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Tony Wright Slow Solo 5165 1142 53.41 1.0
2 Wayne Atherton Slow Miracle 4121 1200 57.08 2.0
3 Molly Haslam Slow Topper 45360 1369 69.02 3.0
4 Ned Manock Slow Topper 49005 1369 69.11 4.0
5 Sam Naylor Slow Miracle 3747 1200 66.16 5.0
6 Emma Morris Slow Comet 11 1210 67.11 6.0
7 Ian Brown Slow Miracle 4098 1200 67.27 7.0
8 Florrie Manock Slow Topper 41245 1369 78.12 8.0
9 Rory Freestone Slow Topper 49003 1369 78.18 9.0
10 Harry Farington Slow Topper 18318 1369 DNF 10.0

R10 – Slow Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Ned Manock Slow Topper 49005 1369 43.32 1.0
2 Wayne Atherton Slow Miracle 4121 1200 38.16 2.0
3 Molly Haslam Slow Topper 45360 1369 44.02 3.0
4 Rory Freestone Slow Topper 49003 1369 45.09 4.0
5 Alan Barton Slow Miracle 4065 1200 40.02 5.0

R11 – Slow Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Molly Haslam Slow Topper 45360 1369 44.45 1.0
2 Wayne Atherton Slow Miracle 4121 1200 37.03 2.0
3 Alan Barton Slow Miracle 4065 1200 40.21 3.0
4 Rory Freestone Slow Topper 49003 1369 47.16 4.0
5 Ned Manock Slow Topper 49005 1369 49.41 5.0

R12 – Slow Fleet

Start: Start 1, Finishes: Place
Rank HelmName CrewName Fleet Class SailNo PY Elapsed Points
1 Wayne Atherton Slow Miracle 4121 1200 40.18 1.0
2 Ned Manock Slow Topper 49005 1369 49.01 2.0
