Results are final as of 19:45 on May 26, 2024
Fast Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank | HelmName | CrewName | Fleet | Class | SailNo | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gordon Riddell | Fast | ILCA7 | 220826 | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
2nd | Phil Worth | Fast | Phantom | 1382 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 | |
3rd | Karen Taylor | Fast | Solo | 5165 | 1.0 | 5.0 | (14.0 DNF) | 20.0 | 6.0 | |
4th | Bill Morris | Fast | ILCA7 | 219658 | (4.0) | 4.0 | 2.0 | 10.0 | 6.0 | |
5th | Graham Clow | Tony Wright | Fast | Fireball | 15164 | (6.0) | 3.0 | 5.0 | 14.0 | 8.0 |
6th | Chris Blackburn | Fast | Supernova | 1068 | 5.0 | (8.5) | 4.0 | 17.5 | 9.0 | |
7th | Andy Taylor | Dave Haslam | Fast | Fireball | 14800 | 7.0 | 6.0 | (14.0 DNC) | 27.0 | 13.0 |
8th | Mark Ashworth | Will Taylor | Fast | Fireball | 14924 | 8.0 | (10.0) | 6.0 | 24.0 | 14.0 |
9th | Ian Oldbury | Gemma McIlroy | Fast | Fireball | 14873 | (9.0) | 7.0 | 7.0 | 23.0 | 14.0 |
10th | John Haines | Fast | Steaker | 1725 | 10.0 | 8.5 | (14.0 DNC) | 32.5 | 18.5 | |
11th | Heidy | Friends | Fast | Laser 2000 | 2 | 11.0 | (12.0) | 8.0 | 31.0 | 19.0 |
12th | Andy Howarth | Fast | ILCA7 | 143110 | 12.0 | (13.0) | 9.0 | 34.0 | 21.0 | |
13th | Chris Walker | Fast | ILCA7 | 142893 | 13.0 | 11.0 | (14.0 DNC) | 38.0 | 24.0 |
Slow Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank | HelmName | CrewName | Fleet | Class | SailNo | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Lilly Brown | Slow | ILCA6 | 217775 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |
2nd | Molly Haslam | Slow | Topper | 45360 | 1.0 | (5.0) | 2.0 | 8.0 | 3.0 | |
3rd | Ian Brown | Rory Freestone | Slow | Miracle | 4098 | (12.0 DNC) | 3.0 | 3.0 | 18.0 | 6.0 |
4th | David Mole | Slow | ILCA6 | 174889 | 3.0 | (4.0) | 4.0 | 11.0 | 7.0 | |
5th | Brian Welbourn | Slow | ILCA6 | 136021 | 4.0 | 7.0 | (12.0 DNC) | 23.0 | 11.0 | |
6th | Ned Manock | Slow | Topper | 49005 | 5.0 | 6.0 | (12.0 DNC) | 23.0 | 11.0 | |
7th | Jack Hopkins | Clarey | Slow | Miracle | 4124 | (12.0 DNC) | 1.0 | 12.0 DNC | 25.0 | 13.0 |
8th | Florrie Manock | Slow | Topper | 41245 | 7.0 | 8.0 | (12.0 DNC) | 27.0 | 15.0 | |
9th | Rory Freestone | Slow | Topper | 49003 | 6.0 | (12.0 DNC) | 12.0 DNC | 30.0 | 18.0 | |
10th | Eleanor Howarth | Slow | Topper | 34167 | 8.0 | (12.0 DNC) | 12.0 DNC | 32.0 | 20.0 | |
11th | Nicholas Taylor | Slow | ILCA4 | 167920 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com