Laser / ILCA Open – Delph SC 2024
Delph SC
Results are final as of 18:02 on April 13, 2024
Overall
Boat | SailNo | Club | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
ILCA6 | 224685 | Leigh & Lowton | Lewis Bacon | 1154 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
ILCA7 | 219650 | West Riding SC | T Keighley | 1102 | (6.0) | 1.0 | 2.0 | 9.0 | 3.0 |
ILCA6 | 223443 | Dovestone | Ian Jones | 1154 | 1.0 | 5.0 | (20.0 DSQ) | 26.0 | 6.0 |
ILCA6 | 221314 | Leigh & Lowton | Paul Heath | 1154 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
ILCA6 | 215383 | Yorkshire Dales CS | Tom Bates | 1154 | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 |
ILCA6 | 219670 | Dovestone SC | Wendy Jones | 1154 | 5.0 | 7.0 | (8.0) | 20.0 | 12.0 |
ILCA6 | 221508 | Delph SC | Billy Morris | 1154 | 8.0 | (11.0) | 5.0 | 24.0 | 13.0 |
ILCA7 | 219658 | Delph SC | Will Dyson | 1102 | 7.0 | (9.0) | 6.0 | 22.0 | 13.0 |
ILCA7 | 220826 | Delph SC | Gordon Riddell | 1102 | 9.0 | 6.0 | (12.0) | 27.0 | 15.0 |
ILCA7 | 213580 | Leigh & Lowton | Stuart Belfield | 1102 | (13.0) | 10.0 | 7.0 | 30.0 | 17.0 |
ILCA6 | 213589 | Glossop SC/ Etherow CPSC | Jacob Bennett | 1154 | (11.0) | 8.0 | 11.0 | 30.0 | 19.0 |
ILCA7 | 218215 | Scammonden | Ian Turrell | 1102 | 12.0 | (13.0) | 10.0 | 35.0 | 22.0 |
ILCA6 | 215405 | LYL / WKSCILCA | Glyn Purnell | 1154 | 10.0 | 12.0 | (13.0) | 35.0 | 22.0 |
ILCA4 | 107013 | Delph SC | Finley Smith | 1213 | (14.0) | 14.0 | 9.0 | 37.0 | 23.0 |
ILCA6 | 219798 | Delph SC | Will Taylor | 1154 | (17.0) | 16.0 | 14.0 | 47.0 | 30.0 |
ILCA6 | 192802 | Delph SC | Sian Riddell | 1154 | 16.0 | 15.0 | (20.0 DNF) | 51.0 | 31.0 |
ILCA4 | 169034 | Delph SC | Lily Brown | 1213 | 15.0 | 17.0 | (20.0 DNF) | 52.0 | 32.0 |
ILCA4 | 218239 | Delph SC | Poppy Haslam | 1213 | 18.0 | (20.0 DNF) | 20.0 DNC | 58.0 | 38.0 |
ILCA7 | 169001 | Delph SC | Luke Harrison | 1102 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
R1
Boat | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
ILCA6 | 223443 | Dovestone | Ian Jones | 1154 | 43:32:00 | 1.0 |
ILCA6 | 224685 | Leigh & Lowton | Lewis Bacon | 1154 | 44:26:00 | 2.0 |
ILCA6 | 221314 | Leigh & Lowton | Paul Heath | 1154 | 45:03:00 | 3.0 |
ILCA6 | 215383 | Yorkshire Dales CS | Tom Bates | 1154 | 45:15:00 | 4.0 |
ILCA6 | 219670 | Dovestone SC | Wendy Jones | 1154 | 45:37:00 | 5.0 |
ILCA7 | 219650 | West Riding SC | T Keighley | 1102 | 43:45:00 | 6.0 |
ILCA7 | 219658 | Delph SC | Will Dyson | 1102 | 43:53:00 | 7.0 |
ILCA6 | 221508 | Delph SC | Billy Morris | 1154 | 46:03:00 | 8.0 |
ILCA7 | 220826 | Delph SC | Gordon Riddell | 1102 | 44:25:00 | 9.0 |
ILCA6 | 215405 | LYL / WKSCILCA | Glyn Purnell | 1154 | 46:38:00 | 10.0 |
ILCA6 | 213589 | Glossop SC/ Etherow CPSC | Jacob Bennett | 1154 | 46:56:00 | 11.0 |
ILCA7 | 218215 | Scammonden | Ian Turrell | 1102 | 45:03:00 | 12.0 |
ILCA7 | 213580 | Leigh & Lowton | Stuart Belfield | 1102 | 45:20:00 | 13.0 |
ILCA4 | 107013 | Delph SC | Finley Smith | 1213 | 50:06:00 | 14.0 |
ILCA4 | 169034 | Delph SC | Lily Brown | 1213 | 50:31:00 | 15.0 |
ILCA6 | 192802 | Delph SC | Sian Riddell | 1154 | 48:17:00 | 16.0 |
ILCA6 | 219798 | Delph SC | Will Taylor | 1154 | 50:51:00 | 17.0 |
ILCA4 | 218239 | Delph SC | Poppy Haslam | 1213 | 53:44:00 | 18.0 |
ILCA7 | 169001 | Delph SC | Luke Harrison | 1102 | DNF | 20.0 |
R2
Boat | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
ILCA7 | 219650 | West Riding SC | T Keighley | 1102 | 44:05:00 | 1.0 |
ILCA6 | 224685 | Leigh & Lowton | Lewis Bacon | 1154 | 47:03:00 | 2.0 |
ILCA6 | 221314 | Leigh & Lowton | Paul Heath | 1154 | 47:16:00 | 3.0 |
ILCA6 | 215383 | Yorkshire Dales CS | Tom Bates | 1154 | 47:17:00 | 4.0 |
ILCA6 | 223443 | Dovestone | Ian Jones | 1154 | 47:22:00 | 5.0 |
ILCA7 | 220826 | Delph SC | Gordon Riddell | 1102 | 45:27:00 | 6.0 |
ILCA6 | 219670 | Dovestone SC | Wendy Jones | 1154 | 47:42:00 | 7.0 |
ILCA6 | 213589 | Glossop SC/ Etherow CPSC | Jacob Bennett | 1154 | 47:47:00 | 8.0 |
ILCA7 | 219658 | Delph SC | Will Dyson | 1102 | 45:40:00 | 9.0 |
ILCA7 | 213580 | Leigh & Lowton | Stuart Belfield | 1102 | 46:11:00 | 10.0 |
ILCA6 | 221508 | Delph SC | Billy Morris | 1154 | 48:31:00 | 11.0 |
ILCA6 | 215405 | LYL / WKSCILCA | Glyn Purnell | 1154 | 48:35:00 | 12.0 |
ILCA7 | 218215 | Scammonden | Ian Turrell | 1102 | 47:56:00 | 13.0 |
ILCA4 | 107013 | Delph SC | Finley Smith | 1213 | 53:04:00 | 14.0 |
ILCA6 | 192802 | Delph SC | Sian Riddell | 1154 | 50:35:00 | 15.0 |
ILCA6 | 219798 | Delph SC | Will Taylor | 1154 | 50:49:00 | 16.0 |
ILCA4 | 169034 | Delph SC | Lily Brown | 1213 | 53:27:00 | 17.0 |
ILCA4 | 218239 | Delph SC | Poppy Haslam | 1213 | DNF | 20.0 |
R3
Boat | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
ILCA6 | 224685 | Leigh & Lowton | Lewis Bacon | 1154 | 42:55:00 | 1.0 |
ILCA7 | 219650 | West Riding SC | T Keighley | 1102 | 41:30:00 | 2.0 |
ILCA6 | 221314 | Leigh & Lowton | Paul Heath | 1154 | 43:33:00 | 3.0 |
ILCA6 | 215383 | Yorkshire Dales CS | Tom Bates | 1154 | 43:41:00 | 4.0 |
ILCA6 | 221508 | Delph SC | Billy Morris | 1154 | 44:07:00 | 5.0 |
ILCA7 | 219658 | Delph SC | Will Dyson | 1102 | 42:26:00 | 6.0 |
ILCA7 | 213580 | Leigh & Lowton | Stuart Belfield | 1102 | 42:48:00 | 7.0 |
ILCA6 | 219670 | Dovestone SC | Wendy Jones | 1154 | 45:11:00 | 8.0 |
ILCA4 | 107013 | Delph SC | Finley Smith | 1213 | 47:44:00 | 9.0 |
ILCA7 | 218215 | Scammonden | Ian Turrell | 1102 | 43:34:00 | 10.0 |
ILCA6 | 213589 | Glossop SC/ Etherow CPSC | Jacob Bennett | 1154 | 46:11:00 | 11.0 |
ILCA7 | 220826 | Delph SC | Gordon Riddell | 1102 | 44:08:00 | 12.0 |
ILCA6 | 215405 | LYL / WKSCILCA | Glyn Purnell | 1154 | 46:46:00 | 13.0 |
ILCA6 | 219798 | Delph SC | Will Taylor | 1154 | 49:09:00 | 14.0 |
ILCA6 | 223443 | Dovestone | Ian Jones | 1154 | DSQ | 20.0 |
ILCA6 | 192802 | Delph SC | Sian Riddell | 1154 | DNF | 20.0 |
ILCA4 | 169034 | Delph SC | Lily Brown | 1213 | DNF | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com