John Leather Double Handed Handicap
Results are final as of 20:20 on April 28, 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Miracle | 4121 | Wayne Atherton | Emma Morris | 1200 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | Fireball | 15164 | Graham Clow | Ian Oldbury | 955 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | Miracle | 4126 | Will Dyson | Lilly Brown | 1200 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
4th | Miracle | 4098 | Ian Brown | Rory Freestone | 1200 | 4.0 | 4.0 | (11.0 DNF) | 19.0 | 8.0 |
5th | Miracle | 3747 | Sam Naylor | Elliott Naylor | 1200 | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 |
6th | RS400 | 543 | Bill Morris | Will Taylor | 939 | (9.0) | 9.0 | 5.0 | 23.0 | 14.0 |
7th | Fireball | 14792 | Martin Rouse | Graham Crabtree | 955 | 6.0 | 8.0 | (11.0 DNF) | 25.0 | 14.0 |
8th | Fireball | 14924 | Mark Ashworth | Gary Catterall | 955 | 8.0 | 7.0 | (11.0 DNF) | 26.0 | 15.0 |
9th | Miracle | 4065 | Alan Barton | Nicola Gillham | 1200 | (11.0 DNF) | 6.0 | 11.0 DNF | 28.0 | 17.0 |
10th | Fireball | 14800 | Andy Taylor | Dave Haslam | 955 | 7.0 | (11.0 DNF) | 11.0 DNF | 29.0 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com