Results are final as of 18:37 on April 7, 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
HelmName | CrewName | Class | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
Phil Worth | Phantom | 1000 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
Graham Clow | Tony Wright | Fireball | 955 | (4.0) | 1.0 | 3.0 | 8.0 | 4.0 |
Luke Harrison | ILCA6 | 1154 | 2.0 | (5.0) | 2.0 | 9.0 | 4.0 | |
Finlay Smith | ILCA4 | 1213 | 7.0 | 3.0 | (9.0 DNC) | 19.0 | 10.0 | |
Ned Manock | Topper | 1369 | 3.0 | 7.0 | (9.0 DNC) | 19.0 | 10.0 | |
Ian Brown | Miracle | 1200 | 6.0 | 4.0 | (9.0 DNC) | 19.0 | 10.0 | |
Molly Haslam | Topper | 1369 | 5.0 | 6.0 | (9.0 DNC) | 20.0 | 11.0 | |
Ian Oldbury | Fireball | 955 | (9.0 DNC) | 8.0 | 9.0 DNC | 26.0 | 17.0 |
R1
Start: Start 1, Finishes: Place
HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|
Phil Worth | Phantom | 1000 | 1 | 1.0 | |
Luke Harrison | ILCA6 | 1154 | 2 | 2.0 | |
Ned Manock | Topper | 1369 | 3 | 3.0 | |
Graham Clow | Tony Wright | Fireball | 955 | 4 | 4.0 |
Molly Haslam | Topper | 1369 | 5 | 5.0 | |
Ian Brown | Miracle | 1200 | 6 | 6.0 | |
Finlay Smith | ILCA4 | 1213 | 7 | 7.0 |
R2
Start: Start 1, Finishes: Place
HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|
Graham Clow | Tony Wright | Fireball | 955 | 1 | 1.0 |
Phil Worth | Phantom | 1000 | 2 | 2.0 | |
Finlay Smith | ILCA4 | 1213 | 3 | 3.0 | |
Ian Brown | Miracle | 1200 | 4 | 4.0 | |
Luke Harrison | ILCA6 | 1154 | 5 | 5.0 | |
Molly Haslam | Topper | 1369 | 6 | 6.0 | |
Ned Manock | Topper | 1369 | 7 | 7.0 | |
Ian Oldbury | Fireball | 955 | 8 | 8.0 |
R3
Start: Start 1, Finishes: Place
HelmName | CrewName | Class | Rating | Place | Points |
---|---|---|---|---|---|
Phil Worth | Phantom | 1000 | 1 | 1.0 | |
Luke Harrison | ILCA6 | 1154 | 2 | 2.0 | |
Graham Clow | Tony Wright | Fireball | 955 | 3 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com