Sprint Sunday #1 2023
Delph SC
Results are final as of 22:50 on June 4, 2023
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 24, Scoring system: Appendix A
| Rank | HelmName | CrewName | Boat | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Dyson | Laser | 219658 | (2.0) | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 12.0 | 6.0 | |
| 2nd | Karen Taylor | Solo | 5165 | 3.0 | 2.0 | (8.0) | (5.0) | 2.0 | 1.0 | 21.0 | 8.0 | |
| 3rd | Phil Worth | Phantiom | 1382 | 1.0 | (5.0) | (20.0) | 3.0 | 3.0 | 4.0 | 36.0 | 11.0 | |
| 4th | Graham Clow | Tony Wright | Fireball | 15164 | 4.0 | 6.0 | 1.0 | 4.0 | (7.0) | (8.0) | 30.0 | 15.0 |
| 5th | Molly Haslam | Topper | 45360 | 5.0 | 4.0 | (9.0) | (13.0) | 5.0 | 3.0 | 39.0 | 17.0 | |
| 6th | Nigel Wilcock | Laser | 135861 | 7.0 | 3.0 | 12.0 | 1.0 | (25.0 DNF) | (25.0 DNF) | 73.0 | 23.0 | |
| 7th | Ned Manock | Topper | 49005 | (14.0) | 7.0 | 10.0 | 9.0 | 4.0 | (15.0) | 59.0 | 30.0 | |
| 8th | Bill Morris | Laser Radial | 221508 | 8.0 | 11.5 | 5.0 | 6.0 | (25.0 DNF) | (25.0 DNF) | 80.5 | 30.5 | |
| 9th | Andy Taylor | Dave Haslam | Fireball | 14800 | (15.0) | 9.0 | 2.0 | (11.0) | 9.0 | 11.0 | 57.0 | 31.0 |
| 10th | Chris Blackburn | Supernova | 1068 | (12.0) | 10.0 | 6.0 | 7.0 | 10.0 | (12.0) | 57.0 | 33.0 | |
| 11th | Mark Ashworth | Gary Catterall | Fireball | 14924 | 13.0 | (18.0) | 3.0 | (19.0) | 13.0 | 6.0 | 72.0 | 35.0 |
| 12th | Sian Riddell | Laser Radial | 192802 | 6.0 | (17.0) | (19.0) | 15.0 | 6.0 | 9.0 | 72.0 | 36.0 | |
| 13th | Will Taylor | Laser 4.7 / Radial | 167920 | (17.0) | (20.0) | 15.0 | 12.0 | 8.0 | 7.0 | 79.0 | 42.0 | |
| 14th | Nicholas Taylor | Lilly Brown | Miracle | 3796 | 9.0 | (19.0) | (18.0) | 16.0 | 14.0 | 5.0 | 81.0 | 44.0 |
| 15th | Finlay Smith | Andy Service | Fireball | 15055 | 11.0 | 8.0 | 11.0 | 18.0 | (25.0 DNF) | (25.0 DNF) | 98.0 | 48.0 |
| 16th | Wayne Atherton | Andy Howarth | Fireball | 14048 | 16.0 | 11.5 | (17.0) | (20.0) | 11.0 | 14.0 | 89.5 | 52.5 |
| 17th | Andy Avery | Solo | 5332 | 10.0 | 15.0 | 13.5 | 17.0 | (25.0 DNF) | (25.0 DNF) | 105.5 | 55.5 | |
| 18th | Alan Barton | Streaker | 1881 | 20.0 | 14.0 | 13.5 | 10.0 | (25.0 DNF) | (25.0 DNF) | 107.5 | 57.5 | |
| 19th | John Haines | Streaker | 1725 | 18.0 | 16.0 | 16.0 | 8.0 | (25.0 DNF) | (25.0 DNF) | 108.0 | 58.0 | |
| 20th | Ian Oldbury | Gemma McIlroy | Fireball | 14873 | (25.0 DNF) | 13.0 | 7.0 | 14.0 | (25.0 DNF) | 25.0 DNF | 109.0 | 59.0 |
| 21st | Finlay Smith | Laser 4.7 | 107013 | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 15.0 | 10.0 | 125.0 | 75.0 | |
| 22nd | Bill Morris | Andy Service | Fireball | 14873 | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 12.0 | 13.0 | 125.0 | 75.0 |
| 23rd | Eleanor Howarth | Topper | 4226 | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 21.0 | 16.0 | 16.0 | 128.0 | 78.0 | |
| 24th | Simon Booth | Rebecca Booth | Miracle | 3825 | 19.0 | 21.0 | 21.0 | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 136.0 | 86.0 |
R1
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Phil Worth | Phantiom | 1382 | 1 | 1.0 | |
| 2 | Will Dyson | Laser | 219658 | 2 | 2.0 | |
| 3 | Karen Taylor | Solo | 5165 | 3 | 3.0 | |
| 4 | Graham Clow | Tony Wright | Fireball | 15164 | 4 | 4.0 |
| 5 | Molly Haslam | Topper | 45360 | 5 | 5.0 | |
| 6 | Sian Riddell | Laser Radial | 192802 | 6 | 6.0 | |
| 7 | Nigel Wilcock | Laser | 135861 | 7 | 7.0 | |
| 8 | Bill Morris | Laser Radial | 221508 | 8 | 8.0 | |
| 9 | Nicholas Taylor | Lilly Brown | Miracle | 3796 | 9 | 9.0 |
| 10 | Andy Avery | Solo | 5332 | 10 | 10.0 | |
| 11 | Finlay Smith | Andy Service | Fireball | 15055 | 11 | 11.0 |
| 12 | Chris Blackburn | Supernova | 1068 | 12 | 12.0 | |
| 13 | Mark Ashworth | Gary Catterall | Fireball | 14924 | 13 | 13.0 |
| 14 | Ned Manock | Topper | 49005 | 14 | 14.0 | |
| 15 | Andy Taylor | Dave Haslam | Fireball | 14800 | 15 | 15.0 |
| 16 | Wayne Atherton | Andy Howarth | Fireball | 14048 | 16 | 16.0 |
| 17 | Will Taylor | Laser 4.7 / Radial | 167920 | 17 | 17.0 | |
| 18 | John Haines | Streaker | 1725 | 18 | 18.0 | |
| 19 | Simon Booth | Rebecca Booth | Miracle | 3825 | 19 | 19.0 |
| 20 | Alan Barton | Streaker | 1881 | 20 | 20.0 | |
| 21 | Ian Oldbury | Gemma McIlroy | Fireball | 14873 | DNF | 25.0 |
| 21 | Finlay Smith | Laser 4.7 | 107013 | DNF | 25.0 | |
| 21 | Bill Morris | Andy Service | Fireball | 14873 | DNF | 25.0 |
| 21 | Eleanor Howarth | Topper | 4226 | DNF | 25.0 |
R2
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Will Dyson | Laser | 219658 | 1 | 1.0 | |
| 2 | Karen Taylor | Solo | 5165 | 2 | 2.0 | |
| 3 | Nigel Wilcock | Laser | 135861 | 3 | 3.0 | |
| 4 | Molly Haslam | Topper | 45360 | 4 | 4.0 | |
| 5 | Phil Worth | Phantiom | 1382 | 5 | 5.0 | |
| 6 | Graham Clow | Tony Wright | Fireball | 15164 | 6 | 6.0 |
| 7 | Ned Manock | Topper | 49005 | 7 | 7.0 | |
| 8 | Finlay Smith | Andy Service | Fireball | 15055 | 8 | 8.0 |
| 9 | Andy Taylor | Dave Haslam | Fireball | 14800 | 9 | 9.0 |
| 10 | Chris Blackburn | Supernova | 1068 | 10 | 10.0 | |
| 11 | Bill Morris | Laser Radial | 221508 | 11 | 11.5 | |
| 11 | Wayne Atherton | Andy Howarth | Fireball | 14048 | 11 | 11.5 |
| 13 | Ian Oldbury | Gemma McIlroy | Fireball | 14873 | 12 | 13.0 |
| 14 | Alan Barton | Streaker | 1881 | 13 | 14.0 | |
| 15 | Andy Avery | Solo | 5332 | 14 | 15.0 | |
| 16 | John Haines | Streaker | 1725 | 16 | 16.0 | |
| 17 | Sian Riddell | Laser Radial | 192802 | 17 | 17.0 | |
| 18 | Mark Ashworth | Gary Catterall | Fireball | 14924 | 18 | 18.0 |
| 19 | Nicholas Taylor | Lilly Brown | Miracle | 3796 | 19 | 19.0 |
| 20 | Will Taylor | Laser 4.7 / Radial | 167920 | 20 | 20.0 | |
| 21 | Simon Booth | Rebecca Booth | Miracle | 3825 | 21 | 21.0 |
| 22 | Finlay Smith | Laser 4.7 | 107013 | DNF | 25.0 | |
| 22 | Bill Morris | Andy Service | Fireball | 14873 | DNF | 25.0 |
| 22 | Eleanor Howarth | Topper | 4226 | DNF | 25.0 |
R3
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Graham Clow | Tony Wright | Fireball | 15164 | 1 | 1.0 |
| 2 | Andy Taylor | Dave Haslam | Fireball | 14800 | 2 | 2.0 |
| 3 | Mark Ashworth | Gary Catterall | Fireball | 14924 | 3 | 3.0 |
| 4 | Will Dyson | Laser | 219658 | 4 | 4.0 | |
| 5 | Bill Morris | Laser Radial | 221508 | 5 | 5.0 | |
| 6 | Chris Blackburn | Supernova | 1068 | 6 | 6.0 | |
| 7 | Ian Oldbury | Gemma McIlroy | Fireball | 14873 | 7 | 7.0 |
| 8 | Karen Taylor | Solo | 5165 | 8 | 8.0 | |
| 9 | Molly Haslam | Topper | 45360 | 9 | 9.0 | |
| 10 | Ned Manock | Topper | 49005 | 10 | 10.0 | |
| 11 | Finlay Smith | Andy Service | Fireball | 15055 | 11 | 11.0 |
| 12 | Nigel Wilcock | Laser | 135861 | 12 | 12.0 | |
| 13 | Andy Avery | Solo | 5332 | 13 | 13.5 | |
| 13 | Alan Barton | Streaker | 1881 | 13 | 13.5 | |
| 15 | Will Taylor | Laser 4.7 / Radial | 167920 | 14 | 15.0 | |
| 16 | John Haines | Streaker | 1725 | 16 | 16.0 | |
| 17 | Wayne Atherton | Andy Howarth | Fireball | 14048 | 17 | 17.0 |
| 18 | Nicholas Taylor | Lilly Brown | Miracle | 3796 | 18 | 18.0 |
| 19 | Sian Riddell | Laser Radial | 192802 | 19 | 19.0 | |
| 20 | Phil Worth | Phantiom | 1382 | 20 | 20.0 | |
| 21 | Simon Booth | Rebecca Booth | Miracle | 3825 | 22 | 21.0 |
| 22 | Finlay Smith | Laser 4.7 | 107013 | DNF | 25.0 | |
| 22 | Bill Morris | Andy Service | Fireball | 14873 | DNF | 25.0 |
| 22 | Eleanor Howarth | Topper | 4226 | DNF | 25.0 |
R4
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Nigel Wilcock | Laser | 135861 | 1 | 1.0 | |
| 2 | Will Dyson | Laser | 219658 | 2 | 2.0 | |
| 3 | Phil Worth | Phantiom | 1382 | 3 | 3.0 | |
| 4 | Graham Clow | Tony Wright | Fireball | 15164 | 4 | 4.0 |
| 5 | Karen Taylor | Solo | 5165 | 5 | 5.0 | |
| 6 | Bill Morris | Laser Radial | 221508 | 6 | 6.0 | |
| 7 | Chris Blackburn | Supernova | 1068 | 7 | 7.0 | |
| 8 | John Haines | Streaker | 1725 | 8 | 8.0 | |
| 9 | Ned Manock | Topper | 49005 | 9 | 9.0 | |
| 10 | Alan Barton | Streaker | 1881 | 10 | 10.0 | |
| 11 | Andy Taylor | Dave Haslam | Fireball | 14800 | 11 | 11.0 |
| 12 | Will Taylor | Laser 4.7 / Radial | 167920 | 12 | 12.0 | |
| 13 | Molly Haslam | Topper | 45360 | 13 | 13.0 | |
| 14 | Ian Oldbury | Gemma McIlroy | Fireball | 14873 | 14 | 14.0 |
| 15 | Sian Riddell | Laser Radial | 192802 | 15 | 15.0 | |
| 16 | Nicholas Taylor | Lilly Brown | Miracle | 3796 | 16 | 16.0 |
| 17 | Andy Avery | Solo | 5332 | 17 | 17.0 | |
| 18 | Finlay Smith | Andy Service | Fireball | 15055 | 18 | 18.0 |
| 19 | Mark Ashworth | Gary Catterall | Fireball | 14924 | 19 | 19.0 |
| 20 | Wayne Atherton | Andy Howarth | Fireball | 14048 | 20 | 20.0 |
| 21 | Eleanor Howarth | Topper | 4226 | 21 | 21.0 | |
| 22 | Finlay Smith | Laser 4.7 | 107013 | DNF | 25.0 | |
| 22 | Bill Morris | Andy Service | Fireball | 14873 | DNF | 25.0 |
| 22 | Simon Booth | Rebecca Booth | Miracle | 3825 | DNF | 25.0 |
R5
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Will Dyson | Laser | 219658 | 1 | 1.0 | |
| 2 | Karen Taylor | Solo | 5165 | 2 | 2.0 | |
| 3 | Phil Worth | Phantiom | 1382 | 3 | 3.0 | |
| 4 | Ned Manock | Topper | 49005 | 4 | 4.0 | |
| 5 | Molly Haslam | Topper | 45360 | 5 | 5.0 | |
| 6 | Sian Riddell | Laser Radial | 192802 | 6 | 6.0 | |
| 7 | Graham Clow | Tony Wright | Fireball | 15164 | 7 | 7.0 |
| 8 | Will Taylor | Laser 4.7 / Radial | 167920 | 8 | 8.0 | |
| 9 | Andy Taylor | Dave Haslam | Fireball | 14800 | 9 | 9.0 |
| 10 | Chris Blackburn | Supernova | 1068 | 10 | 10.0 | |
| 11 | Wayne Atherton | Andy Howarth | Fireball | 14048 | 11 | 11.0 |
| 12 | Bill Morris | Andy Service | Fireball | 14873 | 12 | 12.0 |
| 13 | Mark Ashworth | Gary Catterall | Fireball | 14924 | 13 | 13.0 |
| 14 | Nicholas Taylor | Lilly Brown | Miracle | 3796 | 14 | 14.0 |
| 15 | Finlay Smith | Laser 4.7 | 107013 | 15 | 15.0 | |
| 16 | Eleanor Howarth | Topper | 4226 | 16 | 16.0 | |
| 17 | Nigel Wilcock | Laser | 135861 | DNF | 25.0 | |
| 17 | Bill Morris | Laser Radial | 221508 | DNF | 25.0 | |
| 17 | Finlay Smith | Andy Service | Fireball | 15055 | DNF | 25.0 |
| 17 | Andy Avery | Solo | 5332 | DNF | 25.0 | |
| 17 | Alan Barton | Streaker | 1881 | DNF | 25.0 | |
| 17 | John Haines | Streaker | 1725 | DNF | 25.0 | |
| 17 | Ian Oldbury | Gemma McIlroy | Fireball | 14873 | DNF | 25.0 |
| 17 | Simon Booth | Rebecca Booth | Miracle | 3825 | DNF | 25.0 |
R6
Start: Start 1, Finishes: Place
| Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Karen Taylor | Solo | 5165 | 1 | 1.0 | |
| 2 | Will Dyson | Laser | 219658 | 2 | 2.0 | |
| 3 | Molly Haslam | Topper | 45360 | 3 | 3.0 | |
| 4 | Phil Worth | Phantiom | 1382 | 4 | 4.0 | |
| 5 | Nicholas Taylor | Lilly Brown | Miracle | 3796 | 5 | 5.0 |
| 6 | Mark Ashworth | Gary Catterall | Fireball | 14924 | 6 | 6.0 |
| 7 | Will Taylor | Laser 4.7 / Radial | 167920 | 7 | 7.0 | |
| 8 | Graham Clow | Tony Wright | Fireball | 15164 | 8 | 8.0 |
| 9 | Sian Riddell | Laser Radial | 192802 | 9 | 9.0 | |
| 10 | Finlay Smith | Laser 4.7 | 107013 | 10 | 10.0 | |
| 11 | Andy Taylor | Dave Haslam | Fireball | 14800 | 11 | 11.0 |
| 12 | Chris Blackburn | Supernova | 1068 | 12 | 12.0 | |
| 13 | Bill Morris | Andy Service | Fireball | 14873 | 13 | 13.0 |
| 14 | Wayne Atherton | Andy Howarth | Fireball | 14048 | 14 | 14.0 |
| 15 | Ned Manock | Topper | 49005 | 15 | 15.0 | |
| 16 | Eleanor Howarth | Topper | 4226 | 16 | 16.0 | |
| 17 | Nigel Wilcock | Laser | 135861 | DNF | 25.0 | |
| 17 | Bill Morris | Laser Radial | 221508 | DNF | 25.0 | |
| 17 | Finlay Smith | Andy Service | Fireball | 15055 | DNF | 25.0 |
| 17 | Andy Avery | Solo | 5332 | DNF | 25.0 | |
| 17 | Alan Barton | Streaker | 1881 | DNF | 25.0 | |
| 17 | John Haines | Streaker | 1725 | DNF | 25.0 | |
| 17 | Ian Oldbury | Gemma McIlroy | Fireball | 14873 | DNF | 25.0 |
| 17 | Simon Booth | Rebecca Booth | Miracle | 3825 | DNF | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com