Sprint Wednesday
Results are final as of 22:11 on June 19, 2024
Overall
Rank | HelmName | CrewName | Class | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Dyson | ILCA7 | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 | 8.0 | ||
2nd | Wayne Atherton | Angela Sweeney | Miracle | 4.0 | 1.0 | 2.0 | 5.0 | 12.0 | 12.0 | |
3rd | Molly Haslam | Topper | 3.0 | 2.0 | 6.0 | 4.0 | 15.0 | 15.0 | ||
4th | Gordon Riddell | ILCA7 | 2.0 | 3.0 | 5.0 | 7.0 | 17.0 | 17.0 | ||
5th | Karen Taylor | Solo | 8.0 | 5.0 | 4.0 | 1.0 | 18.0 | 18.0 | ||
6th | Lily Brown | ILCA6 | 6.0 | 7.0 | 3.0 | 6.0 | 22.0 | 22.0 | ||
7th | Nicola Gillham | Byte C2 | 5.0 | 8.0 | 8.0 | 3.0 | 24.0 | 24.0 | ||
8th | Finley Smith | ILCA6 | 7.0 | 10.0 | 7.0 | 11.0 | 35.0 | 35.0 | ||
9th | Will Taylor | ILCA6 | 10.0 | 9.0 | 9.0 | 8.0 | 36.0 | 36.0 | ||
10th | Ian Webber-Rostron | RS400 | 9.0 | 6.0 | 14.0 DNF | 14.0 DNS | 43.0 | 43.0 | ||
11th | Poppy Haslam | ILCA4 | 11.0 | 13.0 | 11.0 | 9.0 | 44.0 | 44.0 | ||
12th | Phil Harty | Byte C2 | 12.0 | 11.0 | 10.0 | 14.0 DNF | 47.0 | 47.0 | ||
13th | Nicolas Taylor | ILCA4 | 13.0 | 12.0 | 12.0 | 10.0 | 47.0 | 47.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com