Summer Points 2024
Gordon is testing
Results are provisional as of 21:11 on June 16, 2024
Fast Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | HelmName | CrewName | Fleet | Class | SailNo | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Graham Clow | Tony Wright | Fast | Fireball | 15164 | 955 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Simon Evans | Matt Sharman | Fast | Fireball | 14792 | 955 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | Ian Oldbury | Gemma McIlroy | Fast | Fireball | 14873 | 955 | (4.0) | 3.0 | 3.0 | 10.0 | 6.0 |
4th | Andy Taylor | Dave Haslam | Fast | Fireball | 14800 | 955 | 3.0 | 4.0 | (5.0 DNC) | 12.0 | 7.0 |
Laser / ICLA Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | HelmName | CrewName | Fleet | Class | SailNo | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bill Morris | Laser / ICLA | ILCA6 | 221508 | 1154 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | Will Dyson | Laser / ICLA | ILCA7 | 219658 | 1102 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
3rd | Finley Smith | Laser / ICLA | ILCA4 | 107013 | 1213 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
4th | Dan Farrimond | Laser / ICLA | ILCA7 | 174725 | 1102 | 4.0 | 4.0 | (9.0 DNS) | 17.0 | 8.0 | |
5th | Luke Harrison | Laser / ICLA | ILCA6 | 169001 | 1154 | 6.0 | 5.0 | (9.0 DNS) | 20.0 | 11.0 | |
6th | Gordon Riddell | Laser / ICLA | ILCA7 | 220826 | 1102 | 5.0 | (9.0 DNS) | 9.0 DNS | 23.0 | 14.0 | |
7th | Lilly Brown | Laser / ICLA | ILCA4 | 217775 | 1213 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 | |
7th | Will Taylor | Laser / ICLA | ILCA6 | 219798 | 1154 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 |
Slow Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | HelmName | CrewName | Fleet | Class | SailNo | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Molly Haslam | Slow | Topper | 45360 | 1369 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Ian Brown | Nicola Gillham | Slow | Miracle | 4098 | 1200 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | Elana | Slow | Topper | 34167 | 1369 | (4.0 DNF) | 4.0 DNS | 3.0 | 11.0 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com