Results are final as of 18:19 on May 23, 2024
Overall
Sailed: 12, Discards: 5, To count: 7, Entries: 35, Scoring system: Appendix A
Rank | HelmName | CrewName | Class | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bill Morris | ILCA6 | 211717 | 1154 | (3.0) | 1.0 | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | (5.0) | (36.0 DNC) | 131.0 | 15.0 | |
2nd | Will Dyson | ILCA7 | 219658 | 1102 | (5.0) | 4.0 | 4.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 165.0 | 16.0 | |
3rd | Gordon Riddell | ILCA7 | 220826 | 1102 | (8.0) | (6.0) | 3.0 | (5.0) | 1.0 | 1.0 | 2.0 | (15.0 DNF) | 3.0 | (4.0) | 4.0 | 2.0 | 54.0 | 16.0 | |
4th | Molly Haslam | Topper | 45360 | 1369 | (11.0) | (8.0) | 5.0 | (8.0) | 5.0 | 4.0 | (6.0) | 4.0 | 5.0 | (6.0) | 6.0 | 4.0 | 72.0 | 33.0 | |
5th | Ned Manock | Topper | 49005 | 1369 | 7.0 | 7.0 | 6.0 | 9.0 | 4.0 | (36.0 DNC) | 7.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 226.0 | 46.0 | |
6th | Will Taylor | ILCA6 | 219798 | 1154 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 10.0 | 10.0 | 9.0 | 8.0 | 8.0 | (36.0 DNC) | 245.0 | 65.0 | |
7th | Graham Clow | Fireball | 15164 | 955 | (36.0 DNC) | (36.0 DNC) | 7.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 9.0 | 3.0 | 7.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 247.0 | 67.0 | |
8th | Andy Taylor | Fireball | 14800 | 955 | 6.0 | 9.0 | 8.0 | 10.0 | 8.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 262.0 | 82.0 | |
9th | Lilly Brown | ILCA6 | 217775 | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 7.0 | 14.0 | 7.0 | 8.0 | 5.0 | (36.0 DNC) | 36.0 DNC | 264.0 | 84.0 | |
10th | Rory Freestone | Topper | 49003 | 1369 | (36.0 DNC) | (36.0 DNC) | 9.0 | 11.0 | 6.0 | 6.0 | 12.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 268.0 | 88.0 | |
11th | Phil Worth | Phantom | 1382 | 1000 | 1.0 | 3.0 | 2.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 295.0 | 115.0 | |
12th | Finley Smith | ILCA4 | 107013 | 1213 | 4.0 | 5.0 | 11.0 | 13.0 | 11.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 296.0 | 116.0 | |
13th | Jack Hopkins | ILCA7 | 218940 | 1102 | 2.0 | 2.0 | 1.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 297.0 | 117.0 | |
14th | Wayne Atherton | Miracle | 4121 | 1200 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 15.0 DNF | 36.0 DNC | 36.0 DNC | 3.0 | 3.0 | 317.0 | 137.0 | |
15th | Nigel Wilcock | ILCA7 | 135861 | 1102 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 4.0 | 15.0 DNS | 4.0 | 12.0 DNF | 36.0 DNC | 36.0 DNC | 323.0 | 143.0 | |
16th | Nicola Gillham | Byte C1 | 3710 | 1210 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 9.0 | 7.0 | 8.0 DNF | 323.0 | 143.0 | |
17th | Charlie Ball | ILCA7 | 212152 | 1102 | (36.0 DNC) | (36.0 DNC) | 13.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 11.0 | 9.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 327.0 | 147.0 | |
18th | Martin Rouse | Fireball | 14792 | 955 | 9.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 12.0 | 11.0 | 36.0 DNC | 36.0 DNC | 330.0 | 150.0 | |
19th | Ian Oldbury | Fireball | 14873 | 955 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 13.0 | 12.0 | 10.0 | 10.0 | 36.0 DNC | 36.0 DNC | 333.0 | 153.0 | |
20th | Tony Wright | Solo | 5165 | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 364.0 | 184.0 | |
21st | Chris Blackburn | Supernova | 1068 | 1075 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 370.0 | 190.0 | |
22nd | Luke Harrison | ILCA7 | 169001 | 1102 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 7.0 | 36.0 DNC | 36.0 DNC | 373.0 | 193.0 | |
23rd | Ian Webber-Rostron | RS400 | 543 | 939 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 5.0 | 376.0 | 196.0 | |
24th | Ian Brown | Miracle | 4098 | 1200 | (36.0 DNC) | (36.0 DNC) | 10.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 377.0 | 197.0 | |
25th | Emma Morris | Comet | 11 | 1210 | (36.0 DNC) | (36.0 DNC) | 15.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 36.0 DNC | 384.0 | 204.0 | |
26th | Mark Ashworth | Fireball | 14924 | 955 | (36.0 DNC) | (36.0 DNC) | 12.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 384.0 | 204.0 | |
27th | Mark Ashworth | Miracle | 3383 | 1200 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 386.0 | 206.0 | |
28th | Bill Morris | RS400 | 543 | 939 | (36.0 DNC) | (36.0 DNC) | 14.0 | 14.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 388.0 | 208.0 | |
29th | Matt Sharman | Solo | 4697 | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 397.0 | 217.0 | |
30th | Simon Evans | Solo | 4697 | 1142 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 397.0 | 217.0 | |
31st | Matt Sharman | ILCA7 | 130754 | 1102 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 398.0 | 218.0 | |
32nd | Graham Crabtree | Fireball | 14792 | 955 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 402.0 | 222.0 | |
33rd | Simon Evans | ILCA7 | 130754 | 1102 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 DNF | 404.0 | 224.0 | |
34th | Poppy Haslam | ILCA4 | 218239 | 1213 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 405.0 | 225.0 | |
35th | Dave Haslam | Fireball | 14792 | 955 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 36.0 DNC | 406.0 | 226.0 |
R1
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phil Worth | Phantom | 1382 | 1000 | 1 | 1.0 | |
2 | Jack Hopkins | ILCA7 | 218940 | 1102 | 2 | 2.0 | |
3 | Bill Morris | ILCA6 | 211717 | 1154 | 3 | 3.0 | |
4 | Finley Smith | ILCA4 | 107013 | 1213 | 4 | 4.0 | |
5 | Will Dyson | ILCA7 | 219658 | 1102 | 5 | 5.0 | |
6 | Andy Taylor | Fireball | 14800 | 955 | 6 | 6.0 | |
7 | Ned Manock | Topper | 49005 | 1369 | 7 | 7.0 | |
8 | Gordon Riddell | ILCA7 | 220826 | 1102 | 8 | 8.0 | |
9 | Martin Rouse | Fireball | 14792 | 955 | 9 | 9.0 | |
10 | Will Taylor | ILCA6 | 219798 | 1154 | 10 | 10.0 | |
11 | Molly Haslam | Topper | 45360 | 1369 | 11 | 11.0 |
R2
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Bill Morris | ILCA6 | 211717 | 1154 | 1 | 1.0 | |
2 | Jack Hopkins | ILCA7 | 218940 | 1102 | 2 | 2.0 | |
3 | Phil Worth | Phantom | 1382 | 1000 | 3 | 3.0 | |
4 | Will Dyson | ILCA7 | 219658 | 1102 | 4 | 4.0 | |
5 | Finley Smith | ILCA4 | 107013 | 1213 | 5 | 5.0 | |
6 | Gordon Riddell | ILCA7 | 220826 | 1102 | 6 | 6.0 | |
7 | Ned Manock | Topper | 49005 | 1369 | 7 | 7.0 | |
8 | Molly Haslam | Topper | 45360 | 1369 | 8 | 8.0 | |
9 | Andy Taylor | Fireball | 14800 | 955 | 9 | 9.0 | |
10 | Martin Rouse | Fireball | 14792 | 955 | 10 | 10.0 |
R3
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Jack Hopkins | ILCA7 | 218940 | 1102 | 1 | 1.0 | |
2 | Phil Worth | Phantom | 1382 | 1000 | 2 | 2.0 | |
3 | Gordon Riddell | ILCA7 | 220826 | 1102 | 3 | 3.0 | |
4 | Will Dyson | ILCA7 | 219658 | 1102 | 4 | 4.0 | |
5 | Molly Haslam | Topper | 45360 | 1369 | 5 | 5.0 | |
6 | Ned Manock | Topper | 49005 | 1369 | 6 | 6.0 | |
7 | Graham Clow | Fireball | 15164 | 955 | 7 | 7.0 | |
8 | Andy Taylor | Fireball | 14800 | 955 | 8 | 8.0 | |
9 | Rory Freestone | Topper | 49003 | 1369 | 9 | 9.0 | |
10 | Ian Brown | Miracle | 4098 | 1200 | 10 | 10.0 | |
11 | Finley Smith | ILCA4 | 107013 | 1213 | 11 | 11.0 | |
12 | Mark Ashworth | Fireball | 14924 | 955 | 12 | 12.0 | |
13 | Charlie Ball | ILCA7 | 212152 | 1102 | 13 | 13.0 | |
14 | Bill Morris | RS400 | 543 | 939 | 14 | 14.0 | |
15 | Emma Morris | Comet | 11 | 1210 | 15 | 15.0 |
R4
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phil Worth | Phantom | 1382 | 1000 | 1 | 1.0 | |
2 | Graham Clow | Fireball | 15164 | 955 | 2 | 2.0 | |
3 | Will Dyson | ILCA7 | 219658 | 1102 | 3 | 3.0 | |
4 | Jack Hopkins | ILCA7 | 218940 | 1102 | 4 | 4.0 | |
5 | Gordon Riddell | ILCA7 | 220826 | 1102 | 5 | 5.0 | |
6 | Charlie Ball | ILCA7 | 212152 | 1102 | 6 | 6.0 | |
7 | Ian Brown | Miracle | 4098 | 1200 | 7 | 7.0 | |
8 | Molly Haslam | Topper | 45360 | 1369 | 8 | 8.0 | |
9 | Ned Manock | Topper | 49005 | 1369 | 9 | 9.0 | |
10 | Andy Taylor | Fireball | 14800 | 955 | 10 | 10.0 | |
11 | Rory Freestone | Topper | 49003 | 1369 | 11 | 11.0 | |
12 | Mark Ashworth | Fireball | 14924 | 955 | 12 | 12.0 | |
13 | Finley Smith | ILCA4 | 107013 | 1213 | 13 | 13.0 | |
14 | Bill Morris | RS400 | 543 | 939 | 14 | 14.0 |
R5
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Gordon Riddell | ILCA7 | 220826 | 1102 | 1 | 1.0 | |
2 | Tony Wright | Solo | 5165 | 1142 | 2 | 2.0 | |
3 | Bill Morris | ILCA6 | 211717 | 1154 | 3 | 3.0 | |
4 | Ned Manock | Topper | 49005 | 1369 | 4 | 4.0 | |
5 | Molly Haslam | Topper | 45360 | 1369 | 5 | 5.0 | |
6 | Rory Freestone | Topper | 49003 | 1369 | 6 | 6.0 | |
7 | Lilly Brown | ILCA6 | 217775 | 1154 | 7 | 7.0 | |
8 | Andy Taylor | Fireball | 14800 | 955 | 8 | 8.0 | |
9 | Poppy Haslam | ILCA4 | 218239 | 1213 | 9 | 9.0 | |
10 | Will Taylor | ILCA6 | 219798 | 1154 | 10 | 10.0 | |
11 | Finley Smith | ILCA4 | 107013 | 1213 | DNF | 11.0 |
R6
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Gordon Riddell | ILCA7 | 220826 | 1102 | 1 | 1.0 | |
2 | Tony Wright | Solo | 5165 | 1142 | 2 | 2.0 | |
3 | Bill Morris | ILCA6 | 211717 | 1154 | 3 | 3.0 | |
4 | Molly Haslam | Topper | 45360 | 1369 | 4 | 4.0 | |
5 | Andy Taylor | Fireball | 14800 | 955 | 5 | 5.0 | |
6 | Rory Freestone | Topper | 49003 | 1369 | 6 | 6.0 | |
7 | Lilly Brown | ILCA6 | 217775 | 1154 | 7 | 7.0 |
R7
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Will Dyson | ILCA7 | 219658 | 1102 | 1 | 1.0 | |
2 | Gordon Riddell | ILCA7 | 220826 | 1102 | 2 | 2.0 | |
3 | Bill Morris | ILCA6 | 211717 | 1154 | 3 | 3.0 | |
4 | Nigel Wilcock | ILCA7 | 135861 | 1102 | 4 | 4.0 | |
5 | Chris Blackburn | Supernova | 1068 | 1075 | 5 | 5.0 | |
6 | Molly Haslam | Topper | 45360 | 1369 | 6 | 6.0 | |
7 | Ned Manock | Topper | 49005 | 1369 | 7 | 7.0 | |
8 | Wayne Atherton | Miracle | 4121 | 1200 | 8 | 8.0 | |
9 | Graham Clow | Fireball | 15164 | 955 | 9 | 9.0 | |
10 | Will Taylor | ILCA6 | 219798 | 1154 | 10 | 10.0 | |
11 | Charlie Ball | ILCA7 | 212152 | 1102 | 11 | 11.0 | |
12 | Rory Freestone | Topper | 49003 | 1369 | 12 | 12.0 | |
13 | Ian Oldbury | Fireball | 14873 | 955 | 13 | 13.0 | |
14 | Lilly Brown | ILCA6 | 217775 | 1154 | 14 | 14.0 | |
15 | Mark Ashworth | Miracle | 3383 | 1200 | 15 | 15.0 |
R8
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Will Dyson | ILCA7 | 219658 | 1102 | 1 | 1.0 | |
2 | Bill Morris | ILCA6 | 211717 | 1154 | 2 | 2.0 | |
3 | Graham Clow | Fireball | 15164 | 955 | 3 | 3.0 | |
4 | Molly Haslam | Topper | 45360 | 1369 | 4 | 4.0 | |
5 | Chris Blackburn | Supernova | 1068 | 1075 | 5 | 5.0 | |
6 | Ned Manock | Topper | 49005 | 1369 | 6 | 6.0 | |
7 | Lilly Brown | ILCA6 | 217775 | 1154 | 7 | 7.0 | |
8 | Rory Freestone | Topper | 49003 | 1369 | 8 | 8.0 | |
9 | Charlie Ball | ILCA7 | 212152 | 1102 | 9 | 9.0 | |
10 | Will Taylor | ILCA6 | 219798 | 1154 | 10 | 10.0 | |
11 | Mark Ashworth | Miracle | 3383 | 1200 | 11 | 11.0 | |
12 | Ian Oldbury | Fireball | 14873 | 955 | 12 | 12.0 | |
13 | Gordon Riddell | ILCA7 | 220826 | 1102 | DNF | 15.0 | |
13 | Wayne Atherton | Miracle | 4121 | 1200 | DNF | 15.0 | |
13 | Nigel Wilcock | ILCA7 | 135861 | 1102 | DNS | 15.0 |
R9
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Bill Morris | ILCA6 | 211717 | 1154 | 1 | 1.0 | |
2 | Will Dyson | ILCA7 | 219658 | 1102 | 2 | 2.0 | |
3 | Gordon Riddell | ILCA7 | 220826 | 1102 | 3 | 3.0 | |
4 | Nigel Wilcock | ILCA7 | 135861 | 1102 | 4 | 4.0 | |
5 | Molly Haslam | Topper | 45360 | 1369 | 5 | 5.0 | |
6 | Luke Harrison | ILCA7 | 169001 | 1102 | 6 | 6.0 | |
7 | Graham Clow | Fireball | 15164 | 955 | 7 | 7.0 | |
8 | Lilly Brown | ILCA6 | 217775 | 1154 | 8 | 8.0 | |
9 | Will Taylor | ILCA6 | 219798 | 1154 | 9 | 9.0 | |
10 | Ian Oldbury | Fireball | 14873 | 955 | 10 | 10.0 | |
11 | Nicola Gillham | Byte C1 | 3710 | 1210 | 11 | 11.0 | |
12 | Martin Rouse | Fireball | 14792 | 955 | 12 | 12.0 |
R10
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Will Dyson | ILCA7 | 219658 | 1102 | 1 | 1.0 | |
2 | Bill Morris | ILCA6 | 211717 | 1154 | 2 | 2.0 | |
3 | Graham Clow | Fireball | 15164 | 955 | 3 | 3.0 | |
4 | Gordon Riddell | ILCA7 | 220826 | 1102 | 4 | 4.0 | |
5 | Lilly Brown | ILCA6 | 217775 | 1154 | 5 | 5.0 | |
6 | Molly Haslam | Topper | 45360 | 1369 | 6 | 6.0 | |
7 | Luke Harrison | ILCA7 | 169001 | 1102 | 7 | 7.0 | |
8 | Will Taylor | ILCA6 | 219798 | 1154 | 8 | 8.0 | |
9 | Nicola Gillham | Byte C1 | 3710 | 1210 | 9 | 9.0 | |
10 | Ian Oldbury | Fireball | 14873 | 955 | 10 | 10.0 | |
11 | Martin Rouse | Fireball | 14792 | 955 | 11 | 11.0 | |
12 | Nigel Wilcock | ILCA7 | 135861 | 1102 | DNF | 12.0 |
R11
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Simon Evans | Solo | 4697 | 1142 | 1 | 1.0 | |
2 | Matt Sharman | ILCA7 | 130754 | 1102 | 2 | 2.0 | |
3 | Wayne Atherton | Miracle | 4121 | 1200 | 3 | 3.0 | |
4 | Gordon Riddell | ILCA7 | 220826 | 1102 | 4 | 4.0 | |
5 | Bill Morris | ILCA6 | 211717 | 1154 | 5 | 5.0 | |
6 | Molly Haslam | Topper | 45360 | 1369 | 6 | 6.0 | |
7 | Nicola Gillham | Byte C1 | 3710 | 1210 | 7 | 7.0 | |
8 | Will Taylor | ILCA6 | 219798 | 1154 | 8 | 8.0 | |
9 | Emma Morris | Comet | 11 | 1210 | 9 | 9.0 | |
10 | Dave Haslam | Fireball | 14792 | 955 | 10 | 10.0 | |
11 | Ian Webber-Rostron | RS400 | 543 | 939 | 11 | 11.0 |
R12
Start: Start 1, Finishes: Place
Rank | HelmName | CrewName | Class | SailNo | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Matt Sharman | Solo | 4697 | 1142 | 1 | 1.0 | |
2 | Gordon Riddell | ILCA7 | 220826 | 1102 | 2 | 2.0 | |
3 | Wayne Atherton | Miracle | 4121 | 1200 | 3 | 3.0 | |
4 | Molly Haslam | Topper | 45360 | 1369 | 4 | 4.0 | |
5 | Ian Webber-Rostron | RS400 | 543 | 939 | 5 | 5.0 | |
6 | Graham Crabtree | Fireball | 14792 | 955 | 6 | 6.0 | |
7 | Nicola Gillham | Byte C1 | 3710 | 1210 | DNF | 8.0 | |
7 | Simon Evans | ILCA7 | 130754 | 1102 | DNF | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com