Wednesday Evening B – 2024

 

 

 

 

 

Results are provisional as of 22:10 on June 12, 2024

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 23, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Bill Morris ILCA6 221508 1154 2.0 4.0 (24.0 DNC) (24.0 DNC) 2.0 2.0 1.0 1.0 60.0 12.0
2nd Phil Worth Phantom 1382 1000 1.0 1.0 2.0 2.0 3.0 5.0 (24.0 DNC) (24.0 DNC) 62.0 14.0
3rd Will Dyson ILCA7 219658 1102 3.0 2.0 (24.0 DNC) (24.0 DNC) 5.0 1.0 2.0 2.0 63.0 15.0
4th Gordon Riddell ILCA7 220826 1102 7.0 3.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 4.0 3.0 67.0 19.0
5th Will Taylor ILCA6 219798 1154 4.5 (5.0) 5.0 3.0 4.0 4.0 (14.0 DNS) 5.0 44.5 25.5
6th Molly Haslam Topper 45360 1369 6.0 (7.0) 4.0 5.0 (7.0) 6.0 3.0 4.0 42.0 28.0
7th Rory Freestone Topper 49003 1369 9.0 8.0 (24.0 DNC) (24.0 DNC) 6.0 7.0 7.0 8.0 93.0 45.0
8th Andy Howarth ILCA7 143110 1102 8.0 9.0 DNF 10.0 10.0 (24.0 DNC) (24.0 DNC) 12.0 10.0 107.0 59.0
9th Finley Smith ILCA4 1213 4.5 6.0 (24.0 DNC) (24.0 DNC) 8.0 DNF 8.0 DNS 24.0 DNC 24.0 DNC 122.5 74.5
10th Gordon Riddell ILCA6 220826 1154 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 3.0 24.0 DNC 24.0 DNC 148.0 100.0
11th Wayne Atherton Angela Sweeney Miracle 4121 1200 (24.0 DNC) (24.0 DNC) 3.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 151.0 103.0
12th Bill Morris Jack Hopkins RS400 1828 (24.0 DNC) (24.0 DNC) 6.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 157.0 109.0
13th Lilly Brown ILCA6 217775 1154 (24.0 DNC) (24.0 DNC) 8.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 158.0 110.0
14th Graham Crabtree Solo 5162 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 6.0 159.0 111.0
15th Nicola Gillham Byte C1 3710 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 7.0 159.0 111.0
16th Andy Taylor Dave Haslam Fireball 14800 955 (24.0 DNC) (24.0 DNC) 7.0 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 159.0 111.0
17th Poppy Haslam ILCA4 218239 1210 (24.0 DNC) (24.0 DNC) 9.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 162.0 114.0
18th Nigel Wilcock ILCA7 219658 1102 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 14.0 DNS 163.0 115.0
19th Ian Oldbury Gemma McIlroy Fireball 14873 955 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 9.0 163.0 115.0
20th Karen Taylor Solo 5165 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 14.0 DNS 164.0 116.0
21st Elanor Topper 34167 1369 (24.0 DNC) (24.0 DNC) 11.0 11.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 166.0 118.0
22nd Emma Morris Comet 11 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 14.0 DNS 169.0 121.0
23rd Mark Ashworth Gary Caterall Lark 2473 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 14.0 DNF 14.0 DNS 172.0 124.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Phil Worth Phantom 1382 1000 1 1.0
2 Bill Morris ILCA6 221508 1154 2 2.0
3 Will Dyson ILCA7 219658 1102 3 3.0
4 Will Taylor ILCA6 219798 1154 4 4.5
4 Finley Smith ILCA4 1213 4 4.5
6 Molly Haslam Topper 45360 1369 6 6.0
7 Gordon Riddell ILCA7 220826 1102 7 7.0
8 Andy Howarth ILCA7 143110 1102 8 8.0
9 Rory Freestone Topper 49003 1369 9 9.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Phil Worth Phantom 1382 1000 1 1.0
2 Will Dyson ILCA7 219658 1102 2 2.0
3 Gordon Riddell ILCA7 220826 1102 3 3.0
4 Bill Morris ILCA6 221508 1154 4 4.0
5 Will Taylor ILCA6 219798 1154 5 5.0
6 Finley Smith ILCA4 1213 6 6.0
7 Molly Haslam Topper 45360 1369 7 7.0
8 Rory Freestone Topper 49003 1369 8 8.0
9 Andy Howarth ILCA7 143110 1102 DNF 9.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Gordon Riddell ILCA7 220826 1102 1 1.0
2 Phil Worth Phantom 1382 1000 2 2.0
3 Wayne Atherton Angela Sweeney Miracle 4121 1200 3 3.0
4 Molly Haslam Topper 45360 1369 4 4.0
5 Will Taylor ILCA6 219798 1154 5 5.0
6 Bill Morris Jack Hopkins RS400 1828 6 6.0
7 Andy Taylor Dave Haslam Fireball 14800 955 7 7.0
8 Lilly Brown ILCA6 217775 1154 8 8.0
9 Poppy Haslam ILCA4 218239 1210 9 9.0
10 Andy Howarth ILCA7 143110 1102 10 10.0
11 Elanor Topper 34167 1369 11 11.0

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Gordon Riddell ILCA7 220826 1102 1 1.0
2 Phil Worth Phantom 1382 1000 2 2.0
3 Will Taylor ILCA6 219798 1154 3 3.0
4 Wayne Atherton Angela Sweeney Miracle 4121 1200 4 4.0
5 Molly Haslam Topper 45360 1369 5 5.0
6 Lilly Brown ILCA6 217775 1154 6 6.0
7 Bill Morris Jack Hopkins RS400 1828 7 7.0
8 Andy Taylor Dave Haslam Fireball 14800 955 8 8.0
9 Poppy Haslam ILCA4 218239 1210 9 9.0
10 Andy Howarth ILCA7 143110 1102 10 10.0
11 Elanor Topper 34167 1369 DNS 11.0

R5

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Gordon Riddell ILCA6 220826 1154 1 1.0
2 Bill Morris ILCA6 221508 1154 2 2.0
3 Phil Worth Phantom 1382 1000 3 3.0
4 Will Taylor ILCA6 219798 1154 4 4.0
5 Will Dyson ILCA7 219658 1102 5 5.0
6 Rory Freestone Topper 49003 1369 6 6.0
7 Molly Haslam Topper 45360 1369 7 7.0
8 Finley Smith ILCA4 1213 DNF 8.0

R6

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Will Dyson ILCA7 219658 1102 1 1.0
2 Bill Morris ILCA6 221508 1154 2 2.0
3 Gordon Riddell ILCA6 220826 1154 3 3.0
4 Will Taylor ILCA6 219798 1154 4 4.0
5 Phil Worth Phantom 1382 1000 5 5.0
6 Molly Haslam Topper 45360 1369 6 6.0
7 Rory Freestone Topper 49003 1369 7 7.0
8 Finley Smith ILCA4 1213 DNS 8.0

R7

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Bill Morris ILCA6 221508 1154 1 1.0
2 Will Dyson ILCA7 219658 1102 2 2.0
3 Molly Haslam Topper 45360 1369 3 3.0
4 Gordon Riddell ILCA7 220826 1102 4 4.0
5 Nigel Wilcock ILCA7 219658 1102 5 5.0
6 Karen Taylor Solo 5165 6 6.0
7 Rory Freestone Topper 49003 1369 7 7.0
8 Nicola Gillham Byte C1 3710 8 8.0
9 Graham Crabtree Solo 5162 9 9.0
10 Ian Oldbury Gemma McIlroy Fireball 14873 955 10 10.0
11 Emma Morris Comet 11 11 11.0
12 Andy Howarth ILCA7 143110 1102 12 12.0
13 Will Taylor ILCA6 219798 1154 DNS 14.0
13 Mark Ashworth Gary Caterall Lark 2473 DNF 14.0

R8

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Rating Place Points
1 Bill Morris ILCA6 221508 1154 1 1.0
2 Will Dyson ILCA7 219658 1102 2 2.0
3 Gordon Riddell ILCA7 220826 1102 3 3.0
4 Molly Haslam Topper 45360 1369 4 4.0
5 Will Taylor ILCA6 219798 1154 5 5.0
6 Graham Crabtree Solo 5162 6 6.0
7 Nicola Gillham Byte C1 3710 7 7.0
8 Rory Freestone Topper 49003 1369 8 8.0
9 Ian Oldbury Gemma McIlroy Fireball 14873 955 9 9.0
10 Andy Howarth ILCA7 143110 1102 10 10.0
11 Nigel Wilcock ILCA7 219658 1102 DNS 14.0
11 Karen Taylor Solo 5165 DNS 14.0
11 Emma Morris Comet 11 DNS 14.0
11 Mark Ashworth Gary Caterall Lark 2473 DNS 14.0

Sailwave Scoring Software 2.29.0
www.sailwave.com