Results are final as of 13:42 on June 11, 2022
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 28, Scoring system: Appendix A
| Rank | HelmName | CrewName | Club | Sail No | Class | PY | HelmAgeGroup | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob Bennett | Glossop Sc | 8 | Laser 4.7 | 1208 | U16 | 1.0 | 1.0 | 1.0 | |
| 2nd | Jacob Din | Hollingworth Lake SC | 191313 | LASER 4.7 | 1208 | U16 | 2.0 | 2.0 | 2.0 | |
| 3rd | William Dyson | Delph SC | 217775 | ILCA 6 | 1147 | U16 | 3.0 | 3.0 | 3.0 | |
| 4th | Mya Fance | Seren Green | Ullswater | 4347 | RS Feva | 1244 | U16 | 4.0 | 4.0 | 4.0 |
| 5th | Tristan Shaw | Budworth SC | 48211 | Topper 4.2 | 1409 | U14 | 5.0 | 5.0 | 5.0 | |
| 6th | Oliver Hirst | Scammonden Water Sc | 203965 | ILCA 6 | 1147 | U16 | 6.0 | 6.0 | 6.0 | |
| 7th | Thomas Culwick | Redesmere | 48707 | Topper | 1365 | U16 | 7.0 | 7.0 | 7.0 | |
| 8th | Millie Hayfield | Hollingworth Lake SC | 48719 | TOPPER 4.2 | 1409 | U14 | 8.0 | 8.0 | 8.0 | |
| 9th | Bill Morris | Poppy Haslam | Delph SC | 3414 | MIRACLE | 1194 | U16 | 9.0 | 9.0 | 9.0 |
| 10th | Lilly Brown | Delph Sailing Club | 169034 | Laser 4.7 | 1208 | U16 | 10.0 | 10.0 | 10.0 | |
| 11th | Lochlyn Grant | Leigh And Lowton | 6013 | Optimist | 1642 | U11 | 11.0 | 11.0 | 11.0 | |
| 12th | Will Taylor | Delph Sc | 34167 | Topper | 1365 | U14 | 12.0 | 12.0 | 12.0 | |
| 13th | Elizabeth Case | None | 29020 | Topper | 1365 | U19 | 13.0 | 13.0 | 13.0 | |
| 14th | Hannah Case | None | 47080 | Topper | 1365 | U16 | 14.0 | 14.0 | 14.0 | |
| 15th | Jessica Skelding | Winsford Flash | 433 | BYTE CI | 1215 | U16 | 15.0 | 15.0 | 15.0 | |
| 16th | CLAYTON PARKER | Winsford Flash Sailing Club | 257 | Lightening 368 | 1162 | U19 | 16.0 | 16.0 | 16.0 | |
| 17th | Finley Monks | Winsford flash sailing club | 109039 | Laser 4.7 | 1208 | U16 | 17.0 | 17.0 | 17.0 | |
| 18th | Molly Haslam | Delph | 45360 | Topper | 1365 | U14 | 31.0 DNC | 31.0 | 31.0 | |
| 18th | Poppy Haslam | Delph | 218239 | Laser 4.7 | 1208 | U16 | 31.0 DNC | 31.0 | 31.0 | |
| 18th | Annabel Hayfield | Hollingworth Lake Sailing Club | 47228 | Topper 4.2 | 1409 | U14 | 31.0 DNC | 31.0 | 31.0 | |
| 18th | Ned Manock | Delph Sailing Club | 41245 | Topper | 1365 | U14 | 31.0 DNC | 31.0 | 31.0 | |
| 18th | Zoe Goodden | Winsford Flash Sailing Club | 1331 | Splash | 1220 | U16 | 31.0 DNF | 31.0 | 31.0 | |
| 18th | Georgie Parker | Winsford Flash Sailing Club | 271 | Splash | 1220 | U16 | 31.0 DNF | 31.0 | 31.0 | |
| 18th | Lily Slater | Winsford Flash Sailing Club | 813 | Splash | 1220 | U16 | 31.0 DNC | 31.0 | 31.0 | |
| 18th | Nicholas Taylor | Delph Sc | 28881 | Topper | 1365 | U16 | 31.0 DNC | 31.0 | 31.0 | |
| 18th | Poppy Ward | Redesmere Sailing Club | 185975 | Laser Radial | 1147 | U16 | 31.0 DNF | 31.0 | 31.0 | |
| 18th | Isla McKeown | 1807 | RS TERA Sport | 1445 | 31.0 DNC | 31.0 | 31.0 | |||
| 18th | Tom Case | 2 | RS TERA SPORT | 1445 | U14 | 31.0 DNF | 31.0 | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com