Personal Handicap Pursuit (Summer Points) 2022

Results are final as of 13:10 on August 29, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
SailNo HelmName CrewName R1 R2 R3 Total Nett
214907 Ian Webber Rostron 1.0 1.0 (2.0) 4.0 2.0
34167 Will Taylor 2.0 2.0 (3.0) 7.0 4.0
168039 Lilly Brown 5.0 (16.0) 1.0 22.0 6.0
41245 Ned Manock 3.5 (4.0) 4.0 11.5 7.5
91245 Ian Oldbury (7.0) 3.0 5.0 15.0 8.0
43560 Molly Haslam 3.5 5.0 (6.0) 14.5 8.5
15055 Nigel Wilcock Graham Crabtree 6.0 6.0 (7.0) 19.0 12.0
14800 Andrew Taylor Dave Haslam 9.0 7.0 (10.0) 26.0 16.0
56230 Bill Morris (12.0) 10.0 8.0 30.0 18.0
4098 Ian Brown Mia Brown (14.0) 9.0 9.0 32.0 18.0
143220 Tommy Donaldson 11.0 8.0 (19.0 DNF) 38.0 19.0
1600 Phil Harty Sorrel Harty (19.0 DNF) 11.0 12.0 42.0 23.0
171889 David Mole 10.0 13.5 (19.0 DNF) 42.5 23.5
217775 Will Dyson (17.0) 13.5 11.0 41.5 24.5
3835 Louis Moulden Ryan Skehan 13.0 12.0 (19.0 DNF) 44.0 25.0
1382 Phil Worth 8.0 (19.0 DNF) 19.0 DNF 46.0 27.0
3635 Martin Rouse Evie Rouse 15.0 15.0 (19.0 DNF) 49.0 30.0
1881 Alan Barton 16.0 (19.0 DNF) 19.0 DNF 54.0 35.0

R1

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
214907 Ian Webber Rostron 1 1.0
34167 Will Taylor 2 2.0
41245 Ned Manock 3 3.5
43560 Molly Haslam 3 3.5
168039 Lilly Brown 5 5.0
15055 Nigel Wilcock Graham Crabtree 6 6.0
91245 Ian Oldbury 7 7.0
1382 Phil Worth 8 8.0
14800 Andrew Taylor Dave Haslam 9 9.0
171889 David Mole 10 10.0
143220 Tommy Donaldson 11 11.0
56230 Bill Morris 12 12.0
3835 Louis Moulden Ryan Skehan 13 13.0
4098 Ian Brown Mia Brown 14 14.0
3635 Martin Rouse Evie Rouse 15 15.0
1881 Alan Barton 16 16.0
217775 Will Dyson 17 17.0
1600 Phil Harty Sorrel Harty DNF 19.0

R2

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
214907 Ian Webber Rostron 1 1.0
34167 Will Taylor 2 2.0
91245 Ian Oldbury 3 3.0
41245 Ned Manock 4 4.0
43560 Molly Haslam 5 5.0
15055 Nigel Wilcock Graham Crabtree 6 6.0
14800 Andrew Taylor Dave Haslam 7 7.0
143220 Tommy Donaldson 8 8.0
4098 Ian Brown Mia Brown 9 9.0
56230 Bill Morris 10 10.0
1600 Phil Harty Sorrel Harty 11 11.0
3835 Louis Moulden Ryan Skehan 12 12.0
171889 David Mole 13 13.5
217775 Will Dyson 13 13.5
3635 Martin Rouse Evie Rouse 15 15.0
168039 Lilly Brown 16 16.0
1382 Phil Worth DNF 19.0
1881 Alan Barton DNF 19.0

R3

Start: Start 1, Finishes: Place
SailNo HelmName CrewName Place Points
168039 Lilly Brown 1 1.0
214907 Ian Webber Rostron 2 2.0
34167 Will Taylor 3 3.0
41245 Ned Manock 4 4.0
91245 Ian Oldbury 5 5.0
43560 Molly Haslam 6 6.0
15055 Nigel Wilcock Graham Crabtree 7 7.0
56230 Bill Morris 8 8.0
4098 Ian Brown Mia Brown 9 9.0
14800 Andrew Taylor Dave Haslam 10 10.0
217775 Will Dyson 11 11.0
1600 Phil Harty Sorrel Harty 12 12.0
143220 Tommy Donaldson DNF 19.0
171889 David Mole DNF 19.0
3835 Louis Moulden Ryan Skehan DNF 19.0
1382 Phil Worth DNF 19.0
3635 Martin Rouse Evie Rouse DNF 19.0
1881 Alan Barton DNF 19.0

Sailwave Scoring Software 2.29.0
www.sailwave.com