Delph SC
Results are final as of 7:32 on May 23, 2022
Overall
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | WEA1 13/04/22 19:00 |
WEA2 13/04/22 20:00 |
WEA3 20/04/22 19:00 |
WEA4 20/04/22 20:00 |
WEA5 27/04/22 19:00 |
WEA6 27/04/22 20:00 |
WEA7 04/05/22 19:00 |
WEA8 04/05/22 20:00 |
WEA9 11/05/22 19:00 |
WEA10 11/05/22 20:00 |
WEA11 18/05/22 19:00 |
WEA12 18/05/22 20:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Phantom | 1382 | Phil Worth | 1004 | (5.0) | (5.0) | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 24.0 | 6.0 | |
2nd | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | (5.0) | (3.0) | (31.0 DNC) | (31.0 DNC) | (3.0) | 3.0 | 85.0 | 9.0 | |
3rd | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 3.0 | (4.0) | 1.0 | 3.0 | (5.0) | (6.0) | 3.0 | 2.0 | 2.0 | (4.0) | (31.0 DNC) | (31.0 DNC) | 95.0 | 14.0 | |
4th | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | (31.0 DNC) | (31.0 DNC) | (6.0) | (7.0) | (7.0) | (8.0) | 2.0 | 5.0 | 3.0 | 6.0 | 1.0 | 2.0 | 109.0 | 19.0 | |
5th | Slow Double Hander | Miracle | 4121 | Wayne Atherton | 1194 | 4.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | 212.0 | 26.0 | |
6th | Fast | RS200 | 1023 | Jason Kay | 1046 | (31.0 DNC) | (31.0 DNC) | 7.0 | (8.0) | (9.0) | 7.0 | (31.0 DNS) | (31.0 DNC) | 6.0 | 5.0 | 5.0 | 6.0 | 177.0 | 36.0 | |
7th | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | (31.0 DNC) | (31.0 DNC) | 8.0 | 6.0 | 8.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 5.0 | 230.0 | 44.0 | |
8th | Fast | Fireball | 14800 | Andy Taylor | 952 | (11.0) | 9.0 | (10.0) | 9.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 6.0 | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 189.0 | 44.0 | |
9th | Fast | Fireball | 15055 | Martin Rouse | 952 | (12.0) | (12.0) | 11.0 | 10.0 | (12.0) | (12.0) | 8.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 8.0 | 7.0 | 161.0 | 51.0 | |
10th | Laser / ILCA | Laser | 219798 | Graham Clow | 1100 | 7.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | 2.0 | (31.0 DNC) | 31.0 DNC | 238.0 | 52.0 | |
11th | Novice | Comet | 11 | Bill Morris | 1210 | 9.0 | 11.0 | (31.0 DNF) | (31.0 DNC) | (13.0) | 11.0 | (31.0 DNC) | (31.0 DNC) | 8.0 | 9.0 | (31.0 DNF) | 8.0 | 224.0 | 56.0 | |
12th | Slow Single Hander | Solo | 5165 | Karen Taylor | 1142 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 258.0 | 72.0 | |
13th | Laser / ILCA | Laser | 135861 | Nigel Wilcock | 1100 | (31.0 DNC) | (31.0 DNC) | 5.0 | 5.0 | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 269.0 | 83.0 | |
14th | Laser / ILCA | LaserR | 135862 | Nigel Wilcock | 1147 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 3.0 | 6.0 | 31.0 DNC | 293.0 | 107.0 | |
15th | Slow Single Hander | Streaker | 1881 | Alan Barton | 1128 | 13.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 309.0 | 123.0 | |
16th | Novice | Topper | 34167 | Will Taylor | 1365 | 14.0 | 13.0 | (31.0 DNC) | (31.0 DNC) | 10.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 316.0 | 130.0 | |
17th | Slow Single Hander | Solo | 5144 | Gary Catterall | 1142 | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 318.0 | 132.0 | |
19th | Slow Single Hander | Solo | 4477 | Mark Ashworth | 1142 | 6.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 323.0 | 137.0 | |
18th | Slow Single Hander | Byte | 642 | Nicola Gillham | 1138 | 10.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 323.0 | 137.0 | |
20th | Slow Double Hander | Miracle | 4098 | Ian Brown | 1194 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNF) | (31.0 DNC) | 7.0 | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 325.0 | 139.0 | |
21st | Slow Double Hander | Miracle | 3414 | Bill Morris | 1194 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 328.0 | 142.0 | |
22nd | Fast | Lark | 2473 | Mark Ashworth | 1073 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 | 9.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 330.0 | 144.0 | |
23rd | Fast | Fireball | 15055 | Mark Ashworth | 952 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 10.0 | 11.0 | 31.0 DNC | 31.0 DNC | 331.0 | 145.0 | |
24th | Novice | Topper | 41245 | Ned Mannock | 1365 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 11.0 | 12.0 | 31.0 DNC | 31.0 DNC | 333.0 | 147.0 | |
25th | Novice | Topper | 28881 | Nicholas Taylor | 1365 | 15.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 335.0 | 149.0 | |
26th | Novice | Laser47 | 205186 | Lilly Brown | 1207 | 16.0 | 14.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 340.0 | 154.0 | |
27th | Laser / ILCA | Laser | 217775 | Will Dyson | 1100 | 8.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 349.0 | 163.0 | |
29th | Laser / ILCA | Laser | 174889 | David Mole | 1100 | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNF) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 350.0 | 164.0 | |
28th | Slow Double Hander | Miracle | 4098 | Lilly Brown | 1194 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 350.0 | 164.0 | |
30th | Slow Double Hander | Miracle | 4065 | Alan Barton | 1194 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNF | 10.0 | 31.0 DNC | 31.0 DNC | 351.0 | 165.0 |
WEA1 – 13/04/22 at 19:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 23.15 | 0.20.22 | 1.0 | |
2 | Slow Single Hander | Solo | 5165 | Karen Taylor | 1142 | 23.42 | 0.20.45 | 2.0 | |
3 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 22.62 | 0.20.56 | 3.0 | |
4 | Slow Double Hander | Miracle | 4121 | Wayne Atherton | 1194 | 24.65 | 0.21.00 | 4.0 | |
5 | Fast | Phantom | 1382 | Phil Worth | 1004 | 21.08 | 0.21.03 | 5.0 | |
6 | Slow Single Hander | Solo | 4477 | Mark Ashworth | 1142 | 23.78 | 0.21.17 | 6.0 | |
7 | Laser / ILCA | Laser | 219798 | Graham Clow | 1100 | 24.01 | 0.21.50 | 7.0 | |
8 | Laser / ILCA | Laser | 217775 | Will Dyson | 1100 | 24.33 | 0.22.19 | 8.0 | |
9 | Novice | Comet | 11 | Bill Morris | 1210 | 27.8 | 0.22.25 | 9.0 | |
10 | Slow Single Hander | Byte | 642 | Nicola Gillham | 1138 | 26.43 | 0.23.29 | 10.0 | |
11 | Fast | Fireball | 14800 | Andy Taylor | 952 | 22.25 | 0.23.33 | 11.0 | |
12 | Fast | Fireball | 15055 | Martin Rouse | 952 | 23.03 | 0.24.13 | 12.0 | |
13 | Slow Single Hander | Streaker | 1881 | Alan Barton | 1128 | 26.87 | 0.24.20 | 13.0 | |
14 | Novice | Topper | 34167 | Will Taylor | 1365 | 33.18 | 0.24.24 | 14.0 | |
15 | Novice | Topper | 28881 | Nicholas Taylor | 1365 | 33.25 | 0.24.29 | 15.0 | |
16 | Novice | Laser47 | 205186 | Lilly Brown | 1207 | 32.4 | 0.26.34 | 16.0 |
WEA2 – 13/04/22 at 20:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 14.5 | 0.12.20 | 1.0 | |
2 | Slow Single Hander | Solo | 5165 | Karen Taylor | 1142 | 15.08 | 0.13.15 | 2.0 | |
3 | Slow Single Hander | Byte | 642 | Nicola Gillham | 1138 | 15.8 | 0.13.18 | 3.0 | |
4 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 14.43 | 0.13.23 | 4.0 | |
5 | Fast | Phantom | 1382 | Phil Worth | 1004 | 12.88 | 0.13.25 | 5.0 | |
6 | Slow Double Hander | Miracle | 4121 | Wayne Atherton | 1194 | 16.43 | 0.14.00 | 6.0 | |
7 | Slow Single Hander | Solo | 4477 | Mark Ashworth | 1142 | 17.63 | 0.15.48 | 7.0 | |
8 | Slow Single Hander | Streaker | 1881 | Alan Barton | 1128 | 17.57 | 0.15.55 | 8.0 | |
9 | Fast | Fireball | 14800 | Andy Taylor | 952 | 15.53 | 0.16.41 | 9.0 | |
10 | Novice | Topper | 28881 | Nicholas Taylor | 1365 | 23.53 | 0.17.30 | 10.0 | |
11 | Novice | Comet | 11 | Bill Morris | 1210 | 20.72 | 0.17.31 | 11.0 | |
12 | Fast | Fireball | 15055 | Martin Rouse | 952 | 16.65 | 0.17.57 | 12.0 | |
13 | Novice | Topper | 34167 | Will Taylor | 1365 | 25.37 | 0.18.46 | 13.0 | |
14 | Novice | Laser47 | 205186 | Lilly Brown | 1207 | 25.63 | 0.21.35 | 14.0 | |
15 | Laser / ILCA | Laser | 219798 | Graham Clow | 1100 | DNF | 31.0 | ||
15 | Laser / ILCA | Laser | 217775 | Will Dyson | 1100 | DNF | 31.0 |
WEA3 – 20/04/22 at 19:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 25.22 | 0.23.04 | 1.0 | |
2 | Fast | Phantom | 1382 | Phil Worth | 1004 | 23.77 | 0.24.11 | 2.0 | |
3 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 27.78 | 0.24.47 | 3.0 | |
4 | Slow Single Hander | Solo | 5144 | Gary Catterall | 1142 | 29.01 | 0.25.25 | 4.0 | |
5 | Laser / ILCA | Laser | 135861 | Nigel Wilcock | 1100 | 28.9 | 0.25.35 | 5.0 | |
6 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 27.75 | 0.25.41 | 6.0 | |
7 | Fast | RS200 | 1023 | Jason Kay | 1046 | 28.01 | 0.26.47 | 7.0 | |
8 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 28.95 | 0.26.54 | 8.0 | |
9 | Laser / ILCA | Laser | 174889 | David Mole | 1100 | 29.93 | 0.27.46 | 9.0 | |
10 | Fast | Fireball | 14800 | Andy Taylor | 952 | 26.87 | 0.28.50 | 10.0 | |
11 | Fast | Fireball | 15055 | Martin Rouse | 952 | 28.5 | 0.29.30 | 11.0 | |
12 | Novice | Comet | 11 | Bill Morris | 1210 | DNF | 31.0 |
WEA4 – 20/04/22 at 20:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 46.7 | 0.40.23 | 1.0 | |
2 | Fast | Phantom | 1382 | Phil Worth | 1004 | 41.62 | 0.41.52 | 2.0 | |
3 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 46.35 | 0.42.21 | 3.0 | |
4 | Slow Single Hander | Solo | 5144 | Gary Catterall | 1142 | 48.88 | 0.43.19 | 4.0 | |
5 | Laser / ILCA | Laser | 135861 | Nigel Wilcock | 1100 | 49.37 | 0.45.06 | 5.0 | |
6 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 50.4 | 0.45.31 | 6.0 | |
7 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 49.75 | 0.45.41 | 7.0 | |
8 | Fast | RS200 | 1023 | Jason Kay | 1046 | 47.85 | 0.46.17 | 8.0 | |
9 | Fast | Fireball | 14800 | Andy Taylor | 952 | 46.17 | 0.48.37 | 9.0 | |
10 | Fast | Fireball | 15055 | Martin Rouse | 952 | 48.23 | 0.50.49 | 10.0 | |
11 | Laser / ILCA | Laser | 174889 | David Mole | 1100 | DNF | 31.0 |
WEA5 – 27/04/22 at 19:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 45.15 | 0.39.37 | 1.0 | |
2 | Fast | Phantom | 1382 | Phil Worth | 1004 | 40.02 | 0.39.52 | 2.0 | |
3 | Slow Single Hander | Solo | 5165 | Karen Taylor | 1142 | 46.8 | 0.40.24 | 3.0 | |
4 | Laser / ILCA | Laser | 219798 | Graham Clow | 1100 | 45.35 | 0.41.26 | 4.0 | |
5 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 45.42 | 0.41.33 | 5.0 | |
6 | Laser / ILCA | Laser | 135861 | Nigel Wilcock | 1100 | 45.67 | 0.41.55 | 6.0 | |
7 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 46.25 | 0.42.12 | 7.0 | |
8 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 49.08 | 0.44.40 | 8.0 | |
9 | Fast | RS200 | 1023 | Jason Kay | 1046 | 47.1 | 0.44.57 | 9.0 | |
10 | Novice | Topper | 34167 | Will Taylor | 1365 | 64.71 | 0.47.45 | 10.0 | |
11 | Fast | Lark | 2473 | Mark Ashworth | 1073 | 54.5 | 0.50.24 | 11.0 | |
12 | Fast | Fireball | 15055 | Martin Rouse | 952 | 48.72 | 0.51.41 | 12.0 | |
13 | Novice | Comet | 11 | Bill Morris | 1210 | 63.63 | 0.52.56 | 13.0 | |
14 | Slow Double Hander | Miracle | 4098 | Ian Brown | 1194 | DNF | 31.0 |
WEA6 – 27/04/22 at 20:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 24.55 | 0.24.49 | 1.0 | |
2 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 28.43 | 0.25.09 | 2.0 | |
3 | Slow Single Hander | Solo | 5165 | Karen Taylor | 1142 | 28.98 | 0.25.57 | 3.0 | |
4 | Laser / ILCA | Laser | 219798 | Graham Clow | 1100 | 28.38 | 0.26.02 | 4.0 | |
5 | Laser / ILCA | Laser | 135861 | Nigel Wilcock | 1100 | 29.03 | 0.26.25 | 5.0 | |
6 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 30.02 | 0.27.18 | 6.0 | |
7 | Fast | RS200 | 1023 | Jason Kay | 1046 | 28.43 | 0.27.27 | 7.0 | |
8 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 30.25 | 0.27.39 | 8.0 | |
9 | Fast | Lark | 2473 | Mark Ashworth | 1073 | 30.12 | 0.28.09 | 9.0 | |
10 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 31.13 | 0.28.23 | 10.0 | |
11 | Novice | Comet | 11 | Bill Morris | 1210 | 35.82 | 0.30.03 | 11.0 | |
12 | Fast | Fireball | 15055 | Martin Rouse | 952 | 29.25 | 0.30.54 | 12.0 | |
13 | Novice | Topper | 34167 | Will Taylor | 1365 | DNF | 31.0 |
WEA7 – 04/05/22 at 19:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 36.8 | 0.35.59 | 1.0 | |
2 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 43.27 | 0.39.30 | 2.0 | |
3 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 43.65 | 0.40.05 | 3.0 | |
4 | Slow Double Hander | Miracle | 4121 | Wayne Atherton | 1194 | 48.25 | 0.40.33 | 4.0 | |
5 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 46.37 | 0.40.49 | 5.0 | |
6 | Fast | Fireball | 14800 | Andy Taylor | 952 | 41.22 | 0.43.27 | 6.0 | |
7 | Slow Double Hander | Miracle | 4098 | Ian Brown | 1194 | 53.2 | 0.44.25 | 7.0 | |
8 | Fast | Fireball | 15055 | Martin Rouse | 952 | 43.05 | 0.45.15 | 8.0 | |
9 | Slow Single Hander | Streaker | 1881 | Alan Barton | 1128 | 54.73 | 0.48.57 | 9.0 | |
10 | Slow Double Hander | Miracle | 3414 | Bill Morris | 1194 | 81.73 | 1.08.51 | 10.0 | |
11 | Fast | RS200 | 1023 | Jason Kay | 1046 | DNS | 31.0 |
WEA8 – 04/05/22 at 20:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 28.13 | 0.28.06 | 1.0 | |
2 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 31.45 | 0.28.52 | 2.0 | |
3 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 32.92 | 0.29.22 | 3.0 | |
4 | Slow Double Hander | Miracle | 4121 | Wayne Atherton | 1194 | 35.8 | 0.29.25 | 4.0 | |
5 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 32.42 | 0.29.44 | 5.0 | |
6 | Fast | Fireball | 14800 | Andy Taylor | 952 | 30.33 | 0.32.05 | 6.0 | |
7 | Fast | Fireball | 15055 | Martin Rouse | 952 | 34.25 | 0.36.09 | 7.0 | |
8 | Slow Double Hander | Miracle | 3414 | Bill Morris | 1194 | 52.44 | 0.44.10 | 8.0 |
WEA9 – 11/05/22 at 19:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 41.98 | 0.42.28 | 1.0 | |
2 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 47.11 | 0.42.54 | 2.0 | |
3 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 47.19 | 0.43.01 | 3.0 | |
4 | Laser / ILCA | Laser | 219798 | Graham Clow | 1100 | 48.32 | 0.44.07 | 4.0 | |
5 | Laser / ILCA | LaserR | 135862 | Nigel Wilcock | 1147 | 53.2 | 0.46.14 | 5.0 | |
6 | Fast | RS200 | 1023 | Jason Kay | 1046 | 51.42 | 0.49.26 | 6.0 | |
7 | Fast | Fireball | 14800 | Andy Taylor | 952 | 46.75 | 0.49.38 | 7.0 | |
8 | Novice | Comet | 11 | Bill Morris | 1210 | 61.49 | 0.51.05 | 8.0 | |
9 | Slow Double Hander | Miracle | 4098 | Lilly Brown | 1194 | 64.37 | 0.54.07 | 9.0 | |
10 | Fast | Fireball | 15055 | Mark Ashworth | 952 | 53.35 | 0.56.17 | 10.0 | |
11 | Novice | Topper | 41245 | Ned Mannock | 1365 | 88.83 | 1.05.29 | 11.0 | |
12 | Slow Double Hander | Miracle | 4065 | Alan Barton | 1194 | DNF | 31.0 |
WEA10 – 11/05/22 at 20:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 39.08 | 0.38.59 | 1.0 | |
2 | Laser / ILCA | Laser | 219798 | Graham Clow | 1100 | 47.67 | 0.43.45 | 2.0 | |
3 | Laser / ILCA | LaserR | 135862 | Nigel Wilcock | 1147 | 51.6 | 0.44.33 | 3.0 | |
4 | Laser / ILCA | Laser | 180629 | Gordon Riddell | 1100 | 48.62 | 0.44.35 | 4.0 | |
5 | Fast | RS200 | 1023 | Jason Kay | 1046 | 47.3 | 0.44.59 | 5.0 | |
6 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 49.48 | 0.45.16 | 6.0 | |
7 | Fast | Fireball | 14800 | Andy Taylor | 952 | 44.28 | 0.46.43 | 7.0 | |
8 | Slow Double Hander | Miracle | 4098 | Ian Brown | 1194 | 57.47 | 0.48.24 | 8.0 | |
9 | Novice | Comet | 11 | Bill Morris | 1210 | 60.65 | 0.50.29 | 9.0 | |
10 | Slow Double Hander | Miracle | 4065 | Alan Barton | 1194 | 61.02 | 0.51.07 | 10.0 | |
11 | Fast | Fireball | 15055 | Mark Ashworth | 952 | 48.82 | 0.51.51 | 11.0 | |
12 | Novice | Topper | 41245 | Ned Mannock | 1365 | 75.57 | 0.55.38 | 12.0 |
WEA11 – 18/05/22 at 19:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 32.05 | 0.29.10 | 1.0 | |
2 | Fast | Phantom | 1382 | Phil Worth | 1004 | 28.78 | 0.29.11 | 2.0 | |
3 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 34.27 | 0.30.10 | 3.0 | |
4 | Slow Double Hander | Miracle | 4121 | Wayne Atherton | 1194 | 36.22 | 0.30.27 | 4.0 | |
5 | Fast | RS200 | 1023 | Jason Kay | 1046 | 32.9 | 0.30.44 | 5.0 | |
6 | Laser / ILCA | LaserR | 135862 | Nigel Wilcock | 1147 | 35.23 | 0.30.51 | 6.0 | |
7 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 36.82 | 0.33.58 | 7.0 | |
8 | Fast | Fireball | 15055 | Martin Rouse | 952 | 33.42 | 0.35.24 | 8.0 | |
9 | Novice | Comet | 11 | Bill Morris | 1210 | DNF | 31.0 |
WEA12 – 18/05/22 at 20:00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1004 | 30.71 | 0.31.04 | 1.0 | |
2 | Laser / ILCA | Laser | 214907 | Ian Webber-Rostron | 1100 | 33.78 | 0.31.11 | 2.0 | |
3 | Slow Single Hander | Solo | 5587 | Tony Wright | 1142 | 36.12 | 0.31.42 | 3.0 | |
4 | Slow Double Hander | Miracle | 4121 | Wayne Atherton | 1194 | 38.07 | 0.31.55 | 4.0 | |
5 | Laser / ILCA | Laser | 169001 | Luke Harrison | 1100 | 35.58 | 0.32.42 | 5.0 | |
6 | Fast | RS200 | 1023 | Jason Kay | 1046 | 34.47 | 0.33.15 | 6.0 | |
7 | Fast | Fireball | 15055 | Martin Rouse | 952 | 35.15 | 0.37.02 | 7.0 | |
8 | Novice | Comet | 11 | Bill Morris | 1210 | 44.56 | 0.37.08 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com