Delph SC
Results are final as of 22:37 on July 6, 2022
Overall
Boat | SailNo | HelmName | CrewName | WEB1 25/05/22 19:00 |
WEB2 25/05/22 20:00 |
WEB3 01/06/22 19:00 |
WEB4 01/06/22 20:00 |
WEB5 08/06/22 19:00 |
WEB6 08/06/22 20:00 |
WEB7 15/06/22 19:00 |
WEB8 22/06/22 20:00 |
WEB9 29/06/22 19:00 |
WEB11 06/07/22 19:00 |
WEB12 06/07/22 20:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantom | 1382 | Phil Worth | 1.0 | (26.0 DNF) | 1.0 | 2.0 | 2.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (3.0) | 2.0 | 116.0 | 9.0 | |
Laser | 180629 | Gordon Riddell | 2.0 | 2.0 | (3.0) | (3.0) | 1.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 1.0 | (3.0) | 71.0 | 10.0 | |
LaserR | 56262 | Bill Morris | (6.0) | 5.0 | (8.0) | (9.0) | 6.0 | (26.0 DNF) | 5.0 | 6.0 | (7.0) | 5.0 | 6.0 | 89.0 | 33.0 | |
SOLO | 5587 | Tony Wright | (26.0 DNC) | (26.0 DNC) | 2.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 1.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 188.0 | 58.0 | |
STREAKER | 1881 | Alan Barton | (26.0 DNC) | (26.0 DNC) | 9.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 6.0 | 4.0 | 5.0 | (26.0 DNC) | 26.0 DNC | 188.0 | 58.0 | |
LASER 4.7 | 169034 | Lilly Brown | (26.0 DNF) | 4.0 | (26.0 DNC) | (26.0 DNC) | 10.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 7.0 | 7.0 | 190.0 | 60.0 | |
Miracle | 4121 | Wayne Atherton | 5.0 | (26.0 DNS) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 2.0 | 1.0 | 26.0 DNC | 26.0 DNC | 191.0 | 61.0 | |
Laser | 214907 | Ian Webber-Rostron | 4.0 | 1.0 | 4.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 197.0 | 67.0 | |
BYTE | 642 | Nicola Gillham | (26.0 DNC) | (26.0 DNC) | 6.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 200.0 | 70.0 | |
LASER | 169001 | Luke Harrison | (26.0 DNC) | (26.0 DNC) | 5.0 | 7.0 | 4.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 202.0 | 72.0 | |
MIRACLE | 4098 | Ian Brown | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 8.0 | 26.0 DNC | 6.0 | 4.0 | 203.0 | 73.0 | |
Fireball | 15055 | Martin Rouse | 7.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 7.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 211.0 | 81.0 | |
TOPPER | 34167 | Will Taylor | 8.0 | (26.0 DNF) | (26.0 DNC) | (26.0 DNC) | 5.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 229.0 | 99.0 | |
COMET | 11 | Emma Morris | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 8.0 | 7.0 | 8.0 | 26.0 DNC | 26.0 DNC | 231.0 | 101.0 | |
LASERR | 217775 | Will Dyson | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 1.0 | 237.0 | 107.0 | |
SOLO | 5165 | Karen Taylor | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 240.0 | 110.0 | |
Solo | 5165 | Andy Taylor | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 240.0 | 110.0 | |
Supernova | 1082 | Chris Blackburn | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 5.0 | 243.0 | 113.0 | |
SOLO | 5162 | Martin Rouse | (26.0 DNC) | (26.0 DNC) | 7.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 245.0 | 115.0 | |
SOLO | 4226 | Mike Smith | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 7.0 | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 246.0 | 116.0 | |
LASER | 171807 | Ian Brown | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 | 5.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 248.0 | 118.0 | |
MIRACLE | 4065 | Alan Barton | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | 7.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 249.0 | 119.0 | |
LASER | 217775 | Will Dyson | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 26.0 DNC | 26.0 DNC | 263.0 | 133.0 | |
SOLO | 5162 | Graham Crabtree | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 26.0 DNC | 26.0 DNC | 264.0 | 134.0 | |
MERLIN-ROCKET | 3634 | Martin Rouse | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 26.0 DNC | 26.0 DNC | 266.0 | 136.0 |
WEB1 – 25/05/22 at 19:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Phantom | 1382 | Phil Worth | 1 | 1.0 | |
Laser | 180629 | Gordon Riddell | 2 | 2.0 | |
Solo | 5165 | Andy Taylor | 3 | 3.0 | |
Laser | 214907 | Ian Webber-Rostron | 4 | 4.0 | |
Miracle | 4121 | Wayne Atherton | 5 | 5.0 | |
LaserR | 56262 | Bill Morris | 6 | 6.0 | |
Fireball | 15055 | Martin Rouse | 7 | 7.0 | |
TOPPER | 34167 | Will Taylor | 8 | 8.0 | |
LASER 4.7 | 169034 | Lilly Brown | DNF | 26.0 |
WEB2 – 25/05/22 at 20:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Laser | 214907 | Ian Webber-Rostron | 1 | 1.0 | |
Laser | 180629 | Gordon Riddell | 2 | 2.0 | |
Solo | 5165 | Andy Taylor | 3 | 3.0 | |
LASER 4.7 | 169034 | Lilly Brown | 4 | 4.0 | |
LaserR | 56262 | Bill Morris | 5 | 5.0 | |
Fireball | 15055 | Martin Rouse | 6 | 6.0 | |
Phantom | 1382 | Phil Worth | DNF | 26.0 | |
Miracle | 4121 | Wayne Atherton | DNS | 26.0 | |
TOPPER | 34167 | Will Taylor | DNF | 26.0 |
WEB3 – 01/06/22 at 19:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Phantom | 1382 | Phil Worth | 1 | 1.0 | |
SOLO | 5587 | Tony Wright | 2 | 2.0 | |
Laser | 180629 | Gordon Riddell | 3 | 3.0 | |
Laser | 214907 | Ian Webber-Rostron | 4 | 4.0 | |
LASER | 169001 | Luke Harrison | 5 | 5.0 | |
BYTE | 642 | Nicola Gillham | 6 | 6.0 | |
SOLO | 5162 | Martin Rouse | 7 | 7.0 | |
LaserR | 56262 | Bill Morris | 8 | 8.0 | |
STREAKER | 1881 | Alan Barton | 9 | 9.0 |
WEB4 – 01/06/22 at 20:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
SOLO | 5587 | Tony Wright | 1 | 1.0 | |
Phantom | 1382 | Phil Worth | 2 | 2.0 | |
Laser | 180629 | Gordon Riddell | 3 | 3.0 | |
SOLO | 5162 | Martin Rouse | 4 | 4.0 | |
BYTE | 642 | Nicola Gillham | 5 | 5.0 | |
Laser | 214907 | Ian Webber-Rostron | 6 | 6.0 | |
LASER | 169001 | Luke Harrison | 7 | 7.0 | |
STREAKER | 1881 | Alan Barton | 8 | 8.0 | |
LaserR | 56262 | Bill Morris | 9 | 9.0 |
WEB5 – 08/06/22 at 19:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Laser | 180629 | Gordon Riddell | 1 | 1.0 | |
Phantom | 1382 | Phil Worth | 2 | 2.0 | |
SOLO | 5165 | Karen Taylor | 3 | 3.0 | |
LASER | 169001 | Luke Harrison | 4 | 4.0 | |
TOPPER | 34167 | Will Taylor | 5 | 5.0 | |
LaserR | 56262 | Bill Morris | 6 | 6.0 | |
Fireball | 15055 | Martin Rouse | 7 | 7.0 | |
MIRACLE | 4065 | Alan Barton | 8 | 8.0 | |
LASER | 171807 | Ian Brown | 9 | 9.0 | |
LASER 4.7 | 169034 | Lilly Brown | 10 | 10.0 |
WEB6 – 08/06/22 at 20:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Phantom | 1382 | Phil Worth | 1 | 1.0 | |
Laser | 180629 | Gordon Riddell | 2 | 2.0 | |
SOLO | 5165 | Karen Taylor | 3 | 3.0 | |
LASER | 169001 | Luke Harrison | 4 | 4.0 | |
LASER | 171807 | Ian Brown | 5 | 5.0 | |
LASER 4.7 | 169034 | Lilly Brown | 6 | 6.0 | |
MIRACLE | 4065 | Alan Barton | 7 | 7.0 | |
TOPPER | 34167 | Will Taylor | 8 | 8.0 | |
Fireball | 15055 | Martin Rouse | 9 | 9.0 | |
LaserR | 56262 | Bill Morris | DNF | 26.0 |
WEB7 – 15/06/22 at 19:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Miracle | 4121 | Wayne Atherton | 1 | 1.0 | |
SOLO | 5587 | Tony Wright | 2 | 2.0 | |
MIRACLE | 4098 | Ian Brown | 3 | 3.0 | |
BYTE | 642 | Nicola Gillham | 4 | 4.0 | |
LaserR | 56262 | Bill Morris | 5 | 5.0 | |
STREAKER | 1881 | Alan Barton | 6 | 6.0 | |
SOLO | 4226 | Mike Smith | 7 | 7.0 | |
COMET | 11 | Emma Morris | 8 | 8.0 |
WEB8 – 22/06/22 at 20:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
SOLO | 5587 | Tony Wright | 1 | 1.0 | |
Miracle | 4121 | Wayne Atherton | 2 | 2.0 | |
BYTE | 642 | Nicola Gillham | 3 | 3.0 | |
STREAKER | 1881 | Alan Barton | 4 | 4.0 | |
SOLO | 4226 | Mike Smith | 5 | 5.0 | |
LaserR | 56262 | Bill Morris | 6 | 6.0 | |
COMET | 11 | Emma Morris | 7 | 7.0 | |
MIRACLE | 4098 | Ian Brown | 8 | 8.0 |
WEB9 – 29/06/22 at 19:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Miracle | 4121 | Wayne Atherton | 2 | 1.0 | |
Laser | 180629 | Gordon Riddell | 3 | 2.0 | |
LASER | 217775 | Will Dyson | 4 | 3.0 | |
SOLO | 5162 | Graham Crabtree | 5 | 4.0 | |
STREAKER | 1881 | Alan Barton | 6 | 5.0 | |
MERLIN-ROCKET | 3634 | Martin Rouse | 7 | 6.0 | |
LaserR | 56262 | Bill Morris | 8 | 7.0 | |
COMET | 11 | Emma Morris | 9 | 8.0 |
WEB11 – 06/07/22 at 19:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Laser | 180629 | Gordon Riddell | 1 | 1.0 | |
LASERR | 217775 | Will Dyson | 2 | 2.0 | |
Phantom | 1382 | Phil Worth | 3 | 3.0 | |
Supernova | 1082 | Chris Blackburn | 4 | 4.0 | |
LaserR | 56262 | Bill Morris | 5 | 5.0 | |
MIRACLE | 4098 | Ian Brown | 6 | 6.0 | |
LASER 4.7 | 169034 | Lilly Brown | 7 | 7.0 |
WEB12 – 06/07/22 at 20:00
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
LASERR | 217775 | Will Dyson | 1 | 1.0 | |
Phantom | 1382 | Phil Worth | 2 | 2.0 | |
Laser | 180629 | Gordon Riddell | 3 | 3.0 | |
MIRACLE | 4098 | Ian Brown | 4 | 4.0 | |
Supernova | 1082 | Chris Blackburn | 5 | 5.0 | |
LaserR | 56262 | Bill Morris | 6 | 6.0 | |
LASER 4.7 | 169034 | Lilly Brown | 7 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com