Autumn Points 2023
Results are provisional as of 19:54 on October 9, 2023
Fast Fleet
Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 19, Scoring system: Appendix A
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | AP1 20/08/23 13:00 |
AP2 20/08/23 14:30 |
AP3 20/08/23 15:30 |
AP4 03/09/23 13:00 |
AP5 03/09/23 14:30 |
AP6 03/09/23 15:30 |
AP7 17/09/23 13:00 |
AP8 17/09/23 14:30 |
AP9 17/09/23 15:30 |
AP10 24/09/23 13:00 |
AP11 24/09/23 14:30 |
AP12 24/09/23 15:30 |
AP13 08/10/23 13:00 |
AP14 08/10/23 14:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 61.0 | 12.0 | |
Fast | Scorpion | 1962 | Alex Woods | 1043 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNF) | (5.0) | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | (20.0 DNC) | (6.0) | (5.0) | 101.0 | 25.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | (20.0 DNC) | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 147.0 | 27.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 152.0 | 32.0 | |
Fast | Supernova | 1068 | Chris Blackburn | 1077 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 6.0 | 200.0 | 80.0 | |
Fast | RS200 | 1003 | Matt Sharman | 1046 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 1.0 | 2.0 | 205.0 | 85.0 | |
Fast | Laser 2000 | 1234 | Phil Worth | 1114 | 2.0 | 5.0 | (20.0 DNF) | 2.0 | 4.0 | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 213.0 | 93.0 | |
Fast | RS200 | 973 | Simon Evans | 1046 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 1.0 | 2.0 | 3.0 | 226.0 | 106.0 | |
Fast | Fireball | 14754 | Nigel Wilcock | 952 | 3.0 | 4.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 230.0 | 110.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 7.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 237.0 | 117.0 | |
Fast | Wayfarer | 2227 | Rob | 1105 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 8.0 | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 243.0 | 123.0 | |
Fast | Laser 2000 | Dan Farrimond | 1114 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 244.0 | 124.0 | ||
Fast | Fireball | 14924 | Mark Ashworth | 952 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 5.0 | 20.0 DNC | 20.0 DNC | 1.0 | 246.0 | 126.0 | |
Fast | Phantom | 1382 | Phil Worth | 1002 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 247.0 | 127.0 | |
Fast | Fireball | 14754 | Ian Brown | 952 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 251.0 | 131.0 | |
Fast | RS400 | 543 | Ian Webber-Rostron | 942 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 7.0 | 252.0 | 132.0 | |
Fast | Fireball | 14043 | Andy Howarth | 952 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 8.0 | 255.0 | 135.0 | |
Fast | Fireball | 14924 | Alex Woods | 952 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 263.0 | 143.0 | |
Fast | Phantom | 1416 | Gary Stephenson | 1002 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 264.0 | 144.0 |
ILCA / Laser Fleet
Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 16, Scoring system: Appendix A
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | AP1 20/08/23 13:00 |
AP2 20/08/23 14:30 |
AP3 20/08/23 15:30 |
AP4 03/09/23 13:00 |
AP5 03/09/23 14:30 |
AP6 03/09/23 15:30 |
AP7 17/09/23 13:00 |
AP8 17/09/23 14:30 |
AP9 17/09/23 15:30 |
AP10 24/09/23 13:00 |
AP11 24/09/23 14:30 |
AP12 24/09/23 15:30 |
AP13 08/10/23 13:00 |
AP14 08/10/23 14:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILCA / Laser | Laser | 180629 | Gordon Riddell | 1101 | 1.0 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNF) | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 116.0 | 14.0 | |
ILCA / Laser | Laser47 | 218239 | Poppy Haslam | 1210 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | (6.0) | 5.0 | (6.0) | (7.0) | 94.0 | 24.0 | |
ILCA / Laser | Laser | 219658 | Will Dyson | 1101 | 2.0 | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 2.0 | 1.0 | 1.0 | 131.0 | 29.0 | |
ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 3.0 | 6.0 | 5.0 | (17.0 DNF) | (17.0 DNF) | (17.0 DNC) | 2.0 | 3.0 | (17.0 DNF) | 3.0 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 131.0 | 29.0 | |
ILCA / Laser | Laser47 | 169034 | Lilly Brown | 1210 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 6.0 | 135.0 | 33.0 | |
ILCA / Laser | LaserR | 221508 | Bill Morris | 1150 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 160.0 | 58.0 | |
ILCA / Laser | LaserR | 174889 | David Mole | 1150 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 169.0 | 67.0 | |
ILCA / Laser | Laser47 | 167920 | Nicholas Taylor | 1210 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 5.0 | 17.0 DNC | 8.0 | 8.0 | 195.0 | 93.0 | |
ILCA / Laser | LaserR | 192802 | Sian Riddell | 1150 | 5.0 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 199.0 | 97.0 | |
ILCA / Laser | LaserR | 136021 | Brian Welbourn | 1150 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 4.0 | (17.0 DNF) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 209.0 | 107.0 | |
ILCA / Laser | laser | 135861 | Nigel Wilcock | 1101 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 4.0 | 211.0 | 109.0 | |
ILCA / Laser | LaserR | 163875 | Gemma McIlroy | 1150 | (17.0 DNC) | 3.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 211.0 | 109.0 | |
ILCA / Laser | Laser | 206783 | Tim Watkinson | 1101 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 5.0 | 213.0 | 111.0 | |
ILCA / Laser | Laser | 137123 | Dom Stranger | 1101 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 224.0 | 122.0 | |
ILCA / Laser | LaserR | 142893 | Chris Walker | 1150 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 227.0 | 125.0 | |
ILCA / Laser | Laser | 107013 | Finlay Smith | 1101 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 238.0 | 136.0 |
Medium Fleet
Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | AP1 20/08/23 13:00 |
AP2 20/08/23 14:30 |
AP3 20/08/23 15:30 |
AP4 03/09/23 13:00 |
AP5 03/09/23 14:30 |
AP6 03/09/23 15:30 |
AP7 17/09/23 13:00 |
AP8 17/09/23 14:30 |
AP9 17/09/23 15:30 |
AP11 24/09/23 14:30 |
AP12 24/09/23 15:30 |
AP13 08/10/23 13:00 |
AP14 08/10/23 14:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | Solo | 5165 | Will Taylor | 1142 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (10.0 DNF) | 60.0 | 10.0 | |
Medium | Streaker | 1881 | Alan Barton | 1128 | 2.0 | 2.0 | (10.0 DNC) | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 80.0 | 30.0 | |
Medium | Solo | 5587 | Karen Taylor | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 107.0 | 57.0 | |
Medium | Solo | 5165 | Nicholas Taylor | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 107.0 | 57.0 | |
Medium | Byte C2 | 3710 | Nicola Gilham | 1135 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 113.0 | 63.0 | |
Medium | Streaker | 1725 | John Haines | 1128 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 116.0 | 66.0 | |
Medium | Solo | 4697 | Peter Evans | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 121.0 | 71.0 | |
Medium | Byte C2 | 642 | Phil Harty | 1135 | 3.0 | (10.0 DNF) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 123.0 | 73.0 | |
Medium | Solo | 4039 | Rob Manock | 1142 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 124.0 | 74.0 |
Slow Fleet
Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | AP1 20/08/23 13:00 |
AP2 20/08/23 14:30 |
AP3 20/08/23 15:30 |
AP4 03/09/23 13:00 |
AP5 03/09/23 14:30 |
AP6 03/09/23 15:30 |
AP7 17/09/23 13:00 |
AP8 17/09/23 14:30 |
AP9 17/09/23 15:30 |
AP10 24/09/23 13:00 |
AP11 24/09/23 14:30 |
AP12 24/09/23 15:30 |
AP13 08/10/23 13:00 |
AP14 08/10/23 14:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slow | Topper | 45360 | Molly Haslam | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 61.0 | 10.0 | |
Slow | Miracle | 4121 | Wayne Atherton | 1194 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 127.0 | 37.0 | |
Slow | Topper | 49005 | Ned Manock | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNF) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 2.0 | 128.0 | 38.0 | |
Slow | Topper | 41245 | Florrie Manock | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 132.0 | 42.0 | |
Slow | Byte C1 | 3710 | Nicola Gilham | 1210 | 1.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 169.0 | 79.0 | |
Slow | Topper | 18318 | Harry Farrington | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 179.0 | 89.0 | |
Slow | Topper | 15469 | Rory Freestone | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNF | 15.0 DNC | 15.0 DNC | 4.0 | 4.0 | 188.0 | 98.0 | |
Slow | Topper | 167 | Eleanor Howarth | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 5.0 | 188.0 | 98.0 | |
Slow | Miracle | 4065 | Alan Barton | 1194 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 189.0 | 99.0 | |
Slow | Miracle | 1600 | Phil Harty | 1194 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 193.0 | 103.0 | |
Slow | Miracle | 2272 | Simon Evans | 1194 | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 196.0 | 106.0 | |
Slow | Topper | 18698 | Jess Ball | 1369 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 198.0 | 108.0 | |
Slow | Miracle | 59 | Martin Bathe | 1194 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 199.0 | 109.0 | |
Slow | Fusion | Michael Wray | 1300 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 201.0 | 111.0 |
AP1 – Fast Fleet – 20/08/23 at 13:00
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 3544 | 1:02:03 | 1.0 | |
Fast | Laser 2000 | 1234 | Phil Worth | 1114 | 4428 | 1:06:15 | 2.0 | |
Fast | Fireball | 14754 | Nigel Wilcock | 952 | 3919 | 1:08:37 | 3.0 | |
Fast | Scorpion | 1962 | Alex Woods | 1043 | 4033 | 1:25:56 | 4.0 |
AP2 – Fast Fleet – 20/08/23 at 14:30
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 3558 | 1:02:17 | 1.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 3750 | 1:05:39 | 2.0 | |
Fast | Scorpion | 1962 | Alex Woods | 1043 | 4507 | 1:12:01 | 3.0 | |
Fast | Fireball | 14754 | Nigel Wilcock | 952 | 4420 | 1:17:23 | 4.0 | |
Fast | Laser 2000 | 1234 | Phil Worth | 1114 | 3620 | 1:21:14 | 5.0 |
AP3 – Fast Fleet – 20/08/23 at 15:30
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Fireball | 14800 | Andy Taylor | 952 | 4503 | 1:18:50 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 4536 | 1:19:25 | 2.0 | |
Fast | Fireball | 14754 | Nigel Wilcock | 952 | 4841 | 1:24:45 | 3.0 | |
Fast | Laser 2000 | 1234 | Phil Worth | 1114 | DNF | 20.0 |
AP4 – Fast Fleet – 03/09/23 at 13:00
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 5524 | 1:36:43 | 1.0 | |
Fast | Laser 2000 | 1234 | Phil Worth | 1114 | 6656 | 1:39:35 | 2.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 5808 | 1:41:41 | 3.0 | |
Fast | Phantom | 1416 | Gary Stephenson | 1002 | 6331 | 1:45:18 | 4.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 6217 | 1:48:50 | 5.0 | |
Fast | Scorpion | 1962 | Alex Woods | 1043 | DNF | 20.0 |
AP5 – Fast Fleet – 03/09/23 at 14:30
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 3045 | 0:53:19 | 1.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3214 | 0:56:16 | 2.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 3237 | 0:56:40 | 3.0 | |
Fast | Laser 2000 | 1234 | Phil Worth | 1114 | 3837 | 0:57:24 | 4.0 | |
Fast | Scorpion | 1962 | Alex Woods | 1043 | 3620 | 0:57:51 | 5.0 | |
Fast | Fireball | 14754 | Ian Brown | 952 | 3927 | 1:08:45 | 6.0 |
AP6 – Fast Fleet – 03/09/23 at 15:30
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Scorpion | 1962 | Alex Woods | 1043 | 4525 | 1:12:18 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 4321 | 1:15:39 | 2.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 4658 | 1:21:33 | 3.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 4903 | 1:25:50 | 4.0 | |
Fast | Fireball | 14754 | Ian Brown | 952 | 5050 | 1:28:25 | 5.0 | |
Fast | Laser 2000 | 1234 | Phil Worth | 1114 | DNF | 20.0 |
AP7 – Fast Fleet – 17/09/23 at 13:00
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Laser 2000 | Dan Farrimond | 1114 | 4411 | 1:06:00 | 1.0 | ||
Fast | Fireball | 15164 | Graham Clow | 952 | 3811 | 1:06:43 | 2.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 3932 | 1:08:50 | 3.0 | |
Fast | Scorpion | 1962 | Alex Woods | 1043 | 4352 | 1:09:33 | 4.0 | |
Fast | Supernova | 1068 | Chris Blackburn | 1077 | 4502 | 1:09:40 | 5.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 4055 | 1:10:59 | 6.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | 4155 | 1:12:44 | 7.0 | |
Fast | Wayfarer | 2227 | Rob | 1105 | 5217 | 1:18:41 | 8.0 |
AP8 – Fast Fleet – 17/09/23 at 14:30
Start: Start 1, Finishes: Place
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Fast | Scorpion | 1962 | Alex Woods | 1043 | 3933 | 1:02:51 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 3610 | 1:03:12 | 2.0 | |
Fast | Laser 2000 | Dan Farrimond | 1114 | 4237 | 1:03:23 | 3.0 | ||
Fast | Supernova | 1068 | Chris Blackburn | 1077 | 4115 | 1:03:41 | 4.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3710 | 1:04:57 | 5.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 3715 | 1:05:02 | 6.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | 3738 | 1:05:26 | 7.0 | |
