David Hill Single Hander 2023
Results are final as of 19:08 on June 20, 2023
Single Fleet
Rank | Boat | SailNo | HelmName | CrewName | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1382 | Phil Worth | 1002 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Laser | 219658 | Will Dyson | 1101 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | Laser Radial | 221508 | Bill Morris | 1150 | 2.0 | 4.0 | 6.0 | 6.0 | |
4th | Supernova | 1068 | Chris Blackburn | 1077 | 5.0 | 3.0 | 8.0 | 8.0 | |
5th | Laser | 135861 | Nigel Wilcock | 1101 | 4.0 | 5.0 | 9.0 | 9.0 | |
6th | Solo | 4477 | Mark Ashworth | 1142 | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | Byte | 3710 | Nicola Gillham | 1210 | 9.0 | 8.0 | 17.0 | 17.0 | |
8th | Laser Radial | 174889 | David Mole | 1150 | 12.0 | 7.0 | 19.0 | 19.0 | |
9th | Streaker | 1881 | Alan Barton | 1128 | 8.0 | 11.0 | 19.0 | 19.0 | |
10th | Streaker | 1725 | John Haines | 1128 | 11.0 | 9.0 | 20.0 | 20.0 | |
11th | Miracle | 59 | Martin Bathe | 1194 | 10.0 | 10.0 | 20.0 | 20.0 | |
12th | Solo | 5332 | Andy Avery | 1142 | 7.0 | 16.0 DNF | 23.0 | 23.0 | |
13th | Comet | 11 | Emma Morris | 1210 | 13.0 | 16.0 DNC | 29.0 | 29.0 | |
14th | Byte | 642 | Phil Harty | 1135 | 14.0 | 16.0 DNC | 30.0 | 30.0 | |
15th | Topper | 5 | Miss Harty | 1369 | 16.0 DNF | 16.0 DNC | 32.0 | 32.0 |
R1 – Single Fleet
Rank | Boat | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
2 | Laser Radial | 221508 | Bill Morris | 1150 | 2 | 2.0 | |
3 | Laser | 219658 | Will Dyson | 1101 | 3 | 3.0 | |
4 | Laser | 135861 | Nigel Wilcock | 1101 | 4 | 4.0 | |
5 | Supernova | 1068 | Chris Blackburn | 1077 | 5 | 5.0 | |
6 | Solo | 4477 | Mark Ashworth | 1142 | 6 | 6.0 | |
7 | Solo | 5332 | Andy Avery | 1142 | 7 | 7.0 | |
8 | Streaker | 1881 | Alan Barton | 1128 | 8 | 8.0 | |
9 | Byte | 3710 | Nicola Gillham | 1210 | 9 | 9.0 | |
10 | Miracle | 59 | Martin Bathe | 1194 | 10 | 10.0 | |
11 | Streaker | 1725 | John Haines | 1128 | 11 | 11.0 | |
12 | Laser Radial | 174889 | David Mole | 1150 | 12 | 12.0 | |
13 | Comet | 11 | Emma Morris | 1210 | 13 | 13.0 | |
14 | Byte | 642 | Phil Harty | 1135 | 14 | 14.0 | |
15 | Topper | 5 | Miss Harty | 1369 | DNF | 16.0 |
R2 – Single Fleet
Rank | Boat | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phantom | 1382 | Phil Worth | 1002 | 2 | 1.0 | |
2 | Laser | 219658 | Will Dyson | 1101 | 3 | 2.0 | |
3 | Supernova | 1068 | Chris Blackburn | 1077 | 4 | 3.0 | |
4 | Laser Radial | 221508 | Bill Morris | 1150 | 5 | 4.0 | |
5 | Laser | 135861 | Nigel Wilcock | 1101 | 6 | 5.0 | |
6 | Solo | 4477 | Mark Ashworth | 1142 | 7 | 6.0 | |
7 | Laser Radial | 174889 | David Mole | 1150 | 8 | 7.0 | |
8 | Byte | 3710 | Nicola Gillham | 1210 | 9 | 8.0 | |
9 | Streaker | 1725 | John Haines | 1128 | 10 | 9.0 | |
10 | Miracle | 59 | Martin Bathe | 1194 | 11 | 10.0 | |
11 | Streaker | 1881 | Alan Barton | 1128 | 12 | 11.0 | |
12 | Solo | 5332 | Andy Avery | 1142 | DNF | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com