Delph Single Hander Open Meeting 2023
Delph Single Hander Open Meeting 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Rank | HelmName | Boat | SailNo | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Tony Wright | Solo | 5587 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Karen Taylor | Solo | 5165 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 |
3rd | Andy Service | Solo | 5162 | (4.0) | 4.0 | 2.0 | 10.0 | 6.0 |
4th | Nigel Wilcock | LaserR | 135861 | 3.0 | 3.0 | (9.0 DNF) | 15.0 | 6.0 |
5th | Chris Blackburn | Supernova | 1068 | (9.0 DNF) | 6.0 | 4.0 | 19.0 | 10.0 |
6th | Finlay Smith | Laser47 | 107013 | 5.0 | 7.0 | (9.0 DNF) | 21.0 | 12.0 |
7th | Will Taylor | LaserR | 167920 | (9.0 DNF) | 5.0 | 9.0 DNF | 23.0 | 14.0 |
8th | Alan Barton | Streaker | 1881 | (9.0 DNF) | 8.0 | 9.0 DNF | 26.0 | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com