function swGetURLArgs() {
var url = location.href; var qs = url.substring(url.indexOf('?') + 1).split('&');
for(var i = 0, result = {}; i < qs.length; i++) {
qs[i] = qs[i].split('=');
result[qs[i][0]] = decodeURIComponent(qs[i][1]);
}
return result;
}
//
// name=HighlightWins3
// dependencies=jQuery
// description=Highlight winning scores in summary tables.
// author=Jon Eskdale based on an idea by Colin Jenkins
// date=2015-08-18
// version=1.6 2018-11-15
// url=http://sailwave.com
// email=jon@sailwave.com
// twitter=eskdale
// comments=Edit colours to colours of your choice
//
$(document).ready(function() {
var winsSelector = '.summaryrace';
var winsText = /\b1\.0/;
var twoText = /\b2\.0/;
var threeText = /\b3\.0/;
// Edit these colours to change the highlight colours for 1st, 2nd and 3rd
var winsColour = '#ffd700';
var twoColour = '#6a91c5';
var threeColour = '#da6841';
//var twoColour = '#ffe768';
//var threeColour = '#fff0a1';
// create array of race column numbers for first table (summarytable)
var ths = document.getElementsByTagName('col');
var column =[];
for (var i=0; i
// Set a class of summaryrace for all race cells in summary table body
//
for (var i=0; i
Early Points 2023
Results are final as of 21:25 on May 21, 2023
Fast Fleet
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | EP1 09/04/23 13:00 |
EP2 09/04/23 14:30 |
EP3 09/04/23 15:30 |
EP4 16/04/23 13:00 |
EP5 16/04/23 14:30 |
EP6 16/04/23 15:30 |
EP7 23/04/23 13:00 |
EP8 23/04/23 14:30 |
EP9 23/04/23 15:30 |
EP10 09/05/23 13:00 |
EP11 09/05/23 14:30 |
EP12 09/05/23 15:30 |
EP13 21/05/23 13:00 |
EP14 21/05/23 14:30 |
EP15 21/05/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 76.0 | 10.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | (2.0) | (2.0) | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 50.0 | 11.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | (5.0) | 5.0 | (11.0 DNF) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | (11.0 DNC) | 3.0 | (11.0 dnf) | 4.0 | 2.0 | (11.0 DNF) | (11.0 DNS) | 86.0 | 26.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 96.0 | 30.0 | |
Fast | Fireball | 15055 | Bill Morris | 952 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 2.0 | 116.0 | 50.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 125.0 | 59.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | (11.0 DNF) | 6.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 141.0 | 75.0 | |
Fast | Fireball | 14048 | Andy Howarth | 952 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 3.0 | 142.0 | 76.0 | |
Fast | Fireball | 14048 | Sam Naylor | 952 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 4.0 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 146.0 | 80.0 | |
Fast | Phantom | 1416 | Gary Stephenson | 1002 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 156.0 | 90.0 |
Laser / ILCA Fleet
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | EP1 09/04/23 13:00 |
EP2 09/04/23 14:30 |
EP3 09/04/23 15:30 |
EP4 16/04/23 13:00 |
EP5 16/04/23 14:30 |
EP6 16/04/23 15:30 |
EP7 23/04/23 13:00 |
EP8 23/04/23 14:30 |
EP9 23/04/23 15:30 |
EP10 09/05/23 13:00 |
EP11 09/05/23 14:30 |
EP12 09/05/23 15:30 |
EP13 21/05/23 13:00 |
EP14 21/05/23 14:30 |
EP15 21/05/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser / ILCA | Laser | 219658 | Will Dyson | 1101 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 72.0 | 12.0 | |
Laser / ILCA | Laser | 169001 | Luke Harrison | 1101 | 1.0 | 1.0 | (10.0 DNF) | (3.0) | (3.0) | 3.0 | (4.0) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 58.0 | 18.0 | |
Laser / ILCA | Laser | 220826 | Gordon Riddell | 1101 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 97.0 | 37.0 | |
Laser / ILCA | LaserR | 174889 | David Mole | 1150 | 2.0 | (10.0 DNF) | (10.0 DNC) | 5.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 3.0 | 4.0 | 107.0 | 47.0 | |
Laser / ILCA | LaserR | 195263 | Lilly Brown | 1150 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 129.0 | 69.0 | |
Laser / ILCA | LaserR | 220508 | Bill Morris | 1150 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 129.0 | 69.0 | |
Laser / ILCA | LaserR | 192802 | Sian Riddell | 1150 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 5.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 131.0 | 71.0 | |
Laser / ILCA | LaserR | 136021 | Brian Welbourn | 1150 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNF | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNS | 3.0 | 131.0 | 71.0 | |
Laser / ILCA | Laser | 174725 | Dan Farrimond | 1101 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 136.0 | 76.0 |
Medium Fleet
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | EP4 16/04/23 13:00 |
EP7 23/04/23 13:00 |
EP8 23/04/23 14:30 |
EP9 23/04/23 15:30 |
EP10 09/05/23 13:00 |
EP11 09/05/23 14:30 |
EP12 09/05/23 15:30 |
EP13 21/05/23 13:00 |
EP14 21/05/23 14:30 |
EP15 21/05/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium | Solo | 5165 | Andy Taylor | 1142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 73.0 | 53.0 | |
Medium | Byte | 3710 | Nicola Gillham | 1135 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 2.0 | 75.0 | 55.0 | |
Medium | Streaker | 1881 | Alan Barton | 1128 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 3.0 | 1.0 | 76.0 | 56.0 | |
Medium | Streaker | 1725 | John Haines | 1128 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 1.0 | 3.0 | 77.0 | 57.0 | |
Medium | Solo | 4697 | Peter Evans | 1142 | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 dnf | 10.0 dnf | 10.0 DNC | 10.0 DNC | 10.0 DNC | 83.0 | 63.0 | |
Medium | Byte | 642 | Phil Harty | 1135 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 10.0 dnf | 10.0 DNF | 10.0 DNS | 10.0 DNS | 85.0 | 65.0 | |
Medium | Solo | 5165 | Karen Taylor | 1142 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 91.0 | 71.0 | |
Medium | Solo | 4039 | Jo Haslam | 1142 | (10.0 DNC) | 2.0 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 92.0 | 72.0 | |
Medium | Solo | 4039 | Dave Haslam | 1142 | (10.0 DNF) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 80.0 |
Novice Fleet
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | EP1 09/04/23 13:00 |
EP2 09/04/23 14:30 |
EP3 09/04/23 15:30 |
EP4 16/04/23 13:00 |
EP5 16/04/23 14:30 |
EP6 16/04/23 15:30 |
EP7 23/04/23 13:00 |
EP8 23/04/23 14:30 |
EP9 23/04/23 15:30 |
EP10 09/05/23 13:00 |
EP11 09/05/23 14:30 |
EP12 09/05/23 15:30 |
EP13 21/05/23 13:00 |
EP14 21/05/23 14:30 |
EP15 21/05/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice | Laser47 | 218239 | Finley Smith | 1210 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | 32.0 | 9.0 | |
Novice | Topper | 49004 | Elliot Naylor | 1369 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 62.0 | 32.0 | |
Novice | Topper | 4226 | Finley Smith | 1369 | (5.0 DNF) | 1.0 | (5.0 DNF) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 71.0 | 41.0 | |
Novice | Laser47 | 218239 | Poppy Haslam | 1210 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNF | 5.0 DNS | 2.0 | 72.0 | 42.0 |
Slow Fleet
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | EP1 09/04/23 13:00 |
EP2 09/04/23 14:30 |
EP3 09/04/23 15:30 |
EP4 16/04/23 13:00 |
EP5 16/04/23 14:30 |
EP6 16/04/23 15:30 |
EP7 23/04/23 13:00 |
EP8 23/04/23 14:30 |
EP9 23/04/23 15:30 |
EP10 09/05/23 13:00 |
EP11 09/05/23 14:30 |
EP12 09/05/23 15:30 |
EP13 21/05/23 13:00 |
EP14 21/05/23 14:30 |
EP15 21/05/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slow | Miracle | 4121 | Wayne Atherton | 1194 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 90.0 | 12.0 | |
Slow | Topper | 49005 | Ned Manock | 1369 | (3.0) | (3.0) | 1.0 | (5.0) | (6.0) | (3.0) | 2.0 | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 42.0 | 18.0 | |
Slow | Topper | 45360 | Molly Haslam | 1369 | 2.0 | 2.0 | 2.0 | (3.0) | (13.0 DNC) | (13.0 DNC) | (3.0) | (3.0) | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 61.0 | 22.0 | |
Slow | Miracle | 4098 | Ian Brown | 1194 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 103.0 | 25.0 | |
Slow | Laser47 | 169034 | Lilly Brown | 1210 | 4.0 | 4.0 | (13.0 DNF) | 10.0 | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 140.0 | 62.0 | |
Slow | Miracle | 4065 | Alan Barton | 1194 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 | (13.0 DNC) | 1.0 | 1.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 144.0 | 66.0 | |
Slow | Laser47 | 207007 | Will Taylor | 1210 | 5.0 | 5.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 155.0 | 77.0 | |
Slow | Miracle | 3493 | Sam Naylor | 1194 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 5.0 | (13.0 DNC) | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 160.0 | 82.0 | |
Slow | Miracle | 3825 | Domonic Stanger | 1194 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNF | 4.0 | 4.0 | 169.0 | 91.0 | |
Slow | Graduate | 2463 | Nigel Wilcock | 1120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 3.0 | 13.0 dnf | 13.0 DNC | 13.0 DNC | 13.0 DNC | 173.0 | 95.0 | |
Slow | Comet | 11 | Emma Morris | 1210 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 7.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 174.0 | 96.0 | |
Slow | Miracle | 59 | Martin Bathe | 1194 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 179.0 | 101.0 |
EP1 - Fast Fleet - 09/04/23 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 2 | 2.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3 | 3.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 4 | 4.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 5 | 5.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | DNF | 11.0 |
EP2 - Fast Fleet - 09/04/23 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 2 | 2.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3 | 3.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 4 | 4.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 5 | 5.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | 6 | 6.0 |
EP3 - Fast Fleet - 09/04/23 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1 | 1.0 | |
Fast | Phantom | 1382 | Phil Worth | 1002 | 2 | 2.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3 | 3.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | 4 | 4.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | DNF | 11.0 |
EP4 - Fast Fleet - 16/04/23 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 2 | 2.0 | |
Fast | Fireball | 15055 | Bill Morris | 952 | 3 | 3.0 |
EP5 - Fast Fleet - 16/04/23 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Phantom | 1416 | Gary Stephenson | 1002 | 2 | 2.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 3 | 3.0 | |
Fast | Fireball | 15055 | Bill Morris | 952 | 4 | 4.0 |
EP6 - Fast Fleet - 16/04/23 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 2 | 2.0 | |
Fast | Fireball | 15055 | Bill Morris | 952 | 3 | 3.0 |
EP7 - Fast Fleet - 23/04/23 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1 | 1.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 2 | 2.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 3 | 3.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 4 | 4.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | 5 | 5.0 |
EP8 - Fast Fleet - 23/04/23 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1 | 1.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 2 | 2.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 3 | 3.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 4 | 4.0 | |
Fast | Fireball | 15055 | Martin Rouse | 952 | 5 | 5.0 |
EP9 - Fast Fleet - 23/04/23 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1 | 1.0 | |
Fast | Fireball | 14800 | Andy Taylor | 952 | 2 | 2.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3 | 3.0 |
EP10 - Fast Fleet - 09/05/23 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 2 | 2.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 3 | 3.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 4 | 4.0 | |
Fast | Fireball | 14048 | Sam Naylor | 952 | 5 | 5.0 |
EP11 - Fast Fleet - 09/05/23 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 2 | 2.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3 | 3.0 | |
Fast | Fireball | 14048 | Sam Naylor | 952 | 4 | 4.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | dnf | 11.0 |
EP12 - Fast Fleet - 09/05/23 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
Fast | Fireball | 15164 | Graham Clow | 952 | 2 | 2.0 | |
Fast | Fireball | 14873 | Ian Oldbury | 952 | 3 | 3.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 4 | 4.0 | |
Fast | Fireball | 14048 | Sam Naylor | 952 | 5 | 5.0 |
EP13 - Fast Fleet - 21/05/23 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1 | 1.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | 2 | 2.0 | |
Fast | Fireball | 15055 | Bill Morris | 952 | 3 | 3.0 | |
Fast | Fireball | 14048 | Andy Howarth | 952 | 4 | 4.0 |
EP14 - Fast Fleet - 21/05/23 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1 | 1.0 | |
Fast | Fireball | 15055 | Bill Morris | 952 | 2 | 2.0 | |
Fast | Fireball | 14048 | Andy Howarth | 952 | 3 | 3.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | DNF | 11.0 |
EP15 - Fast Fleet - 21/05/23 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Fast | Fireball | 15164 | Graham Clow | 952 | 1 | 1.0 | |
Fast | Fireball | 15055 | Bill Morris | 952 | 2 | 2.0 | |
Fast | Fireball | 14048 | Andy Howarth | 952 | 3 | 3.0 | |
Fast | Fireball | 14924 | Mark Ashworth | 952 | DNS | 11.0 |
EP1 - Laser / ILCA Fleet - 09/04/23 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | Laser | 169001 | Luke Harrison | 1101 | 1 | 1.0 | |
Laser / ILCA | LaserR | 174889 | David Mole | 1150 | 2 | 2.0 |
EP2 - Laser / ILCA Fleet - 09/04/23 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | Laser | 169001 | Luke Harrison | 1101 | 1 | 1.0 | |
Laser / ILCA | LaserR | 174889 | David Mole | 1150 | DNF | 10.0 |
EP3 - Laser / ILCA Fleet - 09/04/23 at 15:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | Laser | 169001 | Luke Harrison | 1101 | DNF | 10.0 |
EP4 - Laser / ILCA Fleet - 16/04/23 at 13:00
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | Laser | 220826 | Gordon Riddell | 1101 | 1 | 1.0 | |
Laser / ILCA | Laser | 174725 | Dan Farrimond | 1101 | 2 | 2.0 | |
Laser / ILCA | Laser | 169001 | Luke Harrison | 1101 | 3 | 3.0 | |
Laser / ILCA | LaserR | 192802 | Sian Riddell | 1150 | 4 | 4.0 | |
Laser / ILCA | LaserR | 174889 | David Mole | 1150 | 5 | 5.0 |
EP5 - Laser / ILCA Fleet - 16/04/23 at 14:30
Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Laser / ILCA | Laser | 220826 | Gordon Riddell | 1101 | 1 | 1.0 | |
Laser / ILCA | LaserR | 174889 | David Mole | 1150 | 2 | 2.0 | |
Laser / ILCA | Laser | 169001 | Luke Harrison | 1101 | 3 | 3.0 | |
Laser / ILCA | Laser | 174725 | Dan Farrimond | 1101 | 4 | 4.0 | |
