Frostbite 2023

 

 

 



 

 

Frostbite 2023

Results are final as of 19:48 on December 18, 2023

Overall

Sailed: 14, Discards: 6, To count: 8, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R13 R14 R15 R16 Total Nett
1st Phantom 1382 Phil Worth 1002 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD (50.0 DNC) (50.0 DNC) 1.0 1.0 (6.0) 2.0 (50.0 DNC) (50.0 DNC) (3.0) 1.0 223.2 14.2
2nd RS200 494 Chris Pickles Evie Pickles 1046 (50.0 DNC) (50.0 DNC) 3.0 1.0 (10.0) (5.0) (9.0) (50.0 DNC) 1.0 1.0 1.0 1.0 4.0 4.0 190.0 16.0
3rd Laser 220826 Gordon Riddell 1101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 1.0 2.0 2.0 3.0 4.0 (6.0) (5.0) 1.0 2.0 228.0 17.0
4th Laser 219658 Will Dyson 1101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 2.0 3.0 4.0 4.0 3.0 4.0 (6.0) 2.0 (50.0 DNC) 281.0 25.0
5th Fireball 15164 Graham Clow Tony Wright 952 5.0 2.0 (50.0 DNF) (7.0) 4.0 6.0 (50.0 DNC) (50.0 DNC) 7.0 5.0 (9.0) (10.0) 7.0 3.0 215.0 39.0
6th Topper 45360 Molly Haslam 1369 1.0 7.0 (9.0) 4.0 (12.0) 7.0 5.0 6.0 (11.0) (8.0) (14.0) 4.0 8.0 (9.0) 105.0 42.0
7th Topper 49005 Ned Manock 1369 (50.0 DNC) (50.0 DNC) 5.0 8.0 5.0 8.0 4.0 3.0 (16.0) (50.0 DNC) (15.0) 8.0 (12.0) 8.0 242.0 49.0
8th Fireball 14873 Ian Oldbury Gemma McIlroy 952 9.0 5.0 7.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNF) (50.0 DNC) (12.0) 6.0 12.0 (15.0) 9.0 5.0 286.0 59.0
9th RS200 1003 Matt Sharman Ollie Sharman 1046 (50.0 DNC) (50.0 DNC) 1.0 2.0 8.0 3.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 2.0 (50.0 DNF) 50.0 DNC 374.0 74.0
10th Fireball 14800 Andy Taylor Dave Haslam 952 (50.0 DNC) (50.0 DNC) 8.0 5.0 9.0 11.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (13.0) 13.0 13.0 10.0 339.0 76.0
11th Miracle 4121 Wayne Atherton Angela Sweeney 1194 (50.0 DNC) (50.0 DNC) 2.0 3.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 11.0 (50.0 DNC) 50.0 DNC 5.0 7.0 384.0 84.0
12th Miracle 4098 Lilly Brown Elliot Naylor 1194 (50.0 DNC) (50.0 DNC) 10.0 10.0 15.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 14.0 14.0 11.0 395.0 95.0
13th Miracle 4065 Alan Barton Nicola Gillham 1194 4.0 4.0 6.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 9.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 442.0 142.0
14th Topper 15469 Rory Freestone 1369 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 12.0 (50.0 DNF) (50.0 DNF) 17.0 12.0 16.0 16.0 50.0 DNC 50.0 DNC 487.0 187.0
15th Fireball 14924 Mark Ashworth Gary Catterall 952 10.0 6.0 11.0 13.0 (50.0 DNF) (50.0 DNF) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 500.0 200.0
16th LaserR 167920 Will Taylor 1150 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNF 9.0 13.0 11.0 12.0 11.0 50.0 DNC 506.0 206.0
17th LaserR 137123 Finlay Smith 1150 6.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) 13.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNF 17.0 50.0 DNC 12.0 507.0 207.0
18th Laser 206783 Tim Watkinson 1101 3.0 1.0 (50.0 DNC) (50.0 DNC) 6.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 514.0 214.0
19th Solo 5162 Graham Crabtree 1142 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 7.0 7.0 11.0 50.0 DNF 50.0 DNC 533.0 233.0
20th Merlin 3634 Martin Rouse 980 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 5.0 50.0 DNF 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 577.0 277.0
21st LaserR 174889 David Mole 1150 7.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 583.0 283.0
22nd Solo 5165 Luke Harrison 1142 (50.0 DNC) (50.0 DNC) 14.0 11.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNF 50.0 DNC 17.0 50.0 DNC 592.0 292.0
23rd Laser 135861 Nigel Wilcock 1101 2.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 605.0 305.0
24th RS200 973 Simon Evans Lucy Evans 1046 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 606.0 306.0
25th LaserR 221508 Bill Morris 1150 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 3.0 50.0 DNC 50.0 DNC 608.0 308.0
26th ByteC2 3710 Martin Smith 1135 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 7.0 50.0 DNC 50.0 DNC 610.0 310.0
27th Laserr 135862 Nigel Wilcock 1150 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 6.0 6.0 612.0 312.0
28th LaserR 206783 Tim Watkinson 1150 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 9.0 50.0 DNC 50.0 DNC 619.0 319.0
29th Fireball 14754 Dave Haslam Graham Crabtree 952 11.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 620.0 320.0
30th Phantom 1416 Luke Harrison 1002 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 13.0 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 623.0 323.0
31st Fireball 800 Andy Howarth 952 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 13.0 624.0 324.0
32nd Laser 136021 Brian Welbourn 1101 (50.0 DNC) (50.0 DNC) 13.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 625.0 325.0
33rd Fireball 14754 Martin Rouse 952 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 14.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 630.0 330.0
34th Streaker 1725 John Haines 1128 (50.0 DNC) (50.0 DNC) 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 631.0 331.0
35th Topper 18318 Harry Farrington 1369 (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNF 50.0 DNC 16.0 50.0 DNC 632.0 332.0
36th Solo 5162 Bill Morris 1142 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 657.0 357.0
37th Laser47 218239 Poppy Haslam 1210 8.0 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 658.0 358.0
38th Laser 206783 Tim Watkinson 11002 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 10.0 50.0 DNC 660.0 360.0
39th Laser 2000 1234 Bill Morris 1114 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 660.0 360.0
40th LaserR 135861 Nigel Wilcock 1150 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 661.0 361.0
41st Topper 41245 Florrie Manock 1369 (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 662.0 362.0
42nd streaker 1881 Alan Barton 1128 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 50.0 DNC 665.0 365.0
43rd Laser47 169034 Lilly Brown 1210 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 15.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 665.0 365.0
44th Solo 5162 Rob Manock 1142 (50.0 DNC) (50.0 DNC) 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 665.0 365.0
45th Supernova 1242 Gary Stephenson 1077 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 18.0 50.0 DNC 668.0 368.0
46th Fireball 800 Ian Brown 952 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 19.0 50.0 DNC 669.0 369.0
47th Solo 5165 Luke Harrison (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNF 700.0 400.0
47th Snova Gary Stephenson 1077 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNF) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 700.0 400.0
47th LaserR 137123 Chris Walker 1150 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 700.0 400.0

R1 - 29/10/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Topper 45360 Molly Haslam 1369 1 1.0
2 Laser 135861 Nigel Wilcock 1101 2 2.0
3 Phantom 1382 Phil Worth 1002 OOD 2.3
4 Laser 206783 Tim Watkinson 1101 3 3.0
5 Miracle 4065 Alan Barton Nicola Gillham 1194 4 4.0
6 Fireball 15164 Graham Clow Tony Wright 952 5 5.0
7 LaserR 137123 Finlay Smith 1150 6 6.0
8 LaserR 174889 David Mole 1150 7 7.0
9 Laser47 218239 Poppy Haslam 1210 8 8.0
10 Fireball 14873 Ian Oldbury Gemma McIlroy 952 9 9.0
11 Fireball 14924 Mark Ashworth Gary Catterall 952 10 10.0
12 Fireball 14754 Dave Haslam Graham Crabtree 952 11 11.0

R2 - 29/10/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Laser 206783 Tim Watkinson 1101 1 1.0
2 Fireball 15164 Graham Clow Tony Wright 952 2 2.0
3 Phantom 1382 Phil Worth 1002 OOD 2.3
4 Laser 135861 Nigel Wilcock 1101 3 3.0
5 Miracle 4065 Alan Barton Nicola Gillham 1194 4 4.0
6 Fireball 14873 Ian Oldbury Gemma McIlroy 952 5 5.0
7 Fireball 14924 Mark Ashworth Gary Catterall 952 6 6.0
8 Topper 45360 Molly Haslam 1369 7 7.0
9 LaserR 174889 David Mole 1150 8 8.0
10 Fireball 14754 Dave Haslam Graham Crabtree 952 9 9.0
11 LaserR 137123 Finlay Smith 1150 DNF 50.0
11 Laser47 218239 Poppy Haslam 1210 DNF 50.0

R3 - 05/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 1003 Matt Sharman Ollie Sharman 1046 1 1.0
2 Miracle 4121 Wayne Atherton Angela Sweeney 1194 2 2.0
3 Phantom 1382 Phil Worth 1002 OOD 2.3
4 RS200 494 Chris Pickles Evie Pickles 1046 3 3.0
5 RS200 973 Simon Evans Lucy Evans 1046 4 4.0
6 Topper 49005 Ned Manock 1369 5 5.0
7 Miracle 4065 Alan Barton Nicola Gillham 1194 6 6.0
8 Fireball 14873 Ian Oldbury Gemma McIlroy 952 7 7.0
9 Fireball 14800 Andy Taylor Dave Haslam 952 8 8.0
10 Topper 45360 Molly Haslam 1369 9 9.0
11 Miracle 4098 Lilly Brown Elliot Naylor 1194 10 10.0
12 Fireball 14924 Mark Ashworth Gary Catterall 952 11 11.0
13 Topper 41245 Florrie Manock 1369 12 12.0
14 Laser 136021 Brian Welbourn 1101 13 13.0
15 Solo 5165 Luke Harrison 1142 14 14.0
16 Solo 5162 Rob Manock 1142 15 15.0
17 Topper 18318 Harry Farrington 1369 16 16.0
18 Streaker 1725 John Haines 1128 17 17.0
19 Fireball 15164 Graham Clow Tony Wright 952 DNF 50.0

R4 - 05/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles Evie Pickles 1046 1 1.0
2 RS200 1003 Matt Sharman Ollie Sharman 1046 2 2.0
3 Phantom 1382 Phil Worth 1002 OOD 2.3
4 Miracle 4121 Wayne Atherton Angela Sweeney 1194 3 3.0
5 Topper 45360 Molly Haslam 1369 4 4.0
6 Fireball 14800 Andy Taylor Dave Haslam 952 5 5.0
7 Fireball 14873 Ian Oldbury Gemma McIlroy 952 6 6.0
8 Fireball 15164 Graham Clow Tony Wright 952 7 7.0
9 Topper 49005 Ned Manock 1369 8 8.0
10 Miracle 4065 Alan Barton Nicola Gillham 1194 9 9.0
11 Miracle 4098 Lilly Brown Elliot Naylor 1194 10 10.0
12 Solo 5165 Luke Harrison 1142 11 11.0
13 Laser 136021 Brian Welbourn 1101 12 12.0
14 Fireball 14924 Mark Ashworth Gary Catterall 952 13 13.0
15 RS200 973 Simon Evans Lucy Evans 1046 DNF 50.0

R5 - 12/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Miracle 4121 Wayne Atherton Angela Sweeney 1194 1 1.0
2 Laser 220826 Gordon Riddell 1101 2 2.0
3 Laser 219658 Will Dyson 1101 3 3.0
4 Fireball 15164 Graham Clow Tony Wright 952 4 4.0
5 Topper 49005 Ned Manock 1369 5 5.0
6 Laser 206783 Tim Watkinson 1101 6 6.0
7 Solo 5162 Bill Morris 1142 7 7.0
8 RS200 1003 Matt Sharman Ollie Sharman 1046 8 8.0
9 Fireball 14800 Andy Taylor Dave Haslam 952 9 9.0
10 RS200 494 Chris Pickles Evie Pickles 1046 10 10.0
11 LaserR 135861 Nigel Wilcock 1150 11 11.0
12 Topper 45360 Molly Haslam 1369 12 12.0
13 LaserR 137123 Finlay Smith 1150 13 13.0
14 Topper 15469 Rory Freestone 1369 14 14.0
15 Miracle 4098 Lilly Brown Elliot Naylor 1194 15 15.0
16 Fireball 14754 Martin Rouse 952 16 16.0
17 Fireball 14924 Mark Ashworth Gary Catterall 952 DNF 50.0
17 Solo 5165 Luke Harrison 1142 DNF 50.0
17 Snova Gary Stephenson 1077 DNF 50.0

R6 - 12/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Laser 220826 Gordon Riddell 1101 1 1.0
2 Laser 219658 Will Dyson 1101 2 2.0
3 RS200 1003 Matt Sharman Ollie Sharman 1046 3 3.0
4 Laser 206783 Tim Watkinson 1101 4 4.0
5 RS200 494 Chris Pickles Evie Pickles 1046 5 5.0
6 Fireball 15164 Graham Clow Tony Wright 952 6 6.0
7 Topper 45360 Molly Haslam 1369 7 7.0
8 Topper 49005 Ned Manock 1369 8 8.0
9 LaserR 137123 Finlay Smith 1150 9 9.0
10 Laser 2000 1234 Bill Morris 1114 10 10.0
11 Fireball 14800 Andy Taylor Dave Haslam 952 11 11.0
12 Topper 15469 Rory Freestone 1369 12 12.0
13 Miracle 4098 Lilly Brown Elliot Naylor 1194 13 13.0
14 Fireball 14754 Martin Rouse 952 14 14.0
15 Fireball 14924 Mark Ashworth Gary Catterall 952 DNF 50.0

R7 - 19/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1382 Phil Worth 1002 1 1.0
2 Laser 220826 Gordon Riddell 1101 2 2.0
3 Laser 219658 Will Dyson 1101 3 3.0
4 Topper 49005 Ned Manock 1369 4 4.0
5 Topper 45360 Molly Haslam 1369 5 5.0
6 RS200 1003 Matt Sharman Ollie Sharman 1046 6 6.0
7 Fireball 14800 Andy Taylor Dave Haslam 952 7 7.0
8 Merlin 3634 Martin Rouse 980 8 8.0
9 RS200 494 Chris Pickles Evie Pickles 1046 9 9.0
10 Fireball 14924 Mark Ashworth Gary Catterall 952 10 10.0
11 Fireball 800 Andy Howarth 952 11 11.0
12 Fireball 14873 Ian Oldbury Gemma McIlroy 952 DNF 50.0
12 Topper 15469 Rory Freestone 1369 DNF 50.0
12 LaserR 137123 Chris Walker 1150 DNF 50.0

R8 - 19/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1382 Phil Worth 1002 1 1.0
2 Laser 220826 Gordon Riddell 1101 2 2.0
3 Topper 49005 Ned Manock 1369 3 3.0
4 Laser 219658 Will Dyson 1101 4 4.0
5 Merlin 3634 Martin Rouse 980 5 5.0
6 Topper 45360 Molly Haslam 1369 6 6.0
7 Topper 15469 Rory Freestone 1369 DNF 50.0
7 LaserR 167920 Will Taylor 1150 DNF 50.0

R9 - 26/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles Evie Pickles 1046 1 1.0
2 RS200 973 Simon Evans Lucy Evans 1046 2 2.0
3 Laser 220826 Gordon Riddell 1101 3 3.0
4 Laser 219658 Will Dyson 1101 4 4.0
5 Miracle 4121 Wayne Atherton Angela Sweeney 1194 5 5.0
6 Phantom 1382 Phil Worth 1002 6 6.0
7 Fireball 15164 Graham Clow Tony Wright 952 7 7.0
8 Solo 5162 Graham Crabtree 1142 8 8.0
9 LaserR 167920 Will Taylor 1150 9 9.0
10 Miracle 4065 Alan Barton Nicola Gillham 1194 10 10.0
11 Topper 45360 Molly Haslam 1369 11 11.0
12 Fireball 14873 Ian Oldbury Gemma McIlroy 952 12 12.0
13 Phantom 1416 Luke Harrison 1002 13 13.0
14 Streaker 1725 John Haines 1128 14 14.0
15 Laser47 169034 Lilly Brown 1210 15 15.0
16 Topper 49005 Ned Manock 1369 16 16.0
17 Topper 15469 Rory Freestone 1369 17 17.0
18 LaserR 174889 David Mole 1150 18 18.0
19 Merlin 3634 Martin Rouse 980 DNF 50.0

R10 - 26/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles Evie Pickles 1046 1 1.0
2 Phantom 1382 Phil Worth 1002 2 2.0
3 Laser 219658 Will Dyson 1101 3 3.0
4 Laser 220826 Gordon Riddell 1101 4 4.0
5 Fireball 15164 Graham Clow Tony Wright 952 5 5.0
6 Fireball 14873 Ian Oldbury Gemma McIlroy 952 6 6.0
7 Solo 5162 Graham Crabtree 1142 7 7.0
8 Topper 45360 Molly Haslam 1369 8 8.0
9 Miracle 4065 Alan Barton Nicola Gillham 1194 9 9.0
10 Phantom 1416 Luke Harrison 1002 10 10.0
11 Miracle 4121 Wayne Atherton Angela Sweeney 1194 11 11.0
12 Topper 15469 Rory Freestone 1369 12 12.0
13 LaserR 167920 Will Taylor 1150 13 13.0
14 Merlin 3634 Martin Rouse 980 14 14.0

R13 - 10/12/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles Evie Pickles 1046 1 1.0
2 RS200 1003 Matt Sharman Ollie Sharman 1046 2 2.0
3 ByteC2 3710 Martin Smith 1135 3 3.0
4 Laser 219658 Will Dyson 1101 4 4.0
5 LaserR 221508 Bill Morris 1150 5 5.0
6 Laser 220826 Gordon Riddell 1101 6 6.0
7 Solo 5162 Graham Crabtree 1142 7 7.0
8 Miracle 4098 Lilly Brown Elliot Naylor 1194 8 8.0
9 Fireball 15164 Graham Clow Tony Wright 952 9 9.0
10 LaserR 206783 Tim Watkinson 1150 10 10.0
11 LaserR 167920 Will Taylor 1150 11 11.0
12 Fireball 14873 Ian Oldbury Gemma McIlroy 952 12 12.0
13 Fireball 14800 Andy Taylor Dave Haslam 952 13 13.0
14 Topper 45360 Molly Haslam 1369 14 14.0
15 Topper 49005 Ned Manock 1369 15 15.0
16 Topper 15469 Rory Freestone 1369 16 16.0
17 LaserR 137123 Finlay Smith 1150 DNF 50.0
17 Solo 5165 Luke Harrison 1142 DNF 50.0
17 Topper 18318 Harry Farrington 1369 DNF 50.0

R14 - 10/12/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles Evie Pickles 1046 1 1.0
2 RS200 1003 Matt Sharman Ollie Sharman 1046 2 2.0
3 LaserR 221508 Bill Morris 1150 3 3.0
4 Topper 45360 Molly Haslam 1369 4 4.0
5 Laser 220826 Gordon Riddell 1101 5 5.0
6 Laser 219658 Will Dyson 1101 6 6.0
7 ByteC2 3710 Martin Smith 1135 7 7.0
8 Topper 49005 Ned Manock 1369 8 8.0
9 LaserR 206783 Tim Watkinson 1150 9 9.0
10 Fireball 15164 Graham Clow Tony Wright 952 10 10.0
11 Solo 5162 Graham Crabtree 1142 11 11.0
12 LaserR 167920 Will Taylor 1150 12 12.0
13 Fireball 14800 Andy Taylor Dave Haslam 952 13 13.0
14 Miracle 4098 Lilly Brown Elliot Naylor 1194 14 14.0
15 Fireball 14873 Ian Oldbury Gemma McIlroy 952 15 15.0
16 Topper 15469 Rory Freestone 1369 16 16.0
17 LaserR 137123 Finlay Smith 1150 17 17.0

R15 - 17/12/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Laser 220826 Gordon Riddell 1101 1 1.0
2 Laser 219658 Will Dyson 1101 2 2.0
3 Phantom 1382 Phil Worth 1002 3 3.0
4 RS200 494 Chris Pickles Evie Pickles 1046 4 4.0
5 Miracle 4121 Wayne Atherton Angela Sweeney 1194 5 5.0
6 Laserr 135862 Nigel Wilcock 1150 6 6.0
7 Fireball 15164 Graham Clow Tony Wright 952 7 7.0
8 Topper 45360 Molly Haslam 1369 8 8.0
9 Fireball 14873 Ian Oldbury Gemma McIlroy 952 9 9.0
10 Laser 206783 Tim Watkinson 11002 10 10.0
11 LaserR 167920 Will Taylor 1150 11 11.0
12 Topper 49005 Ned Manock 1369 12 12.0
13 Fireball 14800 Andy Taylor Dave Haslam 952 13 13.0
14 Miracle 4098 Lilly Brown Elliot Naylor 1194 14 14.0
15 streaker 1881 Alan Barton 1128 15 15.0
16 Topper 18318 Harry Farrington 1369 16 16.0
17 Solo 5165 Luke Harrison 1142 17 17.0
18 Supernova 1242 Gary Stephenson 1077 18 18.0
19 Fireball 800 Ian Brown 952 19 19.0
20 RS200 1003 Matt Sharman Ollie Sharman 1046 DNF 50.0
20 Solo 5162 Graham Crabtree 1142 DNF 50.0

R16 - 17/12/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1382 Phil Worth 1002 1 1.0
2 Laser 220826 Gordon Riddell 1101 2 2.0
3 Fireball 15164 Graham Clow Tony Wright 952 3 3.0
4 RS200 494 Chris Pickles Evie Pickles 1046 4 4.0
5 Fireball 14873 Ian Oldbury Gemma McIlroy 952 5 5.0
6 Laserr 135862 Nigel Wilcock 1150 6 6.0
7 Miracle 4121 Wayne Atherton Angela Sweeney 1194 7 7.0
8 Topper 49005 Ned Manock 1369 8 8.0
9 Topper 45360 Molly Haslam 1369 9 9.0
10 Fireball 14800 Andy Taylor Dave Haslam 952 10 10.0
11 Miracle 4098 Lilly Brown Elliot Naylor 1194 11 11.0
12 LaserR 137123 Finlay Smith 1150 12 12.0
13 Fireball 800 Andy Howarth 952 13 13.0
14 Solo 5165 Luke Harrison DNF 50.0

Sailwave Scoring Software 2.29.0
www.sailwave.com