Frostbite 2023

 

 

 

 

 

Frostbite 2023

Results are provisional as of 17:28 on November 26, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Topper 45360 Molly Haslam 1369 1.0 7.0 9.0 4.0 (12.0) 7.0 5.0 6.0 (11.0) 8.0 70.0 47.0
2nd RS200 494 Chris Pickles 1046 (42.0 DNC) (42.0 DNC) 3.0 1.0 10.0 5.0 9.0 42.0 DNC 1.0 1.0 156.0 72.0
3rd Fireball 15164 Graham Clow 952 5.0 2.0 (42.0 DNF) 7.0 4.0 6.0 (42.0 DNC) 42.0 DNC 7.0 5.0 162.0 78.0
4th Topper 49005 Ned Manock 1369 (42.0 DNC) (42.0 DNC) 5.0 8.0 5.0 8.0 4.0 3.0 16.0 42.0 DNC 175.0 91.0
5th Laser 220826 Gordon Riddell 1101 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 1.0 2.0 2.0 3.0 4.0 182.0 98.0
6th Laser 219658 Will Dyson 1101 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 2.0 3.0 4.0 4.0 3.0 187.0 103.0
7th Miracle 4065 Alan Barton 1194 4.0 4.0 6.0 9.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 9.0 210.0 126.0
8th Fireball 14873 Ian Oldbury 952 9.0 5.0 7.0 6.0 (42.0 DNC) (42.0 DNC) 42.0 DNF 42.0 DNC 12.0 6.0 213.0 129.0
9th RS200 1003 Matt Sharman 1046 (42.0 DNC) (42.0 DNC) 1.0 2.0 8.0 3.0 6.0 42.0 DNC 42.0 DNC 42.0 DNC 230.0 146.0
10th Miracle 4121 Wayne Atherton 1194 (42.0 DNC) (42.0 DNC) 2.0 3.0 1.0 42.0 DNC 42.0 DNC 42.0 DNC 5.0 11.0 232.0 148.0
11th Fireball 14800 Andy Taylor 952 (42.0 DNC) (42.0 DNC) 8.0 5.0 9.0 11.0 7.0 42.0 DNC 42.0 DNC 42.0 DNC 250.0 166.0
12th Phantom 1382 Phil Worth 1002 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 1.0 6.0 2.0 262.0 178.0
13th Laser 206783 Tim Watkinson 1101 3.0 1.0 (42.0 DNC) (42.0 DNC) 6.0 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 266.0 182.0
14th Fireball 14924 Mark Ashworth 952 10.0 6.0 11.0 13.0 (42.0 DNF) (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 292.0 208.0
15th Miracle 4098 Lilly Brown 1194 (42.0 DNC) (42.0 DNC) 10.0 10.0 15.0 13.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 300.0 216.0
16th Topper 15469 Rory Freestone 1369 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 12.0 42.0 DNF 42.0 DNF 17.0 12.0 307.0 223.0
17th Merlin 3634 Martin Rouse 980 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 5.0 42.0 DNF 14.0 321.0 237.0
18th LaserR 137123 Finlay Smith 1150 6.0 (42.0 DNF) (42.0 DNC) 42.0 DNC 13.0 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 322.0 238.0
19th LaserR 174889 David Mole 1150 7.0 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 18.0 42.0 DNC 327.0 243.0
20th Laser 135861 Nigel Wilcock 1101 2.0 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 341.0 257.0
21st RS200 973 Simon Evans 1046 (42.0 DNC) (42.0 DNC) 4.0 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 342.0 258.0
22nd Solo 5162 Graham Crabtree 1142 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 7.0 351.0 267.0
23rd Fireball 14754 Dave Haslam 952 11.0 9.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 356.0 272.0
24th LaserR 167920 Will Taylor 1150 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNF 9.0 13.0 358.0 274.0
25th Phantom 1416 Luke Harrison 1002 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 13.0 10.0 359.0 275.0
26th Solo 4477 Luke Harrison 1142 (42.0 DNC) (42.0 DNC) 14.0 11.0 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 361.0 277.0
27th Laser 136021 Brian Welbourm 1101 (42.0 DNC) (42.0 DNC) 13.0 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 361.0 277.0
28th Fireball 14754 Martin Rouse 952 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 14.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 366.0 282.0
29th Streaker 1725 John Haines 1128 (42.0 DNC) (42.0 DNC) 17.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 42.0 DNC 367.0 283.0
30th Solo 5162 Bill Morris 1142 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 385.0 301.0
31st Laser47 218239 Poppy Haslam 1210 8.0 (42.0 DNF) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 386.0 302.0
32nd Fireball 14873 Mark Ashworth 952 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 10.0 42.0 DNC 42.0 DNC 42.0 DNC 388.0 304.0
33rd Laser 2000 1234 Bill Morris 1114 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 10.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 388.0 304.0
34th Fireball 800 Andy Howarth 952 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 389.0 305.0
35th LaserR 135861 Nigel Wilcock 1150 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 389.0 305.0
36th Topper 41245 Florrie Manock 1369 (42.0 DNC) (42.0 DNC) 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 390.0 306.0
37th Laser47 169034 Lilly Brown 1210 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 15.0 42.0 DNC 393.0 309.0
38th Solo 5162 Rob Manock 1142 (42.0 DNC) (42.0 DNC) 15.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 393.0 309.0
39th Topper 18318 Harry Farrington 1369 (42.0 DNC) (42.0 DNC) 16.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 394.0 310.0
40th Snova Gary Stephenson 1077 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
40th LaserR 137123 Chris Walker 1150 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Topper 45360 Molly Haslam 1369 1 1.0
2 Laser 135861 Nigel Wilcock 1101 2 2.0
3 Laser 206783 Tim Watkinson 1101 3 3.0
4 Miracle 4065 Alan Barton 1194 4 4.0
5 Fireball 15164 Graham Clow 952 5 5.0
6 LaserR 137123 Finlay Smith 1150 6 6.0
7 LaserR 174889 David Mole 1150 7 7.0
8 Laser47 218239 Poppy Haslam 1210 8 8.0
9 Fireball 14873 Ian Oldbury 952 9 9.0
10 Fireball 14924 Mark Ashworth 952 10 10.0
11 Fireball 14754 Dave Haslam 952 11 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Laser 206783 Tim Watkinson 1101 1 1.0
2 Fireball 15164 Graham Clow 952 2 2.0
3 Laser 135861 Nigel Wilcock 1101 3 3.0
4 Miracle 4065 Alan Barton 1194 4 4.0
5 Fireball 14873 Ian Oldbury 952 5 5.0
6 Fireball 14924 Mark Ashworth 952 6 6.0
7 Topper 45360 Molly Haslam 1369 7 7.0
8 LaserR 174889 David Mole 1150 8 8.0
9 Fireball 14754 Dave Haslam 952 9 9.0
10 LaserR 137123 Finlay Smith 1150 DNF 42.0
10 Laser47 218239 Poppy Haslam 1210 DNF 42.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 1003 Matt Sharman 1046 1 1.0
2 Miracle 4121 Wayne Atherton 1194 2 2.0
3 RS200 494 Chris Pickles 1046 3 3.0
4 RS200 973 Simon Evans 1046 4 4.0
5 Topper 49005 Ned Manock 1369 5 5.0
6 Miracle 4065 Alan Barton 1194 6 6.0
7 Fireball 14873 Ian Oldbury 952 7 7.0
8 Fireball 14800 Andy Taylor 952 8 8.0
9 Topper 45360 Molly Haslam 1369 9 9.0
10 Miracle 4098 Lilly Brown 1194 10 10.0
11 Fireball 14924 Mark Ashworth 952 11 11.0
12 Topper 41245 Florrie Manock 1369 12 12.0
13 Laser 136021 Brian Welbourm 1101 13 13.0
14 Solo 4477 Luke Harrison 1142 14 14.0
15 Solo 5162 Rob Manock 1142 15 15.0
16 Topper 18318 Harry Farrington 1369 16 16.0
17 Streaker 1725 John Haines 1128 17 17.0
18 Fireball 15164 Graham Clow 952 DNF 42.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles 1046 1 1.0
2 RS200 1003 Matt Sharman 1046 2 2.0
3 Miracle 4121 Wayne Atherton 1194 3 3.0
4 Topper 45360 Molly Haslam 1369 4 4.0
5 Fireball 14800 Andy Taylor 952 5 5.0
6 Fireball 14873 Ian Oldbury 952 6 6.0
7 Fireball 15164 Graham Clow 952 7 7.0
8 Topper 49005 Ned Manock 1369 8 8.0
9 Miracle 4065 Alan Barton 1194 9 9.0
10 Miracle 4098 Lilly Brown 1194 10 10.0
11 Solo 4477 Luke Harrison 1142 11 11.0
12 Laser 136021 Brian Welbourm 1101 12 12.0
13 Fireball 14924 Mark Ashworth 952 13 13.0
14 RS200 973 Simon Evans 1046 DNF 42.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Miracle 4121 Wayne Atherton 1194 1 1.0
2 Laser 220826 Gordon Riddell 1101 2 2.0
3 Laser 219658 Will Dyson 1101 3 3.0
4 Fireball 15164 Graham Clow 952 4 4.0
5 Topper 49005 Ned Manock 1369 5 5.0
6 Laser 206783 Tim Watkinson 1101 6 6.0
7 Solo 5162 Bill Morris 1142 7 7.0
8 RS200 1003 Matt Sharman 1046 8 8.0
9 Fireball 14800 Andy Taylor 952 9 9.0
10 RS200 494 Chris Pickles 1046 10 10.0
11 LaserR 135861 Nigel Wilcock 1150 11 11.0
12 Topper 45360 Molly Haslam 1369 12 12.0
13 LaserR 137123 Finlay Smith 1150 13 13.0
14 Topper 15469 Rory Freestone 1369 14 14.0
15 Miracle 4098 Lilly Brown 1194 15 15.0
16 Fireball 14754 Martin Rouse 952 16 16.0
17 Fireball 14924 Mark Ashworth 952 DNF 42.0
17 Solo 4477 Luke Harrison 1142 DNF 42.0
17 Snova Gary Stephenson 1077 DNF 42.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Laser 220826 Gordon Riddell 1101 1 1.0
2 Laser 219658 Will Dyson 1101 2 2.0
3 RS200 1003 Matt Sharman 1046 3 3.0
4 Laser 206783 Tim Watkinson 1101 4 4.0
5 RS200 494 Chris Pickles 1046 5 5.0
6 Fireball 15164 Graham Clow 952 6 6.0
7 Topper 45360 Molly Haslam 1369 7 7.0
8 Topper 49005 Ned Manock 1369 8 8.0
9 LaserR 137123 Finlay Smith 1150 9 9.0
10 Laser 2000 1234 Bill Morris 1114 10 10.0
11 Fireball 14800 Andy Taylor 952 11 11.0
12 Topper 15469 Rory Freestone 1369 12 12.0
13 Miracle 4098 Lilly Brown 1194 13 13.0
14 Fireball 14754 Martin Rouse 952 14 14.0
15 Fireball 14924 Mark Ashworth 952 DNF 42.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1382 Phil Worth 1002 1 1.0
2 Laser 220826 Gordon Riddell 1101 2 2.0
3 Laser 219658 Will Dyson 1101 3 3.0
4 Topper 49005 Ned Manock 1369 4 4.0
5 Topper 45360 Molly Haslam 1369 5 5.0
6 RS200 1003 Matt Sharman 1046 6 6.0
7 Fireball 14800 Andy Taylor 952 7 7.0
8 Merlin 3634 Martin Rouse 980 8 8.0
9 RS200 494 Chris Pickles 1046 9 9.0
10 Fireball 14873 Mark Ashworth 952 10 10.0
11 Fireball 800 Andy Howarth 952 11 11.0
12 Fireball 14873 Ian Oldbury 952 DNF 42.0
12 Topper 15469 Rory Freestone 1369 DNF 42.0
12 LaserR 137123 Chris Walker 1150 DNF 42.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 Phantom 1382 Phil Worth 1002 1 1.0
2 Laser 220826 Gordon Riddell 1101 2 2.0
3 Topper 49005 Ned Manock 1369 3 3.0
4 Laser 219658 Will Dyson 1101 4 4.0
5 Merlin 3634 Martin Rouse 980 5 5.0
6 Topper 45360 Molly Haslam 1369 6 6.0
7 Topper 15469 Rory Freestone 1369 DNF 42.0
7 LaserR 167920 Will Taylor 1150 DNF 42.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles 1046 1 1.0
2 RS200 973 Simon Evans 1046 2 2.0
3 Laser 220826 Gordon Riddell 1101 3 3.0
4 Laser 219658 Will Dyson 1101 4 4.0
5 Miracle 4121 Wayne Atherton 1194 5 5.0
6 Phantom 1382 Phil Worth 1002 6 6.0
7 Fireball 15164 Graham Clow 952 7 7.0
8 Solo 5162 Graham Crabtree 1142 8 8.0
9 LaserR 167920 Will Taylor 1150 9 9.0
10 Miracle 4065 Alan Barton 1194 10 10.0
11 Topper 45360 Molly Haslam 1369 11 11.0
12 Fireball 14873 Ian Oldbury 952 12 12.0
13 Phantom 1416 Luke Harrison 1002 13 13.0
14 Streaker 1725 John Haines 1128 14 14.0
15 Laser47 169034 Lilly Brown 1210 15 15.0
16 Topper 49005 Ned Manock 1369 16 16.0
17 Topper 15469 Rory Freestone 1369 17 17.0
18 LaserR 174889 David Mole 1150 18 18.0
19 Merlin 3634 Martin Rouse 980 DNF 42.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS200 494 Chris Pickles 1046 1 1.0
2 Phantom 1382 Phil Worth 1002 2 2.0
3 Laser 219658 Will Dyson 1101 3 3.0
4 Laser 220826 Gordon Riddell 1101 4 4.0
5 Fireball 15164 Graham Clow 952 5 5.0
6 Fireball 14873 Ian Oldbury 952 6 6.0
7 Solo 5162 Graham Crabtree 1142 7 7.0
8 Topper 45360 Molly Haslam 1369 8 8.0
9 Miracle 4065 Alan Barton 1194 9 9.0
10 Phantom 1416 Luke Harrison 1002 10 10.0
11 Miracle 4121 Wayne Atherton 1194 11 11.0
12 Topper 15469 Rory Freestone 1369 12 12.0
13 LaserR 167920 Will Taylor 1150 13 13.0
14 Merlin 3634 Martin Rouse 980 14 14.0

Sailwave Scoring Software 2.29.0
www.sailwave.com