John Leather Double Hander 2023
Results are final as of 9:43 on May 2, 2023 (Amended to combine all results for a helm)
Double Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Double | Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Double | Fireball | 15164 | Graham Clow | Tony Wright | 952 | 2.0 | 2.0 | (5.0) | 9.0 | 4.0 |
3rd | Double | Miracle | 3493 | Sam Naylor | Elliot Naylor | 1194 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 |
4th | Double | Miracle | 4098 | Ian Brown | Lilly Brown | 1194 | 5.0 | 3.0 | (6.0) | 14.0 | 8.0 |
5th | Double | Graduate | 2463 | Nigel Wilcock | Ned Manock / Florie Manock | 1120 | (8.0) | 6.0 | 4.0 | 18.0 | 10.0 |
6th | Double | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 4.0 | (7.0) | 7.0 | 18.0 | 11.0 |
7th | Double | Miracle | 3414 | Bill Morris | Molly Haslam | 1194 | (9.0) | 9.0 | 3.0 | 21.0 | 12.0 |
8th | Double | Miracle | 3796 | Karen Taylor | Nicholas Taylor | 1194 | 7.0 | 5.0 | (13.0 DNC) | 25.0 | 12.0 |
9th | Double | Miracle | 4065 | Alan Barton | Nicola Gillham | 1194 | 6.0 | 8.0 | (13.0 DNC) | 27.0 | 14.0 |
10th | Double | Miracle | 4100 | Will Taylor | Poppy Haslam / Ned Manock | 1194 | 10.0 | (13.0 DNF) | 8.0 | 31.0 | 18.0 |
11th | Double | Fireball | 14873 | Gemma McIlroy | Luke Harrison | 952 | (11.0) | 11.0 | 9.0 | 31.0 | 20.0 |
12th | Double | Miracle | 59 | Martin Bathe | Jo Haslam | 1194 | (13.0 DNC) | 10.0 | 10.0 | 33.0 | 20.0 |
Single Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | Laser | 219658 | Will Dyson | 1101 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Single | Laser47 | 107013 | Finley Smith | 1210 | (3.0 DNC) | 2.0 | 2.0 | 7.0 | 4.0 |
R1 – Double Fleet
Start: Start 1, Finishes: Finish time
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Double | Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | 56.1 | 0.46.55 | 1.0 |
2 | Double | Fireball | 15164 | Graham Clow | Tony Wright | 952 | 46.34 | 0.48.55 | 2.0 |
3 | Double | Miracle | 3493 | Sam Naylor | Elliot Naylor | 1194 | 59.08 | 0.49.32 | 3.0 |
4 | Double | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 47.52 | 0.50.17 | 4.0 |
5 | Double | Miracle | 4098 | Ian Brown | Lilly Brown | 1194 | 60.07 | 0.50.21 | 5.0 |
6 | Double | Miracle | 4065 | Alan Barton | Nicola Gillham | 1194 | 60.58 | 0.51.04 | 6.0 |
7 | Double | Miracle | 3796 | Karen Taylor | Nicholas Taylor | 1194 | 61.18 | 0.51.20 | 7.0 |
8 | Double | Graduate | 2463 | Nigel Wilcock | Ned Manock / Florie Manock | 1120 | 57.35 | 0.51.25 | 8.0 |
9 | Double | Miracle | 3414 | Bill Morris | Molly Haslam | 1194 | 64.46 | 0.54.15 | 9.0 |
10 | Double | Miracle | 4100 | Will Taylor | Poppy Haslam / Ned Manock | 1194 | 68.4 | 0.57.00 | 10.0 |
11 | Double | Fireball | 14873 | Gemma McIlroy | Luke Harrison | 952 | 60.45 | 1.03.49 | 11.0 |
R2 – Double Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Double | Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | 43.12 | 0.36.11 | 1.0 |
2 | Double | Fireball | 15164 | Graham Clow | Tony Wright | 952 | 35.16 | 0.37.03 | 2.0 |
3 | Double | Miracle | 4098 | Ian Brown | Lilly Brown | 1194 | 46.1 | 0.38.32 | 3.0 |
4 | Double | Miracle | 3493 | Sam Naylor | Elliot Naylor | 1194 | 46.56 | 0.39.18 | 4.0 |
5 | Double | Miracle | 3796 | Karen Taylor | Nicholas Taylor | 1194 | 47.2 | 0.39.23 | 5.0 |
6 | Double | Graduate | 2463 | Nigel Wilcock | Ned Manock / Florie Manock | 1120 | 44.23 | 0.39.38 | 6.0 |
7 | Double | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 38.12 | 0.40.08 | 7.0 |
8 | Double | Miracle | 4065 | Alan Barton | Nicola Gillham | 1194 | 48.1 | 0.40.13 | 8.0 |
9 | Double | Miracle | 3414 | Bill Morris | Molly Haslam | 1194 | 48.24 | 0.40.32 | 9.0 |
10 | Double | Miracle | 59 | Martin Bathe | Jo Haslam | 1194 | 51.04 | 0.42.46 | 10.0 |
11 | Double | Fireball | 14873 | Gemma McIlroy | Luke Harrison | 952 | 47.15 | 0.49.38 | 11.0 |
12 | Double | Miracle | 4100 | Will Taylor | Poppy Haslam / Ned Manock | 1194 | DNF | 13.0 |
R3 – Double Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Double | Miracle | 4121 | Wayne Atherton | Angela Sweeney | 1194 | 35.53 | 0.30.03 | 1.0 |
2 | Double | Miracle | 3493 | Sam Naylor | Elliot Naylor | 1194 | 37.07 | 0.31.05 | 2.0 |
3 | Double | Miracle | 3414 | Bill Morris | Molly Haslam | 1194 | 38.06 | 0.31.55 | 3.0 |
4 | Double | Graduate | 2463 | Nigel Wilcock | Ned Manock / Florie Manock | 1120 | 36.37 | 0.32.42 | 4.0 |
5 | Double | Fireball | 15164 | Graham Clow | Tony Wright | 952 | 31.57 | 0.33.34 | 5.0 |
6 | Double | Miracle | 4098 | Ian Brown | Lilly Brown | 1194 | 40.52 | 0.34.14 | 6.0 |
7 | Double | Fireball | 14800 | Andy Taylor | Dave Haslam | 952 | 33.23 | 0.35.04 | 7.0 |
8 | Double | Miracle | 4100 | Will Taylor | Poppy Haslam / Ned Manock | 1194 | 44.01 | 0.36.52 | 8.0 |
9 | Double | Fireball | 14873 | Gemma McIlroy | Luke Harrison | 952 | 36.13 | 0.38.03 | 9.0 |
10 | Double | Miracle | 59 | Martin Bathe | Jo Haslam | 1194 | 46.4 | 0.38.35 | 10.0 |
R1 – Single Fleet
Start: Start 1, Finishes: Finish time
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Single | Laser | 219658 | Will Dyson | 1101 | 51.46 | 0.47.01 | 1.0 |
R2 – Single Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Single | Laser | 219658 | Will Dyson | 1101 | 40.21 | 0.36.39 | 1.0 | |
2 | Single | Laser47 | 107013 | Finley Smith | 1210 | 60.08 | 0.49.42 | 2.0 |
R3 – Single Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Single | Laser | 219658 | Will Dyson | 1101 | 33.15 | 0.30.12 | 1.0 | |
2 | Single | Laser47 | 107013 | Finley Smith | 1210 | 43.27 | 0.35.55 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com