Laser / ILCA Open – Delph SC 2023
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Boat | Class | SailNo | Club | HelmName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Laser | 219670 | Ian Jones | 1101 | 1.0 | 1.0 | 2.0 | 2.0 | ||
Laser | 219650 | Tim Keighley | 1101 | 2.0 | 2.0 | 4.0 | 4.0 | ||
Laser | 221314 | Paul Heath | 1101 | 5.0 | 3.0 | 8.0 | 8.0 | ||
Laser | 213580 | Stuart Belfield | 1101 | 4.0 | 4.0 | 8.0 | 8.0 | ||
Laser | 213574 | Wendy Jones | 1101 | 6.0 | 5.0 | 11.0 | 11.0 | ||
LaserR | 203965 | Oliver Hurst | 1150 | 3.0 | 10.0 | 13.0 | 13.0 | ||
Laser | 220826 | Gordon Riddell | 1101 | 8.0 | 7.0 | 15.0 | 15.0 | ||
LaserR | 211145 | Lewis Bacon | 1150 | 7.0 | 9.0 | 16.0 | 16.0 | ||
Laser | 170264 | Colin Deangate | 1101 | 11.0 | 8.0 | 19.0 | 19.0 | ||
Laser | 219658 | Will Dyson | 1101 | 9.0 | 11.0 | 20.0 | 20.0 | ||
LaserR | 213589 | Jacob Bennett | 1150 | 10.0 | 15.0 | 25.0 | 25.0 | ||
Laser47 | 215283 | Methew Knowles | 1210 | 12.0 | 13.0 | 25.0 | 25.0 | ||
Laser | 211111 | Howard Green | 1101 | 22.0 OCS | 6.0 | 28.0 | 28.0 | ||
Laser47 | 220441 | Finley Cochrane | 1210 | 14.0 | 14.0 | 28.0 | 28.0 | ||
Laser | 205186 | Martin Rouse | 1101 | 18.0 | 12.0 | 30.0 | 30.0 | ||
LaserR | 192802 | Sian Riddell | 1150 | 15.0 | 16.0 | 31.0 | 31.0 | ||
LaserR | 195253 | Lilly Brown | 1150 | 16.0 | 17.0 | 33.0 | 33.0 | ||
LaserR | 221508 | Bill Morris | 1150 | 13.0 | 22.0 DNF | 35.0 | 35.0 | ||
Laser | 169001 | Luke Harrison | 1101 | 17.0 | 22.0 dnf | 39.0 | 39.0 | ||
Laser | 217775 | I Brown | 1101 | 22.0 DNC | 18.0 | 40.0 | 40.0 | ||
Laser47 | 218239 | Poppy Haslam | 1210 | 19.0 | 22.0 dnf | 41.0 | 41.0 |
R1
Start: Start 1, Finishes: Place
Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
Laser | 219670 | Ian Jones | 1101 | 34.04 | 1.0 | ||
Laser | 219650 | Tim Keighley | 1101 | 34.16 | 2.0 | ||
LaserR | 203965 | Oliver Hurst | 1150 | 35.55 | 3.0 | ||
Laser | 213580 | Stuart Belfield | 1101 | 35.19 | 4.0 | ||
Laser | 221314 | Paul Heath | 1101 | 35.23 | 5.0 | ||
Laser | 213574 | Wendy Jones | 1101 | 35.35 | 6.0 | ||
LaserR | 211145 | Lewis Bacon | 1150 | 37.23 | 7.0 | ||
Laser | 220826 | Gordon Riddell | 1101 | 35.48 | 8.0 | ||
Laser | 219658 | Will Dyson | 1101 | 36.01 | 9.0 | ||
LaserR | 213589 | Jacob Bennett | 1150 | 38.16 | 10.0 | ||
Laser | 170264 | Colin Deangate | 1101 | 39.54 | 11.0 | ||
Laser47 | 215283 | Methew Knowles | 1210 | 44.43 | 12.0 | ||
LaserR | 221508 | Bill Morris | 1150 | 43.35 | 13.0 | ||
Laser47 | 220441 | Finley Cochrane | 1210 | 46.04 | 14.0 | ||
LaserR | 192802 | Sian Riddell | 1150 | 43.56 | 15.0 | ||
LaserR | 195253 | Lilly Brown | 1150 | 45.05 | 16.0 | ||
Laser | 169001 | Luke Harrison | 1101 | 44.13 | 17.0 | ||
Laser | 205186 | Martin Rouse | 1101 | 44.25 | 18.0 | ||
Laser47 | 218239 | Poppy Haslam | 1210 | 48.57 | 19.0 | ||
Laser | 211111 | Howard Green | 1101 | OCS | 22.0 |
R2
Start: Start 1, Finishes: Place
Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
Laser | 219670 | Ian Jones | 1101 | 44.19 | 1.0 | ||
Laser | 219650 | Tim Keighley | 1101 | 45.28 | 2.0 | ||
Laser | 221314 | Paul Heath | 1101 | 46.22 | 3.0 | ||
Laser | 213580 | Stuart Belfield | 1101 | 46.56 | 4.0 | ||
Laser | 213574 | Wendy Jones | 1101 | 47.06 | 5.0 | ||
Laser | 211111 | Howard Green | 1101 | 49.35 | 6.0 | ||
Laser | 220826 | Gordon Riddell | 1101 | 49.45 | 7.0 | ||
Laser | 170264 | Colin Deangate | 1101 | 50.3 | 8.0 | ||
LaserR | 211145 | Lewis Bacon | 1150 | 55.04 | 9.0 | ||
LaserR | 203965 | Oliver Hurst | 1150 | 55.05 | 10.0 | ||
Laser | 219658 | Will Dyson | 1101 | 54.08 | 11.0 | ||
Laser | 205186 | Martin Rouse | 1101 | 55.3 | 12.0 | ||
Laser47 | 215283 | Methew Knowles | 1210 | 65.2 | 13.0 | ||
Laser47 | 220441 | Finley Cochrane | 1210 | 65.17 | 14.0 | ||
LaserR | 213589 | Jacob Bennett | 1150 | 65.27 | 15.0 | ||
LaserR | 192802 | Sian Riddell | 1150 | 68.54 | 16.0 | ||
LaserR | 195253 | Lilly Brown | 1150 | 68.59 | 17.0 | ||
Laser | 217775 | I Brown | 1101 | 68.56 | 18.0 | ||
LaserR | 221508 | Bill Morris | 1150 | DNF | 22.0 | ||
Laser | 169001 | Luke Harrison | 1101 | dnf | 22.0 | ||
Laser47 | 218239 | Poppy Haslam | 1210 | dnf | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com