Miracle Open
Delph SC
Results are final as of 21:31 on May 7, 2023
Overall
Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Miracle | 2772 | Simon Evans | Lucy Evans | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 3.0 |
Miracle | 4121 white sail | Wayne Atherton | Angela Sweeny | 1.0 | (2.0) | 1.0 | (4.0) | 2.0 | 10.0 | 4.0 |
Miracle | 4100 | Loius Moulden | Lukas Skeehan | (6.0) | 4.0 | 3.0 | 2.0 | (14.5) | 29.5 | 9.0 |
Miracle | 4114 | Graham Watts | Helen Jacks | 3.0 | 3.0 | (6.0) | (10.0) | 4.0 | 26.0 | 10.0 |
Miracle | 4065 | Alan Barton | Nicola Gillham | 5.0 | (8.0) | 4.0 | (7.0) | 3.0 | 27.0 | 12.0 |
Miracle | 4098 | Ian Brown | Lilly Brown | 4.0 | 5.0 | (7.0) | (6.0) | 6.0 | 28.0 | 15.0 |
Miracle | 4056 | Stephen Cronshaw | Jacob Cronshaw | (14.5) | (14.5) | 5.0 | 3.0 | 8.0 | 45.0 | 16.0 |
Miracle | 3493 | Sam Naylor | Elliott Naylor | 7.0 | (9.0) | (10.0) | 8.0 | 5.0 | 39.0 | 20.0 |
Miracle | 4121 Mylar | Dave Haslam | Ned Manock | (12.0) | (10.0) | 9.0 | 5.0 | 7.0 | 43.0 | 21.0 |
Miracle | 4124 | Richard Smith | Teddy Smith | (9.0) | 6.0 | 8.0 | (9.0) | 9.0 | 41.0 | 23.0 |
Miracle | 3414 | Bill Morris | Molly Haslam | 8.0 | 7.0 | (11.0) | (12.0) | 11.0 | 49.0 | 26.0 |
Miracle | 3796 | Will Taylor | Poppy Haslam | 10.0 | 12.0 | (13.5) | (13.0) | 10.0 | 58.5 | 32.0 |
Miracle | 59 | Martin Bathe | Jo Haslam | 11.0 | 11.0 | (13.5) | 11.0 | (12.0) | 58.5 | 33.0 |
Miracle | 3825 white | Dominic Stanger | Jack Farrimond | 13.0 | 13.0 | 13.5 | (15.0) | (14.5) | 69.0 | 39.5 |
Miracle | 3825 Blue | Simon Booth | Rebekah Booth | (14.5) | (14.5) | 13.5 | 14.0 | 13.0 | 69.5 | 40.5 |
R1
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Miracle | 4121 white sail | Wayne Atherton | Angela Sweeny | 1 | 1.0 |
Miracle | 2772 | Simon Evans | Lucy Evans | 2 | 2.0 |
Miracle | 4114 | Graham Watts | Helen Jacks | 3 | 3.0 |
Miracle | 4098 | Ian Brown | Lilly Brown | 4 | 4.0 |
Miracle | 4065 | Alan Barton | Nicola Gillham | 5 | 5.0 |
Miracle | 4100 | Loius Moulden | Lukas Skeehan | 6 | 6.0 |
Miracle | 3493 | Sam Naylor | Elliott Naylor | 7 | 7.0 |
Miracle | 3414 | Bill Morris | Molly Haslam | 8 | 8.0 |
Miracle | 4124 | Richard Smith | Teddy Smith | 9 | 9.0 |
Miracle | 3796 | Will Taylor | Poppy Haslam | 10 | 10.0 |
Miracle | 59 | Martin Bathe | Jo Haslam | 11 | 11.0 |
Miracle | 4121 Mylar | Dave Haslam | Ned Manock | 12 | 12.0 |
Miracle | 3825 white | Dominic Stanger | Jack Farrimond | 13 | 13.0 |
Miracle | 4056 | Stephen Cronshaw | Jacob Cronshaw | 16 | 14.5 |
Miracle | 3825 Blue | Simon Booth | Rebekah Booth | 16 | 14.5 |
R2
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Miracle | 2772 | Simon Evans | Lucy Evans | 1 | 1.0 |
Miracle | 4121 white sail | Wayne Atherton | Angela Sweeny | 2 | 2.0 |
Miracle | 4114 | Graham Watts | Helen Jacks | 3 | 3.0 |
Miracle | 4100 | Loius Moulden | Lukas Skeehan | 4 | 4.0 |
Miracle | 4098 | Ian Brown | Lilly Brown | 5 | 5.0 |
Miracle | 4124 | Richard Smith | Teddy Smith | 6 | 6.0 |
Miracle | 3414 | Bill Morris | Molly Haslam | 7 | 7.0 |
Miracle | 4065 | Alan Barton | Nicola Gillham | 8 | 8.0 |
Miracle | 3493 | Sam Naylor | Elliott Naylor | 9 | 9.0 |
Miracle | 4121 Mylar | Dave Haslam | Ned Manock | 10 | 10.0 |
Miracle | 59 | Martin Bathe | Jo Haslam | 11 | 11.0 |
Miracle | 3796 | Will Taylor | Poppy Haslam | 12 | 12.0 |
Miracle | 3825 white | Dominic Stanger | Jack Farrimond | 13 | 13.0 |
Miracle | 4056 | Stephen Cronshaw | Jacob Cronshaw | 16 | 14.5 |
Miracle | 3825 Blue | Simon Booth | Rebekah Booth | 16 | 14.5 |
R3
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Miracle | 4121 white sail | Wayne Atherton | Angela Sweeny | 1 | 1.0 |
Miracle | 2772 | Simon Evans | Lucy Evans | 2 | 2.0 |
Miracle | 4100 | Loius Moulden | Lukas Skeehan | 3 | 3.0 |
Miracle | 4065 | Alan Barton | Nicola Gillham | 4 | 4.0 |
Miracle | 4056 | Stephen Cronshaw | Jacob Cronshaw | 5 | 5.0 |
Miracle | 4114 | Graham Watts | Helen Jacks | 6 | 6.0 |
Miracle | 4098 | Ian Brown | Lilly Brown | 7 | 7.0 |
Miracle | 4124 | Richard Smith | Teddy Smith | 8 | 8.0 |
Miracle | 4121 Mylar | Dave Haslam | Ned Manock | 9 | 9.0 |
Miracle | 3493 | Sam Naylor | Elliott Naylor | 10 | 10.0 |
Miracle | 3414 | Bill Morris | Molly Haslam | 11 | 11.0 |
Miracle | 3796 | Will Taylor | Poppy Haslam | 16 | 13.5 |
Miracle | 59 | Martin Bathe | Jo Haslam | 16 | 13.5 |
Miracle | 3825 white | Dominic Stanger | Jack Farrimond | 16 | 13.5 |
Miracle | 3825 Blue | Simon Booth | Rebekah Booth | 16 | 13.5 |
R4
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Miracle | 2772 | Simon Evans | Lucy Evans | 1 | 1.0 |
Miracle | 4100 | Loius Moulden | Lukas Skeehan | 2 | 2.0 |
Miracle | 4056 | Stephen Cronshaw | Jacob Cronshaw | 3 | 3.0 |
Miracle | 4121 white sail | Wayne Atherton | Angela Sweeny | 4 | 4.0 |
Miracle | 4121 Mylar | Dave Haslam | Ned Manock | 5 | 5.0 |
Miracle | 4098 | Ian Brown | Lilly Brown | 6 | 6.0 |
Miracle | 4065 | Alan Barton | Nicola Gillham | 7 | 7.0 |
Miracle | 3493 | Sam Naylor | Elliott Naylor | 8 | 8.0 |
Miracle | 4124 | Richard Smith | Teddy Smith | 9 | 9.0 |
Miracle | 4114 | Graham Watts | Helen Jacks | 10 | 10.0 |
Miracle | 59 | Martin Bathe | Jo Haslam | 11 | 11.0 |
Miracle | 3414 | Bill Morris | Molly Haslam | 12 | 12.0 |
Miracle | 3796 | Will Taylor | Poppy Haslam | 13 | 13.0 |
Miracle | 3825 Blue | Simon Booth | Rebekah Booth | 14 | 14.0 |
Miracle | 3825 white | Dominic Stanger | Jack Farrimond | 16 | 15.0 |
R5
Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|
Miracle | 2772 | Simon Evans | Lucy Evans | 1 | 1.0 |
Miracle | 4121 white sail | Wayne Atherton | Angela Sweeny | 2 | 2.0 |
Miracle | 4065 | Alan Barton | Nicola Gillham | 3 | 3.0 |
Miracle | 4114 | Graham Watts | Helen Jacks | 4 | 4.0 |
Miracle | 3493 | Sam Naylor | Elliott Naylor | 5 | 5.0 |
Miracle | 4098 | Ian Brown | Lilly Brown | 6 | 6.0 |
Miracle | 4121 Mylar | Dave Haslam | Ned Manock | 7 | 7.0 |
Miracle | 4056 | Stephen Cronshaw | Jacob Cronshaw | 8 | 8.0 |
Miracle | 4124 | Richard Smith | Teddy Smith | 9 | 9.0 |
Miracle | 3796 | Will Taylor | Poppy Haslam | 10 | 10.0 |
Miracle | 3414 | Bill Morris | Molly Haslam | 11 | 11.0 |
Miracle | 59 | Martin Bathe | Jo Haslam | 12 | 12.0 |
Miracle | 3825 Blue | Simon Booth | Rebekah Booth | 13 | 13.0 |
Miracle | 4100 | Loius Moulden | Lukas Skeehan | 16 | 14.5 |
Miracle | 3825 white | Dominic Stanger | Jack Farrimond | 16 | 14.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com