Personal Handicap (Autumn Points)
Results are final as of 19:36 on October 22, 2023
Overall
Rank | Class | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Topper | Florrie Manock | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
2nd | Laser47 | Lilly Brown | 2.0 | 1.0 | (8.0) | 11.0 | 3.0 | |
3rd | Topper | Eleanor Howarth | (21.0 DNS) | 3.0 | 3.0 | 27.0 | 6.0 | |
4th | Fireball | Graham Clow | Tony Wright | (8.0) | 6.0 | 2.0 | 16.0 | 8.0 |
5th | LaserR | David Mole | 3.0 | 5.0 | (21.0 DNF) | 29.0 | 8.0 | |
6th | Fireball | Martin Rouse | Graham Crabtree | (6.0) | 4.0 | 4.0 | 14.0 | 8.0 |
7th | Fireball | Andy Howarth | Ian Brown | 4.0 | (8.0) | 6.0 | 18.0 | 10.0 |
8th | Laser | Gordon Riddell | (11.0) | 7.0 | 5.0 | 23.0 | 12.0 | |
9th | Streaker | Alan Barton | 5.0 | 11.0 | (21.0 DNF) | 37.0 | 16.0 | |
10th | Miracle | Wayne Atherton | Angela Sweeney | (14.0) | 9.0 | 7.0 | 30.0 | 16.0 |
11th | LaserR | Finlay Smith | 7.0 | (16.0) | 10.0 | 33.0 | 17.0 | |
12th | Topper | Molly Haslam | (15.0) | 10.0 | 9.0 | 34.0 | 19.0 | |
13th | Laser | Tim Watkinson | 10.0 | (13.0) | 11.0 | 34.0 | 21.0 | |
14th | Streaker | John Haines | 9.0 | 15.0 | (21.0 DNF) | 45.0 | 24.0 | |
15th | LaserR | Brian Welbourne | 12.0 | 12.0 | (14.0) | 38.0 | 24.0 | |
16th | Topper | Ned Manock | 13.0 | 14.0 | (21.0 DNF) | 48.0 | 27.0 | |
17th | Solo | Mark Ashworth | (18.0) | 17.0 | 12.0 | 47.0 | 29.0 | |
18th | Laser 2000 | Dave Haslam | Jo Haslam | 17.0 | (19.0) | 13.0 | 49.0 | 30.0 |
19th | RS200 | Simon Evans | Lucy Evans | 16.0 | (21.0 DNF) | 21.0 DNF | 58.0 | 37.0 |
20th | Topper | Harry Farrington | (21.0 DNF) | 18.0 | 21.0 DNF | 60.0 | 39.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com