Personal Handicap Overall 2023

 

 

 

 

 

Personal Handicap 2023 Overall

Results are final as of 19:43 on October 22, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 41, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 Total Nett
1st Gordon Riddell 2.0 4.0 (8.0) 14.0 6.0
2nd FLORRIE MANOCK (42.0 DNC) 6.0 1.0 49.0 7.0
3rd Nigel Wilcock 5.0 2.0 (42.0 DNC) 49.0 7.0
4th Graham Clow 3.0 (42.0 DNC) 4.0 49.0 7.0
5th David Mole 7.0 (42.0 DNC) 5.0 54.0 12.0
6th Wayne Atherton 6.0 (42.0 DNC) 10.0 58.0 16.0
7th Molly Haslam 8.0 9.0 (12.0) 29.0 17.0
8th Andy Howarth 16.0 (42.0 DNC) 7.0 65.0 23.0
9th NED MANOCK (42.0 DNC) 7.0 16.0 65.0 23.0
10th Martin Bathe 13.0 11.0 (42.0 DNC) 66.0 24.0
11th Brian Welbourne 14.0 (16.0) 15.0 45.0 29.0
12th TIM WATKINSON (42.0 DNC) 18.0 13.0 73.0 31.0
13th DAVE HASLAM (42.0 DNC) 22.0 18.0 82.0 40.0
14th HARRY FARRINGTON (42.0 DNC) 20.0 20.0 82.0 40.0
15th BILL MORRIS (42.0 DNC) 1.0 42.0 DNC 85.0 43.0
16th Will Dyson 1.0 (42.0 DNC) 42.0 DNC 85.0 43.0
17th Lilly Brown (42.0 DNC) 42.0 DNC 2.0 86.0 44.0
18th Eleanor Howarth (42.0 DNC) 42.0 DNC 3.0 87.0 45.0
19th SIAN RIDDELL (42.0 DNC) 3.0 42.0 DNC 87.0 45.0
20th Will Taylor 4.0 (42.0 DNC) 42.0 DNC 88.0 46.0
21st LILY BROWN (42.0 DNC) 5.0 42.0 DNC 89.0 47.0
22nd Martin Rouse (42.0 DNC) 42.0 DNC 6.0 90.0 48.0
23rd POPPY HASLAM (42.0 DNC) 8.0 42.0 DNC 92.0 50.0
24th Alan Barton (42.0 DNC) 42.0 DNC 9.0 93.0 51.0
25th Luke Harrison 9.0 (42.0 DNC) 42.0 DNC 93.0 51.0
26th IAN BROWN (42.0 DNC) 10.0 42.0 DNC 94.0 52.0
27th Karen Taylor 10.0 (42.0 DNC) 42.0 DNC 94.0 52.0
28th Finlay Smith (42.0 DNC) 42.0 DNC 11.0 95.0 53.0
29th Nicola Gillham 11.0 (42.0 DNC) 42.0 DNC 95.0 53.0
30th ANDREW AVERY (42.0 DNC) 12.0 42.0 DNC 96.0 54.0
31st Ian Odbury 12.0 (42.0 DNC) 42.0 DNC 96.0 54.0
32nd FINLEY SMITH (42.0 DNC) 13.0 42.0 DNC 97.0 55.0
33rd John Haines (42.0 DNC) 42.0 DNC 14.0 98.0 56.0
34th GRAHAM CRABTREE (42.0 DNC) 14.0 42.0 DNC 98.0 56.0
35th ELLIOTT NAYLOR (42.0 DNC) 15.0 42.0 DNC 99.0 57.0
36th Alex Woods 15.0 (42.0 DNC) 42.0 DNC 99.0 57.0
37th Mark Ashworth (42.0 DNC) 42.0 DNC 17.0 101.0 59.0
38th ELEANOR SATLOKA (42.0 DNC) 17.0 42.0 DNC 101.0 59.0
39th Simon Evans (42.0 DNC) 42.0 DNC 19.0 103.0 61.0
40th PHIL WORTH (42.0 DNC) 19.0 42.0 DNC 103.0 61.0
41st PHIL HARTY (42.0 DNC) 21.0 42.0 DNC 105.0 63.0

Sailwave Scoring Software 2.29.0
www.sailwave.com