Personal Handicap (Summer Points) 2023

 

 

 

Ties are sorted based on ISAF Appendix A 8.2 – who had best most recent score (including discards)

 

Personal Handicap Pursuit (Early Points 2023)

Delph SC

Personal Handicap Pursuit (Summer Points 2023)

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st LASER RADIAL LASER RADIAL BILL MORRIS 1.0 (23.0 DNF) 1.0 25.0 2.0
2nd LASER LASER NIGEL WILCOCK (8.0) 1.0 3.0 12.0 4.0
3rd LASER RADIAL LASER RADIAL SIAN RIDDELL (9.0) 3.0 2.0 14.0 5.0
4th LASER LASER GORDON RIDDELL (15.0) 2.0 4.0 21.0 6.0
5th LASER 4.7 LASER 4.7 LILY BROWN 2.0 4.0 (5.0) 11.0 6.0
6th TOPPER TOPPER FLORRIE MANOCK 3.0 8.0 (9.0) 20.0 11.0
7th TOPPER TOPPER NED MANOCK 6.0 (14.0) 6.0 26.0 12.0
8th LASER 4.7 LASER 4.7 POPPY HASLAM 5.0 (13.0) 7.0 25.0 12.0
9th TOPPER TOPPER MOLLY HASLAM 4.0 (12.0) 8.0 24.0 12.0
10th MIRACLE MIRACLE IAN BROWN RORY FREESTONE 11.0 5.0 (12.0) 28.0 16.0
11th MIRACLE MIRACLE MARTIN BATHE 7.0 9.0 (23.0 DNS) 39.0 16.0
12th SOLO SOLO ANDREW AVERY (14.0) 7.0 11.0 32.0 18.0
13th LASER 4.7 LASER 4.7 FINLEY SMITH (12.0) 10.0 10.0 32.0 20.0
14th SOLO SOLO GRAHAM CRABTREE (17.0) 6.0 14.0 37.0 20.0
15th TOPPER TOPPER ELLIOTT NAYLOR 13.0 (15.0) 13.0 41.0 26.0
16th LASER RADIAL LASER RADIAL BIAN WELBOURNE 19.0 11.0 (23.0 DNS) 53.0 30.0
17th TOPPER TOPPER ELEANOR SATLOKA 16.0 16.0 (23.0 DNS) 55.0 32.0
18th LASER LASER TIM WATKINSON 10.0 (23.0 DNS) 23.0 DNS 56.0 33.0
19th PHANTOM PHANTOM PHIL WORTH 18.0 (23.0 DNS) 23.0 DNS 64.0 41.0
20th TOPPER TOPPER HARRY FARRINGTON 20.0 (23.0 DNS) 23.0 DNS 66.0 43.0
21st BYTE c2 BYTE c2 PHIL HARTY 21.0 (23.0 DNS) 23.0 DNS 67.0 44.0
22nd SOLO SOLO DAVE HASLAM (23.0 DNS) 23.0 DNS 23.0 DNS 69.0 46.0

Sailwave Scoring Software 2.29.0
www.sailwave.com