Results are final as of 14:23 on April 4, 2023
Overall
Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1382 | Phil Worth | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | Miracle | 4121 | Wayne Atherton | Angela Sweeney | (10.0) | 3.0 | 1.0 | 14.0 | 4.0 |
3rd | Byte | 3710 | Nicola Gillham | 3.0 | 2.0 | (6.0) | 11.0 | 5.0 | |
4th | Fireball | 15164 | Graham Clow | Tony Wright | 2.0 | (14.0) | 4.0 | 20.0 | 6.0 |
5th | Laser | 217775 | Will Dyson | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 | |
6th | Streaker | 1881 | Alan Barton | 6.0 | 4.0 | (18.0 DNF) | 28.0 | 10.0 | |
7th | Laser Radial | 221508 | Bill Morris | 5.0 | (9.0) | 8.0 | 22.0 | 13.0 | |
8th | Laser | 169001 | Luke Harrison | 8.0 | (15.0) | 7.0 | 30.0 | 15.0 | |
9th | Laser Radial | 174889 | David Mole | (18.0 DNS) | 13.0 | 3.0 | 34.0 | 16.0 | |
10th | Streaker | 1725 | John Haines | 12.0 | 6.0 | (18.0 DNF) | 36.0 | 18.0 | |
11th | Laser | 137356 | Dave Haslam | 9.0 | (11.0) | 9.0 | 29.0 | 18.0 | |
12th | Miracle | 59 | Martin Bathe | 11.0 | 8.0 | (18.0 DNF) | 37.0 | 19.0 | |
13th | Topper | 45360 | Molly Haslam | (14.0) | 10.0 | 10.0 | 34.0 | 20.0 | |
14th | Comet | 11 | Emma Morris | (13.0) | 12.0 | 11.0 | 36.0 | 23.0 | |
15th | Fireball | 15055 | Martin Rouse | Graham Crabtree | 7.0 | 17.0 | (18.0 DNF) | 42.0 | 24.0 |
16th | Miracle | 4098 | Ian Brown | Lilly Brown | (18.0 DNF) | 7.0 | 18.0 DNF | 43.0 | 25.0 |
17th | Laser 4.7 | 218239 | Poppy Haslam | 15.0 | 16.0 | (18.0 DNF) | 49.0 | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com