Sprint Sunday #2 2023
Delph SC
Results are final as of 19:29 on July 4, 2023
Overall
Rank | HelmName | CrewName | Boat | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Graham Clow | Tony Wright | Fireball | 1.0 | 2.0 | 1.0 | (4.0) | (3.0) | 1.0 | 12.0 | 5.0 | |
2nd | Phil Worth | Phantom | 2.0 | (3.0) | (13.0 DNF) | 1.0 | 1.0 | 3.0 | 23.0 | 7.0 | ||
3rd | Will Dyson | Laser | (13.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (13.0 DNF) | 33.0 | 7.0 | ||
4th | Ian Weber-Rostron | Laser | 3.0 | (6.0) | 3.0 | 3.0 | (4.0) | 2.0 | 21.0 | 11.0 | ||
5th | Molly Haslam | Topper | 5.0 | 4.0 | 4.0 | 5.0 | (7.0) | (13.0 DNF) | 38.0 | 18.0 | ||
6th | Lilly Brown | Laser47 | (13.0 DNC) | 5.0 | 5.0 | (6.5) | 5.0 | 6.0 | 40.5 | 21.0 | ||
7th | Ian Brown | Andy Howarth | Miracle | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.5 | 6.0 | 4.0 | 55.5 | 29.5 | |
8th | Finlay Smith | Laser47 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 13.0 DNC | 5.0 | 65.0 | 39.0 | ||
9th | Luke Harrison | Laser | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 69.0 | 43.0 | ||
10th | Andy Howarth | Finlay Smith | Fireball | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 | |
10th | Dan Farrimond | Laser | (13.0 DNF) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 | ||
10th | Ned Manock | Topper | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 78.0 | 52.0 |
R1
Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Graham Clow | Tony Wright | Fireball | 1 | 1.0 | |
2 | Phil Worth | Phantom | 2 | 2.0 | ||
3 | Ian Weber-Rostron | Laser | 3 | 3.0 | ||
4 | Luke Harrison | Laser | 4 | 4.0 | ||
5 | Molly Haslam | Topper | 5 | 5.0 | ||
6 | Andy Howarth | Finlay Smith | Fireball | DNF | 13.0 | |
6 | Dan Farrimond | Laser | DNF | 13.0 |
R2
Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Will Dyson | Laser | 1 | 1.0 | ||
2 | Graham Clow | Tony Wright | Fireball | 2 | 2.0 | |
3 | Phil Worth | Phantom | 3 | 3.0 | ||
4 | Molly Haslam | Topper | 4 | 4.0 | ||
5 | Lilly Brown | Laser47 | 5 | 5.0 | ||
6 | Ian Weber-Rostron | Laser | 6 | 6.0 |
R3
Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Graham Clow | Tony Wright | Fireball | 1 | 1.0 | |
2 | Will Dyson | Laser | 2 | 2.0 | ||
3 | Ian Weber-Rostron | Laser | 3 | 3.0 | ||
4 | Molly Haslam | Topper | 4 | 4.0 | ||
5 | Lilly Brown | Laser47 | 5 | 5.0 | ||
6 | Phil Worth | Phantom | DNF | 13.0 |
R4
Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Phil Worth | Phantom | 1 | 1.0 | ||
2 | Will Dyson | Laser | 2 | 2.0 | ||
3 | Ian Weber-Rostron | Laser | 3 | 3.0 | ||
4 | Graham Clow | Tony Wright | Fireball | 4 | 4.0 | |
5 | Molly Haslam | Topper | 5 | 5.0 | ||
6 | Lilly Brown | Laser47 | 7 | 6.5 | ||
6 | Ian Brown | Andy Howarth | Miracle | 7 | 6.5 | |
8 | Finlay Smith | Laser47 | 8 | 8.0 |
R5
Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Phil Worth | Phantom | 1 | 1.0 | ||
2 | Will Dyson | Laser | 2 | 2.0 | ||
3 | Graham Clow | Tony Wright | Fireball | 3 | 3.0 | |
4 | Ian Weber-Rostron | Laser | 4 | 4.0 | ||
5 | Lilly Brown | Laser47 | 5 | 5.0 | ||
6 | Ian Brown | Andy Howarth | Miracle | 6 | 6.0 | |
7 | Molly Haslam | Topper | 7 | 7.0 |
R6
Rank | HelmName | CrewName | Boat | SailNo | Place | Points |
---|---|---|---|---|---|---|
1 | Graham Clow | Tony Wright | Fireball | 1 | 1.0 | |
2 | Ian Weber-Rostron | Laser | 2 | 2.0 | ||
3 | Phil Worth | Phantom | 3 | 3.0 | ||
4 | Ian Brown | Andy Howarth | Miracle | 4 | 4.0 | |
5 | Finlay Smith | Laser47 | 5 | 5.0 | ||
6 | Lilly Brown | Laser47 | 6 | 6.0 | ||
7 | Will Dyson | Laser | DNF | 13.0 | ||
7 | Molly Haslam | Topper | DNF | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com