Summer Points 2023
Results are final as of 16:56 on August 3, 2023
Fast Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP4 25/06/23 13:00 |
SP7 09/07/23 13:00 |
SP8 11/07/23 14:30 |
SP9 11/07/23 15:30 |
SP13 30/07/23 13:00 |
SP14 30/07/23 14:30 |
SP15 30/07/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Fireball | 14873 | Ian Oldbury | 952 | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 11.0 | |
2nd | Fast | Fireball | 15164 | Graham Clow | 952 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 1.0 | 32.0 | 23.0 | |
3rd | Fast | Fireball | 15055 | Martin Rouse | 952 | 2.0 | 3.0 | (9.0 DNF) | 4.0 | 3.0 | 9.0 DNF | 4.0 | 34.0 | 25.0 | |
4th | Fast | Phantom | 1382 | Phil Worth | 1002 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 | |
5th | Fast | Fireball | 14800 | Andy Taylor | 952 | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNF | 3.0 | 3.0 | 45.0 | 36.0 | |
6th | Fast | Fireball | 14924 | Mark Ashworth | 952 | 5.0 | (9.0 DNF) | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 | |
7th | Fast | Fireball | 14048 | Will Dyson | 952 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNF | 9.0 DNC | 63.0 | 54.0 | |
7th | Fast | Fireball | 14048 | Andy Howarth | 952 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNF | 63.0 | 54.0 |
ILCA / Laser Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP4 25/06/23 13:00 |
SP7 09/07/23 13:00 |
SP8 11/07/23 14:30 |
SP9 11/07/23 15:30 |
SP10 23/07/23 13:00 |
SP11 23/07/23 14:30 |
SP12 23/07/23 15:30 |
SP13 30/07/23 13:00 |
SP14 30/07/23 14:30 |
SP15 30/07/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | (3.0) | 2.0 | 2.0 | 2.0 | (12.0 DNF) | 1.0 | 1.0 | (3.0) | 2.0 | (3.0) | 31.0 | 10.0 | |
2nd | ILCA / Laser | Laser | 135861 | Nigel Wilcock | 1101 | (12.0 DNC) | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 39.0 | |
3rd | ILCA / Laser | LaserR | 219798 | Harrison Entwistle | 1150 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNF | 1.0 | 98.0 | 50.0 | |
4th | ILCA / Laser | Laser47 | 167920 | Will Taylor | 1210 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 12.0 DNC | 99.0 | 51.0 | |
5th | ILCA / Laser | LaserR | 221508 | Josh Singleton | 1150 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNF | 3.0 | 4.0 | 103.0 | 55.0 | |
6th | ILCA / Laser | Laser | 169001 | Luke Harrison | 1101 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109.0 | 61.0 | |
7th | ILCA / Laser | Laser47 | 167920 | William John Taylor | 1210 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 110.0 | 62.0 | |
8th | ILCA / Laser | LaserR | 221508 | Bill Morris | 1150 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 110.0 | 62.0 | |
9th | ILCA / Laser | Laser47 | 169034 | Lilly Brown | 1210 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 64.0 | |
10th | ILCA / Laser | LaserR | 136021 | Brian Welborne | 1150 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 113.0 | 65.0 | |
11th | ILCA / Laser | LaserR | Will Taylor | 1150 | (12.0 DNF) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
Medium Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP4 25/06/23 13:00 |
SP7 09/07/23 13:00 |
SP8 11/07/23 14:30 |
SP9 11/07/23 15:30 |
SP10 23/07/23 13:00 |
SP11 23/07/23 14:30 |
SP12 23/07/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | Byte | 3710 | Nicola Gillham | 1210 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 15.0 | 9.0 | |
2nd | Medium | Streaker | 1725 | John Haines | 1128 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 | |
3rd | Medium | Solo | 5162 | Graham Crabtree | 1142 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 27.0 | 21.0 | |
4th | Medium | Streaker | 1881 | Alan Barton | 1128 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 6.0 DNC | 36.0 | 30.0 | |
5th | Medium | Laser 2000 | 2000 | Dan Farrimond | 1114 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 37.0 | 31.0 |
Slow Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP4 25/06/23 13:00 |
SP7 09/07/23 13:00 |
SP8 11/07/23 14:30 |
SP9 11/07/23 15:30 |
SP10 23/07/23 13:00 |
SP11 23/07/23 14:30 |
SP12 23/07/23 15:30 |
SP13 30/07/23 13:00 |
SP14 30/07/23 14:30 |
SP15 30/07/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Topper | 49005 | Ned Manock | 1369 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 1.0 | 66.0 | 26.0 | |
2nd | Slow | Topper | 45360 | Molly Haslam | 1369 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 2.0 | 66.0 | 26.0 | |
3rd | Slow | Miracle | 4121 | Wayne Atherton | 1194 | 3.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 66.0 | 26.0 | |
4th | Slow | Miracle | 4098 | Ian Brown | 1194 | 4.0 | 3.0 | 3.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 72.0 | 32.0 | |
5th | Slow | Ent | 12482 | Andy Howarth | 1126 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 42.0 | |
6th | Slow | Miracle | 59 | Martin Bathe | 1194 | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNF) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 44.0 | |
7th | Slow | Miracle | 4065 | Alan Barton | 1194 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 95.0 | 55.0 | |
8th | Slow | Enterprise | 12482 | Andy Howarth | 1000 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 100.0 | 60.0 | |
8th | Slow | Topper | 34167 | Nicolas Taylor | 1369 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNF | 10.0 DNF | 10.0 DNC | 100.0 | 60.0 |
Novice Fleet
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | SP10 23/07/23 13:00 |
SP11 23/07/23 14:30 |
SP12 23/07/23 15:30 |
SP13 30/07/23 13:00 |
SP14 30/07/23 14:30 |
SP15 30/07/23 15:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Novice | Laser47 | 218239 | Poppy Haslam | 1210 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 15.0 | 15.0 | |
2nd | Novice | Topper | 28185 | Eleanor Howarth | 1369 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 15.0 | 15.0 | |
3rd | Novice | Topper | 15469 | Rory | 1369 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNF | 4.0 DNC | 4.0 DNC | 24.0 | 24.0 |
SP4 – Fast Fleet – 25/06/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 15164 | Graham Clow | 952 | 31.13 | 0.32.47 | 1.0 | |
2 | Fast | Fireball | 15055 | Martin Rouse | 952 | 34.16 | 0.36.00 | 2.0 | |
3 | Fast | Fireball | 14800 | Andy Taylor | 952 | 34.21 | 0.36.05 | 3.0 | |
4 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 34.22 | 0.36.06 | 4.0 | |
5 | Fast | Fireball | 14924 | Mark Ashworth | 952 | 38.47 | 0.40.44 | 5.0 |
SP7 – Fast Fleet – 09/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1002 | 45.01 | 0.44.56 | 1.0 | |
2 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 51.38 | 0.54.14 | 2.0 | |
3 | Fast | Fireball | 15055 | Martin Rouse | 952 | 52.09 | 0.54.47 | 3.0 | |
4 | Fast | Fireball | 14924 | Mark Ashworth | 952 | DNF | 9.0 |
SP8 – Fast Fleet – 11/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1002 | 43.21 | 0.43.16 | 1.0 | |
2 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 46.28 | 0.48.49 | 2.0 | |
3 | Fast | Fireball | 14924 | Mark Ashworth | 952 | 51.56 | 0.54.33 | 3.0 | |
4 | Fast | Fireball | 15055 | Martin Rouse | 952 | DNF | 9.0 |
SP9 – Fast Fleet – 11/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1382 | Phil Worth | 1002 | 22.35 | 0.22.32 | 1.0 | |
2 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 24.12 | 0.25.25 | 2.0 | |
3 | Fast | Fireball | 14924 | Mark Ashworth | 952 | 24.19 | 0.25.33 | 3.0 | |
4 | Fast | Fireball | 15055 | Martin Rouse | 952 | 25.39 | 0.26.57 | 4.0 |
SP13 – Fast Fleet – 30/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 15164 | Graham Clow | 952 | 40.14 | 0.42.16 | 1.0 | |
2 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 40.16 | 0.42.18 | 2.0 | |
3 | Fast | Fireball | 15055 | Martin Rouse | 952 | 44.35 | 0.46.50 | 3.0 | |
4 | Fast | Fireball | 14800 | Andy Taylor | 952 | DNF | 9.0 | ||
4 | Fast | Fireball | 14048 | Will Dyson | 952 | DNF | 9.0 |
SP14 – Fast Fleet – 30/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 44.05 | 0.46.18 | 1.0 | |
2 | Fast | Fireball | 15164 | Graham Clow | 952 | 46.23 | 0.48.43 | 2.0 | |
3 | Fast | Fireball | 14800 | Andy Taylor | 952 | 46.27 | 0.48.48 | 3.0 | |
4 | Fast | Fireball | 15055 | Martin Rouse | 952 | DNF | 9.0 | ||
4 | Fast | Fireball | 14048 | Will Dyson | 952 | DNF | 9.0 |
SP15 – Fast Fleet – 30/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 15164 | Graham Clow | 952 | 31.47 | 0.33.23 | 1.0 | |
2 | Fast | Fireball | 14873 | Ian Oldbury | 952 | 32.41 | 0.34.20 | 2.0 | |
3 | Fast | Fireball | 14800 | Andy Taylor | 952 | 34.26 | 0.36.10 | 3.0 | |
4 | Fast | Fireball | 15055 | Martin Rouse | 952 | 35.48 | 0.37.36 | 4.0 | |
5 | Fast | Fireball | 14048 | Andy Howarth | 952 | DNF | 9.0 |
SP4 – ILCA / Laser Fleet – 25/06/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser | 169001 | Luke Harrison | 1101 | 37.38 | 0.34.11 | 1.0 | |
2 | ILCA / Laser | LaserR | 221508 | Bill Morris | 1150 | 39.37 | 0.34.27 | 2.0 | |
3 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 39.23 | 0.43.24 | 3.0 | |
4 | ILCA / Laser | Laser47 | 169034 | Lilly Brown | 1210 | 39.39 | 0.43.41 | 4.0 | |
5 | ILCA / Laser | LaserR | 136021 | Brian Welborne | 1150 | 37.56 | 0.43.59 | 5.0 | |
6 | ILCA / Laser | LaserR | Will Taylor | 1150 | DNF | 12.0 |
SP7 – ILCA / Laser Fleet – 09/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser | 135861 | Nigel Wilcock | 1101 | 52.47 | 0.47.56 | 1.0 | |
2 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 53.01 | 1.05.43 | 2.0 |
SP8 – ILCA / Laser Fleet – 11/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser | 135861 | Nigel Wilcock | 1101 | 52.57 | 0.48.06 | 1.0 | |
2 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 45.34 | 0.56.29 | 2.0 |
SP9 – ILCA / Laser Fleet – 11/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser | 135861 | Nigel Wilcock | 1101 | 25.57 | 0.23.34 | 1.0 | |
2 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 29.03 | 0.24.00 | 2.0 |
SP10 – ILCA / Laser Fleet – 23/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | DNF | 12.0 |
SP11 – ILCA / Laser Fleet – 23/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 37.53 | 0.31.19 | 1.0 |
SP12 – ILCA / Laser Fleet – 23/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 48.25 | 0.40.01 | 1.0 |
SP13 – ILCA / Laser Fleet – 30/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | LaserR | 219798 | Harrison Entwistle | 1150 | 43.12 | 0.37.34 | 1.0 | |
2 | ILCA / Laser | Laser47 | 167920 | Will Taylor | 1210 | 46.41 | 0.38.35 | 2.0 | |
3 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 49.21 | 0.40.47 | 3.0 | |
4 | ILCA / Laser | LaserR | 221508 | Josh Singleton | 1150 | DNF | 12.0 |
SP14 – ILCA / Laser Fleet – 30/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | Laser47 | 167920 | Will Taylor | 1210 | 50.54 | 0.42.04 | 1.0 | |
2 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 52.27 | 0.43.21 | 2.0 | |
3 | ILCA / Laser | LaserR | 221508 | Josh Singleton | 1150 | 52.01 | 0.45.14 | 3.0 | |
4 | ILCA / Laser | LaserR | 219798 | Harrison Entwistle | 1150 | DNF | 12.0 |
SP15 – ILCA / Laser Fleet – 30/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA / Laser | LaserR | 219798 | Harrison Entwistle | 1150 | 31.25 | 0.27.19 | 1.0 | |
2 | ILCA / Laser | Laser47 | 167920 | William John Taylor | 1210 | 34.01 | 0.28.07 | 2.0 | |
3 | ILCA / Laser | Laser47 | 107013 | Finlay Smith | 1210 | 35.51 | 0.29.38 | 3.0 | |
4 | ILCA / Laser | LaserR | 221508 | Josh Singleton | 1150 | 36.14 | 0.31.30 | 4.0 |
SP4 – Medium Fleet – 25/06/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium | Laser 2000 | 2000 | Dan Farrimond | 1114 | 32.31 | 0.29.11 | 1.0 | |
2 | Medium | Streaker | 1725 | John Haines | 1128 | 38.13 | 0.33.53 | 2.0 |
SP7 – Medium Fleet – 09/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium | Byte | 3710 | Nicola Gillham | 1210 | 40.58 | 0.33.51 | 1.0 | |
2 | Medium | Streaker | 1725 | John Haines | 1128 | 43.14 | 0.38.20 | 2.0 |
SP8 – Medium Fleet – 11/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium | Byte | 3710 | Nicola Gillham | 1210 | 41.12 | 0.34.03 | 1.0 | |
2 | Medium | Streaker | 1725 | John Haines | 1128 | 38.55 | 0.34.30 | 2.0 |
SP9 – Medium Fleet – 11/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium | Byte | 3710 | Nicola Gillham | 1210 | 27.54 | 0.23.03 | 1.0 | |
2 | Medium | Streaker | 1725 | John Haines | 1128 | 27.21 | 0.24.15 | 2.0 |
SP10 – Medium Fleet – 23/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium | Solo | 5162 | Graham Crabtree | 1142 | 48.39 | 0.42.36 | 1.0 | |
2 | Medium | Byte | 3710 | Nicola Gillham | 1210 | 52.42 | 0.43.33 | 2.0 | |
3 | Medium | Streaker | 1881 | Alan Barton | 1128 | 53.2 | 0.47.01 | 3.0 |
SP11 – Medium Fleet – 23/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium | Solo | 5162 | Graham Crabtree | 1142 | 35.22 | 0.30.58 | 1.0 | |
2 | Medium | Byte | 3710 | Nicola Gillham | 1210 | 38.21 | 0.31.42 | 2.0 | |
3 | Medium | Streaker | 1881 | Alan Barton | 1128 | 40.51 | 0.36.13 | 3.0 |
SP12 – Medium Fleet – 23/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium | Solo | 5162 | Graham Crabtree | 1142 | 46.12 | 0.40.27 | 1.0 | |
2 | Medium | Byte | 3710 | Nicola Gillham | 1210 | 41.01 | 0.45.12 | 2.0 |
SP4 – Slow Fleet – 25/06/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Topper | 45360 | Molly Haslam | 1369 | 39.55 | 0.29.09 | 1.0 | |
2 | Slow | Topper | 49005 | Ned Manock | 1369 | 40.04 | 0.29.16 | 2.0 | |
3 | Slow | Miracle | 4121 | Wayne Atherton | 1194 | 35.21 | 0.29.36 | 3.0 | |
4 | Slow | Miracle | 4098 | Ian Brown | 1194 | 38.52 | 0.32.33 | 4.0 | |
5 | Slow | Miracle | 4065 | Alan Barton | 1194 | 38.55 | 0.32.36 | 5.0 |
SP7 – Slow Fleet – 09/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Miracle | 4121 | Wayne Atherton | 1194 | 38.44 | 0.32.26 | 1.0 | |
2 | Slow | Miracle | 59 | Martin Bathe | 1194 | 43.34 | 0.36.29 | 2.0 | |
3 | Slow | Miracle | 4098 | Ian Brown | 1194 | 45.1 | 0.37.42 | 3.0 |
SP8 – Slow Fleet – 11/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Miracle | 4121 | Wayne Atherton | 1194 | 40.09 | 0.33.38 | 1.0 | |
2 | Slow | Miracle | 59 | Martin Bathe | 1194 | 42.13 | 0.35.21 | 2.0 | |
3 | Slow | Miracle | 4098 | Ian Brown | 1194 | 45.22 | 0.38.00 | 3.0 |
SP9 – Slow Fleet – 11/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Miracle | 4121 | Wayne Atherton | 1194 | 26.25 | 0.22.07 | 1.0 | |
2 | Slow | Miracle | 4098 | Ian Brown | 1194 | 28.24 | 0.23.47 | 2.0 | |
3 | Slow | Miracle | 59 | Martin Bathe | 1194 | DNF | 10.0 |
SP10 – Slow Fleet – 23/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Slow | Enterprise | 12482 | Andy Howarth | 1000 | DNF | 10.0 |
SP11 – Slow Fleet – 23/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Ent | 12482 | Andy Howarth | 1126 | 40.25 | 0.35.54 | 1.0 |
SP12 – Slow Fleet – 23/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Ent | 12482 | Andy Howarth | 1126 | 52.31 | 0.46.38 | 1.0 |
SP13 – Slow Fleet – 30/07/23 at 13:00
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Topper | 49005 | Ned Manock | 1369 | 38.02 | 0.27.47 | 1.0 | |
2 | Slow | Topper | 45360 | Molly Haslam | 1369 | 40.14 | 0.29.23 | 2.0 | |
3 | Slow | Topper | 34167 | Nicolas Taylor | 1369 | DNF | 10.0 |
SP14 – Slow Fleet – 30/07/23 at 14:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Topper | 45360 | Molly Haslam | 1369 | 53.37 | 0.39.10 | 1.0 | |
2 | Slow | Topper | 49005 | Ned Manock | 1369 | 54.08 | 0.39.33 | 2.0 | |
3 | Slow | Topper | 34167 | Nicolas Taylor | 1369 | DNF | 10.0 |
SP15 – Slow Fleet – 30/07/23 at 15:30
Rank | Fleet | CLASS | SAILNO | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slow | Topper | 49005 | Ned Manock | 1369 | 38.15 | 0.27.56 | 1.0 | |
2 | Slow | Topper | 45360 | Molly Haslam | 1369 | 38.48 | 0.28.21 | 2.0 |
SP10 – Novice Fleet – 23/07/23 at 13:00
