function swGetURLArgs() {
var url = location.href; var qs = url.substring(url.indexOf('?') + 1).split('&');
for(var i = 0, result = {}; i < qs.length; i++) {
qs[i] = qs[i].split('=');
result[qs[i][0]] = decodeURIComponent(qs[i][1]);
}
return result;
}
//
// name=HighlightWins3
// dependencies=jQuery
// description=Highlight winning scores in summary tables.
// author=Jon Eskdale based on an idea by Colin Jenkins
// date=2015-08-18
// version=1.6 2018-11-15
// url=http://sailwave.com
// email=jon@sailwave.com
// twitter=eskdale
// comments=Edit colours to colours of your choice
//
$(document).ready(function() {
var winsSelector = '.summaryrace';
var winsText = /\b1\.0/;
var twoText = /\b2\.0/;
var threeText = /\b3\.0/;
// Edit these colours to change the highlight colours for 1st, 2nd and 3rd
var winsColour = '#ffd700';
var twoColour = '#6a91c5';
var threeColour = '#da6841';
//var twoColour = '#ffe768';
//var threeColour = '#fff0a1';
// create array of race column numbers for first table (summarytable)
var ths = document.getElementsByTagName('col');
var column =[];
for (var i=0; i
// Set a class of summaryrace for all race cells in summary table body
//
for (var i=0; i
Wednesday Evening A 2022
Delph SC
Results are final as of 8:36 on June 1, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | WEA1 12/04/23 19:00 |
WEA2 12/04/23 20:00 |
WEA3 19/04/23 19:00 |
WEA4 19/04/23 20:00 |
WEA5 26/04/23 19:00 |
WEA7 03/05/23 19:00 |
WEA8 03/05/23 20:00 |
WEA9 10/05/23 19:00 |
WEA10 10/05/23 20:00 |
WEA11 17/05/23 19:00 |
WEA12 17/05/23 20:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1382 | Phil Worth | 1002 | (33.0 DNC) | (33.0 DNC) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 80.0 | 7.0 | |
2nd | Laser | 180629 | Gordon Riddell | 1101 | 1.0 | 1.0 | (2.0) | 1.0 | (33.0 DNC) | (2.0) | 2.0 | 1.0 | (3.0) | 1.0 | (3.0) | 50.0 | 7.0 | |
3rd | LaserR | 221508 | Bill Morris | 1150 | (33.0 DNC) | (33.0 DNC) | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | (8.0) | (12.0) | (11.0) | 125.0 | 28.0 | |
4th | Topper | 45360 | Molly Haslam | 1369 | 4.0 | (33.0 DNS) | (33.0 DNC) | (33.0 DNC) | 9.0 | 9.0 | (33.0 DNF) | (10.0) | 10.0 | 5.0 | 4.0 | 183.0 | 41.0 | |
5th | Topper | 49005 | Ned Manock | 1369 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 6.0 | 7.0 | (9.0) | 9.0 | 6.0 | 5.0 | 182.0 | 41.0 | |
6th | Laser | 174725 | Dan Farrimond | 1101 | (33.0 DNC) | (33.0 DNC) | 3.0 | 5.0 | (33.0 DNC) | 3.0 | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 247.0 | 82.0 | |
7th | Laser | 169001 | Luke Harrison | 1101 | (33.0 DNC) | (33.0 DNC) | 7.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 6.0 | 33.0 DNC | 33.0 DNC | 251.0 | 86.0 | |
8th | Laser | 212152 | Charlie Ball | 1101 | 2.0 | (33.0 DNF) | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 9.0 | 7.0 | 253.0 | 88.0 | |
9th | Miracle | 4098 | Ian Brown | 1194 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 6.0 | 7.0 | 7.0 | 33.0 DNC | 33.0 DNC | 258.0 | 93.0 | |
10th | Supernova | 1068 | Chris Blackburn | 1077 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 4.0 | 8.0 | 10.0 | 259.0 | 94.0 | |
11th | Fireball | 14873 | Ian Oldbury | 952 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 8.0 | 33.0 DNC | 33.0 DNC | 11.0 | 9.0 | 267.0 | 102.0 | |
12th | Miracle | 4121 | Wayne Atherton | 1194 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 8.0 | 279.0 | 114.0 | |
13th | Streaker | 1881 | Alan Barton | 1128 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 12.0 | 292.0 | 127.0 | |
14th | Solo | 5165 | Karen Taylor | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNS) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 2.0 | 301.0 | 136.0 | |
15th | Fireball | 15055 | Martin Rouse | 952 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNF | 33.0 DNC | 33.0 DNC | 15.0 | 13.0 | 302.0 | 137.0 | |
16th | Laser47 | 201007 | Will Taylor | 1210 | 5.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 304.0 | 139.0 | |
17th | Fireball | 15164 | Graham Clow | 952 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 304.0 | 139.0 | |
18th | Laser | 135861 | Nigel Wilcock | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 3.0 | 5.0 | 33.0 DNC | 33.0 DNC | 305.0 | 140.0 | |
19th | Fireball | 14800 | Andy Taylor | 952 | 6.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 306.0 | 141.0 | |
20th | Fireball | 15164 | Andy Service | 952 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 8.0 | 2.0 | 33.0 DNC | 33.0 DNC | 307.0 | 142.0 | |
21st | Laser | 219658 | Will Dyson | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 6.0 | 310.0 | 145.0 | |
22nd | Solo | 5587 | Tony Wright | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 331.0 | 166.0 | |
23rd | Laser47 | 169034 | Lilly Brown | 1210 | 3.0 | (33.0 DNF) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 333.0 | 168.0 | |
24th | Solo | 5162 | Luke Harrison | 1142 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 334.0 | 169.0 | |
25th | Topper | 1 | Jess Ball | 1369 | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 336.0 | 171.0 | |
26th | LaserR | 174889 | David Mole | 1150 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 337.0 | 172.0 | |
27th | Comet | 11 | Emma Morris | 1210 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 11.0 | 33.0 DNF | 33.0 DNC | 33.0 DNC | 341.0 | 176.0 | |
28th | LaserR | 167920 | Will Taylor | 1150 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNS) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 33.0 DNF | 343.0 | 178.0 | |
29th | Laser47 | 218239 | Poppy Haslam | 1210 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 14.0 | 33.0 DNF | 344.0 | 179.0 | |
30th | Byte | 642 | Phil Harty | 1135 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNF | 33.0 DNF | 363.0 | 198.0 | |
30th | Byte | 3710 | Nicola Gillham | 1135 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNS) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNF | 363.0 | 198.0 | |
30th | Laser | 219798 | Graham Clow | 1101 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNF) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 363.0 | 198.0 |
WEA1 - 12/04/23 at 19:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 180629 | Gordon Riddell | 1101 | 1 | 1.0 | |
2 | Laser | 212152 | Charlie Ball | 1101 | 2 | 2.0 | |
3 | Laser47 | 169034 | Lilly Brown | 1210 | 3 | 3.0 | |
4 | Topper | 45360 | Molly Haslam | 1369 | 4 | 4.0 | |
5 | Laser47 | 201007 | Will Taylor | 1210 | 5 | 5.0 | |
6 | Fireball | 14800 | Andy Taylor | 952 | 6 | 6.0 |
WEA2 - 12/04/23 at 20:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 180629 | Gordon Riddell | 1101 | 1 | 1.0 | |
2 | Laser47 | 201007 | Will Taylor | 1210 | 2 | 2.0 | |
3 | Fireball | 14800 | Andy Taylor | 952 | 3 | 3.0 | |
4 | Topper | 45360 | Molly Haslam | 1369 | DNS | 33.0 | |
4 | Laser | 212152 | Charlie Ball | 1101 | DNF | 33.0 | |
4 | Laser47 | 169034 | Lilly Brown | 1210 | DNF | 33.0 |
WEA3 - 19/04/23 at 19:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
2 | Laser | 180629 | Gordon Riddell | 1101 | 2 | 2.0 | |
3 | Laser | 174725 | Dan Farrimond | 1101 | 3 | 3.0 | |
4 | Laser | 212152 | Charlie Ball | 1101 | 4 | 4.0 | |
5 | LaserR | 221508 | Bill Morris | 1150 | 5 | 5.0 | |
6 | Topper | 1 | Jess Ball | 1369 | 6 | 6.0 | |
7 | Laser | 169001 | Luke Harrison | 1101 | 7 | 7.0 |
WEA4 - 19/04/23 at 20:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 180629 | Gordon Riddell | 1101 | 1 | 1.0 | |
2 | Phantom | 1382 | Phil Worth | 1002 | 2 | 2.0 | |
3 | Laser | 169001 | Luke Harrison | 1101 | 3 | 3.0 | |
4 | LaserR | 221508 | Bill Morris | 1150 | 4 | 4.0 | |
5 | Laser | 174725 | Dan Farrimond | 1101 | 5 | 5.0 |
WEA5 - 26/04/23 at 19:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Solo | 5587 | Tony Wright | 1142 | 1 | 1.0 | |
2 | Phantom | 1382 | Phil Worth | 1002 | 2 | 2.0 | |
3 | Miracle | 4121 | Wayne Atherton | 1194 | 3 | 3.0 | |
4 | Solo | 5162 | Luke Harrison | 1142 | 4 | 4.0 | |
5 | LaserR | 221508 | Bill Morris | 1150 | 5 | 5.0 | |
6 | Streaker | 1881 | Alan Barton | 1128 | 6 | 6.0 | |
7 | LaserR | 174889 | David Mole | 1150 | 7 | 7.0 | |
8 | Topper | 49005 | Ned Manock | 1369 | 8 | 8.0 | |
9 | Topper | 45360 | Molly Haslam | 1369 | 9 | 9.0 | |
10 | Solo | 5165 | Karen Taylor | 1142 | DNS | 33.0 | |
10 | LaserR | 167920 | Will Taylor | 1150 | DNS | 33.0 | |
10 | Byte | 3710 | Nicola Gillham | 1135 | DNS | 33.0 | |
10 | Laser | 219798 | Graham Clow | 1101 | DNF | 33.0 |
WEA7 - 03/05/23 at 19:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
2 | Laser | 180629 | Gordon Riddell | 1101 | 2 | 2.0 | |
3 | Laser | 174725 | Dan Farrimond | 1101 | 3 | 3.0 | |
4 | Fireball | 15164 | Graham Clow | 952 | 4 | 4.0 | |
5 | LaserR | 221508 | Bill Morris | 1150 | 5 | 5.0 | |
6 | Topper | 49005 | Ned Manock | 1369 | 6 | 6.0 | |
7 | Miracle | 4098 | Ian Brown | 1194 | 7 | 7.0 | |
8 | Fireball | 14873 | Ian Oldbury | 952 | 8 | 8.0 | |
9 | Topper | 45360 | Molly Haslam | 1369 | 9 | 9.0 | |
10 | Fireball | 15055 | Martin Rouse | 952 | 10 | 10.0 |
WEA8 - 03/05/23 at 20:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
2 | Laser | 180629 | Gordon Riddell | 1101 | 2 | 2.0 | |
3 | Fireball | 15164 | Graham Clow | 952 | 3 | 3.0 | |
4 | LaserR | 221508 | Bill Morris | 1150 | 4 | 4.0 | |
5 | Laser | 174725 | Dan Farrimond | 1101 | 5 | 5.0 | |
6 | Miracle | 4098 | Ian Brown | 1194 | 6 | 6.0 | |
7 | Topper | 49005 | Ned Manock | 1369 | 7 | 7.0 | |
8 | Fireball | 14873 | Ian Oldbury | 952 | 8 | 8.0 | |
9 | Topper | 45360 | Molly Haslam | 1369 | DNF | 33.0 | |
9 | Fireball | 15055 | Martin Rouse | 952 | DNF | 33.0 |
WEA9 - 10/05/23 at 19:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 180629 | Gordon Riddell | 1101 | 1 | 1.0 | |
2 | Phantom | 1382 | Phil Worth | 1002 | 2 | 2.0 | |
3 | Laser | 135861 | Nigel Wilcock | 1101 | 3 | 3.0 | |
4 | Laser | 169001 | Luke Harrison | 1101 | 4 | 4.0 | |
5 | LaserR | 221508 | Bill Morris | 1150 | 5 | 5.0 | |
6 | Supernova | 1068 | Chris Blackburn | 1077 | 6 | 6.0 | |
7 | Miracle | 4098 | Ian Brown | 1194 | 7 | 7.0 | |
8 | Fireball | 15164 | Andy Service | 952 | 8 | 8.0 | |
9 | Topper | 49005 | Ned Manock | 1369 | 9 | 9.0 | |
10 | Topper | 45360 | Molly Haslam | 1369 | 10 | 10.0 | |
11 | Comet | 11 | Emma Morris | 1210 | 11 | 11.0 |
WEA10 - 10/05/23 at 20:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
2 | Fireball | 15164 | Andy Service | 952 | 2 | 2.0 | |
3 | Laser | 180629 | Gordon Riddell | 1101 | 3 | 3.0 | |
4 | Supernova | 1068 | Chris Blackburn | 1077 | 4 | 4.0 | |
5 | Laser | 135861 | Nigel Wilcock | 1101 | 5 | 5.0 | |
6 | Laser | 169001 | Luke Harrison | 1101 | 6 | 6.0 | |
7 | Miracle | 4098 | Ian Brown | 1194 | 7 | 7.0 | |
8 | LaserR | 221508 | Bill Morris | 1150 | 8 | 8.0 | |
9 | Topper | 49005 | Ned Manock | 1369 | 9 | 9.0 | |
10 | Topper | 45360 | Molly Haslam | 1369 | 10 | 10.0 | |
11 | Comet | 11 | Emma Morris | 1210 | DNF | 33.0 |
WEA11 - 17/05/23 at 19:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 180629 | Gordon Riddell | 1101 | 1 | 1.0 | |
2 | Solo | 5165 | Karen Taylor | 1142 | 2 | 2.0 | |
3 | Phantom | 1382 | Phil Worth | 1002 | 3 | 3.0 | |
4 | Miracle | 4121 | Wayne Atherton | 1194 | 4 | 4.0 | |
5 | Topper | 45360 | Molly Haslam | 1369 | 5 | 5.0 | |
6 | Topper | 49005 | Ned Manock | 1369 | 6 | 6.0 | |
7 | Laser | 219658 | Will Dyson | 1101 | 7 | 7.0 | |
8 | Supernova | 1068 | Chris Blackburn | 1077 | 8 | 8.0 | |
9 | Laser | 212152 | Charlie Ball | 1101 | 9 | 9.0 | |
10 | Streaker | 1881 | Alan Barton | 1128 | 10 | 10.0 | |
11 | Fireball | 14873 | Ian Oldbury | 952 | 11 | 11.0 | |
12 | LaserR | 221508 | Bill Morris | 1150 | 12 | 12.0 | |
13 | LaserR | 167920 | Will Taylor | 1150 | 13 | 13.0 | |
14 | Laser47 | 218239 | Poppy Haslam | 1210 | 14 | 14.0 | |
15 | Fireball | 15055 | Martin Rouse | 952 | 15 | 15.0 | |
16 | Byte | 642 | Phil Harty | 1135 | DNF | 33.0 |
WEA12 - 17/05/23 at 20:00
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Phantom | 1382 | Phil Worth | 1002 | 1 | 1.0 | |
2 | Solo | 5165 | Karen Taylor | 1142 | 2 | 2.0 | |
3 | Laser | 180629 | Gordon Riddell | 1101 | 3 | 3.0 | |
4 | Topper | 45360 | Molly Haslam | 1369 | 4 | 4.0 | |
5 | Topper | 49005 | Ned Manock | 1369 | 5 | 5.0 | |
6 | Laser | 219658 | Will Dyson | 1101 | 6 | 6.0 | |
7 | Laser | 212152 | Charlie Ball | 1101 | 7 | 7.0 | |
8 | Miracle | 4121 | Wayne Atherton | 1194 | 8 | 8.0 | |
9 | Fireball | 14873 | Ian Oldbury | 952 | 9 | 9.0 | |
10 | Supernova | 1068 | Chris Blackburn | 1077 | 10 | 10.0 | |
11 | LaserR | 221508 | Bill Morris | 1150 | 11 | 11.0 | |
12 | Streaker | 1881 | Alan Barton | 1128 | 12 | 12.0 | |
13 | Fireball | 15055 | Martin Rouse | 952 | 13 | 13.0 | |
14 | LaserR | 167920 | Will Taylor | 1150 | DNF | 33.0 | |
14 | Laser47 | 218239 | Poppy Haslam | 1210 | DNF | 33.0 | |
14 | Byte | 642 | Phil Harty | 1135 | DNF | 33.0 | |
14 | Byte | 3710 | Nicola Gillham | 1135 | DNF | 33.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com