Wednesday Evening B 2023

 

 

 

 

 

Wednesday Evening B 2023

Delph SC

Results are provisional as of 22:42 on July 5, 2023

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 41, Scoring system: Appendix A
HelmName CrewName Class SailNo WEB1
24/05/23 19:00
WEB2
24/05/23 20:00
WEB3
31/05/23 19:00
WEB4
31/05/23 20:00
WEB5
07/06/23 19:00
WEB6
07/06/23 20:00
WEB7
14/06/23 19:00
WEB8
14/06/23 20:00
WEB9
28/06/23 19:00
WEB10
28/06/23 20:00
WEB11
05/07/23 19:00
WEB12
05/07/23 20:00
Total Nett
Gordon Riddell LASER 180629 (2.0) 1.0 (3.0) (2.0) (2.0) 2.0 1.0 1.0 (42.0 DNC) (42.0 DNC) 1.0 1.0 100.0 7.0
Will Dyson LASER 219658 (4.0) (8.0) (4.0) (5.0) 1.0 1.0 (2.0) (5.0) 1.0 1.0 2.0 2.0 36.0 8.0
Phil Worth PHANTOM 1382 1.0 2.0 (5.0) 1.0 (42.0 DNC) (42.0 DNC) 3.0 (4.0) (42.0 DNC) (42.0 DNC) 3.0 3.0 190.0 13.0
Molly Haslam TOPPER 45360 (10.0) (9.0) 1.0 (9.0) 8.0 6.0 5.0 2.0 (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) 182.0 28.0
Charlie Ball LASER 212152 5.0 5.0 (7.0) 7.0 (11.0) 3.0 6.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 215.0 29.0
Luke Harrison LASER 169001 (42.0 DNC) (42.0 DNC) 11.0 8.0 (42.0 DNC) (42.0 DNC) 9.0 6.0 4.0 3.0 (42.0 DNC) (42.0 DNC) 293.0 41.0
Ned Manock TOPPER 49005 (11.0) (42.0 DNF) (42.0 DNC) (42.0 DNC) 10.0 8.0 4.0 7.0 7.0 (42.0 DNC) 11.0 (42.0 DNC) 268.0 47.0
Bill Morris LASERR 221508 8.0 6.0 9.0 11.0 (42.0 DNC) (42.0 DNC) 10.0 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 305.0 53.0
Andy Taylor FIREBALL 14800 (17.0) 11.0 12.0 10.0 (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) 8.0 7.0 (42.0 DNC) (42.0 DNC) 288.0 61.0
Ian Brown MIRACLE 4098 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 9.0 11.0 10.0 9.0 10.0 (42.0 DNC) (42.0 DNC) 315.0 63.0
Will Taylor LASERR 167920 13.0 (42.0 DNF) 16.0 13.0 (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) 11.0 6.0 (42.0 DNC) (42.0 DNC) 323.0 71.0
Chris Blackburn SNOVA 1068 9.0 7.0 (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) 8.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 331.0 79.0
Tony Wright SOLO 5587 (42.0 DNC) (42.0 DNC) 2.0 3.0 3.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 348.0 96.0
Nicola Gillham BYTE 3710 15.0 (42.0 DNF) 14.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 5.0 (42.0 DNC) 42.0 DNC 348.0 96.0
Graham Clow FIREBALL 15164 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 2.0 4.0 5.0 349.0 97.0
Wayne Atherton MIRACLE 4121 3.0 3.0 (42.0 DNC) (42.0 DNC) 4.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 351.0 99.0
Karen Taylor SOLO 5165 6.0 4.0 6.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 356.0 104.0
Andy Howorth FIREBALL 14048 (42.0 DNC) (42.0 DNC) 18.0 14.0 (42.0 DNC) (42.0 DNC) 16.0 11.5 (42.0 DNC) (42.0 DNC) 10.0 42.0 DNC 363.5 111.5
Ian Oldbury FIREBALL 14873 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 8.0 8.0 365.0 113.0
Lilly Brown LASER47 169034 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 9.0 7.0 6.0 368.0 116.0
Finlay Smith LASER 4.7 107013 14.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 11.5 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 388.5 136.5
Gemma McIlroy FIREBALL 14873 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 9.0 9.0 407.0 155.0
Alan Barton STREAKER 1881 (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) 12.0 (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 410.0 158.0
Martin Rouse FIREBALL 15055 16.0 14.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 423.0 171.0
Martin Bathe MIRACLE 59 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 4.0 42.0 DNC 42.0 DNC 427.0 175.0
Alan Barton MIRACLE 4065 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 4.0 429.0 177.0
Nigel Wilcock LASER 135861 (42.0 DNC) (42.0 DNC) 8.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 434.0 182.0
Alex Woods SCORPION 1962 (42.0 DNC) (42.0 DNC) 10.0 (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 436.0 184.0
Dan Farrimond LASER 174725 7.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 437.0 185.0
Lilly Brown LASER 4.7 169034 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 439.0 187.0
Dan Farrimond MIRACLE 4009 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 442.0 190.0
Brian Welborne Laserr 136021 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 10.0 442.0 190.0
Ian Webber-Rostron RS400 543 12.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 444.0 192.0
Mark Ashworth FIREBALL 14924 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 12.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 445.0 193.0
Nicolas Taylor MIRACLE 3796 (42.0 DNC) (42.0 DNC) 17.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 449.0 197.0
Luke Harrison RS400 543 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 13.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 449.0 197.0
Phil Harty BYTE 642 (42.0 DNC) (42.0 DNC) 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 454.0 202.0
Dan Farrimond Laser2000 2000 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 469.0 217.0
Andy Service FIREBALL 14873 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 8.0 42.0 DNC 42.0 DNC 470.0 218.0
Poppy Haslam LASER47 218239 (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 252.0
Mark Ashworth LARK 2132 (42.0 DNC) (42.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 252.0

WEB1 – 24/05/23 at 19:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Phil Worth PHANTOM 1382 1 1.0
Gordon Riddell LASER 180629 2 2.0
Wayne Atherton MIRACLE 4121 3 3.0
Will Dyson LASER 219658 4 4.0
Charlie Ball LASER 212152 5 5.0
Karen Taylor SOLO 5165 6 6.0
Dan Farrimond LASER 174725 7 7.0
Bill Morris LASERR 221508 8 8.0
Chris Blackburn SNOVA 1068 9 9.0
Molly Haslam TOPPER 45360 10 10.0
Ned Manock TOPPER 49005 11 11.0
Ian Webber-Rostron RS400 543 12 12.0
Will Taylor LASERR 167920 13 13.0
Finlay Smith LASER 4.7 107013 14 14.0
Nicola Gillham BYTE 3710 15 15.0
Martin Rouse FIREBALL 15055 16 16.0
Andy Taylor FIREBALL 14800 17 17.0
Poppy Haslam LASER47 218239 DNF 42.0

WEB2 – 24/05/23 at 20:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Gordon Riddell LASER 180629 1 1.0
Phil Worth PHANTOM 1382 2 2.0
Wayne Atherton MIRACLE 4121 3 3.0
Karen Taylor SOLO 5165 4 4.0
Charlie Ball LASER 212152 5 5.0
Bill Morris LASERR 221508 6 6.0
Chris Blackburn SNOVA 1068 7 7.0
Will Dyson LASER 219658 8 8.0
Molly Haslam TOPPER 45360 9 9.0
Dan Farrimond LASER 174725 10 10.0
Andy Taylor FIREBALL 14800 11 11.0
Ian Webber-Rostron RS400 543 12 12.0
Finlay Smith LASER 4.7 107013 13 13.0
Martin Rouse FIREBALL 15055 14 14.0
Ned Manock TOPPER 49005 DNF 42.0
Will Taylor LASERR 167920 DNF 42.0
Nicola Gillham BYTE 3710 DNF 42.0
Mark Ashworth LARK 2132 DNF 42.0

WEB3 – 31/05/23 at 19:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Molly Haslam TOPPER 45360 1 1.0
Tony Wright SOLO 5587 2 2.0
Gordon Riddell LASER 180629 3 3.0
Will Dyson LASER 219658 4 4.0
Phil Worth PHANTOM 1382 5 5.0
Karen Taylor SOLO 5165 6 6.0
Charlie Ball LASER 212152 7 7.0
Nigel Wilcock LASER 135861 8 8.0
Bill Morris LASERR 221508 9 9.0
Alex Woods SCORPION 1962 10 10.0
Luke Harrison LASER 169001 11 11.0
Andy Taylor FIREBALL 14800 12 12.0
Alan Barton STREAKER 1881 13 13.0
Nicola Gillham BYTE 3710 14 14.0
Martin Rouse FIREBALL 15055 15 15.0
Will Taylor LASERR 167920 16 16.0
Nicolas Taylor MIRACLE 3796 17 17.0
Andy Howorth FIREBALL 14048 18 18.0
Phil Harty BYTE 642 19 19.0

WEB4 – 31/05/23 at 20:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Phil Worth PHANTOM 1382 1 1.0
Gordon Riddell LASER 180629 2 2.0
Tony Wright SOLO 5587 3 3.0
Karen Taylor SOLO 5165 4 4.0
Will Dyson LASER 219658 5 5.0
Nigel Wilcock LASER 135861 6 6.0
Charlie Ball LASER 212152 7 7.0
Luke Harrison LASER 169001 8 8.0
Molly Haslam TOPPER 45360 9 9.0
Andy Taylor FIREBALL 14800 10 10.0
Bill Morris LASERR 221508 11 11.0
Nicolas Taylor MIRACLE 3796 12 12.0
Will Taylor LASERR 167920 13 13.0
Andy Howorth FIREBALL 14048 14 14.0
Nicola Gillham BYTE 3710 15 15.0

WEB5 – 07/06/23 at 19:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Will Dyson LASER 219658 1 1.0
Gordon Riddell LASER 180629 2 2.0
Tony Wright SOLO 5587 3 3.0
Wayne Atherton MIRACLE 4121 4 4.0
Chris Blackburn SNOVA 1068 5 5.0
Alex Woods SCORPION 1962 6 6.0
Ian Oldbury FIREBALL 14873 7 7.0
Molly Haslam TOPPER 45360 8 8.0
Lilly Brown LASER 4.7 169034 9 9.0
Ned Manock TOPPER 49005 10 10.0
Charlie Ball LASER 212152 11 11.0
Alan Barton STREAKER 1881 12 12.0
Mark Ashworth FIREBALL 14924 13 13.0
Ian Brown MIRACLE 4098 14 14.0
Dan Farrimond MIRACLE 4009 15 15.0
Luke Harrison RS400 543 16 16.0

WEB6 – 07/06/23 at 20:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Will Dyson LASER 219658 1 1.0
Gordon Riddell LASER 180629 2 2.0
Charlie Ball LASER 212152 3 3.0
Tony Wright SOLO 5587 4 4.0
Wayne Atherton MIRACLE 4121 5 5.0
Molly Haslam TOPPER 45360 6 6.0
Dan Farrimond MIRACLE 4009 7 7.0
Ned Manock TOPPER 49005 8 8.0
Ian Brown MIRACLE 4098 9 9.0
Lilly Brown LASER 4.7 169034 10 10.0
Gemma McIlroy FIREBALL 14873 11 11.0
Mark Ashworth FIREBALL 14924 12 12.0
Luke Harrison RS400 543 13 13.0

WEB7 – 14/06/23 at 19:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Gordon Riddell LASER 180629 1 1.0
Will Dyson LASER 219658 2 2.0
Phil Worth PHANTOM 1382 3 3.0
Ned Manock TOPPER 49005 4 4.0
Molly Haslam TOPPER 45360 5 5.0
Charlie Ball LASER 212152 6 6.0
Alan Barton STREAKER 1881 7 7.0
Chris Blackburn SNOVA 1068 8 8.0
Luke Harrison LASER 169001 9 9.0
Bill Morris LASERR 221508 10 10.0
Ian Brown MIRACLE 4098 11 11.0
Will Taylor LASERR 167920 12 12.0
Andy Taylor FIREBALL 14800 13 13.0
Finlay Smith LASER 4.7 107013 14 14.0
Phil Harty BYTE 642 15 15.0
Andy Howorth FIREBALL 14048 16 16.0

WEB8 – 14/06/23 at 20:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Gordon Riddell LASER 180629 1 1.0
Molly Haslam TOPPER 45360 2 2.0
Charlie Ball LASER 212152 3 3.0
Phil Worth PHANTOM 1382 4 4.0
Will Dyson LASER 219658 5 5.0
Luke Harrison LASER 169001 6 6.0
Ned Manock TOPPER 49005 7 7.0
Chris Blackburn SNOVA 1068 8 8.0
Bill Morris LASERR 221508 9 9.0
Ian Brown MIRACLE 4098 10 10.0
Andy Howorth FIREBALL 14048 11 11.5
Finlay Smith LASER 4.7 107013 11 11.5

WEB9 – 28/06/23 at 19:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Will Dyson LASER 219658 1 1.0
Graham Clow FIREBALL 15164 2 2.0
Martin Bathe MIRACLE 59 3 3.0
Luke Harrison LASER 169001 4 4.0
Nicola Gillham BYTE 3710 5 5.0
Ian Oldbury FIREBALL 14873 6 6.0
Ned Manock TOPPER 49005 7 7.0
Andy Taylor FIREBALL 14800 8 8.0
Ian Brown MIRACLE 4098 9 9.0
Lilly Brown LASER47 169034 10 10.0
Will Taylor LASERR 167920 11 11.0

WEB10 – 28/06/23 at 20:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Will Dyson LASER 219658 1 1.0
Graham Clow FIREBALL 15164 2 2.0
Luke Harrison LASER 169001 3 3.0
Martin Bathe MIRACLE 59 4 4.0
Nicola Gillham BYTE 3710 5 5.0
Will Taylor LASERR 167920 6 6.0
Andy Taylor FIREBALL 14800 7 7.0
Andy Service FIREBALL 14873 8 8.0
Lilly Brown LASER47 169034 9 9.0
Ian Brown MIRACLE 4098 10 10.0

WEB11 – 05/07/23 at 19:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Gordon Riddell LASER 180629 1 1.0
Will Dyson LASER 219658 2 2.0
Phil Worth PHANTOM 1382 3 3.0
Graham Clow FIREBALL 15164 4 4.0
Alan Barton MIRACLE 4065 5 5.0
Molly Haslam TOPPER 45360 6 6.0
Lilly Brown LASER47 169034 7 7.0
Ian Oldbury FIREBALL 14873 8 8.0
Gemma McIlroy FIREBALL 14873 9 9.0
Andy Howorth FIREBALL 14048 10 10.0
Ned Manock TOPPER 49005 11 11.0
Brian Welborne Laserr 136021 12 12.0

WEB12 – 05/07/23 at 20:00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo Place Points
Gordon Riddell LASER 180629 1 1.0
Will Dyson LASER 219658 2 2.0
Phil Worth PHANTOM 1382 3 3.0
Alan Barton MIRACLE 4065 4 4.0
Graham Clow FIREBALL 15164 5 5.0
Lilly Brown LASER47 169034 6 6.0
Dan Farrimond Laser2000 2000 7 7.0
Ian Oldbury FIREBALL 14873 8 8.0
Gemma McIlroy FIREBALL 14873 9 9.0
Brian Welborne Laserr 136021 10 10.0

Sailwave Scoring Software 2.29.0
www.sailwave.com