Wednesday Evening C – 2023

 

 

 

 

 

Wednesday Evening C 2023

Delph SC

Results are final as of 22:22 on August 16, 2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Class SailNo HelmName CrewName PY WEC1
12/07/23 19:00
WEC2
12/07/23 20:00
WEC3
19/07/23 19:00
WEC4
19/07/23 20:00
WEC5
26/07/23 19:00
WEC6
26/07/23 20:00
WEC7
02/08/23 19:00
WEC8
02/08/23 20:00
WEC9
09/08/23 19:00
WEC10
09/08/23 20:00
WEC11
16/08/23 19:00
WEC12
16/08/23 20:00
Total Nett
Laser 180629 Gordon Riddell 1101 (39.0 DNC) (39.0 DNC) 1.0 2.0 (39.0 DNC) (39.0 DNC) 2.0 (4.0) 1.0 1.0 2.0 3.0 172.0 12.0
LaserR 221508 Bill Morris 1150 1.0 2.0 (3.0) (3.0) (39.0 DNC) (39.0 DNC) 3.0 3.0 2.0 3.0 (4.0) 2.0 104.0 16.0
Phantom 1382 Phil Worth 1002 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) 39.0 DNC 1.0 1.0 241.0 46.0
Laser47 107013 Finlay Smith 1210 10.0 (39.0 DNC) 5.0 (39.0 DNF) 2.0 2.0 11.0 11.0 (15.0) 12.0 (39.0 DNC) (39.0 DNC) 224.0 53.0
Fireball 15164 Graham Clow 952 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 2.0 4.0 2.0 (39.0 DNC) 39.0 DNC 254.0 59.0
Topper 15469 Rory Freestone 1369 (39.0 DNC) 11.0 (39.0 DNF) (39.0 DNF) (39.0 DNC) (39.0 DNC) 14.0 12.5 10.5 11.0 7.0 8.0 269.0 74.0
Topper 49005 Ned Manock 1369 8.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 7.0 9.0 4.0 (39.0 DNC) 39.0 DNC 280.0 85.0
Solo 5162 Graham Crabtree 1142 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 9.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 329.0 134.0
Fireball 14873 Ian Oldbury 952 (39.0 DNC) (39.0 DNC) 4.0 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 5.0 330.0 135.0
Laser 219658 Will Dyson 1101 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 6.0 39.0 DNF 39.0 DNC 39.0 DNC 3.0 4.0 364.0 169.0
Fireball 15055 Martin Rouse 952 9.0 6.0 (39.0 DNF) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 371.0 176.0
Topper 45360 Molly Haslam 1369 (39.0 DNF) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 8.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 377.0 182.0
Solo 5587 Tony Wright 1142 (39.0 DNC) (39.0 DNC) 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 393.0 198.0
Ent K12482 Andy Howarth 1126 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 396.0 201.0
Miracle 4121 Wayne Atherton 1194 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 396.0 201.0
LaserR 192802 Sian Riddell 1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 6.0 39.0 DNC 39.0 DNC 399.0 204.0
LaserR 135861 Nigel Wilcock 1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 5.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 400.0 205.0
Fireball 14800 Andy Taylor 952 5.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 400.0 205.0
Miracle 59 Martin Bathe 1194 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 7.0 39.0 DNC 39.0 DNC 402.0 207.0
Miracle 4065 Alan Barton 1194 7.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 404.0 209.0
Byte 3710 Nicola Gillham 1135 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 6.0 405.0 210.0
Comet 11 Emma Morris 1210 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 7.0 405.0 210.0
LaserR 136021 Brian Welbourne 1150 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 6.0 9.0 405.0 210.0
Streaker 1881 Alan Barton 1128 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 8.0 39.0 DNC 39.0 DNC 405.0 210.0
Miracle 4098 Lilly Brown 1194 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 6.0 9.0 39.0 DNC 39.0 DNC 405.0 210.0
Miracle 4098 Ian Brown 1194 6.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 405.0 210.0
Topper 41245 Florrie Manock 1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 10.5 5.0 39.0 DNC 39.0 DNC 405.5 210.5
Topper 3 Daniel 1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNF 39.0 DNF 11.0 10.0 411.0 216.0
Laser47 169034 Lilly Brown 1210 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 12.0 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 411.0 216.0
Miracle 1600 Phil Harty 1194 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 13.0 10.0 39.0 DNC 39.0 DNC 413.0 218.0
Laser47 192802 Sian Riddell 1210 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 15.0 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 415.0 220.0
Laser47 218239 Poppy Haslam 1210 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 13.0 12.5 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 415.5 220.5
Miracle 3835 Louis Moulden 1194 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 39.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 436.0 241.0
Miracle 3835 Mark Ashworth 1194 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 8.0 39.0 DNF 39.0 DNC 39.0 DNC 437.0 242.0
Topper 2 Lucia 1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNF 39.0 DNF 10.0 39.0 DNF 439.0 244.0
Laser3000 1234 Charlie Ball 1058 11.0 (39.0 DNF) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 440.0 245.0
Topper 4 Harry 1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 12.0 39.0 DNS 39.0 DNC 39.0 DNC 441.0 246.0
Miracle 1954 Rob Manock 1194 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 14.0 39.0 DNF 39.0 DNC 39.0 DNC 443.0 248.0

WEC1 – 12/07/23 at 19:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
LaserR 221508 Bill Morris 1150 43.33 0.37.52 1.0
Phantom 1382 Phil Worth 1002 39.05 0.39.00 2.0
Miracle 4121 Wayne Atherton 1194 46.59 0.39.21 3.0
Fireball 15164 Graham Clow 952 38.25 0.40.21 4.0
Fireball 14800 Andy Taylor 952 39.45 0.41.45 5.0
Miracle 4098 Ian Brown 1194 49.59 0.41.52 6.0
Miracle 4065 Alan Barton 1194 50.04 0.41.56 7.0
Topper 49005 Ned Manock 1369 39.31 0.43.18 8.0
Fireball 15055 Martin Rouse 952 42.4 0.44.11 9.0
Laser47 107013 Finlay Smith 1210 55.07 0.45.33 10.0
Laser3000 1234 Charlie Ball 1058 41.01 0.58.09 11.0
Topper 45360 Molly Haslam 1369 DNF 39.0

WEC2 – 12/07/23 at 20:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Phantom 1382 Phil Worth 1002 30.23 0.30.19 1.0
LaserR 221508 Bill Morris 1150 36.02 0.31.20 2.0
Miracle 4121 Wayne Atherton 1194 37.36 0.31.29 3.0
Fireball 15164 Graham Clow 952 30.4 0.31.35 4.0
Fireball 14800 Andy Taylor 952 31.13 0.32.47 5.0
Fireball 15055 Martin Rouse 952 32.35 0.34.14 6.0
Miracle 4065 Alan Barton 1194 42.11 0.35.20 7.0
Topper 45360 Molly Haslam 1369 49.31 0.36.10 8.0
Miracle 4098 Ian Brown 1194 43.27 0.36.23 9.0
Topper 49005 Ned Manock 1369 51.48 0.37.50 10.0
Topper 15469 Rory Freestone 1369 29.41 0.43.22 11.0
Laser3000 1234 Charlie Ball 1058 DNF 39.0

WEC3 – 19/07/23 at 19:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Laser 180629 Gordon Riddell 1101 33.37 0.30.32 1.0
Solo 5587 Tony Wright 1142 36.45 0.32.11 2.0
LaserR 221508 Bill Morris 1150 39.21 0.34.13 3.0
Fireball 14873 Ian Oldbury 952 32.37 0.34.16 4.0
Laser47 107013 Finlay Smith 1210 33.01 0.54.34 5.0
Topper 15469 Rory Freestone 1369 DNF 39.0
Fireball 15055 Martin Rouse 952 DNF 39.0

WEC4 – 19/07/23 at 20:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Solo 5587 Tony Wright 1142 28.21 0.24.49 1.0
Laser 180629 Gordon Riddell 1101 27.38 0.25.06 2.0
LaserR 221508 Bill Morris 1150 31.36 0.27.29 3.0
Fireball 14873 Ian Oldbury 952 28.02 0.29.27 4.0
Fireball 15055 Martin Rouse 952 29.29 0.30.58 5.0
Laser47 107013 Finlay Smith 1210 DNF 39.0
Topper 15469 Rory Freestone 1369 DNF 39.0

WEC5 – 26/07/23 at 19:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Solo 5162 Graham Crabtree 1142 34.37 0.30.19 1.0
Laser47 107013 Finlay Smith 1210 34.53 0.57.40 2.0
Ent K12482 Andy Howarth 1126 37.07 1.05.56 3.0

WEC6 – 26/07/23 at 20:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Solo 5162 Graham Crabtree 1142 22.11 0.19.25 1.0
Laser47 107013 Finlay Smith 1210 25.32 0.21.06 2.0
Ent K12482 Andy Howarth 1126 23.56 0.21.15 3.0

WEC7 – 02/08/23 at 19:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Phantom 1382 Phil Worth 1002 32.11 0.32.07 1.0
Laser 180629 Gordon Riddell 1101 36.06 0.32.47 2.0
LaserR 221508 Bill Morris 1150 37.59 0.33.02 3.0
Fireball 15164 Graham Clow 952 31.41 0.33.17 4.0
LaserR 135861 Nigel Wilcock 1150 39.01 0.33.56 5.0
Laser 219658 Will Dyson 1101 37.41 0.34.14 6.0
Miracle 3835 Louis Moulden 1194 41.04 0.34.24 7.0
Topper 49005 Ned Manock 1369 36.04 0.35.08 8.0
Solo 5162 Graham Crabtree 1142 40.59 0.35.53 9.0
Topper 45360 Molly Haslam 1369 37.06 0.36.08 10.0
Laser47 107013 Finlay Smith 1210 36.25 0.40.08 11.0
Laser47 169034 Lilly Brown 1210 36.45 0.40.30 12.0
Laser47 218239 Poppy Haslam 1210 36.52 0.40.37 13.0
Topper 15469 Rory Freestone 1369 41.52 0.40.47 14.0
Laser47 192802 Sian Riddell 1210 37.45 0.41.36 15.0

WEC8 – 02/08/23 at 20:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Phantom 1382 Phil Worth 1002 31.22 0.31.18 1.0
Fireball 15164 Graham Clow 952 30.03 0.31.34 2.0
LaserR 221508 Bill Morris 1150 37.02 0.32.12 3.0
Laser 180629 Gordon Riddell 1101 35.44 0.32.27 4.0
LaserR 135861 Nigel Wilcock 1150 38.12 0.33.13 5.0
Solo 5162 Graham Crabtree 1142 39.53 0.34.55 6.0
Topper 49005 Ned Manock 1369 32.41 0.35.49 7.0
Topper 45360 Molly Haslam 1369 32.49 0.35.57 8.0
Laser47 169034 Lilly Brown 1210 30.17 0.37.32 9.0
Laser47 192802 Sian Riddell 1210 30.28 0.37.46 10.0
Laser47 107013 Finlay Smith 1210 30.52 0.38.16 11.0
Topper 15469 Rory Freestone 1369 39.26 0.43.12 12.5
Laser47 218239 Poppy Haslam 1210 34.51 0.43.12 12.5
Laser 219658 Will Dyson 1101 DNF 39.0
Miracle 3835 Louis Moulden 1194 DNF 39.0

WEC9 – 09/08/23 at 19:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Laser 180629 Gordon Riddell 1101 29.11 0.26.30 1.0
LaserR 221508 Bill Morris 1150 32.26 0.28.12 2.0
LaserR 192802 Sian Riddell 1150 34.42 0.30.10 3.0
Fireball 15164 Graham Clow 952 28.51 0.30.18 4.0
Miracle 59 Martin Bathe 1194 36.56 0.30.56 5.0
Miracle 4098 Lilly Brown 1194 37.1 0.31.00 6.0
Streaker 1881 Alan Barton 1128 35.21 0.31.20 7.0
Miracle 3835 Mark Ashworth 1194 38.16 0.32.03 8.0
Topper 49005 Ned Manock 1369 28.22 0.41.26 9.0
Topper 15469 Rory Freestone 1369 29.21 0.42.53 10.5
Topper 41245 Florrie Manock 1369 29.21 0.42.53 10.5
Topper 4 Harry 1369 29.34 0.43.12 12.0
Miracle 1600 Phil Harty 1194 28.38 0.47.58 13.0
Miracle 1954 Rob Manock 1194 33.58 0.56.54 14.0
Laser47 107013 Finlay Smith 1210 41.11 1.08.04 15.0
Topper 3 Daniel 1369 DNF 39.0
Topper 2 Lucia 1369 DNF 39.0

WEC10 – 09/08/23 at 20:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Laser 180629 Gordon Riddell 1101 28.17 0.25.41 1.0
Fireball 15164 Graham Clow 952 25.33 0.26.50 2.0
LaserR 221508 Bill Morris 1150 32.26 0.28.12 3.0
Topper 49005 Ned Manock 1369 21.39 0.31.38 4.0
Topper 41245 Florrie Manock 1369 23.07 0.33.46 5.0
LaserR 192802 Sian Riddell 1150 39.18 0.34.10 6.0
Miracle 59 Martin Bathe 1194 40.52 0.34.14 7.0
Streaker 1881 Alan Barton 1128 39.58 0.35.26 8.0
Miracle 4098 Lilly Brown 1194 42.57 0.35.58 9.0
Miracle 1600 Phil Harty 1194 21.44 0.36.24 10.0
Topper 15469 Rory Freestone 1369 26.41 0.38.59 11.0
Laser47 107013 Finlay Smith 1210 41.32 1.08.39 12.0
Topper 3 Daniel 1369 DNF 39.0
Miracle 3835 Mark Ashworth 1194 DNF 39.0
Topper 2 Lucia 1369 DNF 39.0
Topper 4 Harry 1369 DNS 39.0
Miracle 1954 Rob Manock 1194 DNF 39.0

WEC11 – 16/08/23 at 19:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Phantom 1382 Phil Worth 1002 34.39 0.34.35 1.0
Laser 180629 Gordon Riddell 1101 38.21 0.34.50 2.0
Laser 219658 Will Dyson 1101 39.11 0.35.35 3.0
LaserR 221508 Bill Morris 1150 41.02 0.35.41 4.0
Fireball 14873 Ian Oldbury 952 35.18 0.37.05 5.0
LaserR 136021 Brian Welbourne 1150 46.44 0.40.38 6.0
Topper 15469 Rory Freestone 1369 40.41 0.44.35 7.0
Comet 11 Emma Morris 1210 37.11 0.46.06 8.0
Byte 3710 Nicola Gillham 1135 46.47 1.01.50 9.0
Topper 2 Lucia 1369 43.27 1.35.13 10.0
Topper 3 Daniel 1369 43.37 1.35.35 11.0

WEC12 – 16/08/23 at 20:00

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName PY Elapsed Corrected Points
Phantom 1382 Phil Worth 1002 24.56 0.24.53 1.0
LaserR 221508 Bill Morris 1150 29.14 0.25.25 2.0
Laser 180629 Gordon Riddell 1101 28.13 0.25.38 3.0
Laser 219658 Will Dyson 1101 28.44 0.26.06 4.0
Fireball 14873 Ian Oldbury 952 26.37 0.27.58 5.0
Byte 3710 Nicola Gillham 1135 38.07 0.33.35 6.0
Comet 11 Emma Morris 1210 22.58 0.37.58 7.0
Topper 15469 Rory Freestone 1369 27.5 0.39.34 8.0
LaserR 136021 Brian Welbourne 1150 23.4 0.40.07 9.0
Topper 3 Daniel 1369 27.56 0.40.49 10.0
Topper 2 Lucia 1369 DNF 39.0

Sailwave Scoring Software 2.29.0
www.sailwave.com