Wednesday Sprint 2023

 

 

 

 

 

Sprint Wednesday 2023

Delph SC

Results are final as of 22:28 on June 21, 2023

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Boat SailNo R1 R2 R3 R4 Total Nett
1st Phil Worth Phantom 1382 4.0 1.0 1.0 1.0 7.0 7.0
3rd Will Dyson Laser 219658 6.0 2.0 3.0 4.0 15.0 15.0
2nd Bill Morris Laser Radial 221508 3.0 7.0 2.0 3.0 15.0 15.0
4th Nicola Gillham Byte 642 1.0 4.0 6.0 6.0 17.0 17.0
5th Gordon Riddell Laser 180629 7.0 5.0 4.0 2.0 18.0 18.0
6th Molly Haslam Topper 41245 5.0 9.0 5.0 5.0 24.0 24.0
7th Martin Bathe Miracle 59 2.0 3.0 7.0 13.0 DNF 25.0 25.0
8th Alan Barton Streaker 1881 11.0 6.0 8.0 7.0 32.0 32.0
9th Luke Harrison Laser 169001 9.0 11.0 9.0 8.0 37.0 37.0
10th Ian Brown Wendy Gaddes Miracle 4098 8.0 12.0 10.0 9.0 39.0 39.0
11th Lilly Brown Laser 4.7 169034 10.0 10.0 11.0 13.0 DNF 44.0 44.0
12th Emma Morris Comet 11 12.0 8.0 12.0 13.0 DNF 45.0 45.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat SailNo Place Points
1 Nicola Gillham Byte 642 1 1.0
2 Martin Bathe Miracle 59 2 2.0
3 Bill Morris Laser Radial 221508 3 3.0
4 Phil Worth Phantom 1382 4 4.0
5 Molly Haslam Topper 41245 5 5.0
6 Will Dyson Laser 219658 6 6.0
7 Gordon Riddell Laser 180629 7 7.0
8 Ian Brown Wendy Gaddes Miracle 4098 8 8.0
9 Luke Harrison Laser 169001 9 9.0
10 Lilly Brown Laser 4.7 169034 10 10.0
11 Alan Barton Streaker 1881 11 11.0
12 Emma Morris Comet 11 12 12.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat SailNo Place Points
1 Phil Worth Phantom 1382 1 1.0
2 Will Dyson Laser 219658 2 2.0
3 Martin Bathe Miracle 59 3 3.0
4 Nicola Gillham Byte 642 4 4.0
5 Gordon Riddell Laser 180629 5 5.0
6 Alan Barton Streaker 1881 6 6.0
7 Bill Morris Laser Radial 221508 7 7.0
8 Emma Morris Comet 11 8 8.0
9 Molly Haslam Topper 41245 9 9.0
10 Lilly Brown Laser 4.7 169034 10 10.0
11 Luke Harrison Laser 169001 11 11.0
12 Ian Brown Wendy Gaddes Miracle 4098 12 12.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat SailNo Place Points
1 Phil Worth Phantom 1382 1 1.0
2 Bill Morris Laser Radial 221508 2 2.0
3 Will Dyson Laser 219658 3 3.0
4 Gordon Riddell Laser 180629 4 4.0
5 Molly Haslam Topper 41245 5 5.0
6 Nicola Gillham Byte 642 6 6.0
7 Martin Bathe Miracle 59 7 7.0
8 Alan Barton Streaker 1881 8 8.0
9 Luke Harrison Laser 169001 9 9.0
10 Ian Brown Wendy Gaddes Miracle 4098 10 10.0
11 Lilly Brown Laser 4.7 169034 11 11.0
12 Emma Morris Comet 11 12 12.0

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Boat SailNo Place Points
1 Phil Worth Phantom 1382 1 1.0
2 Gordon Riddell Laser 180629 2 2.0
3 Bill Morris Laser Radial 221508 3 3.0
4 Will Dyson Laser 219658 4 4.0
5 Molly Haslam Topper 41245 5 5.0
6 Nicola Gillham Byte 642 6 6.0
7 Alan Barton Streaker 1881 7 7.0
8 Luke Harrison Laser 169001 8 8.0
9 Ian Brown Wendy Gaddes Miracle 4098 9 9.0
10 Martin Bathe Miracle 59 DNF 13.0
10 Lilly Brown Laser 4.7 169034 DNF 13.0
10 Emma Morris Comet 11 DNF 13.0

Sailwave Scoring Software 2.29.0
www.sailwave.com