Windward Leeward #2 2023
Results are final as of 21:02 on October 1, 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 29, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS200 | Matthew Sharman | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | ||
2nd | LaserR | Bill Morris | 3.0 | (6.0) | 1.0 | 10.0 | 4.0 | ||
3rd | Laser | Will Dyson | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | ||
4th | Laser | Gordon Riddell | 5.0 | (9.0) | 2.0 | 16.0 | 7.0 | ||
5th | Solo | Karen Taylor | (30.0 DNC) | 2.0 | 6.0 | 38.0 | 8.0 | ||
6th | Miracle | Wayne Atherton | (6.0) | 4.0 | 5.0 | 15.0 | 9.0 | ||
7th | Topper | Molly Haslam | (15.0) | 5.0 | 8.0 | 28.0 | 13.0 | ||
8th | Snova | Chris Blackburn | 7.0 | (8.0) | 7.0 | 22.0 | 14.0 | ||
9th | Fireball | Graham Clow | 9.0 | 7.0 | (30.0 DNF) | 46.0 | 16.0 | ||
10th | LaserR | Sian Riddell | 8.0 | (10.0) | 10.0 | 28.0 | 18.0 | ||
11th | Topper | Ned Manock | (17.0) | 14.0 | 9.0 | 40.0 | 23.0 | ||
12th | Streaker | John Haines | (16.0) | 11.0 | 13.0 | 40.0 | 24.0 | ||
13th | Laser47 | Lilly Brown | (24.0) | 13.0 | 12.0 | 49.0 | 25.0 | ||
14th | LaserR | Nicholas Taylor | 14.0 | 12.0 | (18.0) | 44.0 | 26.0 | ||
15th | Fireball | Mark Ashworth | 10.0 | (17.0) | 17.0 | 44.0 | 27.0 | ||
16th | Laser47 | Poppy Haslam | 12.0 | (16.0) | 16.0 | 44.0 | 28.0 | ||
17th | Fireball | Andy Taylor | 13.0 | 15.0 | (30.0 DNF) | 58.0 | 28.0 | ||
18th | LaserR | David Mole | 11.0 | 18.0 | (30.0 DNF) | 59.0 | 29.0 | ||
19th | Topper | Rory Freestone | (21.0) | 19.0 | 11.0 | 51.0 | 30.0 | ||
20th | Phantom | Phil Worth | 4.0 | (30.0 DNF) | 30.0 DNF | 64.0 | 34.0 | ||
21st | LaserR | Will Taylor | (30.0 DNC) | 21.0 | 14.0 | 65.0 | 35.0 | ||
22nd | Comet | Emma Morris | 18.0 | 22.0 | (30.0 DNF) | 70.0 | 40.0 | ||
23rd | LaserR | Brian Welbourn | 20.0 | 20.0 | (30.0 DNF) | 70.0 | 40.0 | ||
24th | Fireball | Andy Howarth | (23.0) | 23.0 | 19.0 | 65.0 | 42.0 | ||
25th | Topper | Eliott Naylor | (30.0 DNC) | 30.0 DNC | 15.0 | 75.0 | 45.0 | ||
26th | Miracle | Phil Harty | 19.0 | (30.0 DNF) | 30.0 DNF | 79.0 | 49.0 | ||
27th | Topper | Harry Farrington | 22.0 | (30.0 DNF) | 30.0 DNF | 82.0 | 52.0 | ||
28th | Laser47 | Finlay Smith | 25.0 | (30.0 DNF) | 30.0 DNF | 85.0 | 55.0 | ||
29th | Topper | Eleanor Howarth | 26.0 | (30.0 DNF) | 30.0 DNF | 86.0 | 56.0 |
R1
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | RS200 | Matthew Sharman | 1 | 1.0 | ||
2 | Laser | Will Dyson | 2 | 2.0 | ||
3 | LaserR | Bill Morris | 3 | 3.0 | ||
4 | Phantom | Phil Worth | 4 | 4.0 | ||
5 | Laser | Gordon Riddell | 5 | 5.0 | ||
6 | Miracle | Wayne Atherton | 6 | 6.0 | ||
7 | Snova | Chris Blackburn | 7 | 7.0 | ||
8 | LaserR | Sian Riddell | 8 | 8.0 | ||
9 | Fireball | Graham Clow | 9 | 9.0 | ||
10 | Fireball | Mark Ashworth | 10 | 10.0 | ||
11 | LaserR | David Mole | 11 | 11.0 | ||
12 | Laser47 | Poppy Haslam | 12 | 12.0 | ||
13 | Fireball | Andy Taylor | 13 | 13.0 | ||
14 | LaserR | Nicholas Taylor | 14 | 14.0 | ||
15 | Topper | Molly Haslam | 15 | 15.0 | ||
16 | Streaker | John Haines | 16 | 16.0 | ||
17 | Topper | Ned Manock | 17 | 17.0 | ||
18 | Comet | Emma Morris | 18 | 18.0 | ||
19 | Miracle | Phil Harty | 19 | 19.0 | ||
20 | LaserR | Brian Welbourn | 20 | 20.0 | ||
21 | Topper | Rory Freestone | 21 | 21.0 | ||
22 | Topper | Harry Farrington | 22 | 22.0 | ||
23 | Fireball | Andy Howarth | 23 | 23.0 | ||
24 | Laser47 | Lilly Brown | 24 | 24.0 | ||
25 | Laser47 | Finlay Smith | 25 | 25.0 | ||
26 | Topper | Eleanor Howarth | 27 | 26.0 |
R2
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | RS200 | Matthew Sharman | 1 | 1.0 | ||
2 | Solo | Karen Taylor | 2 | 2.0 | ||
3 | Laser | Will Dyson | 3 | 3.0 | ||
4 | Miracle | Wayne Atherton | 4 | 4.0 | ||
5 | Topper | Molly Haslam | 5 | 5.0 | ||
6 | LaserR | Bill Morris | 6 | 6.0 | ||
7 | Fireball | Graham Clow | 7 | 7.0 | ||
8 | Snova | Chris Blackburn | 8 | 8.0 | ||
9 | Laser | Gordon Riddell | 9 | 9.0 | ||
10 | LaserR | Sian Riddell | 10 | 10.0 | ||
11 | Streaker | John Haines | 11 | 11.0 | ||
12 | LaserR | Nicholas Taylor | 12 | 12.0 | ||
13 | Laser47 | Lilly Brown | 13 | 13.0 | ||
14 | Topper | Ned Manock | 14 | 14.0 | ||
15 | Fireball | Andy Taylor | 15 | 15.0 | ||
16 | Laser47 | Poppy Haslam | 16 | 16.0 | ||
17 | Fireball | Mark Ashworth | 17 | 17.0 | ||
18 | LaserR | David Mole | 18 | 18.0 | ||
19 | Topper | Rory Freestone | 19 | 19.0 | ||
20 | LaserR | Brian Welbourn | 20 | 20.0 | ||
21 | LaserR | Will Taylor | 21 | 21.0 | ||
22 | Comet | Emma Morris | 22 | 22.0 | ||
23 | Fireball | Andy Howarth | 23 | 23.0 | ||
24 | Phantom | Phil Worth | DNF | 30.0 | ||
24 | Miracle | Phil Harty | DNF | 30.0 | ||
24 | Topper | Harry Farrington | DNF | 30.0 | ||
24 | Laser47 | Finlay Smith | DNF | 30.0 | ||
24 | Topper | Eleanor Howarth | DNF | 30.0 |
R3
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | LaserR | Bill Morris | 1 | 1.0 | ||
2 | Laser | Gordon Riddell | 2 | 2.0 | ||
3 | RS200 | Matthew Sharman | 3 | 3.0 | ||
4 | Laser | Will Dyson | 4 | 4.0 | ||
5 | Miracle | Wayne Atherton | 5 | 5.0 | ||
6 | Solo | Karen Taylor | 6 | 6.0 | ||
7 | Snova | Chris Blackburn | 7 | 7.0 | ||
8 | Topper | Molly Haslam | 8 | 8.0 | ||
9 | Topper | Ned Manock | 9 | 9.0 | ||
10 | LaserR | Sian Riddell | 10 | 10.0 | ||
11 | Topper | Rory Freestone | 11 | 11.0 | ||
12 | Laser47 | Lilly Brown | 12 | 12.0 | ||
13 | Streaker | John Haines | 13 | 13.0 | ||
14 | LaserR | Will Taylor | 14 | 14.0 | ||
15 | Topper | Eliott Naylor | 15 | 15.0 | ||
16 | Laser47 | Poppy Haslam | 16 | 16.0 | ||
17 | Fireball | Mark Ashworth | 17 | 17.0 | ||
18 | LaserR | Nicholas Taylor | 18 | 18.0 | ||
19 | Fireball | Andy Howarth | 19 | 19.0 | ||
20 | Fireball | Graham Clow | DNF | 30.0 | ||
20 | Fireball | Andy Taylor | DNF | 30.0 | ||
20 | LaserR | David Mole | DNF | 30.0 | ||
20 | Phantom | Phil Worth | DNF | 30.0 | ||
20 | Comet | Emma Morris | DNF | 30.0 | ||
20 | LaserR | Brian Welbourn | DNF | 30.0 | ||
20 | Miracle | Phil Harty | DNF | 30.0 | ||
20 | Topper | Harry Farrington | DNF | 30.0 | ||
20 | Laser47 | Finlay Smith | DNF | 30.0 | ||
20 | Topper | Eleanor Howarth | DNF | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com