Windward Leeward Overall 2023

 

 

 

 

 

Windward Leeward #2 2023

Results are final as of 20:26 on October 1, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st LaserR Bill Morris 4.0 1.0 4.0 3.0 (6.0) 1.0 19.0 13.0
2nd Laser Gordon Riddell 2.0 3.0 2.0 5.0 (10.0) 2.0 24.0 14.0
3rd Laser Will Dyson 3.0 (5.0) 5.0 2.0 3.0 4.0 22.0 17.0
4th Topper Molly Haslam 12.0 13.0 3.0 (15.0) 5.0 8.0 56.0 41.0
5th LaserR Sian Riddell (39.0 DNC) 7.0 9.0 8.0 11.0 10.0 84.0 45.0
6th Phantom Phil Worth 1.0 4.0 1.0 4.0 (39.0 DNF) 39.0 DNF 88.0 49.0
7th Laser47 Poppy Haslam (18.0) 17.0 10.0 12.0 17.0 16.0 90.0 72.0
8th RS200 Matthew Sharman (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 1.0 3.0 122.0 83.0
9th Solo Mark Ashworth 5.0 2.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 130.0 91.0
10th Miracle Wayne Atherton (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 4.0 5.0 132.0 93.0
11th LaserR David Mole 15.0 9.0 (39.0 DNF) 11.0 19.0 39.0 DNF 132.0 93.0
12th Snova Chris Blackburn (39.0 DNC) 39.0 DNC 39.0 DNC 7.0 9.0 7.0 140.0 101.0
13th LaserR Brian Welbourn 11.0 14.0 (39.0 DNC) 20.0 21.0 39.0 DNF 144.0 105.0
14th Fireball Ian Oldbury 6.0 10.0 12.0 (39.0 DNC) 39.0 DNC 39.0 DNC 145.0 106.0
15th Topper Rory Freestone 16.0 (39.0 DNC) 39.0 DNC 21.0 20.0 11.0 146.0 107.0
16th Miracle Martin Bathe 9.0 16.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 149.0 110.0
17th Laser47 Finlay Smith 20.0 19.0 8.0 25.0 (39.0 DNF) 39.0 DNF 150.0 111.0
18th Scorpion Alex Woods 10.0 12.0 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 150.0 111.0
19th Comet Emma Morris 19.0 15.0 (39.0 DNF) 18.0 23.0 39.0 DNF 153.0 114.0
20th Topper Ned Manock (39.0 DNC) 39.0 DNC 39.0 DNC 17.0 15.0 9.0 158.0 119.0
21st Streaker John Haines (39.0 DNC) 39.0 DNC 39.0 DNC 16.0 12.0 13.0 158.0 119.0
22nd Fireball Nigel Wilcock 13.0 18.0 13.0 (39.0 DNC) 39.0 DNC 39.0 DNC 161.0 122.0
23rd Fireball Mark Ashworth (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 18.0 17.0 162.0 123.0
24th LaserR Nicholas Taylor (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 13.0 18.0 162.0 123.0
25th Solo Karen Taylor (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 6.0 164.0 125.0
26th Fireball Andy Howarth (39.0 DNC) 39.0 DNC 39.0 DNC 23.0 8.0 19.0 167.0 128.0
27th Laser47 Lilly Brown (39.0 DNC) 39.0 DNC 39.0 DNC 24.0 14.0 12.0 167.0 128.0
28th Laser Tim Watkinson 7.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 169.0 130.0
29th Fireball Graham Clow (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 7.0 39.0 DNF 172.0 133.0
30th Fusion Micheal Wray 21.0 20.0 14.0 (39.0 DNC) 39.0 DNC 39.0 DNC 172.0 133.0
31st Streaker Alan Barton 8.0 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 175.0 136.0
32nd Laser Dan Farrimond 14.0 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 178.0 139.0
33rd Fireball Andy Taylor (39.0 DNC) 39.0 DNC 39.0 DNC 13.0 16.0 39.0 DNF 185.0 146.0
34th LaserR Will Taylor (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 22.0 14.0 192.0 153.0
35th Topper Harry Farrington 17.0 (39.0 DNC) 39.0 DNC 22.0 39.0 DNF 39.0 DNF 195.0 156.0
36th Topper Eliott Naylor (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 15.0 210.0 171.0
37th Miracle Phil Harty (39.0 DNC) 39.0 DNC 39.0 DNC 19.0 39.0 DNF 39.0 DNF 214.0 175.0
38th Topper Eleanor Howarth (39.0 DNC) 39.0 DNC 39.0 DNC 26.0 39.0 DNF 39.0 DNF 221.0 182.0

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Phantom Phil Worth 1 1.0
2 Laser Gordon Riddell 2 2.0
3 Laser Will Dyson 3 3.0
4 LaserR Bill Morris 4 4.0
5 Solo Mark Ashworth 5 5.0
6 Fireball Ian Oldbury 6 6.0
7 Laser Tim Watkinson 7 7.0
8 Streaker Alan Barton 8 8.0
9 Miracle Martin Bathe 9 9.0
10 Scorpion Alex Woods 10 10.0
11 LaserR Brian Welbourn 11 11.0
12 Topper Molly Haslam 12 12.0
13 Fireball Nigel Wilcock 13 13.0
14 Laser Dan Farrimond 14 14.0
15 LaserR David Mole 15 15.0
16 Topper Rory Freestone 16 16.0
17 Topper Harry Farrington 17 17.0
18 Laser47 Poppy Haslam 18 18.0
19 Comet Emma Morris 19 19.0
20 Laser47 Finlay Smith 20 20.0
21 Fusion Micheal Wray 21 21.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 LaserR Bill Morris 1 1.0
2 Solo Mark Ashworth 2 2.0
3 Laser Gordon Riddell 3 3.0
4 Phantom Phil Worth 4 4.0
5 Laser Will Dyson 5 5.0
6 Laser Tim Watkinson 6 6.0
7 LaserR Sian Riddell 7 7.0
8 Laser Dan Farrimond 8 8.0
9 LaserR David Mole 9 9.0
10 Fireball Ian Oldbury 10 10.0
11 Streaker Alan Barton 11 11.0
12 Scorpion Alex Woods 12 12.0
13 Topper Molly Haslam 13 13.0
14 LaserR Brian Welbourn 14 14.0
15 Comet Emma Morris 15 15.0
16 Miracle Martin Bathe 16 16.0
17 Laser47 Poppy Haslam 17 17.0
18 Fireball Nigel Wilcock 18 18.0
19 Laser47 Finlay Smith 19 19.0
20 Fusion Micheal Wray 20 20.0

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 Phantom Phil Worth 1 1.0
2 Laser Gordon Riddell 2 2.0
3 Topper Molly Haslam 3 3.0
4 LaserR Bill Morris 4 4.0
5 Laser Will Dyson 5 5.0
6 Solo Mark Ashworth 6 6.0
7 Miracle Martin Bathe 7 7.0
8 Laser47 Finlay Smith 8 8.0
9 LaserR Sian Riddell 9 9.0
10 Laser47 Poppy Haslam 10 10.0
11 Scorpion Alex Woods 11 11.0
12 Fireball Ian Oldbury 12 12.0
13 Fireball Nigel Wilcock 13 13.0
14 Fusion Micheal Wray 14 14.0
15 LaserR David Mole DNF 39.0
15 Comet Emma Morris DNF 39.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 RS200 Matthew Sharman 1 1.0
2 Laser Will Dyson 2 2.0
3 LaserR Bill Morris 3 3.0
4 Phantom Phil Worth 4 4.0
5 Laser Gordon Riddell 5 5.0
6 Miracle Wayne Atherton 6 6.0
7 Snova Chris Blackburn 7 7.0
8 LaserR Sian Riddell 8 8.0
9 Fireball Graham Clow 9 9.0
10 Fireball Mark Ashworth 10 10.0
11 LaserR David Mole 11 11.0
12 Laser47 Poppy Haslam 12 12.0
13 Fireball Andy Taylor 13 13.0
14 LaserR Nicholas Taylor 14 14.0
15 Topper Molly Haslam 15 15.0
16 Streaker John Haines 16 16.0
17 Topper Ned Manock 17 17.0
18 Comet Emma Morris 18 18.0
19 Miracle Phil Harty 19 19.0
20 LaserR Brian Welbourn 20 20.0
21 Topper Rory Freestone 21 21.0
22 Topper Harry Farrington 22 22.0
23 Fireball Andy Howarth 23 23.0
24 Laser47 Lilly Brown 24 24.0
25 Laser47 Finlay Smith 25 25.0
26 Topper Eleanor Howarth 27 26.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 RS200 Matthew Sharman 1 1.0
2 Solo Karen Taylor 2 2.0
3 Laser Will Dyson 3 3.0
4 Miracle Wayne Atherton 4 4.0
5 Topper Molly Haslam 5 5.0
6 LaserR Bill Morris 6 6.0
7 Fireball Graham Clow 7 7.0
8 Fireball Andy Howarth 8 8.0
9 Snova Chris Blackburn 9 9.0
10 Laser Gordon Riddell 10 10.0
11 LaserR Sian Riddell 11 11.0
12 Streaker John Haines 12 12.0
13 LaserR Nicholas Taylor 13 13.0
14 Laser47 Lilly Brown 14 14.0
15 Topper Ned Manock 15 15.0
16 Fireball Andy Taylor 16 16.0
17 Laser47 Poppy Haslam 17 17.0
18 Fireball Mark Ashworth 18 18.0
19 LaserR David Mole 19 19.0
20 Topper Rory Freestone 20 20.0
21 LaserR Brian Welbourn 21 21.0
22 LaserR Will Taylor 22 22.0
23 Comet Emma Morris 23 23.0
24 Phantom Phil Worth DNF 39.0
24 Laser47 Finlay Smith DNF 39.0
24 Topper Harry Farrington DNF 39.0
24 Miracle Phil Harty DNF 39.0
24 Topper Eleanor Howarth DNF 39.0

R6

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Place Points
1 LaserR Bill Morris 1 1.0
2 Laser Gordon Riddell 2 2.0
3 RS200 Matthew Sharman 3 3.0
4 Laser Will Dyson 4 4.0
5 Miracle Wayne Atherton 5 5.0
6 Solo Karen Taylor 6 6.0
7 Snova Chris Blackburn 7 7.0
8 Topper Molly Haslam 8 8.0
9 Topper Ned Manock 9 9.0
10 LaserR Sian Riddell 10 10.0
11 Topper Rory Freestone 11 11.0
12 Laser47 Lilly Brown 12 12.0
13 Streaker John Haines 13 13.0
14 LaserR Will Taylor 14 14.0
15 Topper Eliott Naylor 15 15.0
16 Laser47 Poppy Haslam 16 16.0
17 Fireball Mark Ashworth 17 17.0
18 LaserR Nicholas Taylor 18 18.0
19 Fireball Andy Howarth 19 19.0
20 Phantom Phil Worth DNF 39.0
20 LaserR David Mole DNF 39.0
20 LaserR Brian Welbourn DNF 39.0
20 Laser47 Finlay Smith DNF 39.0
20 Comet Emma Morris DNF 39.0
20 Fireball Graham Clow DNF 39.0
20 Fireball Andy Taylor DNF 39.0
20 Topper Harry Farrington DNF 39.0
20 Miracle Phil Harty DNF 39.0
20 Topper Eleanor Howarth DNF 39.0

Sailwave Scoring Software 2.29.0
www.sailwave.com