RNLI Handicap 2022

Results are final as of 6:56 on October 17, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Miracle 4121 Wayne Atherton Angela Sweeney 1194 1.0 1.0 (3.0) 5.0 2.0
2nd Solo 5165 Karen Taylor 1142 (6.0) 2.0 1.0 9.0 3.0
3rd Laser 217775 Will Dyson 1100 2.0 4.0 (6.0) 12.0 6.0
4th LaserR 163875 Gemma McIlroy 1147 3.0 3.0 (7.0) 13.0 6.0
5th Solo 5162 Graham Crabtree 1142 (20.0 DNC) 5.0 2.0 27.0 7.0
6th Solo 5332 Andy Avery 1142 5.0 (8.0) 4.0 17.0 9.0
7th Fireball 15164 Graham Clow Tony Wright 952 4.0 (7.0) 5.0 16.0 9.0
8th Miracle 59 Martin Bathe Nicola Gilham 1194 (13.0) 6.0 8.0 27.0 14.0
9th Laser 169001 Luke Harrison 1100 7.0 (9.0) 9.0 25.0 16.0
10th Topper 45360 Molly Haslam 1365 8.0 (14.0) 11.0 33.0 19.0
11th Topper 49005 Ned Manock 1365 9.0 (16.0) 12.0 37.0 21.0
12th Fireball 14800 Andy Taylor Dave Haslam 952 11.0 (20.0 DNC) 10.0 41.0 21.0
13th LaserR 56262 Bill Morris 1147 10.0 11.0 (15.0) 36.0 21.0
14th Streaker 1881 Alan Barton 1128 (20.0 DNC) 10.0 14.0 44.0 24.0
15th Laser47 169034 Lilly Brown 1208 12.0 (15.0) 13.0 40.0 25.0
16th LaserR 167920 Will Taylor 1147 (20.0 DNF) 12.0 16.0 48.0 28.0
17th Topper 41245 Florrie Manock 1365 15.0 (20.0 DNF) 17.0 52.0 32.0
18th Fireball 14800 Dave Haslam Poppy Haslam 952 (20.0 DNC) 13.0 20.0 DNC 53.0 33.0
19th Laser47 218239 Poppy Haslam 1208 14.0 (20.0 DNC) 20.0 DNF 54.0 34.0

Sailwave Scoring Software 2.29.0
www.sailwave.com